England Local Authorities - Maximum Change in Weekly Rate Per 100K Population (As of 20-Jan)
Region Local Authority Max Change
Date
1 East Midlands Nottingham 956 07-Oct
2 South East Isle of Wight 901 04-Jan
3 North West Halton 896 04-Jan
4 North West Knowsley 874 05-Jan
5 East of England Thurrock 784 18-Dec
6 East of England Brentwood 758 20-Dec
7 East of England Rochford 738 19-Dec
8 East of England Castle Point 692 19-Dec
9 East of England Tendring 685 04-Jan
10 East of England Epping Forest 676 21-Dec
11 East Midlands Corby 662 04-Jan
12 South East Crawley 660 04-Jan
13 East of England Southend-on-Sea 626 19-Dec
14 London Havering 625 18-Dec
15 North West Liverpool 623 05-Jan
16 North West Sefton 619 04-Jan
17 North West Carlisle 613 02-Jan
18 London Redbridge 603 18-Dec
19 South East Rushmoor 593 04-Jan
20 London Barking and Dagenham 585 01-Jan
21 North West Wirral 566 04-Jan
22 South East Cherwell 560 04-Jan
23 East of England Colchester 545 04-Jan
24 West Midlands Sandwell 543 04-Jan
25 West Midlands Wolverhampton 541 04-Jan
26 East of England Harlow 536 21-Dec
27 London Bexley 515 21-Dec
28 South East Eastbourne 512 04-Jan
29 North West Pendle 508 04-Jan
30 South East Hastings 506 18-Dec
31 West Midlands Walsall 504 04-Jan
32 North East Newcastle upon Tyne 497 04-Oct
33 West Midlands Worcester 497 04-Jan
34 North West St. Helens 476 08-Jan
35 North West Barrow-in-Furness 459 04-Jan
36 North West Manchester 459 01-Oct
37 North West Warrington 456 04-Jan
38 London Newham 454 01-Jan
39 East Midlands Northampton 454 04-Jan
40 East of England Hertsmere 454 23-Dec
41 London Waltham Forest 452 19-Dec
42 London Tower Hamlets 451 21-Dec
43 South West Bournemouth, Christchurch and Poole 439 04-Jan
44 South East Milton Keynes 432 21-Dec
45 South East Dartford 432 20-Dec
46 East of England Basildon 428 19-Dec
47 East of England Luton 425 04-Jan
48 South East Ashford 425 15-Dec
49 South East Arun 424 01-Jan
50 London Wandsworth 422 21-Dec
51 London Bromley 422 22-Dec
52 East of England Three Rivers 420 22-Dec
53 West Midlands Dudley 416 04-Jan
54 South East Hart 415 01-Jan
55 London Hackney and City of London 414 20-Dec
56 East of England Great Yarmouth 410 04-Jan
57 North West Burnley 407 04-Jan
58 London Southwark 407 22-Dec
59 South East Medway 406 17-Dec
60 North West Allerdale 406 04-Jan
61 South East Slough 395 04-Jan
62 South East Brighton and Hove 394 04-Jan
63 North East Hartlepool 392 02-Jan
64 North West Copeland 392 05-Jan
65 London Haringey 391 21-Dec
66 London Lambeth 391 21-Dec
67 South East Gravesham 390 20-Dec
68 South East Wealden 390 04-Jan
69 West Midlands Birmingham 389 04-Jan
70 London Enfield 387 18-Dec
71 East of England Broxbourne 385 23-Dec
72 East of England Chelmsford 383 21-Dec
73 East of England Bedford 382 04-Jan
74 London Hounslow 382 01-Jan
75 London Merton 381 22-Dec
76 South East Adur 381 04-Jan
77 London Ealing 380 04-Jan
78 London Greenwich 375 04-Jan
79 West Midlands Redditch 373 04-Jan
80 North East Middlesbrough 371 04-Jan
81 London Islington 370 20-Dec
82 South East Worthing 369 01-Jan
83 London Sutton 368 01-Jan
84 Yorkshire and The Humber Scarborough 366 09-Nov
85 London Barnet 365 21-Dec
86 North West Blackburn with Darwen 364 04-Jan
87 London Croydon 364 22-Dec
88 East of England Watford 361 23-Dec
89 London Brent 358 04-Jan
90 North West Hyndburn 357 04-Jan
91 London Hillingdon 356 22-Dec
92 South East Folkestone and Hythe 353 18-Dec
93 East of England Braintree 352 01-Jan
94 South East Waverley 349 01-Jan
95 West Midlands Telford and Wrekin 349 04-Jan
96 South East Swale 345 15-Nov
97 East of England Maldon 345 23-Dec
98 South West Exeter 345 06-Oct
99 South East Lewes 343 04-Jan
100 South East Spelthorne 340 21-Dec
101 South East Surrey Heath 338 04-Jan
102 South East South Bucks 338 01-Jan
103 South East Rother 337 17-Dec
104 London Hammersmith and Fulham 336 22-Dec
105 East of England Welwyn Hatfield 336 04-Jan
106 London Lewisham 336 04-Jan
107 Yorkshire and The Humber Sheffield 336 06-Oct
108 Yorkshire and The Humber Craven 334 04-Jan
109 East Midlands Derby 333 04-Jan
110 East of England Ipswich 332 04-Jan
111 South East Reigate and Banstead 331 01-Jan
112 East of England Stevenage 330 04-Jan
113 South East Elmbridge 326 24-Dec
114 East Midlands Ashfield 326 04-Jan
115 South East Thanet 325 04-Jan
116 Yorkshire and The Humber Kingston upon Hull, City of 323 06-Nov
117 South West Swindon 321 04-Jan
118 West Midlands Bromsgrove 320 04-Jan
119 South East Southampton 320 04-Jan
120 East of England Uttlesford 319 01-Jan
121 West Midlands South Staffordshire 317 04-Jan
122 East Midlands Daventry 315 04-Jan
123 South East Chichester 315 04-Jan
124 South East Sevenoaks 314 21-Dec
125 West Midlands Tamworth 313 04-Jan
126 South East Bracknell Forest 311 01-Jan
127 West Midlands Cannock Chase 309 04-Jan
128 North East Sunderland 308 03-Jan
129 West Midlands Stafford 306 05-Jan
130 Yorkshire and The Humber York 306 04-Jan
131 North West Cheshire West and Chester 304 04-Jan
132 East of England St Albans 303 23-Dec
133 Yorkshire and The Humber Harrogate 302 04-Jan
134 East Midlands Wellingborough 301 04-Jan
135 Yorkshire and The Humber Richmondshire 300 04-Jan
136 East of England Huntingdonshire 297 01-Jan
137 South East Mid Sussex 297 04-Jan
138 South East Horsham 296 01-Jan
139 London Harrow 292 17-Dec
140 West Midlands Solihull 291 04-Jan
141 North East South Tyneside 290 02-Jan
142 East of England Fenland 290 04-Jan
143 East Midlands Boston 288 12-Nov
144 South East Tandridge 287 22-Dec
145 West Midlands Coventry 286 04-Jan
146 South East Eastleigh 284 01-Jan
147 East of England Breckland 283 04-Jan
148 West Midlands East Staffordshire 282 04-Jan
149 North West Ribble Valley 281 04-Jan
150 West Midlands North Warwickshire 281 03-Jan
151 North East Redcar and Cleveland 280 04-Jan
152 London Westminster 279 21-Dec
153 South East Epsom and Ewell 279 23-Dec
154 Yorkshire and The Humber Leeds 277 03-Oct
155 East of England East Hertfordshire 277 24-Dec
156 South East Windsor and Maidenhead 275 22-Dec
157 London Richmond upon Thames 275 22-Dec
158 South East Test Valley 272 04-Jan
159 North West Eden 270 04-Jan
160 North West West Lancashire 270 04-Jan
161 West Midlands Shropshire 268 04-Jan
162 East of England Broadland 268 04-Jan
163 South East Oxford 267 04-Jan
164 South East Reading 266 04-Jan
165 North West Wigan 266 04-Jan
166 East of England Babergh 261 04-Jan
167 East Midlands South Northamptonshire 259 02-Jan
168 East of England Dacorum 258 24-Dec
169 South East Fareham 257 01-Jan
170 West Midlands Wyre Forest 256 04-Jan
171 South East South Oxfordshire 256 01-Jan
172 London Kensington and Chelsea 255 22-Dec
173 London Camden 254 22-Dec
174 South West Bristol, City of 251 04-Jan
175 South East Wycombe 251 01-Jan
176 South West Forest of Dean 251 04-Jan
177 South East Dover 250 13-Dec
178 South East Tonbridge and Malling 250 15-Dec
179 South East Maidstone 249 15-Dec
180 North West Wyre 248 04-Jan
181 South East Woking 247 22-Dec
182 East of England Cambridge 247 01-Jan
183 North East County Durham 247 04-Jan
184 North East Stockton-on-Tees 246 04-Jan
185 North West South Ribble 246 04-Jan
186 South East Gosport 244 04-Jan
187 East of England East Cambridgeshire 244 02-Jan
188 East Midlands Gedling 243 04-Jan
189 North West Rossendale 243 19-Oct
190 East of England Mid Suffolk 242 03-Jan
191 East Midlands Leicester 241 04-Jan
192 East of England South Norfolk 241 01-Jan
193 East Midlands Broxtowe 239 06-Oct
194 South West South Gloucestershire 239 04-Jan
195 London Kingston upon Thames 239 18-Dec
196 West Midlands Rugby 238 18-Dec
197 East Midlands Erewash 237 04-Jan
198 Yorkshire and The Humber North East Lincolnshire 236 05-Nov
199 Yorkshire and The Humber Selby 236 05-Jan
200 South East Canterbury 235 10-Dec
201 South East Winchester 233 01-Jan
202 West Midlands Wychavon 233 04-Jan
203 South East West Oxfordshire 232 04-Jan
204 North West Oldham 232 23-Oct
205 East of England South Cambridgeshire 229 01-Jan
206 East of England West Suffolk 228 04-Jan
207 Yorkshire and The Humber Doncaster 225 22-Oct
208 East Midlands Kettering 225 02-Jan
209 East Midlands Charnwood 225 25-Oct
210 South West Cornwall and Isles of Scilly 224 01-Jan
211 West Midlands Stoke-on-Trent 224 04-Jan
212 South West Gloucester 222 01-Jan
213 East of England North Hertfordshire 221 04-Jan
214 West Midlands Lichfield 221 04-Jan
215 North East Darlington 220 04-Jan
216 North West Cheshire East 220 04-Jan
217 East of England East Suffolk 220 01-Jan
218 South East Havant 219 01-Jan
219 East Midlands Bolsover 219 04-Jan
220 South East Tunbridge Wells 218 22-Dec
221 South East Chiltern 217 29-Dec
222 West Midlands Warwick 216 04-Jan
223 East Midlands Mansfield 215 04-Jan
224 South East Runnymede 215 01-Jan
225 South East Guildford 212 27-Dec
226 East Midlands East Lindsey 212 12-Nov
227 East Midlands Oadby and Wigston 211 04-Jan
228 East Midlands Harborough 210 01-Jan
229 East Midlands South Derbyshire 210 04-Jan
230 North West Salford 210 04-Jan
231 South East New Forest 209 04-Jan
232 West Midlands Nuneaton and Bedworth 209 02-Jan
233 Yorkshire and The Humber Hambleton 209 27-Dec
234 South West Somerset West and Taunton 208 01-Jan
235 South West Sedgemoor 207 01-Jan
236 East Midlands Lincoln 206 25-Oct
237 East of England King's Lynn and West Norfolk 206 02-Jan
238 East of England Norwich 206 01-Jan
239 East Midlands Blaby 205 04-Jan
240 South East Aylesbury Vale 203 22-Dec
241 Yorkshire and The Humber Barnsley 202 22-Oct
242 South East Portsmouth 201 01-Jan
243 North West Lancaster 201 11-Oct
244 North West Trafford 200 04-Jan
245 East of England Central Bedfordshire 199 22-Dec
246 South East Mole Valley 199 24-Dec
247 East Midlands Melton 199 09-Nov
248 East Midlands Amber Valley 198 02-Jan
249 East Midlands Rushcliffe 197 08-Oct
250 East Midlands North West Leicestershire 195 03-Jan
251 West Midlands Stratford-on-Avon 194 04-Jan
252 East Midlands Chesterfield 192 04-Jan
253 East of England North Norfolk 192 02-Jan
254 North West Preston 191 04-Jan
255 North East Gateshead 190 04-Jan
256 South West Dorset 190 04-Jan
257 South East Vale of White Horse 187 04-Jan
258 North West Blackpool 186 20-Oct
259 North West Stockport 185 04-Jan
260 East Midlands High Peak 180 04-Jan
261 South East Wokingham 177 01-Jan
262 South West Bath and North East Somerset 172 04-Jan
263 North West Rochdale 172 04-Jan
264 North West Chorley 172 23-Oct
265 East Midlands North East Derbyshire 171 03-Jan
266 West Midlands Malvern Hills 170 04-Jan
267 North West Tameside 170 25-Oct
268 Yorkshire and The Humber Calderdale 169 22-Oct
269 North West Bolton 168 04-Jan
270 South West Wiltshire 166 04-Jan
271 South East East Hampshire 166 04-Jan
272 South West Cheltenham 164 04-Jan
273 North West Fylde 164 22-Oct
274 West Midlands Newcastle-under-Lyme 162 05-Jan
275 South West North Somerset 161 01-Jan
276 Yorkshire and The Humber Ryedale 161 01-Jan
277 East Midlands Bassetlaw 159 03-Nov
278 South East Basingstoke and Deane 159 05-Jan
279 East Midlands Newark and Sherwood 159 04-Jan
280 East Midlands Hinckley and Bosworth 158 04-Jan
281 South West Tewkesbury 158 04-Jan
282 North East Northumberland 157 02-Jan
283 South East West Berkshire 157 17-Dec
284 North West South Lakeland 157 04-Jan
285 North West Bury 157 04-Jan
286 Yorkshire and The Humber Wakefield 156 23-Oct
287 West Midlands Herefordshire, County of 153 04-Jan
288 Yorkshire and The Humber Rotherham 152 23-Oct
289 Yorkshire and The Humber East Riding of Yorkshire 151 07-Nov
290 East of England Peterborough 145 16-Dec
291 East Midlands East Northamptonshire 144 04-Jan
292 Yorkshire and The Humber Kirklees 137 04-Jan
293 East Midlands North Kesteven 134 04-Nov
294 West Midlands Staffordshire Moorlands 134 30-Oct
295 South West Torbay 134 08-Jan
296 Yorkshire and The Humber Bradford 131 23-Oct
297 South West Mid Devon 129 04-Jan
298 East Midlands South Holland 127 25-Oct
299 East Midlands South Kesteven 127 02-Jan
300 Yorkshire and The Humber North Lincolnshire 120 15-Nov
301 East Midlands West Lindsey 120 12-Dec
302 North East North Tyneside 114 12-Nov
303 South West West Devon 113 21-Dec
304 East Midlands Rutland 110 04-Jan
305 East Midlands Derbyshire Dales 107 05-Jan
306 South West Cotswold 106 22-Dec
307 South West Plymouth 104 28-Dec
308 South West South Somerset 101 01-Jan
309 South West South Hams 96 02-Jan
310 South West East Devon 93 04-Jan
311 South West Teignbridge 89 05-Jan
312 South West Mendip 87 01-Jan
313 South West North Devon 82 15-Dec
314 South West Stroud 73 24-Dec
315 South West Torridge 57 16-Dec
NOTES - Colour coding indicates current tier (Purple=4, Red=3, Yellow=2, Black=1)
Data Source: https://coronavirus.data.gov.uk/