England Local Authorities - Maximum Change in Weekly Rate Per 100K Population (As of 08-Feb)
Region Local Authority Max Change
Date
1 East Midlands Nottingham 956 07-Oct
2 South East Isle of Wight 902 04-Jan
3 North West Halton 897 04-Jan
4 North West Knowsley 874 05-Jan
5 East of England Thurrock 785 18-Dec
6 East of England Brentwood 760 20-Dec
7 East of England Rochford 739 19-Dec
8 East of England Castle Point 691 19-Dec
9 East of England Tendring 685 04-Jan
10 East of England Epping Forest 676 21-Dec
11 East Midlands Corby 662 04-Jan
12 South East Crawley 661 04-Jan
13 London Havering 630 18-Dec
14 East of England Southend-on-Sea 626 19-Dec
15 North West Liverpool 624 05-Jan
16 North West Sefton 621 04-Jan
17 North West Carlisle 612 02-Jan
18 London Redbridge 602 18-Dec
19 South East Rushmoor 595 04-Jan
20 London Barking and Dagenham 585 01-Jan
21 North West Wirral 566 04-Jan
22 South East Cherwell 559 04-Jan
23 East of England Colchester 548 04-Jan
24 West Midlands Sandwell 544 04-Jan
25 West Midlands Wolverhampton 540 04-Jan
26 East of England Harlow 538 21-Dec
27 London Bexley 515 21-Dec
28 South East Eastbourne 510 04-Jan
29 North West Pendle 508 04-Jan
30 South East Hastings 506 18-Dec
31 West Midlands Walsall 505 04-Jan
32 North East Newcastle upon Tyne 498 04-Oct
33 West Midlands Worcester 497 04-Jan
34 North West St. Helens 481 08-Jan
35 North West Barrow-in-Furness 459 04-Jan
36 North West Manchester 459 01-Oct
37 North West Warrington 456 04-Jan
38 London Newham 455 01-Jan
39 East of England Hertsmere 454 23-Dec
40 London Tower Hamlets 451 21-Dec
41 London Waltham Forest 451 19-Dec
42 East Midlands Northampton 451 04-Jan
43 South West Bournemouth, Christchurch and Poole 439 04-Jan
44 South East Milton Keynes 432 21-Dec
45 South East Dartford 431 20-Dec
46 East of England Basildon 428 19-Dec
47 East of England Luton 425 04-Jan
48 South East Ashford 425 15-Dec
49 South East Arun 423 01-Jan
50 London Bromley 422 22-Dec
51 London Wandsworth 422 21-Dec
52 East of England Three Rivers 420 22-Dec
53 South East Hart 418 01-Jan
54 West Midlands Dudley 417 04-Jan
55 London Hackney and City of London 414 20-Dec
56 East of England Great Yarmouth 410 04-Jan
57 North West Burnley 408 04-Jan
58 London Southwark 407 22-Dec
59 North West Allerdale 406 04-Jan
60 South East Medway 406 17-Dec
61 South East Slough 396 04-Jan
62 South East Brighton and Hove 394 04-Jan
63 North East Hartlepool 393 02-Jan
64 North West Copeland 392 05-Jan
65 London Haringey 391 21-Dec
66 London Lambeth 391 21-Dec
67 South East Gravesham 390 20-Dec
68 London Enfield 390 18-Dec
69 South East Wealden 390 04-Jan
70 West Midlands Birmingham 388 04-Jan
71 East of England Broxbourne 383 23-Dec
72 East of England Chelmsford 383 21-Dec
73 East of England Bedford 383 04-Jan
74 London Hounslow 382 01-Jan
75 South East Adur 381 04-Jan
76 London Merton 380 22-Dec
77 London Ealing 379 04-Jan
78 London Greenwich 374 04-Jan
79 West Midlands Redditch 373 04-Jan
80 North East Middlesbrough 371 04-Jan
81 London Islington 370 20-Dec
82 London Barnet 369 21-Dec
83 South East Worthing 369 01-Jan
84 London Sutton 368 01-Jan
85 Yorkshire and The Humber Scarborough 365 09-Nov
86 North West Blackburn with Darwen 364 04-Jan
87 London Croydon 364 22-Dec
88 London Brent 358 04-Jan
89 East of England Watford 358 23-Dec
90 North West Hyndburn 357 04-Jan
91 London Hillingdon 356 22-Dec
92 South East Waverley 356 01-Jan
93 South East Folkestone and Hythe 353 18-Dec
94 East of England Braintree 352 01-Jan
95 West Midlands Telford and Wrekin 349 04-Jan
96 East Midlands Rutland 348 05-Feb
97 South West Exeter 346 06-Oct
98 South East Swale 345 15-Nov
99 East of England Maldon 344 23-Dec
100 South East Lewes 342 04-Jan
101 South East Spelthorne 341 21-Dec
102 South East South Bucks 336 01-Jan
103 South East Rother 336 17-Dec
104 Yorkshire and The Humber Craven 336 04-Jan
105 London Hammersmith and Fulham 336 22-Dec
106 East of England Welwyn Hatfield 336 04-Jan
107 Yorkshire and The Humber Sheffield 336 06-Oct
108 South East Surrey Heath 335 04-Jan
109 East Midlands Derby 334 04-Jan
110 London Lewisham 334 04-Jan
111 South East Reigate and Banstead 332 01-Jan
112 East of England Stevenage 330 04-Jan
113 East of England Ipswich 329 04-Jan
114 South East Elmbridge 329 24-Dec
115 East Midlands Ashfield 325 04-Jan
116 South East Thanet 325 04-Jan
117 Yorkshire and The Humber Kingston upon Hull, City of 323 06-Nov
118 South East Southampton 321 04-Jan
119 South West Swindon 321 04-Jan
120 East of England Uttlesford 319 01-Jan
121 East Midlands Daventry 319 04-Jan
122 West Midlands Bromsgrove 318 04-Jan
123 West Midlands South Staffordshire 318 04-Jan
124 South East Chichester 316 04-Jan
125 West Midlands Tamworth 316 04-Jan
126 South East Sevenoaks 313 21-Dec
127 South East Bracknell Forest 313 01-Jan
128 West Midlands Cannock Chase 311 04-Jan
129 North East Sunderland 308 03-Jan
130 Yorkshire and The Humber York 306 04-Jan
131 West Midlands Stafford 305 05-Jan
132 North West Cheshire West and Chester 305 04-Jan
133 East of England St Albans 304 23-Dec
134 Yorkshire and The Humber Harrogate 302 04-Jan
135 Yorkshire and The Humber Richmondshire 300 04-Jan
136 East Midlands Wellingborough 299 04-Jan
137 East of England Huntingdonshire 298 02-Jan
138 South East Horsham 297 01-Jan
139 South East Mid Sussex 296 04-Jan
140 London Harrow 293 17-Dec
141 West Midlands Solihull 291 04-Jan
142 North East South Tyneside 290 02-Jan
143 East of England Fenland 290 04-Jan
144 South East Tandridge 288 22-Dec
145 East Midlands Boston 288 12-Nov
146 West Midlands Coventry 286 04-Jan
147 South East Eastleigh 285 04-Jan
148 West Midlands East Staffordshire 284 04-Jan
149 East of England Breckland 283 04-Jan
150 West Midlands North Warwickshire 281 03-Jan
151 South East Epsom and Ewell 280 23-Dec
152 North West Ribble Valley 279 04-Jan
153 North East Redcar and Cleveland 279 04-Jan
154 London Westminster 278 21-Dec
155 Yorkshire and The Humber Leeds 277 03-Oct
156 London Richmond upon Thames 276 22-Dec
157 East of England East Hertfordshire 275 24-Dec
158 South East Windsor and Maidenhead 275 22-Dec
159 South East Test Valley 273 04-Jan
160 North West Eden 272 21-Dec
161 East of England Broadland 270 04-Jan
162 North West West Lancashire 270 04-Jan
163 South East Reading 269 04-Jan
164 West Midlands Shropshire 268 04-Jan
165 South East Oxford 266 04-Jan
166 North West Wigan 266 04-Jan
167 East of England Babergh 263 04-Jan
168 East of England Dacorum 258 24-Dec
169 East Midlands South Northamptonshire 258 02-Jan
170 South East Fareham 257 01-Jan
171 West Midlands Wyre Forest 256 04-Jan
172 South East South Oxfordshire 256 01-Jan
173 London Camden 255 22-Dec
174 London Kensington and Chelsea 254 22-Dec
175 South West Forest of Dean 252 04-Jan
176 South East Wycombe 252 01-Jan
177 South West Bristol, City of 251 04-Jan
178 South East Maidstone 250 15-Dec
179 South East Tonbridge and Malling 250 15-Dec
180 South East Dover 249 13-Dec
181 South East Woking 247 22-Dec
182 North West Wyre 247 04-Jan
183 North East County Durham 247 04-Jan
184 East of England Cambridge 246 01-Jan
185 North East Stockton-on-Tees 246 04-Jan
186 North West South Ribble 246 04-Jan
187 South East Gosport 245 04-Jan
188 East of England East Cambridgeshire 244 02-Jan
189 East Midlands Gedling 243 04-Jan
190 North West Rossendale 243 19-Oct
191 East of England South Norfolk 243 01-Jan
192 East of England Mid Suffolk 242 03-Jan
193 East Midlands Leicester 241 04-Jan
194 South West South Gloucestershire 240 04-Jan
195 London Kingston upon Thames 240 18-Dec
196 East Midlands Broxtowe 239 06-Oct
197 West Midlands Rugby 238 18-Dec
198 East Midlands Erewash 238 04-Jan
199 Yorkshire and The Humber North East Lincolnshire 236 05-Nov
200 Yorkshire and The Humber Selby 236 05-Jan
201 South East West Oxfordshire 236 04-Jan
202 South East Canterbury 235 10-Dec
203 South East Winchester 234 01-Jan
204 West Midlands Wychavon 233 04-Jan
205 North West Oldham 232 23-Oct
206 East of England West Suffolk 229 04-Jan
207 East of England South Cambridgeshire 228 01-Jan
208 Yorkshire and The Humber Doncaster 225 22-Oct
209 East Midlands Charnwood 225 25-Oct
210 West Midlands Stoke-on-Trent 224 04-Jan
211 East Midlands Kettering 224 02-Jan
212 South West Cornwall and Isles of Scilly 224 01-Jan
213 South West Gloucester 222 01-Jan
214 East of England North Hertfordshire 222 04-Jan
215 East of England East Suffolk 221 01-Jan
216 North West Cheshire East 220 04-Jan
217 North East Darlington 220 04-Jan
218 West Midlands Lichfield 220 04-Jan
219 South East Havant 219 01-Jan
220 South East Tunbridge Wells 218 22-Dec
221 East Midlands Mansfield 218 04-Jan
222 East Midlands Bolsover 217 04-Jan
223 South East Runnymede 216 01-Jan
224 South East Chiltern 216 29-Dec
225 West Midlands Warwick 214 04-Jan
226 South East Guildford 214 27-Dec
227 East Midlands East Lindsey 212 12-Nov
228 East Midlands Oadby and Wigston 211 04-Jan
229 East Midlands Harborough 210 01-Jan
230 South West Somerset West and Taunton 209 01-Jan
231 East Midlands South Derbyshire 209 04-Jan
232 West Midlands Nuneaton and Bedworth 209 02-Jan
233 North West Salford 209 04-Jan
234 Yorkshire and The Humber Hambleton 207 27-Dec
235 South East New Forest 207 04-Jan
236 South West Sedgemoor 207 01-Jan
237 East of England Norwich 206 01-Jan
238 East Midlands Blaby 206 04-Jan
239 East of England King's Lynn and West Norfolk 205 02-Jan
240 East Midlands Lincoln 205 25-Oct
241 South East Aylesbury Vale 202 22-Dec
242 Yorkshire and The Humber Barnsley 202 22-Oct
243 North West Lancaster 201 11-Oct
244 East Midlands Melton 201 09-Nov
245 South East Portsmouth 201 01-Jan
246 North West Trafford 201 04-Jan
247 East of England Central Bedfordshire 199 22-Dec
248 East Midlands Amber Valley 198 02-Jan
249 South East Mole Valley 198 24-Dec
250 East Midlands Rushcliffe 197 08-Oct
251 West Midlands Stratford-on-Avon 194 04-Jan
252 North West Preston 194 04-Jan
253 East Midlands North West Leicestershire 192 03-Jan
254 East Midlands Chesterfield 192 04-Jan
255 East of England North Norfolk 192 02-Jan
256 North East Gateshead 190 04-Jan
257 South West Dorset 190 04-Jan
258 North West Blackpool 187 20-Oct
259 South East Vale of White Horse 186 04-Jan
260 North West Stockport 185 04-Jan
261 East Midlands High Peak 179 04-Jan
262 South East Wokingham 178 01-Jan
263 North West Rochdale 174 04-Jan
264 South West Bath and North East Somerset 172 04-Jan
265 North West Chorley 171 23-Oct
266 West Midlands Malvern Hills 170 04-Jan
267 North West Tameside 170 25-Oct
268 East Midlands North East Derbyshire 170 03-Jan
269 Yorkshire and The Humber Calderdale 169 22-Oct
270 North West Bolton 168 04-Jan
271 South East East Hampshire 168 04-Jan
272 South West Wiltshire 167 04-Jan
273 South West Cheltenham 166 04-Jan
274 East Midlands Bassetlaw 163 25-Jan
275 North West Fylde 163 22-Oct
276 Yorkshire and The Humber Ryedale 163 01-Jan
277 West Midlands Newcastle-under-Lyme 162 04-Jan
278 South West North Somerset 161 01-Jan
279 South East Basingstoke and Deane 159 05-Jan
280 East Midlands Newark and Sherwood 159 04-Jan
281 East Midlands Hinckley and Bosworth 158 04-Jan
282 North East Northumberland 158 02-Jan
283 North West Bury 157 04-Jan
284 North West South Lakeland 157 04-Jan
285 South East West Berkshire 157 17-Dec
286 Yorkshire and The Humber Wakefield 156 23-Oct
287 South West Tewkesbury 156 04-Jan
288 West Midlands Herefordshire, County of 154 04-Jan
289 Yorkshire and The Humber Rotherham 152 23-Oct
290 Yorkshire and The Humber East Riding of Yorkshire 152 07-Nov
291 East of England Peterborough 144 16-Dec
292 East Midlands East Northamptonshire 144 04-Jan
293 Yorkshire and The Humber Kirklees 138 04-Jan
294 East Midlands North Kesteven 134 04-Nov
295 South West Torbay 134 08-Jan
296 West Midlands Staffordshire Moorlands 134 30-Oct
297 Yorkshire and The Humber Bradford 131 23-Oct
298 South West Mid Devon 130 04-Jan
299 East Midlands South Kesteven 127 02-Jan
300 East Midlands South Holland 126 25-Oct
301 Yorkshire and The Humber North Lincolnshire 120 15-Nov
302 East Midlands West Lindsey 120 12-Dec
303 North East North Tyneside 114 12-Nov
304 South West West Devon 111 21-Dec
305 East Midlands Derbyshire Dales 111 22-Dec
306 South West Cotswold 105 22-Dec
307 South West Plymouth 104 28-Dec
308 South West South Somerset 100 01-Jan
309 South West South Hams 96 02-Jan
310 South West East Devon 93 04-Jan
311 South West Teignbridge 90 05-Jan
312 South West Mendip 87 01-Jan
313 South West North Devon 82 15-Dec
314 South West Stroud 72 24-Dec
315 South West Torridge 57 16-Dec
NOTES - Colour coding indicates current tier (Purple=4, Red=3, Yellow=2, Black=1)
Data Source: https://coronavirus.data.gov.uk/