England Local Authorities - Maximum Change in Weekly Rate Per 100K Population (As of 28-Mar)
Region Local Authority Max Change
Date
1 East Midlands Nottingham 956 07-Oct
2 South East Isle of Wight 902 04-Jan
3 North West Halton 901 04-Jan
4 North West Knowsley 874 05-Jan
5 East of England Thurrock 786 18-Dec
6 East of England Brentwood 761 20-Dec
7 East of England Rochford 738 19-Dec
8 East of England Castle Point 691 19-Dec
9 East of England Tendring 685 04-Jan
10 East of England Epping Forest 677 21-Dec
11 East Midlands Corby 661 04-Jan
12 South East Crawley 657 04-Jan
13 London Havering 629 18-Dec
14 East of England Southend-on-Sea 626 19-Dec
15 North West Liverpool 625 05-Jan
16 North West Sefton 621 04-Jan
17 North West Carlisle 611 02-Jan
18 London Redbridge 603 18-Dec
19 South East Rushmoor 594 04-Jan
20 London Barking and Dagenham 585 01-Jan
21 North West Wirral 566 04-Jan
22 South East Cherwell 562 04-Jan
23 East of England Colchester 549 04-Jan
24 West Midlands Sandwell 545 04-Jan
25 West Midlands Wolverhampton 540 04-Jan
26 East of England Harlow 536 21-Dec
27 London Bexley 515 21-Dec
28 South East Eastbourne 512 04-Jan
29 North West Pendle 508 04-Jan
30 South East Hastings 505 18-Dec
31 West Midlands Walsall 505 04-Jan
32 North East Newcastle upon Tyne 497 04-Oct
33 West Midlands Worcester 497 04-Jan
34 North West St. Helens 481 08-Jan
35 North West Barrow-in-Furness 459 04-Jan
36 North West Manchester 459 01-Oct
37 North West Warrington 457 04-Jan
38 East of England Hertsmere 456 23-Dec
39 London Newham 456 01-Jan
40 London Waltham Forest 452 19-Dec
41 London Tower Hamlets 452 21-Dec
42 East Midlands Northampton 451 04-Jan
43 South West Bournemouth, Christchurch and Poole 439 04-Jan
44 South East Dartford 432 20-Dec
45 South East Milton Keynes 431 21-Dec
46 East of England Basildon 428 19-Dec
47 South East Ashford 427 15-Dec
48 East of England Luton 425 04-Jan
49 South East Arun 424 01-Jan
50 London Bromley 422 22-Dec
51 London Wandsworth 422 21-Dec
52 East of England Three Rivers 420 22-Dec
53 South East Hart 418 01-Jan
54 West Midlands Dudley 416 04-Jan
55 London Hackney and City of London 415 20-Dec
56 East of England Great Yarmouth 411 04-Jan
57 North West Burnley 408 04-Jan
58 London Southwark 408 22-Dec
59 North West Allerdale 407 04-Jan
60 South East Medway 406 17-Dec
61 South East Brighton and Hove 394 04-Jan
62 South East Slough 393 04-Jan
63 North East Hartlepool 392 02-Jan
64 London Lambeth 392 21-Dec
65 North West Copeland 392 05-Jan
66 London Haringey 390 21-Dec
67 South East Gravesham 390 20-Dec
68 London Enfield 389 18-Dec
69 South East Wealden 388 04-Jan
70 West Midlands Birmingham 388 04-Jan
71 East of England Broxbourne 384 23-Dec
72 East of England Bedford 383 04-Jan
73 London Hounslow 382 01-Jan
74 South East Adur 381 04-Jan
75 London Merton 381 22-Dec
76 East of England Chelmsford 380 21-Dec
77 London Ealing 380 04-Jan
78 West Midlands Redditch 375 04-Jan
79 London Greenwich 375 04-Jan
80 North East Middlesbrough 371 04-Jan
81 London Islington 370 20-Dec
82 London Barnet 369 21-Dec
83 South East Worthing 369 01-Jan
84 London Sutton 368 01-Jan
85 Yorkshire and The Humber Scarborough 364 09-Nov
86 North West Blackburn with Darwen 364 04-Jan
87 London Croydon 364 22-Dec
88 London Brent 361 04-Jan
89 North West Hyndburn 358 04-Jan
90 East of England Watford 357 23-Dec
91 London Hillingdon 357 22-Dec
92 South East Waverley 355 01-Jan
93 East of England Braintree 352 01-Jan
94 South East Folkestone and Hythe 352 18-Dec
95 East of England Maldon 351 23-Dec
96 West Midlands Telford and Wrekin 349 04-Jan
97 South West Exeter 347 06-Oct
98 East Midlands Rutland 346 05-Feb
99 South East Swale 345 15-Nov
100 South East Lewes 341 04-Jan
101 South East Spelthorne 341 21-Dec
102 South East Reigate and Banstead 339 01-Jan
103 South East Rother 336 17-Dec
104 Yorkshire and The Humber Craven 336 04-Jan
105 London Hammersmith and Fulham 336 22-Dec
106 East of England Welwyn Hatfield 336 04-Jan
107 Yorkshire and The Humber Sheffield 336 06-Oct
108 South East South Bucks 335 01-Jan
109 South East Surrey Heath 335 04-Jan
110 London Lewisham 334 04-Jan
111 East Midlands Derby 334 04-Jan
112 East of England Stevenage 330 04-Jan
113 East of England Ipswich 329 04-Jan
114 South East Elmbridge 327 24-Dec
115 South East Thanet 326 04-Jan
116 East Midlands Ashfield 325 04-Jan
117 Yorkshire and The Humber Kingston upon Hull, City of 323 06-Nov
118 South East Southampton 321 04-Jan
119 South West Swindon 321 04-Jan
120 East Midlands Daventry 319 04-Jan
121 East of England Uttlesford 319 01-Jan
122 West Midlands Bromsgrove 318 04-Jan
123 West Midlands South Staffordshire 318 04-Jan
124 South East Chichester 316 04-Jan
125 West Midlands Tamworth 314 04-Jan
126 South East Sevenoaks 314 21-Dec
127 West Midlands Cannock Chase 311 04-Jan
128 South East Bracknell Forest 309 01-Jan
129 North East Sunderland 309 03-Jan
130 Yorkshire and The Humber York 306 04-Jan
131 East of England St Albans 305 23-Dec
132 North West Cheshire West and Chester 305 04-Jan
133 West Midlands Stafford 304 05-Jan
134 Yorkshire and The Humber Harrogate 302 04-Jan
135 East Midlands Wellingborough 300 04-Jan
136 Yorkshire and The Humber Richmondshire 300 04-Jan
137 East of England Huntingdonshire 299 02-Jan
138 South East Horsham 296 01-Jan
139 South East Mid Sussex 293 04-Jan
140 London Harrow 292 17-Dec
141 West Midlands Solihull 292 04-Jan
142 North East South Tyneside 290 02-Jan
143 East of England Fenland 289 04-Jan
144 South East Tandridge 288 22-Dec
145 East Midlands Boston 288 12-Nov
146 West Midlands Coventry 286 04-Jan
147 South East Eastleigh 285 04-Jan
148 West Midlands East Staffordshire 285 04-Jan
149 South East Epsom and Ewell 282 23-Dec
150 East of England Breckland 281 04-Jan
151 West Midlands North Warwickshire 281 03-Jan
152 London Westminster 281 21-Dec
153 North West Ribble Valley 279 04-Jan
154 North East Redcar and Cleveland 279 04-Jan
155 Yorkshire and The Humber Leeds 277 03-Oct
156 London Richmond upon Thames 276 22-Dec
157 South East Windsor and Maidenhead 275 22-Dec
158 East of England East Hertfordshire 274 24-Dec
159 South East Test Valley 274 04-Jan
160 North West Eden 272 21-Dec
161 North West West Lancashire 270 04-Jan
162 West Midlands Shropshire 269 04-Jan
163 East of England Broadland 269 04-Jan
164 South East Reading 268 04-Jan
165 North West Wigan 266 04-Jan
166 South East Oxford 266 04-Jan
167 East of England Babergh 265 04-Jan
168 East of England Dacorum 260 24-Dec
169 South East Fareham 260 01-Jan
170 East Midlands South Northamptonshire 258 02-Jan
171 West Midlands Wyre Forest 258 04-Jan
172 South East South Oxfordshire 257 01-Jan
173 London Kensington and Chelsea 256 22-Dec
174 London Camden 254 22-Dec
175 South East Wycombe 253 01-Jan
176 South West Forest of Dean 252 04-Jan
177 South West Bristol, City of 251 04-Jan
178 South East Maidstone 250 15-Dec
179 South East Dover 249 13-Dec
180 South East Tonbridge and Malling 248 15-Dec
181 South East Woking 247 22-Dec
182 North East County Durham 247 04-Jan
183 North West Wyre 246 04-Jan
184 South East Gosport 245 04-Jan
185 North East Stockton-on-Tees 245 04-Jan
186 North West Rossendale 245 19-Oct
187 North West South Ribble 244 04-Jan
188 East of England East Cambridgeshire 244 02-Jan
189 East of England South Norfolk 243 01-Jan
190 East of England Cambridge 243 04-Jan
191 East Midlands Gedling 243 04-Jan
192 East of England Mid Suffolk 242 03-Jan
193 East Midlands Leicester 241 04-Jan
194 South West South Gloucestershire 240 04-Jan
195 East Midlands Broxtowe 239 06-Oct
196 London Kingston upon Thames 239 18-Dec
197 West Midlands Rugby 238 18-Dec
198 East Midlands Erewash 238 04-Jan
199 Yorkshire and The Humber Selby 237 05-Jan
200 Yorkshire and The Humber North East Lincolnshire 236 05-Nov
201 South East West Oxfordshire 236 04-Jan
202 South East Winchester 235 01-Jan
203 South East Canterbury 234 10-Dec
204 West Midlands Wychavon 232 04-Jan
205 North West Oldham 232 23-Oct
206 East of England West Suffolk 229 04-Jan
207 East of England South Cambridgeshire 228 01-Jan
208 Yorkshire and The Humber Doncaster 226 22-Oct
209 East Midlands Charnwood 224 25-Oct
210 West Midlands Stoke-on-Trent 224 04-Jan
211 South West Cornwall and Isles of Scilly 223 01-Jan
212 East Midlands Kettering 223 02-Jan
213 West Midlands Lichfield 223 04-Jan
214 South West Gloucester 222 01-Jan
215 East of England North Hertfordshire 222 04-Jan
216 North East Darlington 220 04-Jan
217 East of England East Suffolk 220 01-Jan
218 North West Cheshire East 220 04-Jan
219 South East Tunbridge Wells 219 22-Dec
220 South East Havant 219 01-Jan
221 East Midlands Bolsover 217 04-Jan
222 East Midlands Mansfield 216 04-Jan
223 South East Runnymede 215 01-Jan
224 South East Chiltern 214 29-Dec
225 West Midlands Warwick 214 04-Jan
226 South East Guildford 213 27-Dec
227 East Midlands East Lindsey 212 12-Nov
228 East Midlands Oadby and Wigston 211 04-Jan
229 East Midlands Harborough 210 01-Jan
230 South West Somerset West and Taunton 210 03-Jan
231 East Midlands South Derbyshire 209 04-Jan
232 South West Sedgemoor 209 01-Jan
233 West Midlands Nuneaton and Bedworth 209 02-Jan
234 North West Salford 209 04-Jan
235 South East New Forest 208 04-Jan
236 Yorkshire and The Humber Hambleton 207 27-Dec
237 East Midlands Blaby 207 04-Jan
238 East of England Norwich 206 01-Jan
239 East of England King's Lynn and West Norfolk 206 02-Jan
240 East Midlands Lincoln 205 25-Oct
241 South East Aylesbury Vale 203 22-Dec
242 Yorkshire and The Humber Barnsley 202 22-Oct
243 South East Portsmouth 202 01-Jan
244 North West Lancaster 201 11-Oct
245 East Midlands Melton 201 09-Nov
246 North West Trafford 201 04-Jan
247 East of England Central Bedfordshire 200 22-Dec
248 East Midlands Amber Valley 198 02-Jan
249 East Midlands Rushcliffe 198 08-Oct
250 South East Mole Valley 195 24-Dec
251 North West Preston 194 04-Jan
252 West Midlands Stratford-on-Avon 193 04-Jan
253 East of England North Norfolk 192 02-Jan
254 East Midlands Chesterfield 192 25-Oct
255 East Midlands North West Leicestershire 191 03-Jan
256 North East Gateshead 190 04-Jan
257 South West Dorset 189 04-Jan
258 South East Vale of White Horse 186 04-Jan
259 North West Stockport 185 04-Jan
260 North West Blackpool 184 20-Oct
261 East Midlands High Peak 179 04-Jan
262 South East Wokingham 179 01-Jan
263 North West Rochdale 174 04-Jan
264 North West Chorley 171 23-Oct
265 South West Bath and North East Somerset 171 04-Jan
266 West Midlands Malvern Hills 170 04-Jan
267 North West Tameside 170 25-Oct
268 South West Cheltenham 169 04-Jan
269 North West Bolton 169 04-Jan
270 Yorkshire and The Humber Calderdale 169 22-Oct
271 South East East Hampshire 169 04-Jan
272 East Midlands North East Derbyshire 169 03-Jan
273 South West Wiltshire 167 04-Jan
274 North West Bury 164 04-Jan
275 North West Fylde 163 22-Oct
276 East Midlands Bassetlaw 163 25-Jan
277 Yorkshire and The Humber Ryedale 163 01-Jan
278 West Midlands Newcastle-under-Lyme 161 05-Jan
279 South West North Somerset 160 01-Jan
280 South East Basingstoke and Deane 159 05-Jan
281 East Midlands Newark and Sherwood 158 04-Jan
282 East Midlands Hinckley and Bosworth 158 04-Jan
283 North East Northumberland 158 02-Jan
284 South East West Berkshire 157 17-Dec
285 Yorkshire and The Humber Wakefield 156 23-Oct
286 North West South Lakeland 156 04-Jan
287 South West Tewkesbury 155 04-Jan
288 West Midlands Herefordshire, County of 153 04-Jan
289 Yorkshire and The Humber Rotherham 152 23-Oct
290 Yorkshire and The Humber East Riding of Yorkshire 151 07-Nov
291 East Midlands East Northamptonshire 145 04-Jan
292 East of England Peterborough 145 04-Jan
293 Yorkshire and The Humber Kirklees 138 04-Jan
294 West Midlands Staffordshire Moorlands 134 30-Oct
295 South West Torbay 134 08-Jan
296 East Midlands North Kesteven 133 04-Nov
297 Yorkshire and The Humber Bradford 130 23-Oct
298 East Midlands South Kesteven 128 02-Jan
299 South West Mid Devon 128 04-Jan
300 East Midlands South Holland 125 25-Oct
301 East Midlands West Lindsey 120 12-Dec
302 Yorkshire and The Humber North Lincolnshire 120 15-Nov
303 East Midlands Derbyshire Dales 118 07-Mar
304 North East North Tyneside 113 12-Nov
305 South West West Devon 111 21-Dec
306 South West Cotswold 107 22-Dec
307 South West Plymouth 104 28-Dec
308 South West South Somerset 102 01-Jan
309 South West South Hams 96 02-Jan
310 South West East Devon 94 04-Jan
311 South West Teignbridge 89 05-Jan
312 South West Mendip 87 01-Jan
313 South West North Devon 82 15-Dec
314 South West Stroud 72 24-Dec
315 South West Torridge 57 16-Dec
NOTES - n/a
Data Source: https://coronavirus.data.gov.uk/