England Local Authorities - Maximum Change in Weekly Rate Per 100K Population (As of 10-May)
Region Local Authority Max Change
Date
1 East Midlands Nottingham 955 07-Oct
2 North West Halton 900 04-Jan
3 South East Isle of Wight 899 04-Jan
4 North West Knowsley 872 05-Jan
5 East of England Thurrock 786 18-Dec
6 East of England Brentwood 761 20-Dec
7 East of England Rochford 737 19-Dec
8 East of England Castle Point 691 19-Dec
9 East of England Tendring 684 04-Jan
10 East of England Epping Forest 675 21-Dec
11 East Midlands Corby 661 04-Jan
12 South East Crawley 657 04-Jan
13 London Havering 628 18-Dec
14 East of England Southend-on-Sea 626 19-Dec
15 North West Liverpool 626 05-Jan
16 North West Sefton 620 04-Jan
17 North West Carlisle 611 02-Jan
18 London Redbridge 603 18-Dec
19 South East Rushmoor 593 04-Jan
20 London Barking and Dagenham 586 01-Jan
21 South East Cherwell 562 04-Jan
22 North West Wirral 562 04-Jan
23 East of England Colchester 549 04-Jan
24 West Midlands Sandwell 544 04-Jan
25 West Midlands Wolverhampton 538 04-Jan
26 East of England Harlow 535 21-Dec
27 London Bexley 514 21-Dec
28 South East Eastbourne 513 04-Jan
29 North West Pendle 508 04-Jan
30 West Midlands Walsall 505 04-Jan
31 South East Hastings 504 18-Dec
32 North East Newcastle upon Tyne 498 04-Oct
33 West Midlands Worcester 494 04-Jan
34 North West St. Helens 481 08-Jan
35 North West Barrow-in-Furness 459 04-Jan
36 North West Warrington 459 04-Jan
37 North West Manchester 458 01-Oct
38 London Newham 457 01-Jan
39 East of England Hertsmere 455 23-Dec
40 East Midlands Northampton 453 04-Jan
41 London Tower Hamlets 452 21-Dec
42 London Waltham Forest 451 19-Dec
43 South West Bournemouth, Christchurch and Poole 439 04-Jan
44 South East Dartford 433 20-Dec
45 South East Milton Keynes 431 21-Dec
46 South East Ashford 426 15-Dec
47 East of England Basildon 426 19-Dec
48 East of England Luton 426 04-Jan
49 South East Arun 424 01-Jan
50 London Bromley 422 22-Dec
51 London Wandsworth 422 21-Dec
52 South East Hart 418 01-Jan
53 East of England Three Rivers 418 22-Dec
54 West Midlands Dudley 416 04-Jan
55 London Hackney and City of London 415 20-Dec
56 East of England Great Yarmouth 411 04-Jan
57 North West Burnley 408 04-Jan
58 North West Allerdale 407 04-Jan
59 London Southwark 407 22-Dec
60 South East Medway 406 17-Dec
61 South East Slough 395 04-Jan
62 South East Brighton and Hove 394 04-Jan
63 North East Hartlepool 393 02-Jan
64 London Lambeth 392 21-Dec
65 North West Copeland 392 05-Jan
66 London Haringey 391 21-Dec
67 South East Gravesham 390 20-Dec
68 London Enfield 389 18-Dec
69 West Midlands Birmingham 389 04-Jan
70 South East Wealden 387 04-Jan
71 East of England Bedford 384 04-Jan
72 London Hounslow 382 01-Jan
73 East of England Chelmsford 381 21-Dec
74 London Merton 381 22-Dec
75 South East Adur 380 04-Jan
76 London Ealing 379 04-Jan
77 East of England Broxbourne 377 23-Dec
78 London Greenwich 374 04-Jan
79 North East Middlesbrough 370 04-Jan
80 London Barnet 369 21-Dec
81 South East Worthing 369 01-Jan
82 London Islington 369 20-Dec
83 London Sutton 367 01-Jan
84 North West Blackburn with Darwen 365 04-Jan
85 London Croydon 363 22-Dec
86 Yorkshire and The Humber Scarborough 363 09-Nov
87 London Brent 360 04-Jan
88 East of England Watford 357 23-Dec
89 North West Hyndburn 357 04-Jan
90 London Hillingdon 357 22-Dec
91 South East Waverley 355 01-Jan
92 South East Folkestone and Hythe 354 18-Dec
93 East of England Braintree 352 01-Jan
94 East of England Maldon 351 23-Dec
95 West Midlands Telford and Wrekin 350 04-Jan
96 East Midlands Rutland 346 05-Feb
97 South West Exeter 345 06-Oct
98 South East Swale 345 15-Nov
99 South East Lewes 342 04-Jan
100 South East Spelthorne 340 21-Dec
101 South East Reigate and Banstead 337 01-Jan
102 South East Rother 336 17-Dec
103 Yorkshire and The Humber Craven 336 04-Jan
104 East of England Welwyn Hatfield 336 04-Jan
105 London Hammersmith and Fulham 336 22-Dec
106 Yorkshire and The Humber Sheffield 335 06-Oct
107 South East South Bucks 335 01-Jan
108 South East Surrey Heath 335 04-Jan
109 East Midlands Derby 334 04-Jan
110 London Lewisham 334 04-Jan
111 East of England Stevenage 330 04-Jan
112 East of England Ipswich 329 04-Jan
113 South East Elmbridge 328 24-Dec
114 East Midlands Ashfield 324 04-Jan
115 South East Thanet 323 04-Jan
116 Yorkshire and The Humber Kingston upon Hull, City of 323 06-Nov
117 South West Swindon 321 04-Jan
118 East of England Uttlesford 321 01-Jan
119 South East Southampton 320 04-Jan
120 East Midlands Daventry 319 04-Jan
121 West Midlands South Staffordshire 318 04-Jan
122 West Midlands Tamworth 317 04-Jan
123 South East Sevenoaks 313 21-Dec
124 West Midlands Bromsgrove 312 04-Jan
125 South East Chichester 312 04-Jan
126 West Midlands Cannock Chase 311 04-Jan
127 South East Bracknell Forest 309 01-Jan
128 North East Sunderland 308 03-Jan
129 West Midlands Redditch 306 04-Jan
130 Yorkshire and The Humber York 306 04-Jan
131 North West Cheshire West and Chester 305 04-Jan
132 East of England St Albans 305 23-Dec
133 West Midlands Stafford 305 05-Jan
134 East Midlands Wellingborough 302 04-Jan
135 Yorkshire and The Humber Harrogate 302 04-Jan
136 Yorkshire and The Humber Richmondshire 300 04-Jan
137 East of England Huntingdonshire 299 02-Jan
138 South East Horsham 297 01-Jan
139 South East Mid Sussex 293 04-Jan
140 London Harrow 292 17-Dec
141 West Midlands Solihull 292 04-Jan
142 North East South Tyneside 292 02-Jan
143 East of England Fenland 291 04-Jan
144 South East Tandridge 288 22-Dec
145 East Midlands Boston 288 12-Nov
146 South East Eastleigh 285 04-Jan
147 West Midlands Coventry 285 04-Jan
148 West Midlands East Staffordshire 284 04-Jan
149 South East Epsom and Ewell 282 23-Dec
150 East of England Breckland 281 04-Jan
151 London Westminster 279 21-Dec
152 North East Redcar and Cleveland 279 04-Jan
153 North West Ribble Valley 278 04-Jan
154 West Midlands North Warwickshire 277 03-Jan
155 Yorkshire and The Humber Leeds 277 03-Oct
156 London Richmond upon Thames 276 22-Dec
157 South East Windsor and Maidenhead 275 22-Dec
158 East of England East Hertfordshire 274 24-Dec
159 South East Test Valley 274 04-Jan
160 North West Eden 271 21-Dec
161 East of England Broadland 270 04-Jan
162 West Midlands Shropshire 270 04-Jan
163 South East Reading 269 04-Jan
164 North West West Lancashire 268 04-Jan
165 South East Oxford 266 04-Jan
166 North West Wigan 266 04-Jan
167 East of England Babergh 264 04-Jan
168 East of England Dacorum 260 24-Dec
169 South East Fareham 259 01-Jan
170 West Midlands Wyre Forest 258 04-Jan
171 East Midlands South Northamptonshire 257 02-Jan
172 South East South Oxfordshire 257 01-Jan
173 London Camden 255 22-Dec
174 South East Wycombe 253 01-Jan
175 South West Forest of Dean 252 04-Jan
176 London Kensington and Chelsea 252 22-Dec
177 South West Bristol, City of 251 04-Jan
178 South East Maidstone 249 15-Dec
179 South East Tonbridge and Malling 249 15-Dec
180 South East Dover 248 13-Dec
181 South East Woking 248 22-Dec
182 North West Wyre 247 04-Jan
183 North East County Durham 247 04-Jan
184 East of England East Cambridgeshire 246 02-Jan
185 North East Stockton-on-Tees 245 04-Jan
186 East of England Cambridge 244 04-Jan
187 South East Gosport 244 04-Jan
188 North West South Ribble 244 04-Jan
189 North West Rossendale 243 19-Oct
190 East of England South Norfolk 243 01-Jan
191 East Midlands Gedling 243 04-Jan
192 East of England Mid Suffolk 242 03-Jan
193 East Midlands Leicester 241 04-Jan
194 South West South Gloucestershire 240 04-Jan
195 East Midlands Broxtowe 239 06-Oct
196 London Kingston upon Thames 239 18-Dec
197 Yorkshire and The Humber Selby 238 05-Jan
198 West Midlands Rugby 238 18-Dec
199 East Midlands Erewash 238 04-Jan
200 South East West Oxfordshire 236 04-Jan
201 Yorkshire and The Humber North East Lincolnshire 236 05-Nov
202 South East Canterbury 235 10-Dec
203 South East Winchester 234 01-Jan
204 West Midlands Wychavon 233 04-Jan
205 North West Oldham 231 23-Oct
206 East of England West Suffolk 230 04-Jan
207 East of England South Cambridgeshire 228 01-Jan
208 Yorkshire and The Humber Doncaster 227 22-Oct
209 East Midlands Charnwood 225 25-Oct
210 South West Cornwall and Isles of Scilly 224 01-Jan
211 East of England North Hertfordshire 224 04-Jan
212 West Midlands Stoke-on-Trent 224 04-Jan
213 East Midlands Kettering 223 02-Jan
214 South West Gloucester 222 01-Jan
215 North East Darlington 221 04-Jan
216 East of England East Suffolk 221 01-Jan
217 West Midlands Lichfield 221 04-Jan
218 North West Cheshire East 220 04-Jan
219 South East Tunbridge Wells 219 22-Dec
220 South East Havant 218 01-Jan
221 East Midlands Bolsover 217 04-Jan
222 South East Runnymede 216 01-Jan
223 East Midlands Mansfield 215 04-Jan
224 South East Chiltern 214 29-Dec
225 West Midlands Warwick 214 04-Jan
226 South East Guildford 213 27-Dec
227 East Midlands East Lindsey 212 12-Nov
228 East Midlands Oadby and Wigston 211 04-Jan
229 East Midlands Harborough 210 01-Jan
230 North West Salford 210 04-Jan
231 East Midlands South Derbyshire 210 04-Jan
232 South West Somerset West and Taunton 210 03-Jan
233 South West Sedgemoor 209 01-Jan
234 West Midlands Nuneaton and Bedworth 208 02-Jan
235 South East New Forest 208 04-Jan
236 Yorkshire and The Humber Hambleton 207 27-Dec
237 East Midlands Lincoln 206 25-Oct
238 East of England Norwich 206 01-Jan
239 East of England King's Lynn and West Norfolk 206 02-Jan
240 East Midlands Blaby 205 04-Jan
241 South East Aylesbury Vale 202 22-Dec
242 Yorkshire and The Humber Barnsley 202 22-Oct
243 South East Portsmouth 202 01-Jan
244 East of England Central Bedfordshire 202 22-Dec
245 North West Lancaster 201 11-Oct
246 East Midlands Melton 201 09-Nov
247 North West Trafford 200 04-Jan
248 East Midlands Amber Valley 199 02-Jan
249 East Midlands Rushcliffe 197 08-Oct
250 South East Mole Valley 196 24-Dec
251 North West Preston 194 04-Jan
252 West Midlands Stratford-on-Avon 193 04-Jan
253 East Midlands North West Leicestershire 192 03-Jan
254 East of England North Norfolk 192 02-Jan
255 East Midlands Chesterfield 192 25-Oct
256 North East Gateshead 190 04-Jan
257 South West Dorset 190 04-Jan
258 South East Vale of White Horse 187 04-Jan
259 North West Blackpool 186 20-Oct
260 North West Stockport 185 04-Jan
261 East Midlands High Peak 178 04-Jan
262 South East Wokingham 178 01-Jan
263 North West Rochdale 174 04-Jan
264 North West Chorley 172 23-Oct
265 West Midlands Malvern Hills 172 04-Jan
266 South West Bath and North East Somerset 171 04-Jan
267 North West Bolton 170 04-Jan
268 South West Cheltenham 169 04-Jan
269 North West Tameside 169 25-Oct
270 Yorkshire and The Humber Calderdale 169 23-Oct
271 South East East Hampshire 168 04-Jan
272 East Midlands North East Derbyshire 168 03-Jan
273 South West Wiltshire 167 04-Jan
274 North West Bury 164 04-Jan
275 North West Fylde 164 22-Oct
276 East Midlands Bassetlaw 163 25-Jan
277 Yorkshire and The Humber Ryedale 163 01-Jan
278 West Midlands Newcastle-under-Lyme 162 05-Jan
279 South West North Somerset 160 01-Jan
280 South East Basingstoke and Deane 159 05-Jan
281 East Midlands Hinckley and Bosworth 158 04-Jan
282 East Midlands Newark and Sherwood 158 04-Jan
283 North East Northumberland 157 02-Jan
284 South East West Berkshire 157 17-Dec
285 Yorkshire and The Humber Wakefield 156 23-Oct
286 North West South Lakeland 156 04-Jan
287 South West Tewkesbury 155 04-Jan
288 West Midlands Herefordshire, County of 153 04-Jan
289 Yorkshire and The Humber Rotherham 152 23-Oct
290 Yorkshire and The Humber East Riding of Yorkshire 151 07-Nov
291 East Midlands East Northamptonshire 147 04-Jan
292 East of England Peterborough 145 16-Dec
293 Yorkshire and The Humber Kirklees 138 04-Jan
294 West Midlands Staffordshire Moorlands 134 30-Oct
295 East Midlands North Kesteven 133 04-Nov
296 South West Torbay 132 08-Jan
297 Yorkshire and The Humber Bradford 131 23-Oct
298 East Midlands South Kesteven 128 02-Jan
299 South West Mid Devon 128 04-Jan
300 East Midlands South Holland 126 25-Oct
301 East Midlands West Lindsey 121 12-Dec
302 Yorkshire and The Humber North Lincolnshire 120 15-Nov
303 East Midlands Derbyshire Dales 116 07-Mar
304 North East North Tyneside 113 12-Nov
305 South West West Devon 113 21-Dec
306 South West Cotswold 107 22-Dec
307 South West Plymouth 104 28-Dec
308 South West South Somerset 101 01-Jan
309 South West East Devon 96 04-Jan
310 South West South Hams 95 02-Jan
311 South West Teignbridge 88 05-Jan
312 South West Mendip 87 01-Jan
313 South West North Devon 84 15-Dec
314 South West Stroud 71 04-Jan
315 South West Torridge 57 16-Dec
NOTES - n/a
Data Source: https://coronavirus.data.gov.uk/