England Local Authorities - Maximum Change in Weekly Rate Per 100K Population (As of 09-Jan)
Region Local Authority Max Change
Date
1 London Lambeth 2192 18-Dec
2 London Wandsworth 2134 19-Dec
3 North East Middlesbrough 2123 04-Jan
4 North East Redcar and Cleveland 1938 04-Jan
5 London Hackney and City of London 1880 19-Dec
6 North West Copeland 1825 02-Jan
7 North East Stockton-on-Tees 1771 04-Jan
8 London Southwark 1744 19-Dec
9 North East Hartlepool 1718 04-Jan
10 London Islington 1673 19-Dec
11 North West Allerdale 1647 03-Jan
12 North West Barrow-in-Furness 1596 02-Jan
13 London Hammersmith and Fulham 1541 18-Dec
14 London Lewisham 1471 19-Dec
15 North West Wirral 1468 02-Jan
16 London Tower Hamlets 1461 19-Dec
17 East Midlands Chesterfield 1443 02-Jan
18 North West Carlisle 1439 03-Jan
19 North East Sunderland 1425 04-Jan
20 Yorkshire and The Humber Barnsley 1421 03-Jan
21 London Haringey 1414 19-Dec
22 North East North Tyneside 1409 04-Jan
23 North West St. Helens 1385 02-Jan
24 North West Knowsley 1361 02-Jan
25 Yorkshire and The Humber Wakefield 1331 04-Jan
26 West Midlands Nuneaton and Bedworth 1316 02-Jan
27 North West Halton 1301 02-Jan
28 London Merton 1296 19-Dec
29 North West Hyndburn 1289 02-Jan
30 North West Blackpool 1280 02-Jan
31 North East Darlington 1257 04-Jan
32 London Camden 1239 19-Dec
33 North West Sefton 1239 02-Jan
34 North East County Durham 1235 04-Jan
35 North West Wigan 1230 02-Jan
36 North East South Tyneside 1227 04-Jan
37 West Midlands Cannock Chase 1226 02-Jan
38 North East Northumberland 1223 04-Jan
39 North West Burnley 1220 01-Jan
40 Yorkshire and The Humber Doncaster 1217 03-Jan
41 North East Gateshead 1210 04-Jan
42 Yorkshire and The Humber Rotherham 1206 02-Jan
43 London Kensington and Chelsea 1158 19-Dec
44 Yorkshire and The Humber Kingston upon Hull, City of 1143 04-Jan
45 London Westminster 1142 19-Dec
46 London Richmond upon Thames 1126 19-Dec
47 South West Cheltenham 1123 18-Oct
48 West Midlands Wolverhampton 1122 02-Jan
49 West Midlands South Staffordshire 1121 01-Jan
50 North West Wyre 1097 01-Jan
51 East Midlands Bassetlaw 1087 02-Jan
52 London Greenwich 1085 18-Dec
53 London Waltham Forest 1070 20-Dec
54 Yorkshire and The Humber Kirklees 1069 04-Jan
55 East Midlands North East Derbyshire 1066 02-Jan
56 West Midlands Dudley 1054 02-Jan
57 North West Blackburn with Darwen 1052 04-Jan
58 North West West Lancashire 1052 29-Dec
59 London Bromley 1043 19-Dec
60 South West Stroud 1038 18-Oct
61 South West Tewkesbury 1028 18-Oct
62 North West Liverpool 1028 02-Jan
63 Yorkshire and The Humber North East Lincolnshire 1026 01-Jan
64 South East Epsom and Ewell 1026 19-Dec
65 North West South Ribble 1021 02-Jan
66 North West Pendle 1020 03-Jan
67 East Midlands High Peak 1013 02-Jan
68 London Bexley 1004 20-Dec
69 London Croydon 990 20-Dec
70 West Midlands Walsall 985 02-Jan
71 East Midlands Blaby 982 02-Jan
72 East of England Brentwood 980 19-Dec
73 North West Chorley 979 02-Jan
74 North West Fylde 974 02-Jan
75 London Sutton 973 20-Dec
76 Yorkshire and The Humber North Lincolnshire 969 03-Jan
77 West Midlands Wyre Forest 969 04-Jan
78 Yorkshire and The Humber East Riding of Yorkshire 968 04-Jan
79 Yorkshire and The Humber Richmondshire 968 04-Jan
80 West Midlands North Warwickshire 966 04-Jan
81 London Havering 963 20-Dec
82 Yorkshire and The Humber Calderdale 960 03-Jan
83 North East Newcastle upon Tyne 945 04-Jan
84 East Midlands Bolsover 945 02-Jan
85 West Midlands Redditch 943 02-Jan
86 North West Tameside 941 24-Dec
87 North West Eden 936 03-Jan
88 North West Cheshire West and Chester 914 01-Jan
89 East Midlands Ashfield 910 02-Jan
90 Yorkshire and The Humber Scarborough 910 04-Jan
91 South West Swindon 905 02-Jan
92 North West Rochdale 903 02-Jan
93 East of England Epping Forest 901 20-Dec
94 West Midlands Sandwell 901 02-Jan
95 East of England Harlow 898 24-Dec
96 South East Isle of Wight 898 04-Jan
97 East Midlands Melton 893 02-Jan
98 North West Oldham 891 02-Jan
99 North West Bolton 890 02-Jan
100 West Midlands Telford and Wrekin 889 04-Jan
101 Yorkshire and The Humber Craven 882 04-Jan
102 East Midlands Nottingham 879 07-Oct
103 East Midlands Erewash 877 02-Jan
104 East of England East Hertfordshire 876 20-Dec
105 London Brent 875 20-Dec
106 North West Warrington 873 02-Jan
107 North West Salford 871 24-Dec
108 Yorkshire and The Humber Bradford 868 04-Jan
109 South East Elmbridge 868 20-Dec
110 South West North Devon 865 04-Jan
111 London Ealing 864 20-Dec
112 North West Ribble Valley 864 02-Jan
113 North West Manchester 858 22-Dec
114 Yorkshire and The Humber Sheffield 851 02-Jan
115 North West South Lakeland 846 02-Jan
116 London Barking and Dagenham 845 19-Dec
117 London Newham 843 19-Dec
118 West Midlands Shropshire 842 02-Jan
119 East of England Hertsmere 841 21-Dec
120 Yorkshire and The Humber Selby 839 30-Dec
121 London Kingston upon Thames 838 18-Dec
122 East Midlands Oadby and Wigston 838 03-Jan
123 North West Stockport 832 24-Dec
124 East of England Thurrock 825 19-Dec
125 East of England St Albans 823 20-Dec
126 East Midlands Hinckley and Bosworth 819 02-Jan
127 East Midlands North West Leicestershire 818 02-Jan
128 East of England Great Yarmouth 817 03-Jan
129 East of England Broxbourne 813 20-Dec
130 West Midlands Staffordshire Moorlands 811 04-Jan
131 East Midlands Kettering 808 01-Jan
132 East Midlands Derby 807 02-Jan
133 Yorkshire and The Humber Ryedale 804 30-Dec
134 West Midlands Stoke-on-Trent 801 04-Jan
135 London Redbridge 799 20-Dec
136 North West Preston 793 02-Jan
137 East Midlands Leicester 789 04-Jan
138 East of England Watford 789 20-Dec
139 West Midlands Rugby 786 02-Jan
140 South West North Somerset 778 18-Oct
141 West Midlands Tamworth 773 02-Jan
142 London Barnet 766 20-Dec
143 East Midlands Amber Valley 760 02-Jan
144 East Midlands Mansfield 757 01-Jan
145 South East Dartford 757 20-Dec
146 East Midlands East Lindsey 755 03-Jan
147 South West South Gloucestershire 753 18-Oct
148 South East Guildford 750 20-Dec
149 London Enfield 747 19-Dec
150 West Midlands East Staffordshire 747 04-Jan
151 East Midlands South Derbyshire 745 02-Jan
152 South East Tandridge 744 20-Dec
153 London Hounslow 743 20-Dec
154 West Midlands Stafford 741 02-Jan
155 East of England Three Rivers 739 20-Dec
156 East of England Rochford 738 19-Dec
157 East Midlands Corby 735 04-Jan
158 South West Bath and North East Somerset 733 17-Oct
159 Yorkshire and The Humber Leeds 731 03-Jan
160 East Midlands Harborough 730 02-Jan
161 East of England Welwyn Hatfield 728 20-Dec
162 South East Spelthorne 719 24-Dec
163 East of England Dacorum 717 20-Dec
164 West Midlands Newcastle-under-Lyme 715 04-Jan
165 South East Thanet 714 01-Jan
166 West Midlands Lichfield 713 02-Jan
167 East of England Uttlesford 707 20-Dec
168 South East Eastbourne 706 04-Jan
169 East of England King's Lynn and West Norfolk 705 01-Jan
170 East Midlands South Kesteven 704 02-Jan
171 North West Lancaster 702 26-Dec
172 South West Torridge 696 04-Jan
173 South East Runnymede 694 21-Dec
174 East Midlands Gedling 694 24-Dec
175 East of England Castle Point 691 19-Dec
176 London Harrow 680 20-Dec
177 East of England Tendring 678 04-Jan
178 West Midlands Herefordshire, County of 675 01-Jan
179 East of England Peterborough 673 03-Jan
180 East of England Southend-on-Sea 672 21-Dec
181 South West Gloucester 672 04-Jan
182 East Midlands West Lindsey 672 02-Jan
183 South East Medway 664 24-Dec
184 North West Rossendale 664 24-Dec
185 East Midlands Newark and Sherwood 660 02-Jan
186 North West Trafford 657 24-Dec
187 East Midlands Daventry 656 02-Jan
188 South East Portsmouth 654 04-Jan
189 North West Cheshire East 651 24-Dec
190 East Midlands Wellingborough 648 02-Jan
191 South East Crawley 648 04-Jan
192 North West Bury 647 29-Dec
193 Yorkshire and The Humber Hambleton 641 04-Jan
194 South East Reigate and Banstead 629 20-Dec
195 South East Mole Valley 628 20-Dec
196 South West Bristol, City of 627 21-Dec
197 East Midlands Lincoln 627 01-Jan
198 South East Swale 626 04-Jan
199 East Midlands Charnwood 626 02-Jan
200 East Midlands Derbyshire Dales 624 29-Dec
201 East of England Chelmsford 624 22-Dec
202 South East Brighton and Hove 623 23-Dec
203 East Midlands East Northamptonshire 620 03-Jan
204 South East Hastings 617 04-Jan
205 South East Woking 616 19-Dec
206 London Hillingdon 612 21-Dec
207 South East Sevenoaks 610 19-Dec
208 South West South Somerset 610 04-Jan
209 South East West Berkshire 610 18-Oct
210 East of England Braintree 609 30-Dec
211 South East Gosport 609 04-Jan
212 East of England Norwich 609 21-Dec
213 South West Forest of Dean 606 02-Jan
214 South East Cherwell 604 01-Jan
215 South East Fareham 602 04-Jan
216 East Midlands Northampton 602 04-Jan
217 South West Plymouth 598 04-Jan
218 East of England Broadland 597 24-Dec
219 South East Rushmoor 597 04-Jan
220 East of England North Hertfordshire 595 20-Dec
221 West Midlands Worcester 590 29-Dec
222 South East Chiltern 589 19-Dec
223 Yorkshire and The Humber York 588 24-Dec
224 South East Windsor and Maidenhead 587 21-Dec
225 East Midlands Rushcliffe 582 20-Dec
226 East of England Huntingdonshire 582 01-Jan
227 East of England East Suffolk 581 04-Jan
228 East of England Stevenage 581 20-Dec
229 West Midlands Bromsgrove 579 29-Dec
230 West Midlands Solihull 578 29-Dec
231 East Midlands North Kesteven 578 02-Jan
232 East of England North Norfolk 576 04-Jan
233 South West Torbay 573 04-Jan
234 East of England Basildon 572 21-Dec
235 West Midlands Coventry 569 04-Jan
236 South West Cotswold 568 19-Oct
237 South East Slough 566 04-Jan
238 East Midlands South Holland 564 04-Jan
239 East of England Maldon 564 24-Dec
240 East of England Luton 564 02-Jan
241 East of England Colchester 558 20-Dec
242 South West Sedgemoor 552 04-Jan
243 Yorkshire and The Humber Harrogate 548 04-Jan
244 West Midlands Stratford-on-Avon 548 02-Jan
245 West Midlands Birmingham 547 02-Jan
246 South East Surrey Heath 546 19-Dec
247 South West Somerset West and Taunton 545 16-Oct
248 South East Oxford 541 18-Dec
249 South East Tonbridge and Malling 540 22-Dec
250 South East West Oxfordshire 538 02-Jan
251 East Midlands Broxtowe 536 19-Dec
252 East of England Fenland 535 04-Jan
253 South East Gravesham 532 23-Dec
254 South East Winchester 531 20-Dec
255 South East Havant 530 04-Jan
256 South East Reading 529 04-Jan
257 South East Bracknell Forest 528 02-Jan
258 South West South Hams 522 04-Jan
259 South West Teignbridge 519 04-Jan
260 East of England South Norfolk 517 23-Dec
261 South West Mendip 515 04-Jan
262 South East South Bucks 514 21-Dec
263 South East Tunbridge Wells 513 19-Dec
264 South East Folkestone and Hythe 512 04-Jan
265 East of England West Suffolk 509 04-Jan
266 East Midlands Rutland 502 24-Dec
267 South East Milton Keynes 501 02-Jan
268 South East Dover 499 04-Jan
269 East Midlands Boston 495 04-Jan
270 South East Adur 494 04-Jan
271 South West Dorset 492 04-Jan
272 South West Wiltshire 483 18-Oct
273 East of England Bedford 483 29-Dec
274 South East Wokingham 480 19-Dec
275 South East Mid Sussex 479 22-Dec
276 South East Ashford 473 04-Jan
277 South West West Devon 472 21-Aug
278 West Midlands Warwick 469 02-Jan
279 East of England Ipswich 469 17-Dec
280 East of England Cambridge 465 20-Dec
281 East of England Babergh 460 02-Jan
282 South West Mid Devon 458 04-Jan
283 South West Cornwall and Isles of Scilly 452 02-Jan
284 South East Hart 450 21-Dec
285 South East Vale of White Horse 447 04-Jan
286 South East Maidstone 443 24-Dec
287 South West Bournemouth, Christchurch and Poole 440 04-Jan
288 South East Arun 437 04-Jan
289 South East Basingstoke and Deane 433 03-Jan
290 South East Horsham 432 22-Dec
291 South West Exeter 431 04-Jan
292 South East South Oxfordshire 420 20-Dec
293 West Midlands Wychavon 411 01-Jan
294 South East Waverley 410 19-Dec
295 East of England East Cambridgeshire 409 04-Jan
296 East of England Central Bedfordshire 408 02-Jan
297 South East Canterbury 401 21-Dec
298 South East Aylesbury Vale 398 20-Dec
299 East of England Breckland 397 02-Jan
300 South East Wycombe 396 19-Dec
301 South East New Forest 395 01-Jan
302 South East Worthing 393 29-Dec
303 South East Wealden 384 04-Jan
304 South East Eastleigh 382 24-Dec
305 East of England Mid Suffolk 375 19-Dec
306 East Midlands South Northamptonshire 369 02-Jan
307 South East Southampton 368 19-Dec
308 West Midlands Malvern Hills 366 04-Jan
309 East of England South Cambridgeshire 351 21-Dec
310 South East East Hampshire 350 04-Jan
311 South West East Devon 348 02-Jan
312 South East Lewes 348 24-Dec
313 South East Rother 336 17-Dec
314 South East Test Valley 318 04-Jan
315 South East Chichester 313 04-Jan
NOTES - n/a
Data Source: https://coronavirus.data.gov.uk/