England Local Authorities - Maximum Change in Weekly Rate Per 100K Population (As of 17-Jan)
Region Local Authority Max Change
Date
1 London Lambeth 2192 18-Dec
2 North East Middlesbrough 2189 04-Jan
3 London Wandsworth 2135 19-Dec
4 North East Redcar and Cleveland 1981 04-Jan
5 London Hackney and City of London 1881 19-Dec
6 North East Stockton-on-Tees 1843 04-Jan
7 North West Copeland 1831 02-Jan
8 North East Hartlepool 1777 04-Jan
9 London Southwark 1745 19-Dec
10 London Islington 1674 19-Dec
11 North West Allerdale 1653 04-Jan
12 North West Barrow-in-Furness 1622 02-Jan
13 London Hammersmith and Fulham 1542 18-Dec
14 London Lewisham 1471 19-Dec
15 North West Wirral 1470 02-Jan
16 London Tower Hamlets 1461 19-Dec
17 East Midlands Chesterfield 1452 02-Jan
18 North West Carlisle 1440 03-Jan
19 North East Sunderland 1433 04-Jan
20 Yorkshire and The Humber Barnsley 1425 03-Jan
21 North East North Tyneside 1422 04-Jan
22 London Haringey 1414 19-Dec
23 North West Hyndburn 1389 04-Jan
24 North West St. Helens 1385 02-Jan
25 North West Knowsley 1362 02-Jan
26 North West Burnley 1352 04-Jan
27 Yorkshire and The Humber Wakefield 1348 04-Jan
28 West Midlands Nuneaton and Bedworth 1318 02-Jan
29 North West Halton 1303 02-Jan
30 London Merton 1297 19-Dec
31 North East South Tyneside 1292 05-Jan
32 North East Darlington 1290 04-Jan
33 North West Blackpool 1288 02-Jan
34 North East County Durham 1269 04-Jan
35 North East Northumberland 1249 04-Jan
36 North West Sefton 1246 02-Jan
37 London Camden 1238 19-Dec
38 North West Wigan 1231 02-Jan
39 North East Gateshead 1230 04-Jan
40 Yorkshire and The Humber Doncaster 1227 03-Jan
41 West Midlands Cannock Chase 1223 02-Jan
42 Yorkshire and The Humber Rotherham 1209 02-Jan
43 Yorkshire and The Humber Kingston upon Hull, City of 1178 04-Jan
44 North West Blackburn with Darwen 1165 04-Jan
45 London Kensington and Chelsea 1161 19-Dec
46 North West Pendle 1159 04-Jan
47 London Westminster 1143 19-Dec
48 West Midlands Wolverhampton 1125 02-Jan
49 London Richmond upon Thames 1125 19-Dec
50 North West Wyre 1123 04-Jan
51 South West Cheltenham 1122 18-Oct
52 West Midlands South Staffordshire 1121 01-Jan
53 East Midlands Bassetlaw 1090 02-Jan
54 London Greenwich 1085 18-Dec
55 Yorkshire and The Humber Kirklees 1074 04-Jan
56 London Waltham Forest 1070 20-Dec
57 East Midlands North East Derbyshire 1066 02-Jan
58 West Midlands Dudley 1062 02-Jan
59 North West West Lancashire 1053 29-Dec
60 Yorkshire and The Humber North Lincolnshire 1050 04-Jan
61 London Bromley 1043 19-Dec
62 Yorkshire and The Humber North East Lincolnshire 1039 01-Jan
63 South West Stroud 1038 18-Oct
64 North West Liverpool 1029 02-Jan
65 South West Tewkesbury 1028 18-Oct
66 Yorkshire and The Humber East Riding of Yorkshire 1027 04-Jan
67 East Midlands High Peak 1027 02-Jan
68 North West South Ribble 1026 02-Jan
69 South East Epsom and Ewell 1025 19-Dec
70 West Midlands North Warwickshire 1008 04-Jan
71 London Bexley 1005 20-Dec
72 London Croydon 991 20-Dec
73 West Midlands Walsall 986 02-Jan
74 North West Chorley 983 02-Jan
75 East Midlands Blaby 982 02-Jan
76 Yorkshire and The Humber Richmondshire 981 04-Jan
77 East of England Brentwood 980 19-Dec
78 North West Fylde 978 03-Jan
79 London Sutton 974 20-Dec
80 Yorkshire and The Humber Calderdale 971 03-Jan
81 West Midlands Wyre Forest 970 04-Jan
82 London Havering 962 20-Dec
83 North East Newcastle upon Tyne 957 04-Jan
84 West Midlands Redditch 956 02-Jan
85 North West Bolton 952 04-Jan
86 North West Ribble Valley 948 04-Jan
87 East Midlands Bolsover 943 02-Jan
88 North West Tameside 941 24-Dec
89 North West Eden 939 03-Jan
90 Yorkshire and The Humber Craven 921 04-Jan
91 Yorkshire and The Humber Scarborough 918 04-Jan
92 North West Cheshire West and Chester 915 01-Jan
93 West Midlands Sandwell 914 02-Jan
94 East Midlands Ashfield 912 02-Jan
95 South West Swindon 907 02-Jan
96 North West Rochdale 906 02-Jan
97 East of England Epping Forest 903 20-Dec
98 East of England Harlow 899 24-Dec
99 South East Isle of Wight 898 04-Jan
100 East Midlands Melton 897 02-Jan
101 North West Oldham 897 02-Jan
102 West Midlands Telford and Wrekin 892 04-Jan
103 Yorkshire and The Humber Bradford 885 04-Jan
104 East Midlands Erewash 877 02-Jan
105 London Brent 876 20-Dec
106 East Midlands Nottingham 875 07-Oct
107 East of England East Hertfordshire 875 20-Dec
108 North West Warrington 874 02-Jan
109 North West South Lakeland 870 02-Jan
110 North West Salford 870 24-Dec
111 South East Elmbridge 867 20-Dec
112 London Ealing 865 20-Dec
113 South West North Devon 862 04-Jan
114 North West Manchester 858 22-Dec
115 East Midlands Oadby and Wigston 857 04-Jan
116 Yorkshire and The Humber Sheffield 853 02-Jan
117 West Midlands Shropshire 849 02-Jan
118 London Barking and Dagenham 845 19-Dec
119 London Newham 844 19-Dec
120 East of England Hertsmere 841 21-Dec
121 Yorkshire and The Humber Selby 839 30-Dec
122 London Kingston upon Thames 838 18-Dec
123 North West Stockport 832 24-Dec
124 East of England Thurrock 824 19-Dec
125 East Midlands North West Leicestershire 824 02-Jan
126 East of England St Albans 823 20-Dec
127 East Midlands Hinckley and Bosworth 821 02-Jan
128 East of England Great Yarmouth 820 03-Jan
129 West Midlands Staffordshire Moorlands 817 04-Jan
130 East of England Broxbourne 816 20-Dec
131 East Midlands Kettering 810 01-Jan
132 East Midlands Derby 809 02-Jan
133 West Midlands Stoke-on-Trent 806 04-Jan
134 North West Preston 805 04-Jan
135 Yorkshire and The Humber Ryedale 804 30-Dec
136 London Redbridge 798 20-Dec
137 East Midlands Leicester 797 04-Jan
138 North West Rossendale 794 04-Jan
139 East of England Watford 790 20-Dec
140 West Midlands Rugby 789 02-Jan
141 South West North Somerset 778 18-Oct
142 West Midlands Tamworth 774 02-Jan
143 London Barnet 766 20-Dec
144 East Midlands Mansfield 764 01-Jan
145 East Midlands Amber Valley 759 02-Jan
146 South East Dartford 758 20-Dec
147 East Midlands East Lindsey 756 03-Jan
148 South West South Gloucestershire 753 18-Oct
149 South East Guildford 750 20-Dec
150 London Enfield 748 19-Dec
151 South East Tandridge 746 20-Dec
152 London Hounslow 744 20-Dec
153 West Midlands East Staffordshire 744 04-Jan
154 East Midlands South Derbyshire 743 02-Jan
155 West Midlands Stafford 742 02-Jan
156 East of England Three Rivers 741 20-Dec
157 East of England Rochford 741 19-Dec
158 Yorkshire and The Humber Leeds 737 04-Jan
159 East Midlands Corby 735 04-Jan
160 South West Bath and North East Somerset 733 17-Oct
161 East Midlands Harborough 733 02-Jan
162 East of England Welwyn Hatfield 729 20-Dec
163 South East Spelthorne 719 24-Dec
164 East of England Dacorum 718 20-Dec
165 West Midlands Newcastle-under-Lyme 718 04-Jan
166 South East Thanet 715 01-Jan
167 West Midlands Lichfield 713 02-Jan
168 South East Eastbourne 711 04-Jan
169 East of England Uttlesford 707 20-Dec
170 East of England King's Lynn and West Norfolk 704 01-Jan
171 North West Lancaster 704 26-Dec
172 East Midlands South Kesteven 703 02-Jan
173 South West Torridge 696 04-Jan
174 South East Runnymede 695 21-Dec
175 East Midlands Gedling 693 24-Dec
176 East of England Castle Point 688 19-Dec
177 West Midlands Herefordshire, County of 682 01-Jan
178 London Harrow 680 20-Dec
179 East of England Peterborough 678 03-Jan
180 East Midlands West Lindsey 678 03-Jan
181 East of England Tendring 675 04-Jan
182 South West Gloucester 673 04-Jan
183 East of England Southend-on-Sea 672 21-Dec
184 South East Medway 664 24-Dec
185 South East Portsmouth 658 04-Jan
186 East Midlands Daventry 658 02-Jan
187 East Midlands Newark and Sherwood 658 02-Jan
188 North West Trafford 658 24-Dec
189 Yorkshire and The Humber Hambleton 657 04-Jan
190 North West Bury 651 02-Jan
191 North West Cheshire East 651 24-Dec
192 South East Crawley 648 04-Jan
193 East Midlands Wellingborough 648 02-Jan
194 South East Swale 631 04-Jan
195 East Midlands Lincoln 630 01-Jan
196 South East Reigate and Banstead 629 20-Dec
197 South East Mole Valley 628 20-Dec
198 East Midlands Charnwood 627 02-Jan
199 South West Bristol, City of 626 21-Dec
200 East of England Chelmsford 624 22-Dec
201 South East Brighton and Hove 624 23-Dec
202 South East Hastings 623 04-Jan
203 East Midlands East Northamptonshire 623 03-Jan
204 East Midlands Derbyshire Dales 621 29-Dec
205 South West South Somerset 618 04-Jan
206 South East Woking 616 19-Dec
207 South East Gosport 613 04-Jan
208 London Hillingdon 611 21-Dec
209 East of England Norwich 611 21-Dec
210 South East Sevenoaks 610 19-Dec
211 South East West Berkshire 609 18-Oct
212 East of England Braintree 609 30-Dec
213 South West Forest of Dean 607 02-Jan
214 East Midlands Northampton 607 04-Jan
215 South East Cherwell 604 01-Jan
216 South East Fareham 603 04-Jan
217 South West Plymouth 603 04-Jan
218 East of England Broadland 597 24-Dec
219 East of England North Hertfordshire 597 20-Dec
220 South East Rushmoor 594 04-Jan
221 East of England East Suffolk 594 04-Jan
222 West Midlands Worcester 592 29-Dec
223 South East Chiltern 589 19-Dec
224 Yorkshire and The Humber York 589 24-Dec
225 South East Windsor and Maidenhead 586 21-Dec
226 East of England Huntingdonshire 586 01-Jan
227 East Midlands Rushcliffe 583 20-Dec
228 East of England North Norfolk 583 04-Jan
229 East Midlands North Kesteven 582 02-Jan
230 East of England Stevenage 580 20-Dec
231 East of England Luton 580 02-Jan
232 West Midlands Bromsgrove 580 29-Dec
233 South West Torbay 579 04-Jan
234 West Midlands Solihull 579 29-Dec
235 West Midlands Coventry 575 04-Jan
236 East of England Basildon 573 21-Dec
237 South East Slough 569 04-Jan
238 South West Cotswold 568 19-Oct
239 East of England Maldon 564 24-Dec
240 East Midlands South Holland 562 04-Jan
241 West Midlands Birmingham 561 02-Jan
242 East of England Colchester 558 20-Dec
243 West Midlands Stratford-on-Avon 555 02-Jan
244 Yorkshire and The Humber Harrogate 554 04-Jan
245 South West Sedgemoor 554 04-Jan
246 East of England Fenland 548 04-Jan
247 South West Somerset West and Taunton 546 16-Oct
248 South East Surrey Heath 545 19-Dec
249 South East Reading 543 04-Jan
250 South East Oxford 540 18-Dec
251 South East Tonbridge and Malling 540 22-Dec
252 South East West Oxfordshire 539 02-Jan
253 East Midlands Broxtowe 537 19-Dec
254 South East Gravesham 534 23-Dec
255 South East Havant 533 04-Jan
256 South East Winchester 530 20-Dec
257 South East Bracknell Forest 528 02-Jan
258 South West South Hams 526 04-Jan
259 South West Teignbridge 520 04-Jan
260 East of England West Suffolk 518 04-Jan
261 East of England South Norfolk 517 23-Dec
262 South West Mendip 516 04-Jan
263 South East South Bucks 514 21-Dec
264 South East Tunbridge Wells 514 19-Dec
265 South East Folkestone and Hythe 512 04-Jan
266 South East Milton Keynes 504 02-Jan
267 East Midlands Rutland 501 24-Dec
268 East Midlands Boston 498 04-Jan
269 South West Dorset 493 04-Jan
270 South East Dover 493 04-Jan
271 South East Adur 492 04-Jan
272 East of England Bedford 484 29-Dec
273 South East Ashford 484 04-Jan
274 South West Wiltshire 483 18-Oct
275 South East Wokingham 480 19-Dec
276 South East Mid Sussex 479 22-Dec
277 South West West Devon 477 04-Jan
278 West Midlands Warwick 471 02-Jan
279 East of England Ipswich 469 17-Dec
280 East of England Cambridge 467 20-Dec
281 East of England Babergh 463 01-Jan
282 South West Mid Devon 458 04-Jan
283 South East Vale of White Horse 456 04-Jan
284 South West Cornwall and Isles of Scilly 453 02-Jan
285 South East Hart 450 21-Dec
286 South East Arun 448 04-Jan
287 South East Maidstone 445 24-Dec
288 South East Basingstoke and Deane 441 03-Jan
289 South West Bournemouth, Christchurch and Poole 440 04-Jan
290 South West Exeter 435 04-Jan
291 South East Horsham 432 22-Dec
292 West Midlands Malvern Hills 422 04-Jan
293 South East South Oxfordshire 422 20-Dec
294 East of England Central Bedfordshire 418 02-Jan
295 West Midlands Wychavon 416 01-Jan
296 East of England East Cambridgeshire 414 04-Jan
297 South East Waverley 410 19-Dec
298 South East Canterbury 401 21-Dec
299 East of England Breckland 400 02-Jan
300 South East Aylesbury Vale 399 20-Dec
301 South East Wycombe 396 19-Dec
302 South East New Forest 395 01-Jan
303 South East Worthing 392 29-Dec
304 South East Eastleigh 383 24-Dec
305 South East Wealden 382 04-Jan
306 East of England Mid Suffolk 376 19-Dec
307 East Midlands South Northamptonshire 369 02-Jan
308 South East Southampton 368 19-Dec
309 South East East Hampshire 352 04-Jan
310 East of England South Cambridgeshire 351 21-Dec
311 South West East Devon 349 02-Jan
312 South East Lewes 349 24-Dec
313 South East Rother 336 17-Dec
314 South East Test Valley 329 04-Jan
315 South East Chichester 314 04-Jan
NOTES - n/a
Data Source: https://coronavirus.data.gov.uk/