England Local Authorities - Maximum Change in Weekly Rate Per 100K Population (As of 13-Feb)
Region Local Authority Max Change
Date
1 North East Middlesbrough 2726 04-Jan
2 London Lambeth 2508 19-Dec
3 London Wandsworth 2419 19-Dec
4 North East Redcar and Cleveland 2377 04-Jan
5 North East Stockton-on-Tees 2243 04-Jan
6 North East Hartlepool 2223 04-Jan
7 London Hackney and City of London 2146 19-Dec
8 North West Copeland 2111 04-Jan
9 London Southwark 1962 19-Dec
10 North West Allerdale 1893 04-Jan
11 London Islington 1879 19-Dec
12 North West Barrow-in-Furness 1794 02-Jan
13 London Hammersmith and Fulham 1764 19-Dec
14 North West Hyndburn 1745 04-Jan
15 North East Sunderland 1739 04-Jan
16 Yorkshire and The Humber Barnsley 1722 03-Jan
17 North West Wirral 1720 02-Jan
18 North West Burnley 1702 04-Jan
19 North West Knowsley 1694 02-Jan
20 North West Carlisle 1685 03-Jan
21 London Tower Hamlets 1675 19-Dec
22 London Lewisham 1663 19-Dec
23 North East North Tyneside 1662 04-Jan
24 North West St. Helens 1652 02-Jan
25 London Haringey 1598 19-Dec
26 Yorkshire and The Humber Wakefield 1579 04-Jan
27 East Midlands Chesterfield 1574 02-Jan
28 North East South Tyneside 1570 05-Jan
29 West Midlands Nuneaton and Bedworth 1545 02-Jan
30 North East Darlington 1511 04-Jan
31 North West Blackpool 1510 02-Jan
32 North East County Durham 1504 04-Jan
33 North West Halton 1487 02-Jan
34 North West Sefton 1482 02-Jan
35 North West Blackburn with Darwen 1472 04-Jan
36 London Merton 1467 19-Dec
37 North East Gateshead 1467 04-Jan
38 Yorkshire and The Humber Doncaster 1454 03-Jan
39 North East Northumberland 1449 04-Jan
40 North West Wigan 1438 02-Jan
41 North West Pendle 1436 04-Jan
42 Yorkshire and The Humber Rotherham 1421 02-Jan
43 West Midlands Cannock Chase 1421 02-Jan
44 Yorkshire and The Humber Kingston upon Hull, City of 1415 04-Jan
45 London Camden 1377 19-Dec
46 West Midlands Wolverhampton 1312 02-Jan
47 London Kensington and Chelsea 1311 19-Dec
48 North West Wyre 1300 04-Jan
49 Yorkshire and The Humber Kirklees 1278 04-Jan
50 London Westminster 1273 19-Dec
51 West Midlands South Staffordshire 1249 01-Jan
52 London Waltham Forest 1245 19-Dec
53 London Greenwich 1239 19-Dec
54 North West Liverpool 1233 02-Jan
55 West Midlands Dudley 1228 02-Jan
56 Yorkshire and The Humber North East Lincolnshire 1227 01-Jan
57 Yorkshire and The Humber North Lincolnshire 1220 04-Jan
58 London Richmond upon Thames 1220 19-Dec
59 East Midlands North East Derbyshire 1220 02-Jan
60 North West West Lancashire 1212 30-Dec
61 West Midlands North Warwickshire 1207 04-Jan
62 North East Newcastle upon Tyne 1183 04-Jan
63 East Midlands Bassetlaw 1180 02-Jan
64 London Bromley 1177 19-Dec
65 North West South Ribble 1176 02-Jan
66 East Midlands High Peak 1168 02-Jan
67 Yorkshire and The Humber East Riding of Yorkshire 1161 04-Jan
68 East Midlands Blaby 1154 03-Jan
69 Yorkshire and The Humber Richmondshire 1143 04-Jan
70 South West Cheltenham 1139 18-Oct
71 South East Epsom and Ewell 1138 19-Dec
72 London Havering 1137 20-Dec
73 West Midlands Walsall 1137 02-Jan
74 London Bexley 1135 20-Dec
75 North West Bolton 1133 04-Jan
76 London Croydon 1126 20-Dec
77 East of England Brentwood 1124 19-Dec
78 North West Fylde 1122 02-Jan
79 West Midlands Wyre Forest 1114 04-Jan
80 London Sutton 1107 20-Dec
81 North West Oldham 1106 02-Jan
82 North West Chorley 1105 02-Jan
83 Yorkshire and The Humber Calderdale 1102 03-Jan
84 North West Eden 1092 03-Jan
85 West Midlands Redditch 1092 02-Jan
86 North West Rochdale 1087 02-Jan
87 North West Tameside 1085 24-Dec
88 West Midlands Sandwell 1080 02-Jan
89 East Midlands Bolsover 1080 02-Jan
90 North West Cheshire West and Chester 1079 02-Jan
91 Yorkshire and The Humber Bradford 1076 04-Jan
92 North West Ribble Valley 1069 04-Jan
93 South West Stroud 1064 18-Oct
94 East Midlands Ashfield 1061 02-Jan
95 North West Salford 1053 24-Dec
96 North West Manchester 1051 21-Dec
97 South West Tewkesbury 1047 18-Oct
98 East of England Harlow 1036 24-Dec
99 East of England Epping Forest 1034 20-Dec
100 Yorkshire and The Humber Scarborough 1019 04-Jan
101 North West Preston 1015 04-Jan
102 West Midlands Telford and Wrekin 1013 04-Jan
103 North West Rossendale 997 04-Jan
104 East Midlands Erewash 995 02-Jan
105 Yorkshire and The Humber Craven 994 04-Jan
106 London Ealing 989 20-Dec
107 London Brent 986 20-Dec
108 London Barking and Dagenham 982 19-Dec
109 East of England East Hertfordshire 981 20-Dec
110 East Midlands Melton 979 02-Jan
111 North West Warrington 976 02-Jan
112 London Newham 975 19-Dec
113 South West Swindon 973 02-Jan
114 Yorkshire and The Humber Sheffield 973 02-Jan
115 West Midlands Stoke-on-Trent 963 04-Jan
116 East Midlands Nottingham 960 07-Oct
117 North West Stockport 960 24-Dec
118 East of England Broxbourne 958 20-Dec
119 East Midlands Oadby and Wigston 956 04-Jan
120 South West North Devon 956 04-Jan
121 East of England Great Yarmouth 953 03-Jan
122 East Midlands Leicester 948 04-Jan
123 London Kingston upon Thames 946 18-Dec
124 West Midlands Shropshire 946 02-Jan
125 East of England Thurrock 943 19-Dec
126 South East Elmbridge 943 20-Dec
127 North West South Lakeland 936 04-Jan
128 East of England St Albans 932 20-Dec
129 East Midlands Derby 921 02-Jan
130 East of England Hertsmere 921 21-Dec
131 East Midlands North West Leicestershire 921 02-Jan
132 London Redbridge 919 20-Dec
133 South East Isle of Wight 917 04-Jan
134 West Midlands Staffordshire Moorlands 917 04-Jan
135 Yorkshire and The Humber Selby 912 04-Jan
136 East Midlands Hinckley and Bosworth 907 02-Jan
137 East Midlands Kettering 907 03-Jan
138 Yorkshire and The Humber Leeds 888 04-Jan
139 London Barnet 888 20-Dec
140 South East Dartford 887 20-Dec
141 East of England Watford 881 20-Dec
142 West Midlands Rugby 878 02-Jan
143 West Midlands Tamworth 866 02-Jan
144 East Midlands Amber Valley 857 02-Jan
145 East Midlands South Derbyshire 855 02-Jan
146 London Enfield 852 20-Dec
147 Yorkshire and The Humber Ryedale 850 30-Dec
148 West Midlands Stafford 844 02-Jan
149 London Hounslow 842 20-Dec
150 East Midlands Corby 840 04-Jan
151 East of England Three Rivers 835 20-Dec
152 East Midlands Mansfield 833 01-Jan
153 South East Guildford 833 20-Dec
154 East Midlands East Lindsey 832 03-Jan
155 West Midlands East Staffordshire 831 04-Jan
156 East of England Welwyn Hatfield 826 20-Dec
157 South East Tandridge 826 20-Dec
158 West Midlands Newcastle-under-Lyme 824 04-Jan
159 North West Lancaster 804 26-Dec
160 West Midlands Lichfield 804 02-Jan
161 South East Thanet 799 01-Jan
162 East of England Dacorum 798 20-Dec
163 East of England Peterborough 794 03-Jan
164 East Midlands Harborough 793 02-Jan
165 South West North Somerset 791 18-Oct
166 London Harrow 789 20-Dec
167 South East Eastbourne 787 04-Jan
168 South East Spelthorne 781 24-Dec
169 East of England Uttlesford 778 20-Dec
170 East Midlands Gedling 775 24-Dec
171 North West Trafford 774 24-Dec
172 Yorkshire and The Humber Hambleton 774 04-Jan
173 East of England Southend-on-Sea 773 21-Dec
174 East of England Rochford 773 23-Dec
175 East of England King's Lynn and West Norfolk 768 01-Jan
176 South East Runnymede 765 21-Dec
177 South West South Gloucestershire 765 18-Oct
178 South West Gloucester 763 04-Jan
179 East Midlands West Lindsey 762 03-Jan
180 East Midlands South Kesteven 758 02-Jan
181 South East Portsmouth 758 04-Jan
182 East Midlands Newark and Sherwood 754 02-Jan
183 West Midlands Herefordshire, County of 752 01-Jan
184 North West Bury 750 29-Dec
185 South West Torridge 745 04-Jan
186 South East Medway 744 24-Dec
187 South West Bath and North East Somerset 740 17-Oct
188 East Midlands Daventry 737 02-Jan
189 North West Cheshire East 736 24-Dec
190 South East Reigate and Banstead 736 20-Dec
191 South West Bristol, City of 731 21-Dec
192 South West Plymouth 728 04-Jan
193 East Midlands Wellingborough 727 02-Jan
194 East Midlands Charnwood 723 02-Jan
195 South East Hastings 721 04-Jan
196 South East Swale 716 04-Jan
197 London Hillingdon 713 21-Dec
198 East of England Chelmsford 713 21-Dec
199 East Midlands Northampton 711 04-Jan
200 South East Brighton and Hove 710 23-Dec
201 South East Sevenoaks 709 19-Dec
202 South East Mole Valley 708 20-Dec
203 East of England Castle Point 704 19-Dec
204 South East Gosport 704 04-Jan
205 East of England Tendring 696 04-Jan
206 South West Forest of Dean 694 04-Jan
207 South East Woking 685 19-Dec
208 East of England Basildon 682 21-Dec
209 West Midlands Solihull 682 29-Dec
210 East of England North Hertfordshire 680 20-Dec
211 East Midlands Lincoln 678 01-Jan
212 East of England Norwich 674 21-Dec
213 Yorkshire and The Humber York 674 24-Dec
214 East Midlands East Northamptonshire 673 03-Jan
215 West Midlands Coventry 671 04-Jan
216 East Midlands North Kesteven 669 02-Jan
217 South East Fareham 668 04-Jan
218 South East Crawley 668 04-Jan
219 East Midlands Derbyshire Dales 667 29-Dec
220 West Midlands Birmingham 665 02-Jan
221 East of England Broadland 662 24-Dec
222 East Midlands Rushcliffe 660 20-Dec
223 South West Torbay 659 04-Jan
224 West Midlands Worcester 656 29-Dec
225 South West South Somerset 656 04-Jan
226 East of England Stevenage 654 24-Dec
227 East of England Luton 654 02-Jan
228 East Midlands South Holland 653 04-Jan
229 West Midlands Bromsgrove 651 29-Dec
230 East of England Braintree 650 30-Dec
231 South East Slough 649 04-Jan
232 South East Cherwell 647 01-Jan
233 South East Gravesham 647 20-Dec
234 South East Windsor and Maidenhead 645 21-Dec
235 East of England North Norfolk 644 04-Jan
236 South East Chiltern 641 20-Dec
237 East of England East Suffolk 636 04-Jan
238 East of England Huntingdonshire 627 01-Jan
239 South East Reading 624 04-Jan
240 East of England Colchester 619 20-Dec
241 South West Sedgemoor 618 04-Jan
242 South East West Berkshire 617 18-Oct
243 South East Havant 614 04-Jan
244 South East Tonbridge and Malling 611 22-Dec
245 South East Oxford 609 18-Dec
246 East of England Maldon 609 23-Dec
247 Yorkshire and The Humber Harrogate 608 04-Jan
248 South East Rushmoor 604 04-Jan
249 East of England Fenland 603 04-Jan
250 South East Folkestone and Hythe 590 04-Jan
251 South East Winchester 587 20-Dec
252 South East Milton Keynes 584 02-Jan
253 South East West Oxfordshire 581 02-Jan
254 South East Bracknell Forest 577 22-Dec
255 South East Surrey Heath 577 20-Dec
256 East Midlands Broxtowe 577 19-Dec
257 South East Dover 575 04-Jan
258 East of England South Norfolk 575 23-Dec
259 East Midlands Boston 569 04-Jan
260 East of England West Suffolk 567 04-Jan
261 South West Cotswold 565 19-Oct
262 South East South Bucks 563 21-Dec
263 South West Somerset West and Taunton 563 16-Oct
264 West Midlands Stratford-on-Avon 563 02-Jan
265 South West Mendip 562 04-Jan
266 South East Ashford 562 04-Jan
267 South East Tunbridge Wells 561 19-Dec
268 South West Teignbridge 561 04-Jan
269 East of England Cambridge 553 20-Dec
270 South West South Hams 553 04-Jan
271 South East Adur 545 04-Jan
272 South West Dorset 539 04-Jan
273 East of England Bedford 539 04-Jan
274 East Midlands Rutland 536 24-Dec
275 South West West Devon 534 05-Jan
276 South East Wokingham 534 24-Jan
277 South East Mid Sussex 527 22-Dec
278 South East Arun 523 04-Jan
279 East of England Ipswich 510 17-Dec
280 West Midlands Warwick 509 24-Dec
281 East of England Babergh 506 02-Jan
282 South West Exeter 506 04-Jan
283 South East Maidstone 503 24-Dec
284 South East Hart 493 21-Dec
285 South East Basingstoke and Deane 492 03-Jan
286 South West Mid Devon 491 04-Jan
287 South West Wiltshire 491 18-Oct
288 South East Vale of White Horse 490 04-Jan
289 South West Cornwall and Isles of Scilly 489 02-Jan
290 South East Canterbury 485 21-Dec
291 West Midlands Wychavon 478 03-Jan
292 South East Horsham 476 22-Dec
293 East of England East Cambridgeshire 475 20-Jan
294 South East South Oxfordshire 473 20-Dec
295 East of England South Cambridgeshire 468 23-Jan
296 East of England Central Bedfordshire 466 02-Jan
297 West Midlands Malvern Hills 461 04-Jan
298 South East Aylesbury Vale 454 20-Dec
299 South East Wycombe 452 19-Dec
300 South West Bournemouth, Christchurch and Poole 451 04-Jan
301 South East Waverley 450 20-Dec
302 South East Worthing 436 29-Dec
303 South East Southampton 433 19-Dec
304 East of England Breckland 425 04-Jan
305 South East Eastleigh 418 24-Dec
306 South East New Forest 414 01-Jan
307 South East Test Valley 412 04-Jan
308 East of England Mid Suffolk 405 19-Dec
309 South East Wealden 400 04-Jan
310 East Midlands South Northamptonshire 386 02-Jan
311 South East Lewes 385 24-Dec
312 South East East Hampshire 380 04-Jan
313 South West East Devon 380 02-Jan
314 South East Rother 352 17-Dec
315 South East Chichester 337 24-Jan
NOTES - n/a
Data Source: https://coronavirus.data.gov.uk/