England Local Authorities - Maximum Change in Weekly Rate Per 100K Population (As of 05-May)
Region Local Authority Max Change
Date
1 North East Middlesbrough 2727 04-Jan
2 London Lambeth 2509 19-Dec
3 London Wandsworth 2421 19-Dec
4 North East Redcar and Cleveland 2378 04-Jan
5 North East Stockton-on-Tees 2243 04-Jan
6 North East Hartlepool 2226 04-Jan
7 London Hackney and City of London 2145 19-Dec
8 North West Copeland 2109 04-Jan
9 London Southwark 1964 19-Dec
10 North West Allerdale 1892 04-Jan
11 London Islington 1880 19-Dec
12 North West Barrow-in-Furness 1794 02-Jan
13 London Hammersmith and Fulham 1764 19-Dec
14 North East Sunderland 1754 04-Jan
15 North West Hyndburn 1746 04-Jan
16 North West Wirral 1721 02-Jan
17 Yorkshire and The Humber Barnsley 1721 03-Jan
18 North West Burnley 1700 04-Jan
19 North West Knowsley 1694 02-Jan
20 North West Carlisle 1689 03-Jan
21 London Tower Hamlets 1675 19-Dec
22 London Lewisham 1663 19-Dec
23 North East North Tyneside 1659 04-Jan
24 North West St. Helens 1650 02-Jan
25 London Haringey 1598 19-Dec
26 East Midlands Chesterfield 1575 02-Jan
27 Yorkshire and The Humber Wakefield 1575 04-Jan
28 North East South Tyneside 1573 05-Jan
29 West Midlands Nuneaton and Bedworth 1544 02-Jan
30 North East Darlington 1512 04-Jan
31 North West Blackpool 1510 02-Jan
32 North East County Durham 1507 04-Jan
33 North West Halton 1485 02-Jan
34 North West Sefton 1481 02-Jan
35 North East Gateshead 1477 04-Jan
36 North West Blackburn with Darwen 1471 04-Jan
37 London Merton 1468 19-Dec
38 North East Northumberland 1453 04-Jan
39 Yorkshire and The Humber Doncaster 1452 03-Jan
40 North West Wigan 1438 02-Jan
41 North West Pendle 1437 04-Jan
42 West Midlands Cannock Chase 1422 02-Jan
43 Yorkshire and The Humber Rotherham 1421 02-Jan
44 Yorkshire and The Humber Kingston upon Hull, City of 1414 04-Jan
45 London Camden 1377 19-Dec
46 London Kensington and Chelsea 1313 19-Dec
47 West Midlands Wolverhampton 1312 02-Jan
48 North West Wyre 1299 04-Jan
49 Yorkshire and The Humber Kirklees 1277 04-Jan
50 London Westminster 1274 19-Dec
51 West Midlands South Staffordshire 1250 01-Jan
52 London Waltham Forest 1247 19-Dec
53 London Greenwich 1238 19-Dec
54 North West Liverpool 1232 02-Jan
55 Yorkshire and The Humber North East Lincolnshire 1227 01-Jan
56 West Midlands Dudley 1226 02-Jan
57 Yorkshire and The Humber North Lincolnshire 1220 04-Jan
58 East Midlands North East Derbyshire 1220 02-Jan
59 London Richmond upon Thames 1219 19-Dec
60 North West West Lancashire 1211 30-Dec
61 West Midlands North Warwickshire 1208 04-Jan
62 North East Newcastle upon Tyne 1184 04-Jan
63 East Midlands Bassetlaw 1180 02-Jan
64 London Bromley 1177 19-Dec
65 North West South Ribble 1176 02-Jan
66 East Midlands High Peak 1166 02-Jan
67 Yorkshire and The Humber East Riding of Yorkshire 1162 04-Jan
68 East Midlands Blaby 1154 03-Jan
69 Yorkshire and The Humber Richmondshire 1141 04-Jan
70 South East Epsom and Ewell 1139 19-Dec
71 South West Cheltenham 1139 18-Oct
72 London Havering 1138 20-Dec
73 West Midlands Walsall 1137 02-Jan
74 London Bexley 1136 20-Dec
75 North West Bolton 1132 04-Jan
76 London Croydon 1127 20-Dec
77 East of England Brentwood 1124 19-Dec
78 North West Fylde 1123 02-Jan
79 West Midlands Wyre Forest 1113 04-Jan
80 London Sutton 1108 20-Dec
81 North West Chorley 1107 02-Jan
82 North West Oldham 1105 02-Jan
83 Yorkshire and The Humber Calderdale 1100 03-Jan
84 North West Eden 1092 03-Jan
85 West Midlands Redditch 1090 02-Jan
86 North West Rochdale 1086 02-Jan
87 North West Tameside 1086 24-Dec
88 North West Cheshire West and Chester 1086 02-Jan
89 East Midlands Bolsover 1081 02-Jan
90 West Midlands Sandwell 1080 02-Jan
91 Yorkshire and The Humber Bradford 1077 04-Jan
92 North West Ribble Valley 1069 04-Jan
93 South West Stroud 1064 18-Oct
94 East Midlands Ashfield 1060 02-Jan
95 North West Salford 1055 24-Dec
96 North West Manchester 1053 21-Dec
97 South West Tewkesbury 1047 18-Oct
98 East of England Epping Forest 1035 20-Dec
99 East of England Harlow 1033 24-Dec
100 Yorkshire and The Humber Scarborough 1018 04-Jan
101 North West Preston 1014 04-Jan
102 West Midlands Telford and Wrekin 1011 04-Jan
103 North West Rossendale 997 04-Jan
104 East Midlands Erewash 994 02-Jan
105 Yorkshire and The Humber Craven 992 04-Jan
106 London Ealing 989 20-Dec
107 London Brent 985 20-Dec
108 London Barking and Dagenham 982 19-Dec
109 East of England East Hertfordshire 980 20-Dec
110 East Midlands Melton 979 02-Jan
111 London Newham 975 20-Dec
112 Yorkshire and The Humber Sheffield 974 02-Jan
113 North West Warrington 973 02-Jan
114 South West Swindon 973 02-Jan
115 West Midlands Stoke-on-Trent 963 04-Jan
116 North West Stockport 961 24-Dec
117 East Midlands Nottingham 960 07-Oct
118 East of England Broxbourne 959 20-Dec
119 East Midlands Oadby and Wigston 956 04-Jan
120 South West North Devon 956 04-Jan
121 East of England Great Yarmouth 952 03-Jan
122 East Midlands Leicester 948 04-Jan
123 London Kingston upon Thames 946 18-Dec
124 West Midlands Shropshire 946 02-Jan
125 South East Elmbridge 945 20-Dec
126 East of England Thurrock 943 19-Dec
127 North West South Lakeland 936 04-Jan
128 East of England St Albans 932 20-Dec
129 West Midlands Staffordshire Moorlands 922 04-Jan
130 East of England Hertsmere 921 21-Dec
131 East Midlands Derby 920 02-Jan
132 London Redbridge 920 20-Dec
133 East Midlands North West Leicestershire 920 02-Jan
134 South East Isle of Wight 917 04-Jan
135 Yorkshire and The Humber Selby 915 04-Jan
136 East Midlands Kettering 909 03-Jan
137 East Midlands Hinckley and Bosworth 908 02-Jan
138 Yorkshire and The Humber Leeds 889 04-Jan
139 South East Dartford 888 20-Dec
140 London Barnet 887 20-Dec
141 East of England Watford 880 20-Dec
142 West Midlands Rugby 877 02-Jan
143 West Midlands Tamworth 866 02-Jan
144 East Midlands Amber Valley 856 02-Jan
145 East Midlands South Derbyshire 855 02-Jan
146 London Enfield 851 20-Dec
147 Yorkshire and The Humber Ryedale 848 30-Dec
148 West Midlands Stafford 846 02-Jan
149 London Hounslow 842 20-Dec
150 East Midlands Corby 839 04-Jan
151 East Midlands Mansfield 834 01-Jan
152 East of England Three Rivers 833 20-Dec
153 East Midlands East Lindsey 832 03-Jan
154 South East Guildford 832 20-Dec
155 West Midlands East Staffordshire 830 04-Jan
156 West Midlands Newcastle-under-Lyme 826 04-Jan
157 East of England Welwyn Hatfield 826 20-Dec
158 South East Tandridge 824 20-Dec
159 North West Lancaster 804 26-Dec
160 West Midlands Lichfield 802 02-Jan
161 South East Thanet 800 01-Jan
162 East of England Dacorum 798 20-Dec
163 East Midlands Harborough 798 02-Jan
164 East of England Peterborough 793 03-Jan
165 South West North Somerset 791 18-Oct
166 London Harrow 789 20-Dec
167 South East Eastbourne 786 04-Jan
168 South East Spelthorne 782 24-Dec
169 East Midlands Gedling 777 24-Dec
170 East of England Uttlesford 776 20-Dec
171 North West Trafford 775 24-Dec
172 East of England Rochford 773 23-Dec
173 East of England Southend-on-Sea 773 21-Dec
174 Yorkshire and The Humber Hambleton 772 04-Jan
175 East of England King's Lynn and West Norfolk 768 01-Jan
176 South East Runnymede 765 21-Dec
177 South West South Gloucestershire 765 18-Oct
178 South West Gloucester 762 04-Jan
179 East Midlands West Lindsey 762 03-Jan
180 South East Portsmouth 757 04-Jan
181 East Midlands South Kesteven 756 02-Jan
182 West Midlands Herefordshire, County of 753 01-Jan
183 East Midlands Newark and Sherwood 752 02-Jan
184 North West Cheshire East 749 24-Dec
185 North West Bury 749 29-Dec
186 South West Torridge 745 04-Jan
187 South East Medway 745 24-Dec
188 South West Bath and North East Somerset 740 17-Oct
189 South East Reigate and Banstead 736 20-Dec
190 East Midlands Daventry 734 02-Jan
191 South West Bristol, City of 731 21-Dec
192 South West Plymouth 728 04-Jan
193 East Midlands Wellingborough 728 02-Jan
194 East Midlands Charnwood 721 02-Jan
195 South East Hastings 721 04-Jan
196 South East Swale 716 04-Jan
197 London Hillingdon 714 21-Dec
198 East of England Chelmsford 714 21-Dec
199 East Midlands Northampton 712 04-Jan
200 South East Brighton and Hove 712 23-Dec
201 South East Sevenoaks 708 19-Dec
202 South East Mole Valley 708 20-Dec
203 East of England Castle Point 704 19-Dec
204 South East Gosport 700 04-Jan
205 South West Forest of Dean 697 04-Jan
206 East of England Tendring 696 04-Jan
207 South East Woking 685 19-Dec
208 West Midlands Solihull 682 29-Dec
209 East of England Basildon 682 21-Dec
210 East Midlands Lincoln 682 01-Jan
211 East of England North Hertfordshire 681 20-Dec
212 East of England Norwich 675 21-Dec
213 East Midlands East Northamptonshire 674 03-Jan
214 Yorkshire and The Humber York 674 24-Dec
215 West Midlands Coventry 670 04-Jan
216 South East Crawley 668 04-Jan
217 South East Fareham 667 04-Jan
218 East Midlands Derbyshire Dales 667 29-Dec
219 West Midlands Birmingham 665 02-Jan
220 East Midlands North Kesteven 664 02-Jan
221 East of England Broadland 663 24-Dec
222 South West Torbay 661 04-Jan
223 East Midlands Rushcliffe 660 20-Dec
224 South West South Somerset 657 04-Jan
225 East of England Stevenage 656 24-Dec
226 West Midlands Worcester 655 29-Dec
227 South East Vale of White Horse 653 16-Mar
228 West Midlands Bromsgrove 652 29-Dec
229 East of England Luton 651 02-Jan
230 East Midlands South Holland 650 04-Jan
231 South East Slough 650 04-Jan
232 South East Cherwell 648 01-Jan
233 East of England Braintree 647 30-Dec
234 South East Gravesham 647 20-Dec
235 South East Windsor and Maidenhead 644 21-Dec
236 East of England North Norfolk 643 04-Jan
237 South East Chiltern 639 20-Dec
238 East of England East Suffolk 635 04-Jan
239 East of England Huntingdonshire 626 01-Jan
240 South East Reading 624 04-Jan
241 East of England Colchester 620 20-Dec
242 South West Sedgemoor 617 04-Jan
243 South East West Berkshire 617 18-Oct
244 South East Tonbridge and Malling 613 22-Dec
245 South East Havant 612 04-Jan
246 South East Oxford 610 18-Dec
247 Yorkshire and The Humber Harrogate 609 04-Jan
248 East of England Maldon 609 23-Dec
249 South East Rushmoor 604 04-Jan
250 East of England Fenland 604 04-Jan
251 South East Winchester 593 20-Dec
252 South East Folkestone and Hythe 592 04-Jan
253 South West Cornwall and Isles of Scilly 590 16-Mar
254 South East Milton Keynes 586 02-Jan
255 South East West Oxfordshire 580 02-Jan
256 East Midlands Broxtowe 578 19-Dec
257 South East Surrey Heath 577 20-Dec
258 South East Bracknell Forest 577 22-Dec
259 East of England South Norfolk 576 23-Dec
260 South East Dover 576 04-Jan
261 South East Mid Sussex 573 13-Mar
262 South West Dorset 570 16-Mar
263 South West Mendip 568 16-Mar
264 South West Cotswold 566 16-Mar
265 East of England West Suffolk 564 04-Jan
266 West Midlands Stratford-on-Avon 563 02-Jan
267 South East South Bucks 563 21-Dec
268 South West Somerset West and Taunton 563 16-Oct
269 South East Ashford 562 04-Jan
270 South East Tunbridge Wells 562 19-Dec
271 South West Teignbridge 560 04-Jan
272 South East Test Valley 558 13-Mar
273 East of England Cambridge 556 20-Dec
274 East of England Ipswich 555 17-Mar
275 East Midlands Boston 555 04-Jan
276 South West South Hams 553 04-Jan
277 South East Adur 544 04-Jan
278 South West West Devon 542 18-Mar
279 East of England Bedford 541 04-Jan
280 East of England Mid Suffolk 538 17-Mar
281 East Midlands Rutland 536 24-Dec
282 South East Wokingham 535 24-Jan
283 South East Arun 523 04-Jan
284 South West Wiltshire 523 14-Mar
285 South East Hart 519 15-Mar
286 South East New Forest 514 12-Mar
287 West Midlands Warwick 509 24-Dec
288 South West Exeter 505 04-Jan
289 South East Maidstone 503 24-Dec
290 East of England Babergh 503 02-Jan
291 South East Basingstoke and Deane 492 03-Jan
292 South West Mid Devon 491 04-Jan
293 South East East Hampshire 487 15-Mar
294 South East South Oxfordshire 486 14-Mar
295 South East Canterbury 485 21-Dec
296 East of England East Cambridgeshire 482 11-Mar
297 West Midlands Wychavon 477 03-Jan
298 South East Horsham 476 22-Dec
299 South East Eastleigh 476 16-Mar
300 East of England South Cambridgeshire 469 23-Jan
301 East of England Central Bedfordshire 466 02-Jan
302 South East Aylesbury Vale 465 15-Mar
303 South East Rother 461 13-Mar
304 West Midlands Malvern Hills 461 04-Jan
305 South East Wycombe 452 19-Dec
306 South West Bournemouth, Christchurch and Poole 451 04-Jan
307 South East Waverley 449 20-Dec
308 South East Worthing 441 13-Mar
309 South West East Devon 438 15-Mar
310 South East Southampton 432 19-Dec
311 East of England Breckland 425 04-Jan
312 South East Chichester 414 14-Mar
313 South East Lewes 410 14-Mar
314 South East Wealden 400 04-Jan
315 East Midlands South Northamptonshire 385 02-Jan
NOTES - n/a
Data Source: https://coronavirus.data.gov.uk/