England Local Authorities - Maximum Ever Rolling Weekly Rate Per 100K Population (As of 18-Jan)
Region Local Authority Max Rate
Date
1 London Barking and Dagenham 1719 04-Jan
2 London Redbridge 1578 04-Jan
3 East of England Thurrock 1577 04-Jan
4 East of England Brentwood 1562 23-Dec
5 East of England Harlow 1530 04-Jan
6 East of England Epping Forest 1523 04-Jan
7 East of England Broxbourne 1505 04-Jan
8 London Newham 1499 04-Jan
9 East of England Castle Point 1469 02-Jan
10 North West Knowsley 1465 08-Jan
11 South East Rushmoor 1437 04-Jan
12 London Havering 1423 04-Jan
13 London Enfield 1366 04-Jan
14 London Tower Hamlets 1340 04-Jan
15 East of England Basildon 1337 04-Jan
16 East Midlands Nottingham 1336 08-Oct
17 London Bexley 1321 04-Jan
18 North West Halton 1308 08-Jan
19 South East Dartford 1304 04-Jan
20 South East Gravesham 1292 04-Jan
21 East of England Tendring 1267 08-Jan
22 London Waltham Forest 1261 04-Jan
23 East of England Southend-on-Sea 1247 04-Jan
24 South East Crawley 1231 04-Jan
25 London Hounslow 1219 04-Jan
26 London Croydon 1206 04-Jan
27 London Greenwich 1194 04-Jan
28 South East Isle of Wight 1184 05-Jan
29 London Sutton 1179 04-Jan
30 South East Slough 1177 04-Jan
31 South East Medway 1168 04-Jan
32 East of England Braintree 1164 02-Jan
33 North West Carlisle 1154 08-Jan
34 London Bromley 1146 04-Jan
35 London Ealing 1146 08-Jan
36 London Brent 1133 08-Jan
37 East of England Rochford 1132 21-Dec
38 South East Hastings 1117 23-Dec
39 London Haringey 1116 04-Jan
40 North West Sefton 1115 08-Jan
41 London Lewisham 1115 04-Jan
42 East of England Chelmsford 1113 04-Jan
43 East of England Hertsmere 1100 04-Jan
44 East of England Maldon 1092 04-Jan
45 London Hillingdon 1092 04-Jan
46 North West Liverpool 1089 08-Jan
47 London Southwark 1087 08-Jan
48 London Merton 1082 04-Jan
49 West Midlands Wolverhampton 1069 08-Jan
50 South East Cherwell 1055 04-Jan
51 London Barnet 1053 04-Jan
52 North West Burnley 1053 08-Jan
53 East of England Watford 1050 04-Jan
54 South East Eastbourne 1040 08-Jan
55 East of England Bedford 1035 04-Jan
56 London Lambeth 1019 08-Jan
57 South East Milton Keynes 1013 04-Jan
58 South East South Bucks 1011 01-Jan
59 East of England Colchester 1008 04-Jan
60 West Midlands Sandwell 1005 08-Jan
61 London Harrow 992 08-Jan
62 South East Spelthorne 990 04-Jan
63 London Hackney and City of London 988 04-Jan
64 East Midlands Corby 983 08-Jan
65 North West Wirral 982 08-Jan
66 East of England Luton 980 08-Jan
67 North East Newcastle upon Tyne 977 07-Oct
68 East of England Three Rivers 971 01-Jan
69 South East Swale 952 17-Dec
70 South East Tandridge 948 04-Jan
71 South East Epsom and Ewell 938 04-Jan
72 East of England Uttlesford 932 04-Jan
73 East of England Stevenage 928 04-Jan
74 South East Ashford 925 04-Jan
75 East Midlands Northampton 925 08-Jan
76 East of England Welwyn Hatfield 922 04-Jan
77 South East Surrey Heath 913 04-Jan
78 South West Bournemouth, Christchurch and Poole 899 08-Jan
79 North West Pendle 892 08-Jan
80 North East Hartlepool 888 04-Jan
81 London Islington 874 04-Jan
82 South East Maidstone 873 04-Jan
83 South East Folkestone and Hythe 872 04-Jan
84 South East Sevenoaks 871 02-Jan
85 South East Reigate and Banstead 869 04-Jan
86 London Kingston upon Thames 868 04-Jan
87 North West St. Helens 867 08-Jan
88 South East Bracknell Forest 848 01-Jan
89 London Wandsworth 846 04-Jan
90 West Midlands Walsall 840 04-Jan
91 South East Tonbridge and Malling 827 04-Jan
92 East of England East Hertfordshire 826 04-Jan
93 London Hammersmith and Fulham 825 04-Jan
94 West Midlands Worcester 815 08-Jan
95 North West Manchester 812 03-Oct
96 South East Thanet 811 04-Jan
97 South East Reading 810 08-Jan
98 West Midlands Birmingham 809 08-Jan
99 North West Warrington 809 08-Jan
100 South East Brighton and Hove 805 04-Jan
101 North West Oldham 800 05-Nov
102 North West Blackburn with Darwen 798 25-Oct
103 South East Elmbridge 795 04-Jan
104 South East Dover 790 18-Dec
105 South East Wealden 790 04-Jan
106 Yorkshire and The Humber Kingston upon Hull, City of 786 11-Nov
107 North West Eden 781 04-Jan
108 South East Arun 776 04-Jan
109 South East Woking 775 04-Jan
110 South East Lewes 775 04-Jan
111 East of England St Albans 775 04-Jan
112 South East Worthing 765 08-Jan
113 South East Hart 759 02-Jan
114 South East Wycombe 751 04-Jan
115 East of England Dacorum 748 04-Jan
116 West Midlands Dudley 742 05-Jan
117 South East Adur 740 04-Jan
118 North West Hyndburn 739 09-Jan
119 South East Havant 738 04-Jan
120 South East Rother 738 04-Jan
121 East of England Ipswich 733 08-Jan
122 South East Windsor and Maidenhead 732 04-Jan
123 South East Runnymede 724 05-Jan
124 South East Waverley 722 04-Jan
125 South East Southampton 722 04-Jan
126 London Camden 719 04-Jan
127 London Kensington and Chelsea 708 08-Jan
128 West Midlands Bromsgrove 699 08-Jan
129 North West Allerdale 695 08-Jan
130 North West Wigan 692 27-Oct
131 East of England Great Yarmouth 692 04-Jan
132 South East Portsmouth 690 11-Jan
133 East of England Central Bedfordshire 688 04-Jan
134 South East Mid Sussex 685 04-Jan
135 North West Rossendale 683 24-Oct
136 South East Mole Valley 681 08-Jan
137 East Midlands Derby 678 08-Jan
138 North East Middlesbrough 677 04-Jan
139 West Midlands South Staffordshire 675 04-Jan
140 South East Aylesbury Vale 675 04-Jan
141 Yorkshire and The Humber York 672 08-Jan
142 West Midlands Redditch 665 16-Jan
143 East of England Norwich 662 12-Jan
144 London Richmond upon Thames 662 01-Jan
145 North West Salford 659 02-Nov
146 South East Canterbury 658 22-Dec
147 East of England Babergh 654 04-Jan
148 East Midlands Ashfield 652 04-Jan
149 West Midlands East Staffordshire 649 04-Jan
150 West Midlands Cannock Chase 648 05-Jan
151 Yorkshire and The Humber North East Lincolnshire 648 05-Nov
152 South West Swindon 646 04-Jan
153 North West Ribble Valley 639 04-Jan
154 East Midlands South Northamptonshire 632 04-Jan
155 East Midlands Daventry 629 04-Jan
156 North West Cheshire West and Chester 626 04-Jan
157 North West Barrow-in-Furness 622 08-Jan
158 North West Rochdale 620 05-Nov
159 East Midlands Wellingborough 619 08-Jan
160 London Westminster 616 04-Jan
161 East of England Broadland 615 08-Jan
162 Yorkshire and The Humber Scarborough 613 11-Nov
163 South East Oxford 611 04-Jan
164 South East Horsham 609 04-Jan
165 East Midlands Mansfield 607 13-Jan
166 North West Bury 607 03-Nov
167 South East Wokingham 607 04-Jan
168 South East Guildford 603 04-Jan
169 East Midlands Leicester 601 08-Jan
170 Yorkshire and The Humber Bradford 596 07-Nov
171 West Midlands Telford and Wrekin 596 08-Jan
172 East of England North Hertfordshire 592 08-Jan
173 East of England Cambridge 591 04-Jan
174 South East Tunbridge Wells 590 04-Jan
175 East Midlands Oadby and Wigston 589 04-Jan
176 Yorkshire and The Humber Kirklees 587 11-Nov
177 West Midlands Coventry 585 08-Jan
178 North West West Lancashire 582 14-Oct
179 North West Copeland 581 08-Jan
180 South East South Oxfordshire 580 04-Jan
181 East of England Huntingdonshire 579 04-Jan
182 North East Sunderland 577 04-Jan
183 Yorkshire and The Humber Richmondshire 575 04-Jan
184 South East Fareham 575 04-Jan
185 Yorkshire and The Humber Doncaster 575 26-Oct
186 East Midlands East Lindsey 573 16-Nov
187 South East Eastleigh 572 04-Jan
188 West Midlands Stoke-on-Trent 571 14-Nov
189 East of England Breckland 571 08-Jan
190 West Midlands Solihull 571 04-Jan
191 Yorkshire and The Humber Barnsley 569 23-Oct
192 North West Bolton 568 26-Oct
193 East Midlands Amber Valley 566 04-Jan
194 South East Basingstoke and Deane 565 08-Jan
195 East of England Fenland 562 08-Jan
196 West Midlands Stafford 562 05-Jan
197 East of England Peterborough 560 08-Jan
198 West Midlands Rugby 559 08-Jan
199 Yorkshire and The Humber Selby 558 08-Jan
200 North West Tameside 558 27-Oct
201 South East Chiltern 555 30-Dec
202 Yorkshire and The Humber Sheffield 555 07-Oct
203 North East South Tyneside 553 04-Jan
204 South East Chichester 552 04-Jan
205 East Midlands Boston 550 28-Nov
206 South East Test Valley 549 04-Jan
207 South West Gloucester 548 04-Jan
208 East Midlands Charnwood 547 25-Oct
209 West Midlands Wychavon 545 08-Jan
210 North East County Durham 541 04-Jan
211 East Midlands Gedling 540 08-Jan
212 Yorkshire and The Humber Rotherham 538 30-Oct
213 North West Lancaster 537 08-Jan
214 North West Blackpool 535 22-Oct
215 North West South Ribble 533 12-Jan
216 East of England East Cambridgeshire 530 04-Jan
217 Yorkshire and The Humber Wakefield 526 09-Nov
218 North West Preston 522 23-Oct
219 West Midlands Tamworth 522 04-Jan
220 North East Stockton-on-Tees 517 04-Jan
221 Yorkshire and The Humber Craven 516 04-Jan
222 East Midlands Kettering 515 08-Jan
223 Yorkshire and The Humber Leeds 514 07-Oct
224 West Midlands Lichfield 513 04-Jan
225 East of England South Cambridgeshire 510 04-Jan
226 North East Redcar and Cleveland 509 12-Nov
227 West Midlands Nuneaton and Bedworth 509 08-Jan
228 South West Bristol, City of 509 08-Jan
229 East Midlands Lincoln 508 08-Dec
230 East Midlands Bolsover 507 08-Nov
231 East of England South Norfolk 504 01-Jan
232 East of England West Suffolk 503 04-Jan
233 South West Sedgemoor 503 04-Jan
234 West Midlands Wyre Forest 502 05-Jan
235 North West Cheshire East 498 04-Jan
236 Yorkshire and The Humber Harrogate 498 07-Jan
237 East of England King's Lynn and West Norfolk 497 04-Jan
238 South East Winchester 497 02-Jan
239 North East Darlington 496 04-Jan
240 Yorkshire and The Humber East Riding of Yorkshire 496 12-Nov
241 East Midlands South Derbyshire 495 08-Jan
242 North West Trafford 495 08-Jan
243 Yorkshire and The Humber Calderdale 493 14-Nov
244 West Midlands North Warwickshire 492 04-Jan
245 East Midlands Bassetlaw 490 03-Nov
246 South East Gosport 488 04-Jan
247 South East West Oxfordshire 485 04-Jan
248 South East Vale of White Horse 485 04-Jan
249 Yorkshire and The Humber Hambleton 483 04-Jan
250 East of England Mid Suffolk 481 04-Jan
251 South East East Hampshire 480 04-Jan
252 South West Forest of Dean 479 04-Jan
253 South West Somerset West and Taunton 479 03-Jan
254 Yorkshire and The Humber North Lincolnshire 477 15-Nov
255 North East Gateshead 476 04-Jan
256 East Midlands Blaby 475 04-Jan
257 West Midlands Shropshire 473 08-Jan
258 East of England East Suffolk 469 08-Jan
259 East Midlands Erewash 469 15-Jan
260 West Midlands Newcastle-under-Lyme 468 14-Nov
261 East Midlands Melton 467 12-Nov
262 North West Wyre 465 10-Jan
263 South West South Gloucestershire 463 04-Jan
264 East Midlands Harborough 462 02-Jan
265 East Midlands South Kesteven 451 04-Jan
266 North West Stockport 450 30-Oct
267 South East New Forest 443 08-Jan
268 South West Exeter 438 06-Oct
269 West Midlands Warwick 438 04-Jan
270 North East North Tyneside 433 13-Nov
271 South East West Berkshire 430 02-Jan
272 West Midlands Staffordshire Moorlands 424 14-Nov
273 East Midlands North West Leicestershire 423 14-Nov
274 South West North Somerset 422 11-Jan
275 East of England North Norfolk 421 04-Jan
276 East Midlands Chesterfield 417 08-Jan
277 North West Chorley 416 23-Oct
278 South West Bath and North East Somerset 414 11-Jan
279 East Midlands Rushcliffe 413 23-Oct
280 East Midlands Newark and Sherwood 405 08-Jan
281 East Midlands East Northamptonshire 394 04-Jan
282 East Midlands Broxtowe 391 08-Jan
283 South West Wiltshire 388 08-Jan
284 North West Fylde 388 22-Oct
285 East Midlands High Peak 387 08-Jan
286 East Midlands North East Derbyshire 386 04-Jan
287 West Midlands Herefordshire, County of 386 08-Jan
288 North East Northumberland 385 04-Jan
289 West Midlands Stratford-on-Avon 375 04-Jan
290 South West Cornwall and Isles of Scilly 369 04-Jan
291 East Midlands Hinckley and Bosworth 368 08-Jan
292 South West Dorset 357 08-Jan
293 South West Tewkesbury 357 06-Jan
294 West Midlands Malvern Hills 348 12-Jan
295 North West South Lakeland 346 08-Jan
296 South West Cheltenham 336 06-Jan
297 East Midlands West Lindsey 332 14-Dec
298 Yorkshire and The Humber Ryedale 332 04-Jan
299 East Midlands North Kesteven 323 04-Jan
300 South West Plymouth 319 15-Jan
301 East Midlands South Holland 316 15-Jan
302 South West Cotswold 311 02-Jan
303 East Midlands Rutland 296 02-Jan
304 South West Mid Devon 295 08-Jan
305 South West South Somerset 289 09-Jan
306 South West Mendip 286 09-Jan
307 South West Torbay 267 12-Jan
308 South West East Devon 265 11-Jan
309 South West Stroud 265 04-Jan
310 East Midlands Derbyshire Dales 263 05-Jan
311 South West Teignbridge 247 09-Jan
312 South West South Hams 234 08-Jan
313 South West West Devon 222 21-Dec
314 South West North Devon 183 17-Dec
315 South West Torridge 123 06-Jan
NOTES - Colour coding indicates current tier (Purple=4, Red=3, Yellow=2, Black=1)
Data Source: https://coronavirus.data.gov.uk/