England Local Authorities - Maximum Ever Rolling Weekly Rate Per 100K Population (As of 08-Feb)
Region Local Authority Max Rate
Date
1 London Barking and Dagenham 1719 04-Jan
2 London Redbridge 1580 04-Jan
3 East of England Thurrock 1576 04-Jan
4 East of England Brentwood 1562 23-Dec
5 East of England Harlow 1529 04-Jan
6 East of England Epping Forest 1522 04-Jan
7 East of England Broxbourne 1510 04-Jan
8 London Newham 1501 04-Jan
9 East of England Castle Point 1472 02-Jan
10 North West Knowsley 1468 08-Jan
11 South East Rushmoor 1439 04-Jan
12 London Havering 1422 04-Jan
13 London Enfield 1367 04-Jan
14 East of England Basildon 1340 04-Jan
15 London Tower Hamlets 1338 04-Jan
16 East Midlands Nottingham 1336 08-Oct
17 London Bexley 1320 04-Jan
18 North West Halton 1311 08-Jan
19 South East Dartford 1304 04-Jan
20 South East Gravesham 1293 04-Jan
21 East of England Tendring 1270 08-Jan
22 London Waltham Forest 1261 04-Jan
23 East of England Southend-on-Sea 1246 04-Jan
24 South East Crawley 1232 04-Jan
25 London Hounslow 1219 04-Jan
26 London Croydon 1204 04-Jan
27 London Greenwich 1194 04-Jan
28 South East Isle of Wight 1187 05-Jan
29 South East Slough 1184 08-Jan
30 London Sutton 1178 04-Jan
31 South East Medway 1168 04-Jan
32 East of England Braintree 1165 02-Jan
33 North West Carlisle 1155 08-Jan
34 London Ealing 1148 08-Jan
35 London Bromley 1146 04-Jan
36 London Brent 1137 08-Jan
37 East of England Rochford 1133 21-Dec
38 North West Sefton 1123 08-Jan
39 South East Hastings 1117 23-Dec
40 London Haringey 1116 04-Jan
41 East of England Chelmsford 1114 04-Jan
42 London Lewisham 1113 04-Jan
43 East of England Hertsmere 1101 04-Jan
44 London Hillingdon 1094 04-Jan
45 North West Liverpool 1093 08-Jan
46 East of England Maldon 1091 04-Jan
47 London Southwark 1090 08-Jan
48 London Merton 1080 04-Jan
49 West Midlands Wolverhampton 1069 08-Jan
50 South East Cherwell 1055 04-Jan
51 North West Burnley 1054 08-Jan
52 London Barnet 1054 04-Jan
53 East of England Watford 1053 04-Jan
54 South East Eastbourne 1041 08-Jan
55 East of England Bedford 1036 04-Jan
56 London Lambeth 1021 08-Jan
57 South East Milton Keynes 1014 04-Jan
58 South East South Bucks 1011 01-Jan
59 East of England Colchester 1010 04-Jan
60 West Midlands Sandwell 1006 08-Jan
61 London Harrow 993 08-Jan
62 London Hackney and City of London 989 04-Jan
63 North West Wirral 989 08-Jan
64 South East Spelthorne 987 04-Jan
65 East Midlands Corby 983 08-Jan
66 East of England Luton 982 08-Jan
67 North East Newcastle upon Tyne 977 07-Oct
68 East of England Three Rivers 974 01-Jan
69 South East Swale 952 17-Dec
70 South East Tandridge 950 04-Jan
71 South East Epsom and Ewell 938 04-Jan
72 East of England Uttlesford 932 04-Jan
73 East of England Stevenage 928 04-Jan
74 South East Ashford 925 04-Jan
75 East Midlands Northampton 925 08-Jan
76 East of England Welwyn Hatfield 922 04-Jan
77 South East Surrey Heath 910 04-Jan
78 South West Bournemouth, Christchurch and Poole 900 08-Jan
79 North West Pendle 894 08-Jan
80 North East Hartlepool 890 04-Jan
81 London Islington 875 04-Jan
82 South East Maidstone 874 04-Jan
83 North West St. Helens 872 08-Jan
84 South East Folkestone and Hythe 872 04-Jan
85 South East Sevenoaks 871 02-Jan
86 South East Reigate and Banstead 869 04-Jan
87 London Kingston upon Thames 868 04-Jan
88 South East Bracknell Forest 850 01-Jan
89 London Wandsworth 849 04-Jan
90 West Midlands Walsall 839 04-Jan
91 South East Tonbridge and Malling 829 04-Jan
92 East of England East Hertfordshire 827 04-Jan
93 London Hammersmith and Fulham 826 04-Jan
94 West Midlands Worcester 815 08-Jan
95 North West Warrington 814 08-Jan
96 South East Reading 812 08-Jan
97 North West Manchester 812 03-Oct
98 South East Thanet 811 04-Jan
99 West Midlands Birmingham 810 08-Jan
100 South East Brighton and Hove 805 04-Jan
101 North West Oldham 800 04-Nov
102 North West Blackburn with Darwen 798 25-Oct
103 South East Elmbridge 795 04-Jan
104 South East Dover 790 18-Dec
105 South East Wealden 790 04-Jan
106 Yorkshire and The Humber Kingston upon Hull, City of 787 11-Nov
107 North West Eden 781 04-Jan
108 South East Woking 777 04-Jan
109 South East Arun 776 04-Jan
110 East of England St Albans 775 04-Jan
111 South East Lewes 773 04-Jan
112 South East Worthing 765 08-Jan
113 South East Hart 761 02-Jan
114 South East Wycombe 752 04-Jan
115 East of England Dacorum 748 04-Jan
116 North West Hyndburn 745 09-Jan
117 West Midlands Dudley 743 05-Jan
118 South East Adur 740 04-Jan
119 South East Rother 740 04-Jan
120 South East Havant 738 04-Jan
121 East of England Ipswich 733 08-Jan
122 South East Windsor and Maidenhead 733 04-Jan
123 South East Waverley 728 04-Jan
124 South East Runnymede 724 05-Jan
125 South East Southampton 724 04-Jan
126 West Midlands Redditch 720 18-Jan
127 London Camden 719 04-Jan
128 London Kensington and Chelsea 714 08-Jan
129 West Midlands Bromsgrove 698 08-Jan
130 North West Allerdale 695 08-Jan
131 North West Wigan 692 27-Oct
132 East of England Great Yarmouth 691 04-Jan
133 East of England Central Bedfordshire 689 04-Jan
134 South East Portsmouth 689 11-Jan
135 South East Mid Sussex 684 04-Jan
136 North West Rossendale 683 24-Oct
137 South East Mole Valley 681 08-Jan
138 East Midlands Derby 680 08-Jan
139 North East Middlesbrough 677 04-Jan
140 West Midlands South Staffordshire 677 04-Jan
141 South East Aylesbury Vale 676 04-Jan
142 Yorkshire and The Humber York 671 08-Jan
143 East of England Norwich 667 12-Jan
144 London Richmond upon Thames 662 01-Jan
145 North West Salford 659 02-Nov
146 South East Canterbury 658 22-Dec
147 East of England Babergh 655 04-Jan
148 East Midlands Ashfield 651 04-Jan
149 West Midlands East Staffordshire 651 04-Jan
150 West Midlands Cannock Chase 650 05-Jan
151 Yorkshire and The Humber North East Lincolnshire 648 05-Nov
152 South West Swindon 646 04-Jan
153 North West Ribble Valley 637 04-Jan
154 East Midlands Daventry 633 04-Jan
155 East Midlands South Northamptonshire 631 04-Jan
156 North West Cheshire West and Chester 626 04-Jan
157 North West Barrow-in-Furness 622 08-Jan
158 North West Rochdale 620 05-Nov
159 London Westminster 619 04-Jan
160 East of England Broadland 617 08-Jan
161 East Midlands Wellingborough 616 08-Jan
162 Yorkshire and The Humber Scarborough 613 11-Nov
163 South East Oxford 611 04-Jan
164 South East Horsham 611 04-Jan
165 East Midlands Mansfield 608 13-Jan
166 North West Bury 607 03-Nov
167 South East Wokingham 607 04-Jan
168 South East Guildford 607 04-Jan
169 East Midlands Leicester 602 08-Jan
170 Yorkshire and The Humber Bradford 596 07-Nov
171 West Midlands Telford and Wrekin 596 08-Jan
172 East of England North Hertfordshire 593 08-Jan
173 East Midlands Oadby and Wigston 591 04-Jan
174 East of England Cambridge 591 04-Jan
175 South East Tunbridge Wells 590 04-Jan
176 Yorkshire and The Humber Kirklees 587 11-Nov
177 West Midlands Coventry 586 08-Jan
178 North West West Lancashire 582 14-Oct
179 South East South Oxfordshire 581 04-Jan
180 North West Copeland 581 08-Jan
181 East of England Huntingdonshire 579 04-Jan
182 North East Sunderland 577 04-Jan
183 Yorkshire and The Humber Richmondshire 575 04-Jan
184 Yorkshire and The Humber Doncaster 575 26-Oct
185 South East Fareham 575 04-Jan
186 East Midlands East Lindsey 573 16-Nov
187 South East Eastleigh 573 04-Jan
188 West Midlands Stoke-on-Trent 572 14-Nov
189 East of England Breckland 572 08-Jan
190 West Midlands Solihull 570 04-Jan
191 Yorkshire and The Humber Barnsley 569 23-Oct
192 North West Bolton 568 26-Oct
193 East Midlands Bolsover 566 21-Jan
194 South East Basingstoke and Deane 566 08-Jan
195 East Midlands Amber Valley 565 04-Jan
196 East of England Peterborough 562 08-Jan
197 West Midlands Stafford 561 05-Jan
198 East of England Fenland 561 08-Jan
199 Yorkshire and The Humber Selby 561 08-Jan
200 West Midlands Rugby 559 08-Jan
201 North West Tameside 558 27-Oct
202 South East Chiltern 555 30-Dec
203 Yorkshire and The Humber Sheffield 555 07-Oct
204 North East South Tyneside 554 04-Jan
205 South East Chichester 553 04-Jan
206 East Midlands Boston 550 28-Nov
207 South East Test Valley 549 04-Jan
208 East Midlands Charnwood 547 25-Oct
209 South West Gloucester 547 04-Jan
210 West Midlands Wychavon 546 08-Jan
211 East Midlands Gedling 542 08-Jan
212 North East County Durham 542 04-Jan
213 Yorkshire and The Humber Rotherham 538 30-Oct
214 North West Lancaster 537 08-Jan
215 North West Blackpool 535 22-Oct
216 North West South Ribble 532 12-Jan
217 East of England East Cambridgeshire 529 04-Jan
218 Yorkshire and The Humber Wakefield 526 09-Nov
219 West Midlands Tamworth 526 04-Jan
220 North West Preston 522 23-Oct
221 East Midlands Rutland 518 05-Feb
222 Yorkshire and The Humber Craven 518 04-Jan
223 North East Stockton-on-Tees 516 04-Jan
224 East Midlands Kettering 516 08-Jan
225 Yorkshire and The Humber Leeds 514 07-Oct
226 West Midlands Lichfield 513 04-Jan
227 South West Bristol, City of 509 08-Jan
228 East of England South Cambridgeshire 509 04-Jan
229 North East Redcar and Cleveland 509 12-Nov
230 West Midlands Nuneaton and Bedworth 509 04-Jan
231 East Midlands Lincoln 506 08-Dec
232 East of England South Norfolk 505 01-Jan
233 East of England West Suffolk 504 04-Jan
234 South West Sedgemoor 503 04-Jan
235 West Midlands Wyre Forest 502 05-Jan
236 North West Cheshire East 498 04-Jan
237 Yorkshire and The Humber Harrogate 498 07-Jan
238 South East Winchester 497 02-Jan
239 North West Trafford 497 08-Jan
240 East of England King's Lynn and West Norfolk 496 04-Jan
241 East Midlands South Derbyshire 496 08-Jan
242 Yorkshire and The Humber East Riding of Yorkshire 496 12-Nov
243 North East Darlington 495 04-Jan
244 Yorkshire and The Humber Calderdale 493 14-Nov
245 West Midlands North Warwickshire 492 04-Jan
246 East Midlands Bassetlaw 490 03-Nov
247 South East Gosport 489 04-Jan
248 South East West Oxfordshire 489 04-Jan
249 Yorkshire and The Humber Hambleton 487 04-Jan
250 South East Vale of White Horse 485 04-Jan
251 South East East Hampshire 482 04-Jan
252 South West Forest of Dean 481 04-Jan
253 East of England Mid Suffolk 480 04-Jan
254 South West Somerset West and Taunton 480 03-Jan
255 East Midlands Erewash 479 17-Jan
256 Yorkshire and The Humber North Lincolnshire 477 15-Nov
257 North East Gateshead 476 04-Jan
258 East Midlands Blaby 476 04-Jan
259 West Midlands Shropshire 474 08-Jan
260 East of England East Suffolk 470 08-Jan
261 West Midlands Newcastle-under-Lyme 469 14-Nov
262 East Midlands Melton 467 12-Nov
263 North West Wyre 467 10-Jan
264 South West South Gloucestershire 463 04-Jan
265 East Midlands Harborough 461 02-Jan
266 East Midlands South Kesteven 452 04-Jan
267 North West Stockport 450 30-Oct
268 South East New Forest 442 08-Jan
269 South West Exeter 438 06-Oct
270 West Midlands Warwick 436 04-Jan
271 North East North Tyneside 433 13-Nov
272 South East West Berkshire 430 02-Jan
273 North West Chorley 426 08-Jan
274 West Midlands Staffordshire Moorlands 424 14-Nov
275 South West North Somerset 423 11-Jan
276 East Midlands North West Leicestershire 423 12-Nov
277 East of England North Norfolk 422 04-Jan
278 East Midlands Chesterfield 417 08-Jan
279 South West Bath and North East Somerset 415 11-Jan
280 East Midlands Rushcliffe 413 23-Oct
281 East Midlands Newark and Sherwood 405 08-Jan
282 East Midlands East Northamptonshire 393 04-Jan
283 East Midlands Broxtowe 390 08-Jan
284 South West Wiltshire 388 08-Jan
285 North West Fylde 388 22-Oct
286 East Midlands North East Derbyshire 387 04-Jan
287 West Midlands Herefordshire, County of 387 08-Jan
288 East Midlands High Peak 386 08-Jan
289 North East Northumberland 385 04-Jan
290 West Midlands Stratford-on-Avon 375 04-Jan
291 East Midlands Hinckley and Bosworth 370 17-Jan
292 South West Cornwall and Isles of Scilly 369 04-Jan
293 South West Dorset 358 08-Jan
294 South West Tewkesbury 354 06-Jan
295 West Midlands Malvern Hills 350 13-Jan
296 North West South Lakeland 345 08-Jan
297 South West Cheltenham 338 06-Jan
298 Yorkshire and The Humber Ryedale 336 04-Jan
299 East Midlands West Lindsey 332 14-Dec
300 South West Plymouth 330 15-Jan
301 East Midlands South Holland 323 15-Jan
302 East Midlands North Kesteven 321 04-Jan
303 South West Cotswold 312 02-Jan
304 South West Mendip 297 19-Jan
305 South West Mid Devon 295 08-Jan
306 South West South Somerset 287 09-Jan
307 East Midlands Derbyshire Dales 281 24-Jan
308 South West East Devon 268 11-Jan
309 South West Torbay 268 12-Jan
310 South West Stroud 265 04-Jan
311 South West Teignbridge 249 13-Jan
312 South West South Hams 236 08-Jan
313 South West West Devon 222 21-Dec
314 South West North Devon 184 17-Dec
315 South West Torridge 123 06-Jan
NOTES - Colour coding indicates current tier (Purple=4, Red=3, Yellow=2, Black=1)
Data Source: https://coronavirus.data.gov.uk/