England Local Authorities - Maximum Ever Rolling Weekly Rate Per 100K Population (As of 10-May)
Region Local Authority Max Rate
Date
1 London Barking and Dagenham 1717 04-Jan
2 London Redbridge 1580 04-Jan
3 East of England Thurrock 1576 04-Jan
4 East of England Brentwood 1559 23-Dec
5 East of England Harlow 1532 04-Jan
6 East of England Epping Forest 1520 04-Jan
7 East of England Broxbourne 1505 04-Jan
8 London Newham 1501 04-Jan
9 East of England Castle Point 1473 02-Jan
10 North West Knowsley 1461 08-Jan
11 South East Rushmoor 1437 04-Jan
12 London Havering 1421 04-Jan
13 London Enfield 1364 04-Jan
14 East of England Basildon 1339 04-Jan
15 London Tower Hamlets 1339 04-Jan
16 East Midlands Nottingham 1335 08-Oct
17 London Bexley 1321 04-Jan
18 North West Halton 1312 08-Jan
19 South East Dartford 1302 04-Jan
20 South East Gravesham 1293 04-Jan
21 East of England Tendring 1269 08-Jan
22 London Waltham Forest 1259 04-Jan
23 East of England Southend-on-Sea 1247 04-Jan
24 South East Crawley 1235 04-Jan
25 London Hounslow 1219 04-Jan
26 London Croydon 1204 04-Jan
27 London Greenwich 1194 04-Jan
28 South East Isle of Wight 1185 05-Jan
29 South East Slough 1185 08-Jan
30 London Sutton 1177 04-Jan
31 East of England Braintree 1166 02-Jan
32 South East Medway 1165 04-Jan
33 North West Carlisle 1153 08-Jan
34 London Ealing 1149 08-Jan
35 London Bromley 1147 04-Jan
36 London Brent 1136 08-Jan
37 East of England Rochford 1134 21-Dec
38 North West Sefton 1120 08-Jan
39 South East Hastings 1117 23-Dec
40 London Haringey 1117 04-Jan
41 East of England Chelmsford 1114 04-Jan
42 London Lewisham 1113 04-Jan
43 East of England Hertsmere 1098 04-Jan
44 London Southwark 1093 08-Jan
45 London Hillingdon 1092 04-Jan
46 East of England Maldon 1090 04-Jan
47 North West Liverpool 1089 08-Jan
48 London Merton 1081 04-Jan
49 West Midlands Wolverhampton 1067 08-Jan
50 South East Cherwell 1061 04-Jan
51 East of England Watford 1059 04-Jan
52 London Barnet 1052 04-Jan
53 North West Burnley 1052 08-Jan
54 South East Eastbourne 1041 08-Jan
55 East of England Bedford 1036 04-Jan
56 London Lambeth 1022 08-Jan
57 South East Milton Keynes 1014 04-Jan
58 East of England Colchester 1011 04-Jan
59 South East South Bucks 1009 01-Jan
60 West Midlands Sandwell 1007 08-Jan
61 London Harrow 992 08-Jan
62 London Hackney and City of London 991 04-Jan
63 South East Spelthorne 986 04-Jan
64 East Midlands Corby 983 08-Jan
65 North West Wirral 981 08-Jan
66 East of England Luton 978 08-Jan
67 North East Newcastle upon Tyne 976 07-Oct
68 East of England Three Rivers 971 01-Jan
69 South East Tandridge 959 04-Jan
70 South East Swale 951 17-Dec
71 South East Epsom and Ewell 939 04-Jan
72 East of England Uttlesford 933 04-Jan
73 East of England Stevenage 928 04-Jan
74 South East Ashford 926 04-Jan
75 East Midlands Northampton 926 08-Jan
76 East of England Welwyn Hatfield 923 04-Jan
77 South East Surrey Heath 913 04-Jan
78 South West Bournemouth, Christchurch and Poole 901 08-Jan
79 North West Pendle 895 08-Jan
80 North East Hartlepool 889 04-Jan
81 South East Reigate and Banstead 877 04-Jan
82 London Islington 874 04-Jan
83 South East Maidstone 874 04-Jan
84 South East Folkestone and Hythe 872 04-Jan
85 South East Sevenoaks 871 02-Jan
86 North West St. Helens 869 08-Jan
87 London Kingston upon Thames 868 04-Jan
88 London Wandsworth 850 04-Jan
89 South East Bracknell Forest 849 01-Jan
90 West Midlands Walsall 839 04-Jan
91 South East Tonbridge and Malling 830 04-Jan
92 London Hammersmith and Fulham 828 04-Jan
93 East of England East Hertfordshire 825 04-Jan
94 West Midlands Worcester 815 08-Jan
95 North West Warrington 814 08-Jan
96 North West Manchester 812 03-Oct
97 West Midlands Birmingham 810 08-Jan
98 South East Reading 810 08-Jan
99 South East Thanet 810 04-Jan
100 South East Brighton and Hove 806 04-Jan
101 North West Oldham 801 05-Nov
102 North West Blackburn with Darwen 798 25-Oct
103 South East Elmbridge 795 04-Jan
104 South East Dover 790 18-Dec
105 South East Wealden 788 04-Jan
106 Yorkshire and The Humber Kingston upon Hull, City of 786 11-Nov
107 North West Eden 781 04-Jan
108 South East Arun 776 04-Jan
109 South East Woking 776 04-Jan
110 East of England St Albans 775 04-Jan
111 South East Lewes 773 04-Jan
112 South East Worthing 763 08-Jan
113 South East Hart 761 02-Jan
114 South East Wycombe 752 04-Jan
115 East of England Dacorum 748 04-Jan
116 North West Hyndburn 743 09-Jan
117 West Midlands Dudley 742 05-Jan
118 South East Adur 739 04-Jan
119 South East Rother 736 04-Jan
120 South East Havant 735 04-Jan
121 East of England Ipswich 734 08-Jan
122 South East Windsor and Maidenhead 730 04-Jan
123 South East Waverley 728 04-Jan
124 South East Runnymede 725 05-Jan
125 South East Southampton 722 04-Jan
126 West Midlands Redditch 721 18-Jan
127 London Camden 721 04-Jan
128 London Kensington and Chelsea 715 08-Jan
129 North West Allerdale 696 08-Jan
130 West Midlands Bromsgrove 695 08-Jan
131 East of England Great Yarmouth 692 04-Jan
132 North West Wigan 692 27-Oct
133 East of England Central Bedfordshire 689 04-Jan
134 South East Portsmouth 684 11-Jan
135 South East Mid Sussex 683 04-Jan
136 East Midlands Derby 679 08-Jan
137 South East Mole Valley 679 08-Jan
138 West Midlands South Staffordshire 678 04-Jan
139 North East Middlesbrough 677 04-Jan
140 South East Aylesbury Vale 677 04-Jan
141 North West Rossendale 676 24-Oct
142 Yorkshire and The Humber York 671 08-Jan
143 East of England Norwich 664 12-Jan
144 London Richmond upon Thames 661 01-Jan
145 North West Salford 658 02-Nov
146 South East Canterbury 658 22-Dec
147 East of England Babergh 657 04-Jan
148 West Midlands East Staffordshire 651 04-Jan
149 West Midlands Cannock Chase 650 05-Jan
150 East Midlands Ashfield 650 04-Jan
151 Yorkshire and The Humber North East Lincolnshire 647 05-Nov
152 South West Swindon 646 04-Jan
153 North West Ribble Valley 636 04-Jan
154 East Midlands Daventry 634 04-Jan
155 East Midlands South Northamptonshire 630 04-Jan
156 North West Cheshire West and Chester 626 04-Jan
157 North West Barrow-in-Furness 622 08-Jan
158 East Midlands Wellingborough 620 08-Jan
159 North West Rochdale 620 05-Nov
160 London Westminster 620 04-Jan
161 East of England Broadland 618 08-Jan
162 South East Oxford 613 04-Jan
163 South East Horsham 612 04-Jan
164 Yorkshire and The Humber Scarborough 610 11-Nov
165 South East Wokingham 608 04-Jan
166 North West Bury 607 03-Nov
167 East Midlands Mansfield 606 13-Jan
168 South East Guildford 605 04-Jan
169 East Midlands Leicester 602 08-Jan
170 West Midlands Telford and Wrekin 597 08-Jan
171 Yorkshire and The Humber Bradford 596 07-Nov
172 East of England North Hertfordshire 594 08-Jan
173 East of England Cambridge 593 04-Jan
174 East Midlands Oadby and Wigston 591 04-Jan
175 South East Tunbridge Wells 590 04-Jan
176 Yorkshire and The Humber Kirklees 587 11-Nov
177 West Midlands Coventry 585 08-Jan
178 South East South Oxfordshire 585 04-Jan
179 North West Copeland 581 08-Jan
180 East of England Huntingdonshire 581 04-Jan
181 North West West Lancashire 580 14-Oct
182 North East Sunderland 578 04-Jan
183 South East Fareham 576 04-Jan
184 Yorkshire and The Humber Richmondshire 575 04-Jan
185 Yorkshire and The Humber Doncaster 575 26-Oct
186 South East Eastleigh 573 04-Jan
187 East Midlands East Lindsey 573 16-Nov
188 East of England Breckland 572 08-Jan
189 West Midlands Stoke-on-Trent 572 14-Nov
190 West Midlands Solihull 570 04-Jan
191 Yorkshire and The Humber Barnsley 569 23-Oct
192 North West Bolton 568 26-Oct
193 South East Basingstoke and Deane 566 08-Jan
194 East Midlands Amber Valley 564 04-Jan
195 East Midlands Bolsover 564 21-Jan
196 East of England Fenland 563 08-Jan
197 East of England Peterborough 562 08-Jan
198 Yorkshire and The Humber Selby 562 08-Jan
199 West Midlands Stafford 560 05-Jan
200 West Midlands Rugby 560 08-Jan
201 North West Tameside 557 27-Oct
202 Yorkshire and The Humber Sheffield 555 07-Oct
203 South East Chiltern 554 30-Dec
204 North East South Tyneside 554 04-Jan
205 East Midlands Boston 550 28-Nov
206 South East Chichester 550 04-Jan
207 South East Test Valley 549 04-Jan
208 East Midlands Charnwood 547 25-Oct
209 South West Gloucester 546 04-Jan
210 West Midlands Wychavon 544 08-Jan
211 North East County Durham 542 04-Jan
212 East Midlands Gedling 540 08-Jan
213 Yorkshire and The Humber Rotherham 537 30-Oct
214 North West Lancaster 537 08-Jan
215 North West Blackpool 534 22-Oct
216 North West South Ribble 532 12-Jan
217 East of England East Cambridgeshire 528 04-Jan
218 West Midlands Tamworth 527 04-Jan
219 Yorkshire and The Humber Wakefield 526 09-Nov
220 North West Preston 526 23-Oct
221 Yorkshire and The Humber Craven 518 04-Jan
222 East Midlands Kettering 516 08-Jan
223 North East Stockton-on-Tees 515 04-Jan
224 West Midlands Lichfield 515 04-Jan
225 Yorkshire and The Humber Leeds 514 07-Oct
226 East Midlands Rutland 513 05-Feb
227 South West Bristol, City of 509 08-Jan
228 North East Redcar and Cleveland 508 12-Nov
229 West Midlands Nuneaton and Bedworth 508 04-Jan
230 East of England South Cambridgeshire 507 04-Jan
231 East of England West Suffolk 505 04-Jan
232 East of England South Norfolk 505 01-Jan
233 South West Sedgemoor 503 04-Jan
234 West Midlands Wyre Forest 503 05-Jan
235 East Midlands Lincoln 502 08-Dec
236 North West Cheshire East 498 04-Jan
237 Yorkshire and The Humber Harrogate 498 07-Jan
238 South East Winchester 497 02-Jan
239 North West Trafford 497 08-Jan
240 North East Darlington 496 04-Jan
241 Yorkshire and The Humber East Riding of Yorkshire 495 12-Nov
242 East Midlands South Derbyshire 495 08-Jan
243 East of England King's Lynn and West Norfolk 495 04-Jan
244 Yorkshire and The Humber Calderdale 493 14-Nov
245 East Midlands Bassetlaw 491 03-Nov
246 West Midlands North Warwickshire 490 04-Jan
247 South East West Oxfordshire 489 04-Jan
248 South East Vale of White Horse 488 04-Jan
249 South East Gosport 487 04-Jan
250 Yorkshire and The Humber Hambleton 486 04-Jan
251 South East East Hampshire 482 04-Jan
252 South West Somerset West and Taunton 482 03-Jan
253 South West Forest of Dean 481 04-Jan
254 East of England Mid Suffolk 480 04-Jan
255 East Midlands Erewash 479 17-Jan
256 Yorkshire and The Humber North Lincolnshire 477 15-Nov
257 North East Gateshead 476 04-Jan
258 West Midlands Shropshire 476 08-Jan
259 East Midlands Blaby 475 04-Jan
260 East of England East Suffolk 470 08-Jan
261 West Midlands Newcastle-under-Lyme 469 14-Nov
262 East Midlands Melton 467 12-Nov
263 North West Wyre 466 10-Jan
264 South West South Gloucestershire 465 05-Jan
265 East Midlands Harborough 461 02-Jan
266 East Midlands South Kesteven 453 04-Jan
267 North West Stockport 450 30-Oct
268 South East New Forest 441 08-Jan
269 South West Exeter 438 06-Oct
270 West Midlands Warwick 436 04-Jan
271 North East North Tyneside 432 13-Nov
272 South East West Berkshire 430 02-Jan
273 North West Chorley 426 08-Jan
274 West Midlands Staffordshire Moorlands 425 14-Nov
275 East Midlands North West Leicestershire 423 14-Nov
276 South West North Somerset 423 11-Jan
277 East of England North Norfolk 420 04-Jan
278 South West Bath and North East Somerset 416 11-Jan
279 East Midlands Chesterfield 413 08-Jan
280 East Midlands Rushcliffe 413 23-Oct
281 East Midlands Newark and Sherwood 404 08-Jan
282 East Midlands East Northamptonshire 395 04-Jan
283 East Midlands Broxtowe 389 08-Jan
284 South West Wiltshire 389 08-Jan
285 North West Fylde 388 22-Oct
286 West Midlands Herefordshire, County of 387 08-Jan
287 East Midlands North East Derbyshire 386 04-Jan
288 North East Northumberland 386 04-Jan
289 East Midlands High Peak 385 08-Jan
290 West Midlands Stratford-on-Avon 375 04-Jan
291 South West Cornwall and Isles of Scilly 370 04-Jan
292 East Midlands Hinckley and Bosworth 369 17-Jan
293 South West Dorset 359 08-Jan
294 South West Tewkesbury 355 06-Jan
295 West Midlands Malvern Hills 348 13-Jan
296 North West South Lakeland 346 08-Jan
297 South West Cheltenham 340 06-Jan
298 Yorkshire and The Humber Ryedale 336 04-Jan
299 East Midlands West Lindsey 332 14-Dec
300 South West Plymouth 327 15-Jan
301 East Midlands South Holland 322 15-Jan
302 East Midlands North Kesteven 322 04-Jan
303 South West Cotswold 309 02-Jan
304 South West Mendip 298 19-Jan
305 South West Mid Devon 294 08-Jan
306 South West South Somerset 288 09-Jan
307 East Midlands Derbyshire Dales 281 24-Jan
308 South West Torbay 266 13-Jan
309 South West Stroud 265 04-Jan
310 South West East Devon 265 11-Jan
311 South West Teignbridge 249 13-Jan
312 South West South Hams 235 08-Jan
313 South West West Devon 222 21-Dec
314 South West North Devon 184 17-Dec
315 South West Torridge 123 04-Jan
NOTES - n/a
Data Source: https://coronavirus.data.gov.uk/