England Local Authorities - Maximum Ever Rolling Weekly Rate Per 100K Population (As of 19-Sep)
Region Local Authority Max Rate
Date
1 London Barking and Dagenham 1709 04-Jan
2 North East Redcar and Cleveland 1578 17-Jul
3 London Redbridge 1577 04-Jan
4 East of England Thurrock 1565 04-Jan
5 East of England Brentwood 1554 23-Dec
6 East of England Harlow 1532 04-Jan
7 East of England Epping Forest 1513 04-Jan
8 East of England Broxbourne 1501 04-Jan
9 London Newham 1492 04-Jan
10 East of England Castle Point 1472 02-Jan
11 North West Knowsley 1445 08-Jan
12 South East Rushmoor 1443 04-Jan
13 North East Middlesbrough 1418 19-Jul
14 London Havering 1414 04-Jan
15 North East South Tyneside 1399 10-Jul
16 London Enfield 1365 04-Jan
17 East of England Basildon 1337 04-Jan
18 London Bexley 1317 04-Jan
19 London Tower Hamlets 1309 04-Jan
20 North West Halton 1309 08-Jan
21 East Midlands Nottingham 1301 08-Oct
22 South East Gravesham 1294 04-Jan
23 South East Dartford 1284 04-Jan
24 East of England Tendring 1264 08-Jan
25 London Waltham Forest 1260 04-Jan
26 East of England Southend-on-Sea 1250 04-Jan
27 South East Crawley 1235 04-Jan
28 North East Stockton-on-Tees 1221 19-Jul
29 London Hounslow 1218 04-Jan
30 London Croydon 1199 04-Jan
31 London Greenwich 1190 04-Jan
32 South East Slough 1184 08-Jan
33 South East Isle of Wight 1181 05-Jan
34 North West Copeland 1180 19-Jul
35 London Sutton 1169 04-Jan
36 South East Medway 1165 04-Jan
37 East of England Braintree 1163 02-Jan
38 North West Carlisle 1155 08-Jan
39 London Ealing 1153 08-Jan
40 London Bromley 1144 04-Jan
41 London Brent 1144 08-Jan
42 North East Hartlepool 1144 17-Jul
43 East of England Rochford 1131 21-Dec
44 London Haringey 1126 04-Jan
45 North West Sefton 1121 08-Jan
46 North East Sunderland 1120 16-Jul
47 South East Hastings 1117 23-Dec
48 London Lewisham 1115 04-Jan
49 East of England Chelmsford 1107 04-Jan
50 East of England Hertsmere 1092 04-Jan
51 London Southwark 1089 08-Jan
52 North West Liverpool 1085 08-Jan
53 London Hillingdon 1084 04-Jan
54 East of England Maldon 1083 04-Jan
55 London Merton 1081 04-Jan
56 West Midlands Wolverhampton 1063 08-Jan
57 Yorkshire and The Humber North East Lincolnshire 1060 18-Jul
58 East of England Watford 1060 04-Jan
59 South East Cherwell 1052 04-Jan
60 North West Burnley 1045 08-Jan
61 South East Eastbourne 1045 08-Jan
62 London Barnet 1044 04-Jan
63 London Lambeth 1036 08-Jan
64 East of England Bedford 1028 04-Jan
65 South East South Bucks 1013 01-Jan
66 South East Milton Keynes 1010 04-Jan
67 West Midlands Sandwell 1005 08-Jan
68 East of England Colchester 999 04-Jan
69 London Hackney and City of London 987 04-Jan
70 London Harrow 987 08-Jan
71 South East Spelthorne 985 04-Jan
72 North West Wirral 981 08-Jan
73 East of England Luton 976 08-Jan
74 East Midlands Corby 975 08-Jan
75 North East Darlington 970 17-Jul
76 East of England Three Rivers 964 01-Jan
77 North East Gateshead 963 16-Jul
78 North East Newcastle upon Tyne 955 07-Oct
79 South East Tandridge 954 04-Jan
80 South East Swale 944 17-Dec
81 South West Plymouth 936 18-Jul
82 South East Epsom and Ewell 935 04-Jan
83 East of England Stevenage 926 04-Jan
84 South West South Gloucestershire 926 19-Jul
85 East Midlands Northampton 925 08-Jan
86 Yorkshire and The Humber Doncaster 922 19-Jul
87 South East Ashford 919 04-Jan
88 East of England Uttlesford 919 04-Jan
89 East of England Welwyn Hatfield 916 04-Jan
90 East Midlands Bassetlaw 915 19-Jul
91 South East Surrey Heath 914 04-Jan
92 West Midlands Solihull 911 18-Jul
93 South West Bournemouth, Christchurch and Poole 898 08-Jan
94 North West Pendle 892 08-Jan
95 South West Bristol, City of 887 18-Jul
96 North West Blackpool 879 19-Jul
97 South East Reigate and Banstead 873 04-Jan
98 West Midlands North Warwickshire 871 16-Jul
99 South East Folkestone and Hythe 868 04-Jan
100 South East Maidstone 866 04-Jan
101 South East Sevenoaks 866 02-Jan
102 North West St. Helens 865 08-Jan
103 North West Allerdale 862 18-Jul
104 London Kingston upon Thames 860 04-Jan
105 London Islington 853 04-Jan
106 London Wandsworth 849 04-Jan
107 South East Bracknell Forest 838 01-Jan
108 London Hammersmith and Fulham 836 04-Jan
109 North East County Durham 835 16-Jul
110 West Midlands Tamworth 835 04-Jul
111 West Midlands Walsall 835 04-Jan
112 South West Cornwall and Isles of Scilly 829 22-Aug
113 South East Tonbridge and Malling 828 04-Jan
114 West Midlands Worcester 824 08-Jan
115 North West Wigan 822 18-Jul
116 South East Reading 820 08-Jan
117 North West Warrington 818 08-Jan
118 East of England East Hertfordshire 814 04-Jan
119 North West Oldham 813 18-Jul
120 South East Thanet 812 04-Jan
121 West Midlands Birmingham 811 08-Jan
122 Yorkshire and The Humber Barnsley 810 16-Jul
123 South East Brighton and Hove 803 04-Jan
124 North West Manchester 803 03-Oct
125 North West Blackburn with Darwen 797 25-Oct
126 South East Elmbridge 794 04-Jan
127 East of England Great Yarmouth 793 19-Jul
128 Yorkshire and The Humber Kingston upon Hull, City of 788 11-Nov
129 South East Dover 786 18-Dec
130 North East North Tyneside 786 16-Jul
131 North West Wyre 782 19-Jul
132 South East Wealden 781 04-Jan
133 South East Woking 780 04-Jan
134 South East Arun 775 04-Jan
135 North West Eden 774 04-Jan
136 East of England St Albans 770 04-Jan
137 South East Lewes 769 04-Jan
138 North West Fylde 763 17-Jul
139 West Midlands Nuneaton and Bedworth 762 18-Jul
140 South East Worthing 761 08-Jan
141 South East Wycombe 756 04-Jan
142 South East Hart 755 02-Jan
143 East Midlands Lincoln 752 02-Aug
144 East Midlands Gedling 749 17-Jul
145 South West Sedgemoor 747 22-Aug
146 South West West Devon 746 22-Aug
147 North West Chorley 745 18-Jul
148 East of England Dacorum 744 04-Jan
149 North West Hyndburn 743 09-Jan
150 South East Adur 742 04-Jan
151 West Midlands Dudley 741 05-Jan
152 South West Bath and North East Somerset 740 18-Jul
153 East of England Ipswich 740 08-Jan
154 Yorkshire and The Humber Wakefield 737 19-Jul
155 South East Havant 735 04-Jan
156 South East Rother 732 04-Jan
157 South East Windsor and Maidenhead 730 04-Jan
158 South West Torbay 728 19-Jul
159 South East Waverley 727 04-Jan
160 North East Northumberland 726 16-Jul
161 South East Southampton 723 04-Jan
162 West Midlands Redditch 719 18-Jan
163 South East Runnymede 717 05-Jan
164 North West Salford 717 19-Jul
165 North West Rochdale 717 16-Jul
166 North West Tameside 712 19-Jul
167 London Kensington and Chelsea 710 08-Jan
168 West Midlands Bromsgrove 710 19-Jul
169 Yorkshire and The Humber Craven 708 17-Jul
170 East Midlands Newark and Sherwood 707 18-Jul
171 East Midlands Rushcliffe 702 17-Jul
172 East Midlands Erewash 700 18-Jul
173 London Camden 698 04-Jan
174 South West Teignbridge 695 21-Aug
175 Yorkshire and The Humber Hambleton 694 19-Jul
176 East Midlands North East Derbyshire 691 19-Jul
177 North West Rossendale 687 16-Jul
178 South East Portsmouth 685 11-Jan
179 East Midlands Derby 680 08-Jan
180 South East Mid Sussex 678 04-Jan
181 Yorkshire and The Humber Richmondshire 677 18-Jul
182 West Midlands South Staffordshire 676 04-Jan
183 East of England Central Bedfordshire 676 04-Jan
184 South East Mole Valley 675 08-Jan
185 Yorkshire and The Humber East Riding of Yorkshire 671 19-Jul
186 Yorkshire and The Humber York 670 08-Jan
187 East Midlands North West Leicestershire 666 18-Jul
188 South East Aylesbury Vale 665 04-Jan
189 North West South Ribble 663 20-Jul
190 London Richmond upon Thames 661 01-Jan
191 South West North Somerset 660 18-Jul
192 Yorkshire and The Humber Bradford 657 19-Jul
193 East of England Norwich 657 12-Jan
194 Yorkshire and The Humber Scarborough 657 18-Jul
195 West Midlands Coventry 656 19-Jul
196 East of England Babergh 652 04-Jan
197 South East Canterbury 651 22-Dec
198 Yorkshire and The Humber Leeds 648 17-Jul
199 East Midlands Ashfield 647 04-Jan
200 West Midlands Cannock Chase 645 05-Jan
201 West Midlands East Staffordshire 645 04-Jan
202 South West Swindon 644 04-Jan
203 East Midlands Mansfield 639 21-Aug
204 East Midlands Broxtowe 637 17-Jul
205 South East Oxford 635 02-Jul
206 West Midlands Stoke-on-Trent 630 18-Jul
207 East Midlands Amber Valley 627 18-Jul
208 East Midlands South Northamptonshire 626 04-Jan
209 East Midlands Daventry 626 04-Jan
210 North West Barrow-in-Furness 625 08-Jan
211 South West Mid Devon 624 21-Aug
212 South West Torridge 624 22-Aug
213 North West Cheshire West and Chester 624 04-Jan
214 North West Ribble Valley 624 04-Jan
215 East Midlands Chesterfield 622 19-Jul
216 South West South Hams 618 21-Aug
217 East Midlands Wellingborough 617 08-Jan
218 East of England Broadland 612 08-Jan
219 West Midlands Newcastle-under-Lyme 611 19-Jul
220 North West Bury 610 18-Jul
221 North West Stockport 608 19-Jul
222 South East Basingstoke and Deane 608 17-Jul
223 West Midlands Warwick 607 19-Jul
224 South East Horsham 606 04-Jan
225 Yorkshire and The Humber Sheffield 604 19-Jul
226 South West Exeter 603 19-Aug
227 East Midlands Leicester 602 08-Jan
228 South East Guildford 601 04-Jan
229 South West East Devon 600 21-Aug
230 London Westminster 599 04-Jan
231 South East Wokingham 597 04-Jan
232 East of England North Hertfordshire 594 08-Jan
233 East of England Cambridge 594 04-Jan
234 West Midlands Telford and Wrekin 592 08-Jan
235 Yorkshire and The Humber Rotherham 591 18-Jul
236 South East Tunbridge Wells 589 04-Jan
237 East Midlands High Peak 588 15-Jul
238 East Midlands Oadby and Wigston 588 04-Jan
239 South West North Devon 588 21-Aug
240 West Midlands Staffordshire Moorlands 586 19-Jul
241 North West Lancaster 586 19-Jul
242 Yorkshire and The Humber Kirklees 585 11-Nov
243 North West West Lancashire 579 14-Oct
244 East of England Huntingdonshire 577 04-Jan
245 East Midlands Melton 576 19-Jul
246 South East South Oxfordshire 576 04-Jan
247 South East Fareham 575 04-Jan
248 East Midlands East Lindsey 572 16-Nov
249 East Midlands Blaby 569 09-Sep
250 Yorkshire and The Humber Selby 568 19-Jul
251 East of England Breckland 566 08-Jan
252 North West Bolton 566 26-Oct
253 South East Eastleigh 565 04-Jan
254 West Midlands Lichfield 564 18-Jul
255 East Midlands Hinckley and Bosworth 562 11-Sep
256 East of England Fenland 561 08-Jan
257 East of England Peterborough 561 08-Jan
258 West Midlands Stafford 559 05-Jan
259 East Midlands Bolsover 558 21-Jan
260 Yorkshire and The Humber Calderdale 556 19-Jul
261 North West Trafford 554 19-Jul
262 North West Preston 553 20-Jul
263 South East Chiltern 553 30-Dec
264 West Midlands Rugby 551 08-Jan
265 South East Chichester 547 04-Jan
266 South East Test Valley 546 04-Jan
267 South West Gloucester 544 04-Jan
268 East Midlands Boston 542 28-Nov
269 West Midlands Wychavon 537 08-Jan
270 East Midlands Charnwood 537 25-Oct
271 Yorkshire and The Humber Harrogate 531 18-Jul
272 West Midlands Wyre Forest 527 18-Jul
273 East of England East Cambridgeshire 526 04-Jan
274 East Midlands Kettering 517 06-Sep
275 South East Gosport 515 19-Jul
276 East of England West Suffolk 510 04-Jan
277 East Midlands Derbyshire Dales 507 19-Jul
278 East Midlands East Northamptonshire 507 19-Jul
279 East Midlands Rutland 507 05-Feb
280 North West South Lakeland 503 17-Jul
281 East of England South Cambridgeshire 502 04-Jan
282 East of England South Norfolk 497 01-Jan
283 East of England King's Lynn and West Norfolk 497 04-Jan
284 North West Cheshire East 495 04-Jan
285 South West Forest of Dean 495 16-Jul
286 South East Winchester 494 02-Jan
287 South East West Berkshire 490 06-Sep
288 South West South Somerset 489 19-Jul
289 East Midlands Harborough 488 19-Jul
290 East Midlands South Derbyshire 485 08-Jan
291 South East West Oxfordshire 483 04-Jan
292 South East Vale of White Horse 482 04-Jan
293 South West Somerset West and Taunton 481 03-Jan
294 South East East Hampshire 476 04-Jan
295 East of England Mid Suffolk 476 04-Jan
296 Yorkshire and The Humber North Lincolnshire 476 15-Nov
297 West Midlands Shropshire 473 08-Jan
298 South West Mendip 471 19-Jul
299 East of England East Suffolk 470 08-Jan
300 South West Stroud 465 20-Jul
301 West Midlands Malvern Hills 454 17-Jul
302 East Midlands South Kesteven 450 04-Jan
303 East Midlands North Kesteven 447 02-Aug
304 South East New Forest 442 08-Jan
305 South West Wiltshire 432 19-Jul
306 South West Cheltenham 422 21-Aug
307 East of England North Norfolk 418 04-Jan
308 West Midlands Stratford-on-Avon 410 18-Jul
309 Yorkshire and The Humber Ryedale 394 23-Aug
310 West Midlands Herefordshire, County of 385 08-Jan
311 East Midlands South Holland 367 11-Sep
312 East Midlands West Lindsey 366 19-Jul
313 South West Dorset 361 21-Aug
314 South West Cotswold 355 06-Sep
315 South West Tewkesbury 348 06-Jan
NOTES - n/a
Data Source: https://coronavirus.data.gov.uk/