England Local Authorities - Maximum Ever Rolling Weekly Rate Per 100K Population (As of 23-Nov)
Region Local Authority Max Rate
Date
1 London Barking and Dagenham 1708 04-Jan
2 North East Redcar and Cleveland 1578 17-Jul
3 London Redbridge 1577 04-Jan
4 East of England Thurrock 1565 04-Jan
5 East of England Brentwood 1554 23-Dec
6 East of England Harlow 1532 04-Jan
7 East of England Epping Forest 1512 04-Jan
8 East of England Broxbourne 1501 04-Jan
9 London Newham 1491 04-Jan
10 East of England Castle Point 1472 02-Jan
11 North West Knowsley 1444 08-Jan
12 South East Rushmoor 1443 04-Jan
13 North East Middlesbrough 1418 19-Jul
14 London Havering 1415 04-Jan
15 North East South Tyneside 1398 10-Jul
16 London Enfield 1365 04-Jan
17 South West Cheltenham 1344 20-Oct
18 East of England Basildon 1338 04-Jan
19 London Bexley 1317 04-Jan
20 London Tower Hamlets 1310 04-Jan
21 North West Halton 1307 08-Jan
22 East Midlands Nottingham 1299 08-Oct
23 South East Gravesham 1293 04-Jan
24 South East Dartford 1286 04-Jan
25 East of England Tendring 1264 08-Jan
26 London Waltham Forest 1260 04-Jan
27 East of England Southend-on-Sea 1250 04-Jan
28 South East Crawley 1235 04-Jan
29 South West Stroud 1231 20-Oct
30 South West Tewkesbury 1228 20-Oct
31 North East Stockton-on-Tees 1221 19-Jul
32 London Hounslow 1217 04-Jan
33 London Croydon 1199 04-Jan
34 London Greenwich 1189 04-Jan
35 South East Slough 1184 08-Jan
36 South East Isle of Wight 1181 05-Jan
37 North West Copeland 1180 19-Jul
38 London Sutton 1169 04-Jan
39 South East Medway 1165 04-Jan
40 East of England Braintree 1162 02-Jan
41 North West Carlisle 1155 08-Jan
42 London Ealing 1152 08-Jan
43 London Brent 1145 08-Jan
44 London Bromley 1144 04-Jan
45 North East Hartlepool 1144 17-Jul
46 East of England Rochford 1130 21-Dec
47 South West Swindon 1128 20-Oct
48 London Haringey 1125 04-Jan
49 North West Sefton 1121 08-Jan
50 North East Sunderland 1120 16-Jul
51 South East Hastings 1117 23-Dec
52 London Lewisham 1115 04-Jan
53 East of England Chelmsford 1107 04-Jan
54 East of England Hertsmere 1091 04-Jan
55 London Southwark 1089 08-Jan
56 South West Mendip 1088 21-Oct
57 North West Liverpool 1085 08-Jan
58 London Hillingdon 1084 04-Jan
59 East of England Maldon 1084 04-Jan
60 South West Bath and North East Somerset 1081 19-Oct
61 London Merton 1080 04-Jan
62 West Midlands Wolverhampton 1063 08-Jan
63 Yorkshire and The Humber North East Lincolnshire 1060 18-Jul
64 East of England Watford 1060 04-Jan
65 South East Cherwell 1052 04-Jan
66 North West Burnley 1045 08-Jan
67 South East Eastbourne 1045 08-Jan
68 London Barnet 1044 04-Jan
69 London Lambeth 1036 08-Jan
70 East of England Bedford 1028 04-Jan
71 South West Torridge 1026 20-Nov
72 South East South Bucks 1013 01-Jan
73 East Midlands Kettering 1011 25-Sep
74 South East Milton Keynes 1010 04-Jan
75 West Midlands Sandwell 1004 08-Jan
76 South West North Somerset 1001 21-Oct
77 East of England Colchester 1000 04-Jan
78 South West Somerset West and Taunton 999 18-Oct
79 London Hackney and City of London 988 04-Jan
80 London Harrow 987 08-Jan
81 South East Spelthorne 986 04-Jan
82 South East Chiltern 985 23-Oct
83 North West Wirral 981 08-Jan
84 East of England Luton 976 08-Jan
85 East Midlands Corby 975 08-Jan
86 North East Darlington 972 17-Jul
87 East of England Three Rivers 964 01-Jan
88 North East Gateshead 963 16-Jul
89 South East Tandridge 954 04-Jan
90 North East Newcastle upon Tyne 954 07-Oct
91 South West South Gloucestershire 954 20-Oct
92 South East Swale 944 17-Dec
93 South East West Berkshire 941 19-Oct
94 South East Gosport 937 21-Oct
95 South East Epsom and Ewell 936 04-Jan
96 South West Plymouth 936 18-Jul
97 South West Wiltshire 929 20-Oct
98 East of England Stevenage 927 04-Jan
99 East Midlands Northampton 925 08-Jan
100 Yorkshire and The Humber Doncaster 921 19-Jul
101 South East Ashford 920 04-Jan
102 East of England Uttlesford 920 04-Jan
103 East Midlands Bassetlaw 915 19-Jul
104 East of England Welwyn Hatfield 915 04-Jan
105 South East Surrey Heath 914 04-Jan
106 West Midlands Solihull 911 18-Jul
107 South West Bournemouth, Christchurch and Poole 898 08-Jan
108 South West Forest of Dean 894 20-Oct
109 North West Pendle 893 08-Jan
110 South West Bristol, City of 887 18-Jul
111 North West Blackpool 879 19-Jul
112 South East Reigate and Banstead 872 04-Jan
113 South East Winchester 870 23-Oct
114 West Midlands North Warwickshire 869 16-Jul
115 South West Cotswold 869 21-Oct
116 South East Folkestone and Hythe 868 04-Jan
117 South East Sevenoaks 867 02-Jan
118 East of England Ipswich 866 15-Oct
119 North West St. Helens 866 08-Jan
120 South East Maidstone 865 04-Jan
121 North West Allerdale 862 18-Jul
122 London Kingston upon Thames 860 04-Jan
123 South East Mid Sussex 854 21-Nov
124 London Islington 853 04-Jan
125 London Wandsworth 850 04-Jan
126 South West North Devon 850 21-Nov
127 East Midlands Wellingborough 848 13-Oct
128 North West Trafford 846 09-Oct
129 South East Bracknell Forest 838 01-Jan
130 London Hammersmith and Fulham 836 04-Jan
131 North East County Durham 836 16-Jul
132 West Midlands Tamworth 835 04-Jul
133 West Midlands Walsall 835 04-Jan
134 South West Cornwall and Isles of Scilly 829 22-Aug
135 South East Tonbridge and Malling 828 04-Jan
136 South East Elmbridge 827 21-Nov
137 West Midlands Worcester 824 08-Jan
138 North West Wigan 823 18-Jul
139 South East Reading 820 08-Jan
140 North West Warrington 819 08-Jan
141 South East Eastleigh 815 20-Oct
142 South West Sedgemoor 814 19-Oct
143 East of England East Hertfordshire 814 04-Jan
144 North West Oldham 813 18-Jul
145 South East Thanet 812 04-Jan
146 West Midlands Birmingham 811 08-Jan
147 Yorkshire and The Humber Barnsley 810 16-Jul
148 South East Brighton and Hove 803 04-Jan
149 North West Manchester 802 03-Oct
150 North West Blackburn with Darwen 797 25-Oct
151 East of England Great Yarmouth 793 19-Jul
152 North East North Tyneside 793 25-Oct
153 Yorkshire and The Humber Kingston upon Hull, City of 788 11-Nov
154 South East Dover 786 18-Dec
155 North West Barrow-in-Furness 785 09-Oct
156 South West South Somerset 784 20-Oct
157 North West Wyre 782 19-Jul
158 South East Wealden 781 04-Jan
159 South East Woking 779 04-Jan
160 West Midlands Staffordshire Moorlands 777 19-Oct
161 South East Arun 775 04-Jan
162 North West Eden 774 04-Jan
163 South West Gloucester 773 21-Oct
164 East of England St Albans 770 04-Jan
165 South East Lewes 769 04-Jan
166 West Midlands Rugby 766 27-Sep
167 North West Fylde 764 17-Jul
168 West Midlands Nuneaton and Bedworth 762 18-Jul
169 South East Worthing 761 08-Jan
170 East Midlands West Lindsey 758 16-Oct
171 South East Hart 756 02-Jan
172 South East Wycombe 756 04-Jan
173 South East Guildford 755 21-Nov
174 West Midlands Stafford 753 25-Sep
175 East Midlands Lincoln 752 02-Aug
176 East Midlands South Kesteven 750 18-Oct
177 East Midlands Gedling 749 17-Jul
178 Yorkshire and The Humber North Lincolnshire 749 01-Oct
179 South West West Devon 746 22-Aug
180 North West Chorley 745 18-Jul
181 East of England Dacorum 745 04-Jan
182 North West Hyndburn 743 09-Jan
183 South East Adur 742 04-Jan
184 West Midlands Dudley 740 05-Jan
185 Yorkshire and The Humber Harrogate 737 16-Oct
186 Yorkshire and The Humber Wakefield 737 19-Jul
187 South East Havant 735 04-Jan
188 South East Rother 732 22-Dec
189 South East Aylesbury Vale 730 21-Oct
190 South East Windsor and Maidenhead 730 04-Jan
191 South West Torbay 728 19-Jul
192 South East Waverley 726 04-Jan
193 North East Northumberland 726 16-Jul
194 West Midlands Warwick 725 20-Oct
195 South East Southampton 724 04-Jan
196 East Midlands East Northamptonshire 720 17-Oct
197 East Midlands Amber Valley 720 09-Oct
198 West Midlands Redditch 719 18-Jan
199 South West Teignbridge 718 21-Nov
200 South West Mid Devon 718 20-Nov
201 South East Runnymede 717 05-Jan
202 North West Cheshire East 717 14-Oct
203 North West Salford 717 19-Jul
204 East Midlands North East Derbyshire 717 15-Oct
205 North West Rochdale 717 16-Jul
206 South East South Oxfordshire 713 20-Oct
207 North West Tameside 712 19-Jul
208 West Midlands Bromsgrove 711 19-Jul
209 London Kensington and Chelsea 710 08-Jan
210 East Midlands Daventry 710 13-Oct
211 East Midlands High Peak 708 17-Oct
212 Yorkshire and The Humber Craven 708 17-Jul
213 West Midlands Lichfield 708 13-Oct
214 West Midlands Cannock Chase 708 15-Oct
215 East Midlands Newark and Sherwood 707 18-Jul
216 East of England Peterborough 707 13-Oct
217 North West Ribble Valley 706 23-Oct
218 South East Wokingham 704 19-Oct
219 East Midlands Rushcliffe 702 17-Jul
220 East Midlands Bolsover 701 17-Oct
221 East Midlands Erewash 700 18-Jul
222 East Midlands Ashfield 699 12-Oct
223 London Camden 699 04-Jan
224 Yorkshire and The Humber Hambleton 694 19-Jul
225 East Midlands North Kesteven 694 20-Oct
226 North West Rossendale 687 16-Jul
227 East of England North Hertfordshire 687 20-Nov
228 East Midlands Chesterfield 686 20-Oct
229 South East Portsmouth 685 11-Jan
230 Yorkshire and The Humber Selby 683 16-Nov
231 East Midlands Derby 680 08-Jan
232 Yorkshire and The Humber Richmondshire 678 18-Jul
233 East Midlands Hinckley and Bosworth 677 17-Nov
234 West Midlands South Staffordshire 676 04-Jan
235 East of England Central Bedfordshire 676 04-Jan
236 South East Mole Valley 674 08-Jan
237 West Midlands Wyre Forest 673 18-Oct
238 Yorkshire and The Humber East Riding of Yorkshire 672 19-Jul
239 South East Test Valley 670 21-Nov
240 Yorkshire and The Humber York 670 08-Jan
241 West Midlands Herefordshire, County of 668 27-Sep
242 East Midlands North West Leicestershire 666 18-Jul
243 East Midlands Harborough 666 25-Sep
244 East Midlands Derbyshire Dales 664 14-Oct
245 East Midlands Blaby 663 27-Sep
246 North West South Ribble 663 20-Jul
247 London Richmond upon Thames 661 01-Jan
248 East Midlands Rutland 660 16-Nov
249 East of England South Norfolk 658 20-Oct
250 Yorkshire and The Humber Bradford 658 19-Jul
251 East of England Norwich 657 12-Jan
252 Yorkshire and The Humber Scarborough 657 18-Jul
253 West Midlands Coventry 656 19-Jul
254 East of England East Cambridgeshire 655 25-Oct
255 Yorkshire and The Humber Rotherham 654 16-Oct
256 East of England Babergh 652 04-Jan
257 South East Canterbury 651 22-Dec
258 South East Horsham 649 24-Oct
259 Yorkshire and The Humber Leeds 648 17-Jul
260 West Midlands East Staffordshire 647 04-Jan
261 South East Tunbridge Wells 647 21-Oct
262 South East East Hampshire 645 19-Nov
263 East Midlands Charnwood 642 13-Nov
264 East Midlands Melton 642 21-Nov
265 East Midlands Mansfield 639 21-Aug
266 East Midlands Broxtowe 637 17-Jul
267 South East Oxford 637 02-Jul
268 South East New Forest 632 20-Oct
269 Yorkshire and The Humber Ryedale 631 23-Oct
270 West Midlands Stoke-on-Trent 630 18-Jul
271 West Midlands Telford and Wrekin 628 19-Oct
272 West Midlands Newcastle-under-Lyme 626 18-Oct
273 East Midlands South Northamptonshire 625 04-Jan
274 North West Cheshire West and Chester 624 04-Jan
275 South East Basingstoke and Deane 623 22-Oct
276 Yorkshire and The Humber Calderdale 622 13-Oct
277 South West South Hams 615 21-Aug
278 East of England Broadland 612 08-Jan
279 East of England Fenland 611 22-Oct
280 South West Dorset 611 21-Oct
281 North West Bury 610 18-Jul
282 West Midlands Stratford-on-Avon 610 08-Oct
283 North West Stockport 608 19-Jul
284 East of England Huntingdonshire 605 13-Oct
285 South West Exeter 605 19-Aug
286 Yorkshire and The Humber Sheffield 604 19-Jul
287 East Midlands Oadby and Wigston 604 25-Oct
288 East Midlands Leicester 602 08-Jan
289 London Westminster 600 04-Jan
290 South West East Devon 599 21-Aug
291 West Midlands Wychavon 598 18-Oct
292 East of England Cambridge 593 04-Jan
293 East Midlands East Lindsey 592 14-Oct
294 North West South Lakeland 587 09-Oct
295 North West Lancaster 586 19-Jul
296 Yorkshire and The Humber Kirklees 585 11-Nov
297 East of England West Suffolk 582 25-Oct
298 North West West Lancashire 579 14-Oct
299 South East Fareham 578 16-Nov
300 South East Vale of White Horse 576 22-Oct
301 East of England Mid Suffolk 573 19-Oct
302 East Midlands South Derbyshire 572 08-Oct
303 East of England Breckland 567 08-Jan
304 North West Bolton 566 26-Oct
305 West Midlands Shropshire 564 19-Nov
306 North West Preston 553 20-Jul
307 East of England South Cambridgeshire 553 20-Nov
308 South East Chichester 551 24-Oct
309 East Midlands Boston 542 28-Nov
310 East of England King's Lynn and West Norfolk 528 22-Oct
311 East Midlands South Holland 513 01-Nov
312 South East West Oxfordshire 493 21-Nov
313 East of England East Suffolk 470 08-Jan
314 West Midlands Malvern Hills 458 31-Oct
315 East of England North Norfolk 418 04-Jan
NOTES - n/a
Data Source: https://coronavirus.data.gov.uk/