England Local Authorities - Maximum Ever Rolling Weekly Rate Per 100K Population (As of 09-Dec)
Region Local Authority Max Rate
Date
1 London Barking and Dagenham 1707 04-Jan
2 North East Redcar and Cleveland 1578 17-Jul
3 London Redbridge 1577 04-Jan
4 East of England Thurrock 1565 04-Jan
5 East of England Brentwood 1551 23-Dec
6 East of England Harlow 1532 04-Jan
7 East of England Epping Forest 1512 04-Jan
8 East of England Broxbourne 1500 04-Jan
9 London Newham 1492 04-Jan
10 East of England Castle Point 1473 02-Jan
11 North West Knowsley 1445 08-Jan
12 South East Rushmoor 1443 04-Jan
13 North East Middlesbrough 1418 19-Jul
14 London Havering 1415 04-Jan
15 North East South Tyneside 1398 10-Jul
16 London Enfield 1365 04-Jan
17 South West Cheltenham 1343 20-Oct
18 East of England Basildon 1338 04-Jan
19 London Bexley 1317 04-Jan
20 London Tower Hamlets 1310 04-Jan
21 North West Halton 1307 08-Jan
22 East Midlands Nottingham 1298 08-Oct
23 South East Gravesham 1293 04-Jan
24 South East Dartford 1285 04-Jan
25 East of England Tendring 1264 08-Jan
26 London Waltham Forest 1260 04-Jan
27 East of England Southend-on-Sea 1250 04-Jan
28 South East Crawley 1233 04-Jan
29 South West Stroud 1231 20-Oct
30 South West Tewkesbury 1229 20-Oct
31 North East Stockton-on-Tees 1221 19-Jul
32 London Hounslow 1217 04-Jan
33 London Croydon 1198 04-Jan
34 London Greenwich 1189 04-Jan
35 South East Slough 1184 08-Jan
36 South East Isle of Wight 1181 05-Jan
37 North West Copeland 1180 19-Jul
38 London Sutton 1168 04-Jan
39 South East Medway 1165 04-Jan
40 East of England Braintree 1162 02-Jan
41 North West Carlisle 1155 08-Jan
42 London Ealing 1153 08-Jan
43 London Brent 1145 08-Jan
44 London Bromley 1144 04-Jan
45 North East Hartlepool 1144 17-Jul
46 East of England Rochford 1130 21-Dec
47 South West Swindon 1128 20-Oct
48 London Haringey 1126 04-Jan
49 North West Sefton 1121 08-Jan
50 North East Sunderland 1120 16-Jul
51 South East Hastings 1118 23-Dec
52 London Lewisham 1115 04-Jan
53 East of England Chelmsford 1107 04-Jan
54 East of England Hertsmere 1091 04-Jan
55 London Southwark 1088 08-Jan
56 South West Mendip 1088 21-Oct
57 North West Liverpool 1085 08-Jan
58 London Hillingdon 1084 04-Jan
59 South West Torridge 1083 24-Nov
60 East of England Maldon 1083 04-Jan
61 South West Bath and North East Somerset 1081 19-Oct
62 London Merton 1080 04-Jan
63 West Midlands Wolverhampton 1063 08-Jan
64 Yorkshire and The Humber North East Lincolnshire 1060 18-Jul
65 East of England Watford 1059 04-Jan
66 South East Cherwell 1050 04-Jan
67 North West Burnley 1045 08-Jan
68 South East Eastbourne 1045 08-Jan
69 London Barnet 1044 04-Jan
70 London Lambeth 1036 08-Jan
71 East of England Bedford 1028 04-Jan
72 South East South Bucks 1012 01-Jan
73 East Midlands Kettering 1011 25-Sep
74 South East Milton Keynes 1010 04-Jan
75 West Midlands Sandwell 1004 08-Jan
76 South West North Somerset 1001 21-Oct
77 East of England Colchester 999 04-Jan
78 South West Somerset West and Taunton 999 18-Oct
79 London Hackney and City of London 988 04-Jan
80 London Harrow 987 08-Jan
81 South East Spelthorne 986 04-Jan
82 South East Chiltern 985 23-Oct
83 North West Wirral 981 08-Jan
84 East of England Luton 976 08-Jan
85 East Midlands Corby 975 08-Jan
86 North East Darlington 972 17-Jul
87 East of England Three Rivers 965 01-Jan
88 North East Gateshead 963 16-Jul
89 North East Newcastle upon Tyne 954 07-Oct
90 South East Tandridge 954 04-Jan
91 South West South Gloucestershire 954 20-Oct
92 South East Swale 944 17-Dec
93 South East West Berkshire 941 19-Oct
94 South East Epsom and Ewell 937 04-Jan
95 South West Plymouth 936 18-Jul
96 South East Gosport 935 21-Oct
97 South West Wiltshire 929 20-Oct
98 East of England Stevenage 927 04-Jan
99 East Midlands Northampton 925 08-Jan
100 Yorkshire and The Humber Doncaster 921 19-Jul
101 East of England Uttlesford 920 04-Jan
102 South East Ashford 919 04-Jan
103 East Midlands Bassetlaw 915 19-Jul
104 East of England Welwyn Hatfield 915 04-Jan
105 South East Surrey Heath 914 04-Jan
106 West Midlands Solihull 912 18-Jul
107 South East Reigate and Banstead 910 05-Dec
108 East Midlands South Northamptonshire 904 06-Dec
109 South West North Devon 901 25-Nov
110 South West Bournemouth, Christchurch and Poole 897 08-Jan
111 South West South Hams 896 06-Dec
112 South West Forest of Dean 894 20-Oct
113 North West Pendle 893 08-Jan
114 South East Mid Sussex 891 24-Nov
115 South West Bristol, City of 887 18-Jul
116 North West Blackpool 880 19-Jul
117 South East Hart 874 06-Dec
118 West Midlands North Warwickshire 871 16-Jul
119 South East Winchester 870 23-Oct
120 South West Cotswold 869 21-Oct
121 South East Folkestone and Hythe 868 04-Jan
122 South East Sevenoaks 867 02-Jan
123 South East Maidstone 866 04-Jan
124 East of England Ipswich 866 15-Oct
125 North West St. Helens 866 08-Jan
126 North West Allerdale 862 18-Jul
127 London Kingston upon Thames 860 04-Jan
128 South East Elmbridge 856 25-Nov
129 London Islington 854 04-Jan
130 South East Lewes 853 04-Dec
131 South East Waverley 853 01-Dec
132 London Wandsworth 850 04-Jan
133 East Midlands Wellingborough 848 13-Oct
134 North West Trafford 846 09-Oct
135 South East Bracknell Forest 838 01-Jan
136 North East County Durham 836 16-Jul
137 London Hammersmith and Fulham 836 04-Jan
138 West Midlands Tamworth 835 04-Jul
139 West Midlands Walsall 834 04-Jan
140 South West Cornwall and Isles of Scilly 829 22-Aug
141 South East Tonbridge and Malling 828 04-Jan
142 South East Guildford 827 25-Nov
143 West Midlands Worcester 824 08-Jan
144 North West Wigan 823 18-Jul
145 South East Reading 820 08-Jan
146 South East South Oxfordshire 819 06-Dec
147 North West Warrington 818 08-Jan
148 South East Eastleigh 815 20-Oct
149 East of England East Hertfordshire 814 04-Jan
150 South West Sedgemoor 814 19-Oct
151 North West Oldham 813 18-Jul
152 South East Thanet 813 04-Jan
153 West Midlands Birmingham 811 08-Jan
154 South West Gloucester 810 04-Dec
155 Yorkshire and The Humber Barnsley 810 16-Jul
156 South West Teignbridge 804 03-Dec
157 South East Brighton and Hove 803 04-Jan
158 South East Wycombe 802 25-Nov
159 North West Manchester 802 03-Oct
160 North West Blackburn with Darwen 797 25-Oct
161 East of England Great Yarmouth 793 19-Jul
162 North East North Tyneside 793 25-Oct
163 Yorkshire and The Humber Kingston upon Hull, City of 788 11-Nov
164 South East Dover 786 18-Dec
165 North West Barrow-in-Furness 785 09-Oct
166 South West South Somerset 784 20-Oct
167 North West Wyre 782 19-Jul
168 South East Wealden 781 04-Jan
169 South East Woking 779 04-Jan
170 West Midlands Staffordshire Moorlands 777 19-Oct
171 South East Arun 775 04-Jan
172 South East Vale of White Horse 774 06-Dec
173 North West Eden 774 04-Jan
174 East of England St Albans 770 04-Jan
175 South East Mole Valley 768 03-Dec
176 West Midlands Rugby 766 27-Sep
177 North West Fylde 763 17-Jul
178 East Midlands Melton 763 23-Nov
179 East of England South Cambridgeshire 763 06-Dec
180 West Midlands Nuneaton and Bedworth 762 18-Jul
181 South East Worthing 761 08-Jan
182 East Midlands West Lindsey 758 16-Oct
183 South East Test Valley 757 01-Dec
184 South West West Devon 754 05-Dec
185 West Midlands Stafford 753 25-Sep
186 South East Portsmouth 753 03-Dec
187 East Midlands Lincoln 752 02-Aug
188 East Midlands South Kesteven 750 18-Oct
189 East Midlands Gedling 749 17-Jul
190 Yorkshire and The Humber North Lincolnshire 749 01-Oct
191 East Midlands Harborough 746 05-Dec
192 South West Mid Devon 746 30-Nov
193 North West Chorley 745 18-Jul
194 East of England Dacorum 745 04-Jan
195 East of England Central Bedfordshire 745 05-Dec
196 North West Hyndburn 743 09-Jan
197 South East Adur 743 04-Jan
198 South East Chichester 742 04-Dec
199 West Midlands Dudley 740 05-Jan
200 Yorkshire and The Humber Harrogate 737 16-Oct
201 Yorkshire and The Humber Wakefield 737 19-Jul
202 East of England Huntingdonshire 736 04-Dec
203 South East Havant 735 04-Jan
204 South East Rother 732 04-Jan
205 South East Aylesbury Vale 731 21-Oct
206 South East Windsor and Maidenhead 731 04-Jan
207 South West Torbay 728 19-Jul
208 South East Tunbridge Wells 726 02-Dec
209 North East Northumberland 726 16-Jul
210 East Midlands Rutland 724 02-Dec
211 West Midlands Warwick 724 20-Oct
212 South East Southampton 724 04-Jan
213 East Midlands East Northamptonshire 720 17-Oct
214 East Midlands Amber Valley 720 09-Oct
215 West Midlands Redditch 719 18-Jan
216 North West Salford 718 19-Jul
217 South East Runnymede 717 05-Jan
218 North West Cheshire East 717 14-Oct
219 East Midlands North East Derbyshire 717 15-Oct
220 North West Rochdale 717 16-Jul
221 East of England North Hertfordshire 713 23-Nov
222 North West Tameside 712 19-Jul
223 West Midlands Bromsgrove 711 19-Jul
224 London Kensington and Chelsea 710 08-Jan
225 East Midlands Daventry 708 13-Oct
226 Yorkshire and The Humber Craven 708 17-Jul
227 East Midlands High Peak 708 17-Oct
228 West Midlands Lichfield 708 13-Oct
229 West Midlands Cannock Chase 708 15-Oct
230 East Midlands Newark and Sherwood 707 18-Jul
231 East of England Peterborough 707 13-Oct
232 North West Ribble Valley 706 23-Oct
233 South East Wokingham 704 19-Oct
234 East Midlands Rushcliffe 703 17-Jul
235 East Midlands Bolsover 701 17-Oct
236 East Midlands Erewash 700 18-Jul
237 East Midlands Ashfield 699 12-Oct
238 London Camden 699 04-Jan
239 South East Fareham 695 04-Dec
240 East Midlands North Kesteven 694 20-Oct
241 Yorkshire and The Humber Hambleton 694 19-Jul
242 North West Rossendale 687 16-Jul
243 London Richmond upon Thames 686 05-Dec
244 South West Exeter 686 04-Dec
245 East Midlands Chesterfield 685 20-Oct
246 Yorkshire and The Humber Selby 682 16-Nov
247 East Midlands Hinckley and Bosworth 681 17-Nov
248 East Midlands Derby 680 08-Jan
249 Yorkshire and The Humber Richmondshire 678 18-Jul
250 West Midlands South Staffordshire 676 04-Jan
251 East of England Cambridge 675 06-Dec
252 West Midlands Wyre Forest 673 18-Oct
253 Yorkshire and The Humber East Riding of Yorkshire 672 19-Jul
254 Yorkshire and The Humber York 670 08-Jan
255 South East West Oxfordshire 668 03-Dec
256 West Midlands Herefordshire, County of 668 27-Sep
257 East Midlands North West Leicestershire 666 18-Jul
258 East Midlands Derbyshire Dales 664 14-Oct
259 East Midlands Blaby 663 27-Sep
260 North West South Ribble 662 20-Jul
261 East of England South Norfolk 658 20-Oct
262 Yorkshire and The Humber Bradford 658 19-Jul
263 East of England Norwich 657 12-Jan
264 Yorkshire and The Humber Scarborough 657 18-Jul
265 West Midlands Coventry 656 19-Jul
266 East of England East Cambridgeshire 655 25-Oct
267 Yorkshire and The Humber Rotherham 654 16-Oct
268 East of England Babergh 651 04-Jan
269 South East Horsham 650 24-Oct
270 South East Canterbury 650 22-Dec
271 Yorkshire and The Humber Leeds 648 17-Jul
272 West Midlands East Staffordshire 647 04-Jan
273 South East East Hampshire 644 19-Nov
274 East Midlands Charnwood 641 13-Nov
275 East Midlands Mansfield 639 21-Aug
276 East Midlands Broxtowe 638 06-Dec
277 South East Oxford 635 02-Jul
278 South East New Forest 632 20-Oct
279 East Midlands Boston 631 06-Dec
280 Yorkshire and The Humber Ryedale 631 23-Oct
281 West Midlands Stoke-on-Trent 630 18-Jul
282 West Midlands Telford and Wrekin 628 19-Oct
283 West Midlands Newcastle-under-Lyme 626 18-Oct
284 North West Cheshire West and Chester 624 04-Jan
285 South East Basingstoke and Deane 623 22-Oct
286 Yorkshire and The Humber Calderdale 621 13-Oct
287 East of England Broadland 612 08-Jan
288 East of England Fenland 612 22-Oct
289 South West Dorset 611 21-Oct
290 West Midlands Stratford-on-Avon 610 08-Oct
291 North West Bury 610 18-Jul
292 North West Stockport 608 19-Jul
293 Yorkshire and The Humber Sheffield 604 19-Jul
294 East Midlands Oadby and Wigston 604 25-Oct
295 East Midlands Leicester 602 08-Jan
296 London Westminster 600 04-Jan
297 South West East Devon 599 21-Aug
298 West Midlands Wychavon 599 18-Oct
299 East Midlands East Lindsey 593 14-Oct
300 North West South Lakeland 587 09-Oct
301 North West Lancaster 586 19-Jul
302 Yorkshire and The Humber Kirklees 585 11-Nov
303 East of England West Suffolk 582 25-Oct
304 North West West Lancashire 580 14-Oct
305 East of England Mid Suffolk 572 19-Oct
306 East Midlands South Derbyshire 572 08-Oct
307 East of England Breckland 567 08-Jan
308 West Midlands Shropshire 566 19-Nov
309 North West Bolton 566 26-Oct
310 North West Preston 553 20-Jul
311 East of England King's Lynn and West Norfolk 528 22-Oct
312 East Midlands South Holland 513 01-Nov
313 East of England East Suffolk 470 08-Jan
314 East of England North Norfolk 468 06-Dec
315 West Midlands Malvern Hills 458 04-Dec
NOTES - n/a
Data Source: https://coronavirus.data.gov.uk/