England Local Authorities - Maximum Ever Rolling Weekly Rate Per 100K Population (As of 09-Jan)
Region Local Authority Max Rate
Date
1 North West Copeland 3676 04-Jan
2 North West Barrow-in-Furness 3505 04-Jan
3 London Lambeth 3219 20-Dec
4 London Wandsworth 3136 20-Dec
5 North East Stockton-on-Tees 3092 04-Jan
6 North East Middlesbrough 3072 05-Jan
7 North West Allerdale 3019 04-Jan
8 North West Knowsley 2999 04-Jan
9 North East Redcar and Cleveland 2976 04-Jan
10 North West Wirral 2935 04-Jan
11 North West St. Helens 2894 03-Jan
12 North West Halton 2856 04-Jan
13 East Midlands Chesterfield 2821 03-Jan
14 North West Wigan 2770 03-Jan
15 London Southwark 2764 21-Dec
16 London Hackney and City of London 2764 20-Dec
17 North East North Tyneside 2739 05-Jan
18 North East Hartlepool 2720 05-Jan
19 Yorkshire and The Humber Barnsley 2679 04-Jan
20 West Midlands Nuneaton and Bedworth 2669 04-Jan
21 North West South Ribble 2658 04-Jan
22 North West Salford 2637 04-Jan
23 North West Hyndburn 2618 05-Jan
24 Yorkshire and The Humber Wakefield 2609 04-Jan
25 North West Sefton 2607 02-Jan
26 London Hammersmith and Fulham 2603 20-Dec
27 East Midlands Blaby 2591 04-Jan
28 Yorkshire and The Humber Rotherham 2583 04-Jan
29 North West Chorley 2581 03-Jan
30 West Midlands Cannock Chase 2570 04-Jan
31 London Lewisham 2568 22-Dec
32 East of England Harlow 2564 04-Jan
33 North West Burnley 2563 04-Jan
34 North West Tameside 2540 04-Jan
35 North West West Lancashire 2531 03-Jan
36 London Islington 2528 20-Dec
37 North East Sunderland 2516 05-Jan
38 North East South Tyneside 2511 06-Jan
39 North West Warrington 2500 04-Jan
40 North West Blackpool 2492 04-Jan
41 North West Stockport 2476 03-Jan
42 North West Liverpool 2470 04-Jan
43 North West Ribble Valley 2459 04-Jan
44 North West Carlisle 2438 04-Jan
45 North East Gateshead 2424 05-Jan
46 North East Northumberland 2419 05-Jan
47 Yorkshire and The Humber Doncaster 2404 04-Jan
48 North West Oldham 2394 04-Jan
49 North West Rochdale 2375 04-Jan
50 North West Blackburn with Darwen 2375 05-Jan
51 North West Cheshire West and Chester 2363 04-Jan
52 West Midlands Wolverhampton 2349 04-Jan
53 East Midlands North East Derbyshire 2341 04-Jan
54 West Midlands South Staffordshire 2323 04-Jan
55 West Midlands Dudley 2313 04-Jan
56 North West Bury 2305 04-Jan
57 North West Fylde 2297 04-Jan
58 East of England Thurrock 2292 29-Dec
59 London Haringey 2286 23-Dec
60 North West Bolton 2270 04-Jan
61 London Merton 2262 23-Dec
62 East Midlands Gedling 2246 04-Jan
63 London Greenwich 2245 23-Dec
64 West Midlands North Warwickshire 2240 04-Jan
65 East Midlands Erewash 2240 04-Jan
66 Yorkshire and The Humber Kingston upon Hull, City of 2239 04-Jan
67 North West Wyre 2238 04-Jan
68 London Tower Hamlets 2222 20-Dec
69 North West Trafford 2220 04-Jan
70 London Havering 2216 02-Jan
71 East Midlands High Peak 2215 04-Jan
72 East Midlands Ashfield 2214 04-Jan
73 North East County Durham 2210 05-Jan
74 West Midlands Walsall 2206 04-Jan
75 East Midlands Bolsover 2204 04-Jan
76 East of England Rochford 2203 02-Jan
77 Yorkshire and The Humber Selby 2202 04-Jan
78 London Croydon 2201 24-Dec
79 Yorkshire and The Humber Kirklees 2192 04-Jan
80 East Midlands Derby 2179 04-Jan
81 North East Darlington 2175 04-Jan
82 Yorkshire and The Humber Calderdale 2173 04-Jan
83 East Midlands Hinckley and Bosworth 2172 04-Jan
84 East Midlands Oadby and Wigston 2171 04-Jan
85 East of England Broxbourne 2164 02-Jan
86 London Sutton 2162 24-Dec
87 London Bexley 2153 24-Dec
88 South East Spelthorne 2135 04-Jan
89 London Bromley 2133 23-Dec
90 East of England Basildon 2133 01-Jan
91 East of England Castle Point 2132 02-Jan
92 North West Cheshire East 2117 04-Jan
93 North West Rossendale 2099 04-Jan
94 North East Newcastle upon Tyne 2098 04-Jan
95 Yorkshire and The Humber Leeds 2096 04-Jan
96 West Midlands Rugby 2093 04-Jan
97 East Midlands North West Leicestershire 2092 04-Jan
98 South West Swindon 2092 04-Jan
99 North West Preston 2087 04-Jan
100 East Midlands Corby 2085 04-Jan
101 North West Pendle 2084 04-Jan
102 London Barking and Dagenham 2076 04-Jan
103 Yorkshire and The Humber Sheffield 2076 04-Jan
104 East Midlands Mansfield 2072 04-Jan
105 East Midlands Bassetlaw 2072 03-Jan
106 East Midlands South Derbyshire 2064 04-Jan
107 South East Bracknell Forest 2063 04-Jan
108 London Hounslow 2063 04-Jan
109 East of England Stevenage 2059 02-Jan
110 Yorkshire and The Humber East Riding of Yorkshire 2058 04-Jan
111 West Midlands Sandwell 2056 04-Jan
112 West Midlands Lichfield 2055 04-Jan
113 East Midlands Leicester 2054 04-Jan
114 West Midlands Stafford 2052 04-Jan
115 South East Dartford 2050 03-Jan
116 North West Manchester 2043 04-Jan
117 East Midlands Amber Valley 2038 04-Jan
118 Yorkshire and The Humber North East Lincolnshire 2038 04-Jan
119 East of England Watford 2037 04-Jan
120 East Midlands Newark and Sherwood 2028 04-Jan
121 East Midlands Harborough 2025 04-Jan
122 East Midlands Melton 2020 04-Jan
123 Yorkshire and The Humber North Lincolnshire 2009 04-Jan
124 London Waltham Forest 1999 23-Dec
125 South East Elmbridge 1998 23-Dec
126 South East Milton Keynes 1997 04-Jan
127 East of England Hertsmere 1996 04-Jan
128 London Kensington and Chelsea 1995 21-Dec
129 East of England Brentwood 1995 24-Dec
130 West Midlands Redditch 1994 03-Jan
131 London Richmond upon Thames 1994 21-Dec
132 South East Crawley 1993 04-Jan
133 East of England Epping Forest 1988 04-Jan
134 East Midlands Kettering 1988 04-Jan
135 South East Epsom and Ewell 1981 23-Dec
136 East Midlands Charnwood 1981 04-Jan
137 East of England Great Yarmouth 1978 04-Jan
138 East of England East Hertfordshire 1977 02-Jan
139 West Midlands Wyre Forest 1975 04-Jan
140 London Ealing 1972 04-Jan
141 East of England Braintree 1970 02-Jan
142 Yorkshire and The Humber Craven 1967 04-Jan
143 West Midlands Tamworth 1967 04-Jan
144 East of England Southend-on-Sea 1966 02-Jan
145 North West Lancaster 1961 04-Jan
146 West Midlands Telford and Wrekin 1961 04-Jan
147 London Brent 1950 04-Jan
148 East Midlands Broxtowe 1948 04-Jan
149 London Camden 1942 20-Dec
150 London Redbridge 1937 04-Jan
151 West Midlands Stoke-on-Trent 1930 04-Jan
152 London Hillingdon 1926 04-Jan
153 East of England Chelmsford 1923 02-Jan
154 East of England Bedford 1920 04-Jan
155 South East Cherwell 1920 04-Jan
156 North West South Lakeland 1908 04-Jan
157 West Midlands Staffordshire Moorlands 1905 04-Jan
158 South East Rushmoor 1897 04-Jan
159 South East Surrey Heath 1896 04-Jan
160 East of England Huntingdonshire 1892 04-Jan
161 London Harrow 1891 04-Jan
162 South East Gravesham 1881 02-Jan
163 East of England Dacorum 1876 02-Jan
164 South East Thanet 1876 04-Jan
165 South East Reigate and Banstead 1874 24-Dec
166 West Midlands Solihull 1872 04-Jan
167 South East Medway 1872 04-Jan
168 East of England St Albans 1867 24-Dec
169 East Midlands Rushcliffe 1859 04-Jan
170 Yorkshire and The Humber York 1856 04-Jan
171 East of England Uttlesford 1851 02-Jan
172 London Westminster 1851 21-Dec
173 London Newham 1848 04-Jan
174 South East Swale 1842 04-Jan
175 East of England Luton 1840 04-Jan
176 West Midlands Shropshire 1836 04-Jan
177 East Midlands Lincoln 1832 04-Jan
178 West Midlands Coventry 1821 05-Jan
179 Yorkshire and The Humber Richmondshire 1820 05-Jan
180 West Midlands Newcastle-under-Lyme 1819 04-Jan
181 East Midlands South Kesteven 1818 04-Jan
182 East Midlands Daventry 1814 04-Jan
183 East of England Ipswich 1804 04-Jan
184 East of England Broadland 1802 02-Jan
185 West Midlands East Staffordshire 1796 04-Jan
186 North West Eden 1795 04-Jan
187 London Kingston upon Thames 1795 23-Dec
188 South East Tandridge 1789 24-Dec
189 London Enfield 1787 02-Jan
190 South West Bristol, City of 1782 04-Jan
191 East of England Maldon 1781 02-Jan
192 South East Woking 1781 04-Jan
193 East of England Central Bedfordshire 1776 04-Jan
194 East of England Norwich 1772 04-Jan
195 South East Tonbridge and Malling 1772 04-Jan
196 West Midlands Bromsgrove 1767 03-Jan
197 South East Reading 1766 04-Jan
198 East Midlands Nottingham 1762 04-Jan
199 East of England East Suffolk 1761 04-Jan
200 Yorkshire and The Humber Ryedale 1756 02-Jan
201 Yorkshire and The Humber Scarborough 1756 04-Jan
202 East of England Peterborough 1749 04-Jan
203 East Midlands East Northamptonshire 1737 04-Jan
204 Yorkshire and The Humber Harrogate 1733 04-Jan
205 South East Mid Sussex 1733 04-Jan
206 South East Portsmouth 1729 04-Jan
207 South East Basingstoke and Deane 1728 04-Jan
208 West Midlands Warwick 1726 04-Jan
209 South East Slough 1725 06-Jan
210 Yorkshire and The Humber Bradford 1721 04-Jan
211 Yorkshire and The Humber Hambleton 1721 04-Jan
212 South East Brighton and Hove 1715 04-Jan
213 East of England Colchester 1713 04-Jan
214 East Midlands Northampton 1711 04-Jan
215 East of England Three Rivers 1705 02-Jan
216 East of England Tendring 1704 04-Jan
217 West Midlands Stratford-on-Avon 1695 04-Jan
218 East Midlands West Lindsey 1694 04-Jan
219 East Midlands Wellingborough 1691 04-Jan
220 London Barnet 1686 04-Jan
221 South East Runnymede 1686 04-Jan
222 East Midlands North Kesteven 1682 04-Jan
223 South West Gloucester 1674 05-Jan
224 South West South Gloucestershire 1673 04-Jan
225 South East Vale of White Horse 1672 04-Jan
226 South East Windsor and Maidenhead 1666 04-Jan
227 East of England Babergh 1664 04-Jan
228 West Midlands Birmingham 1664 04-Jan
229 South East South Bucks 1655 04-Jan
230 East Midlands Derbyshire Dales 1654 04-Jan
231 South East Eastbourne 1653 04-Jan
232 East of England North Hertfordshire 1647 04-Jan
233 South East Fareham 1644 04-Jan
234 South East Wycombe 1639 04-Jan
235 South East Sevenoaks 1636 04-Jan
236 South East Eastleigh 1636 04-Jan
237 South East South Oxfordshire 1633 04-Jan
238 East of England Welwyn Hatfield 1626 24-Dec
239 South East Wokingham 1620 04-Jan
240 South East Ashford 1617 04-Jan
241 South East West Oxfordshire 1615 02-Jan
242 West Midlands Worcester 1608 04-Jan
243 South West Plymouth 1607 04-Jan
244 South East Gosport 1603 04-Jan
245 East of England South Norfolk 1601 04-Jan
246 South East Adur 1599 04-Jan
247 South East West Berkshire 1597 04-Jan
248 South East Hart 1594 04-Jan
249 South East Oxford 1580 04-Jan
250 South East Havant 1578 04-Jan
251 South East Maidstone 1577 04-Jan
252 South East Test Valley 1577 04-Jan
253 East Midlands Rutland 1571 04-Jan
254 South East Folkestone and Hythe 1567 04-Jan
255 South West Bournemouth, Christchurch and Poole 1558 04-Jan
256 South East Aylesbury Vale 1556 04-Jan
257 South West Bath and North East Somerset 1548 04-Jan
258 South East Mole Valley 1531 04-Jan
259 East of England King's Lynn and West Norfolk 1529 04-Jan
260 East of England Fenland 1524 04-Jan
261 South East Guildford 1510 20-Dec
262 East Midlands East Lindsey 1510 04-Jan
263 South East Dover 1506 04-Jan
264 South West North Devon 1498 05-Jan
265 South East Southampton 1490 04-Jan
266 West Midlands Herefordshire, County of 1488 04-Jan
267 South East Chiltern 1482 29-Dec
268 South East Lewes 1475 04-Jan
269 South West North Somerset 1464 04-Jan
270 East of England South Cambridgeshire 1457 04-Jan
271 South East Hastings 1451 04-Jan
272 East Midlands South Northamptonshire 1446 04-Jan
273 East of England West Suffolk 1435 04-Jan
274 South East Tunbridge Wells 1431 04-Jan
275 East of England East Cambridgeshire 1431 04-Jan
276 South West Cheltenham 1419 04-Jan
277 South West Wiltshire 1417 04-Jan
278 East of England North Norfolk 1416 04-Jan
279 South East Horsham 1415 04-Jan
280 South West Forest of Dean 1409 04-Jan
281 South East Worthing 1405 04-Jan
282 South West Mendip 1405 04-Jan
283 South West Dorset 1404 04-Jan
284 East of England Cambridge 1398 20-Dec
285 South East Canterbury 1392 04-Jan
286 South West Torbay 1392 06-Jan
287 West Midlands Wychavon 1386 04-Jan
288 South East East Hampshire 1382 04-Jan
289 South West Sedgemoor 1376 04-Jan
290 East of England Mid Suffolk 1376 04-Jan
291 South East Winchester 1371 04-Jan
292 South West Stroud 1371 04-Jan
293 South West South Somerset 1365 04-Jan
294 South East Wealden 1363 04-Jan
295 South East New Forest 1361 04-Jan
296 East of England Breckland 1361 04-Jan
297 East Midlands South Holland 1342 04-Jan
298 South East Waverley 1335 04-Jan
299 South West Exeter 1325 05-Jan
300 South West Somerset West and Taunton 1325 04-Jan
301 South West Torridge 1289 04-Jan
302 South West South Hams 1286 04-Jan
303 South East Arun 1277 04-Jan
304 East Midlands Boston 1275 04-Jan
305 South West Tewkesbury 1247 04-Jan
306 South East Chichester 1230 04-Jan
307 South West Teignbridge 1225 04-Jan
308 South West Cotswold 1192 04-Jan
309 South East Isle of Wight 1183 05-Jan
310 South West Cornwall and Isles of Scilly 1182 04-Jan
311 South West Mid Devon 1157 04-Jan
312 South West East Devon 1148 04-Jan
313 West Midlands Malvern Hills 1129 04-Jan
314 South West West Devon 1126 05-Jan
315 South East Rother 1091 04-Jan
NOTES - n/a
Data Source: https://coronavirus.data.gov.uk/