England Local Authorities - Maximum Ever Rolling Weekly Rate Per 100K Population (As of 15-Jan)
Region Local Authority Max Rate
Date
1 North West Copeland 3721 04-Jan
2 North West Barrow-in-Furness 3679 04-Jan
3 North East Middlesbrough 3281 05-Jan
4 North East Stockton-on-Tees 3238 05-Jan
5 London Lambeth 3219 20-Dec
6 London Wandsworth 3137 20-Dec
7 North East Redcar and Cleveland 3052 05-Jan
8 North West Allerdale 3043 04-Jan
9 North West Knowsley 3023 04-Jan
10 North East Hartlepool 2956 06-Jan
11 North West Wirral 2944 04-Jan
12 North West St. Helens 2897 03-Jan
13 North West Halton 2882 04-Jan
14 North West Hyndburn 2862 05-Jan
15 North East North Tyneside 2835 05-Jan
16 East Midlands Chesterfield 2831 03-Jan
17 Yorkshire and The Humber Barnsley 2827 05-Jan
18 North West Burnley 2812 05-Jan
19 North West Wigan 2805 04-Jan
20 North West South Ribble 2788 04-Jan
21 North East Sunderland 2779 08-Jan
22 North East South Tyneside 2771 08-Jan
23 London Southwark 2767 21-Dec
24 London Hackney and City of London 2766 20-Dec
25 North West Sefton 2733 04-Jan
26 North West Salford 2706 04-Jan
27 North West Blackpool 2675 05-Jan
28 West Midlands Nuneaton and Bedworth 2672 04-Jan
29 North West Chorley 2672 04-Jan
30 Yorkshire and The Humber Wakefield 2625 04-Jan
31 Yorkshire and The Humber Rotherham 2624 04-Jan
32 North West West Lancashire 2607 04-Jan
33 London Hammersmith and Fulham 2605 20-Dec
34 North West Tameside 2604 04-Jan
35 East Midlands Blaby 2591 04-Jan
36 North West Ribble Valley 2581 04-Jan
37 West Midlands Cannock Chase 2571 04-Jan
38 London Lewisham 2570 22-Dec
39 North West Blackburn with Darwen 2567 05-Jan
40 East of England Harlow 2564 04-Jan
41 North East Northumberland 2544 06-Jan
42 North West Stockport 2532 04-Jan
43 London Islington 2528 20-Dec
44 North East Gateshead 2517 06-Jan
45 North West Warrington 2510 04-Jan
46 North West Liverpool 2495 04-Jan
47 Yorkshire and The Humber Doncaster 2485 04-Jan
48 North West Oldham 2455 04-Jan
49 North West Carlisle 2449 04-Jan
50 North West Rochdale 2435 04-Jan
51 North West Bolton 2430 04-Jan
52 North West Fylde 2406 04-Jan
53 North West Wyre 2400 04-Jan
54 North West Cheshire West and Chester 2385 04-Jan
55 East Midlands North East Derbyshire 2380 04-Jan
56 North East County Durham 2363 06-Jan
57 North West Bury 2359 04-Jan
58 West Midlands Wolverhampton 2357 04-Jan
59 North East Darlington 2348 07-Jan
60 North West Pendle 2330 05-Jan
61 West Midlands South Staffordshire 2330 04-Jan
62 West Midlands Dudley 2327 04-Jan
63 North West Preston 2323 05-Jan
64 North West Trafford 2310 04-Jan
65 East of England Thurrock 2292 29-Dec
66 London Haringey 2286 23-Dec
67 East Midlands High Peak 2284 04-Jan
68 West Midlands North Warwickshire 2284 04-Jan
69 Yorkshire and The Humber Kingston upon Hull, City of 2274 04-Jan
70 London Merton 2264 23-Dec
71 Yorkshire and The Humber North East Lincolnshire 2263 04-Jan
72 North West Rossendale 2260 04-Jan
73 East Midlands Gedling 2251 04-Jan
74 London Greenwich 2246 23-Dec
75 East Midlands Erewash 2239 04-Jan
76 Yorkshire and The Humber Selby 2235 04-Jan
77 East Midlands Ashfield 2229 04-Jan
78 East Midlands Bolsover 2223 04-Jan
79 London Tower Hamlets 2222 20-Dec
80 North East Newcastle upon Tyne 2221 08-Jan
81 London Havering 2218 02-Jan
82 Yorkshire and The Humber Calderdale 2213 04-Jan
83 West Midlands Walsall 2210 04-Jan
84 London Croydon 2204 24-Dec
85 East of England Rochford 2204 02-Jan
86 East Midlands Oadby and Wigston 2200 04-Jan
87 Yorkshire and The Humber Kirklees 2199 04-Jan
88 East Midlands Derby 2180 04-Jan
89 East Midlands Hinckley and Bosworth 2176 04-Jan
90 North West Cheshire East 2174 04-Jan
91 East of England Broxbourne 2166 02-Jan
92 London Sutton 2162 24-Dec
93 London Bexley 2154 24-Dec
94 East Midlands Bassetlaw 2151 04-Jan
95 South East Spelthorne 2141 04-Jan
96 East of England Basildon 2134 01-Jan
97 London Bromley 2133 23-Dec
98 East of England Castle Point 2131 02-Jan
99 Yorkshire and The Humber Sheffield 2122 04-Jan
100 Yorkshire and The Humber East Riding of Yorkshire 2118 04-Jan
101 North West Manchester 2116 04-Jan
102 Yorkshire and The Humber North Lincolnshire 2108 04-Jan
103 Yorkshire and The Humber Leeds 2108 04-Jan
104 West Midlands Rugby 2106 04-Jan
105 South West Swindon 2101 04-Jan
106 North West Lancaster 2100 04-Jan
107 North West South Lakeland 2099 04-Jan
108 East Midlands North West Leicestershire 2096 04-Jan
109 East Midlands Corby 2085 04-Jan
110 London Barking and Dagenham 2083 04-Jan
111 West Midlands Sandwell 2080 04-Jan
112 East of England Watford 2079 04-Jan
113 East Midlands Mansfield 2079 04-Jan
114 London Hounslow 2075 04-Jan
115 South East Bracknell Forest 2074 04-Jan
116 East Midlands South Derbyshire 2064 04-Jan
117 East of England Stevenage 2064 02-Jan
118 East Midlands Leicester 2062 04-Jan
119 South East Dartford 2060 03-Jan
120 West Midlands Stafford 2054 04-Jan
121 West Midlands Lichfield 2050 04-Jan
122 East Midlands Harborough 2034 04-Jan
123 East Midlands Amber Valley 2034 04-Jan
124 East Midlands Newark and Sherwood 2030 04-Jan
125 East Midlands Melton 2024 04-Jan
126 West Midlands Redditch 2022 03-Jan
127 Yorkshire and The Humber Craven 2006 04-Jan
128 South East Milton Keynes 2004 04-Jan
129 South East Crawley 2003 04-Jan
130 East of England Brentwood 1999 24-Dec
131 East of England Hertsmere 1999 04-Jan
132 London Waltham Forest 1999 23-Dec
133 South East Elmbridge 1998 23-Dec
134 London Kensington and Chelsea 1997 21-Dec
135 London Richmond upon Thames 1995 21-Dec
136 West Midlands Tamworth 1992 04-Jan
137 East of England Epping Forest 1991 04-Jan
138 East Midlands Kettering 1991 04-Jan
139 East Midlands Charnwood 1985 04-Jan
140 West Midlands Wyre Forest 1984 05-Jan
141 East of England Great Yarmouth 1984 04-Jan
142 London Ealing 1983 04-Jan
143 South East Epsom and Ewell 1980 23-Dec
144 East of England East Hertfordshire 1977 02-Jan
145 East of England Braintree 1969 02-Jan
146 East of England Southend-on-Sea 1968 02-Jan
147 West Midlands Telford and Wrekin 1964 04-Jan
148 London Brent 1963 04-Jan
149 East Midlands Broxtowe 1947 04-Jan
150 West Midlands Stoke-on-Trent 1947 05-Jan
151 London Redbridge 1944 04-Jan
152 London Camden 1942 20-Dec
153 West Midlands Solihull 1941 04-Jan
154 London Hillingdon 1936 04-Jan
155 East of England Bedford 1927 04-Jan
156 East of England Chelmsford 1927 02-Jan
157 South East Cherwell 1923 04-Jan
158 South East Surrey Heath 1911 04-Jan
159 West Midlands Staffordshire Moorlands 1910 04-Jan
160 East of England Huntingdonshire 1901 04-Jan
161 South East Rushmoor 1900 04-Jan
162 London Harrow 1898 04-Jan
163 Yorkshire and The Humber Richmondshire 1887 05-Jan
164 South East Gravesham 1885 02-Jan
165 East of England Dacorum 1878 29-Dec
166 South East Medway 1877 04-Jan
167 South East Thanet 1876 04-Jan
168 South East Reigate and Banstead 1874 24-Dec
169 East of England St Albans 1868 24-Dec
170 East of England Luton 1864 04-Jan
171 Yorkshire and The Humber York 1859 04-Jan
172 East Midlands Rushcliffe 1859 04-Jan
173 West Midlands Shropshire 1857 04-Jan
174 London Newham 1856 04-Jan
175 Yorkshire and The Humber Bradford 1855 08-Jan
176 London Westminster 1853 21-Dec
177 East of England Uttlesford 1852 02-Jan
178 East Midlands Lincoln 1851 04-Jan
179 South East Swale 1847 04-Jan
180 West Midlands Coventry 1843 07-Jan
181 North West Eden 1829 05-Jan
182 West Midlands Newcastle-under-Lyme 1824 04-Jan
183 West Midlands Bromsgrove 1824 04-Jan
184 East of England Ipswich 1821 04-Jan
185 East Midlands South Kesteven 1821 04-Jan
186 West Midlands East Staffordshire 1820 06-Jan
187 East Midlands Daventry 1817 04-Jan
188 East of England Broadland 1803 02-Jan
189 London Kingston upon Thames 1797 23-Dec
190 London Enfield 1792 02-Jan
191 South East Tandridge 1790 24-Dec
192 East of England Central Bedfordshire 1788 04-Jan
193 South West Bristol, City of 1787 04-Jan
194 Yorkshire and The Humber Scarborough 1783 05-Jan
195 East of England Maldon 1783 02-Jan
196 East of England Norwich 1782 04-Jan
197 South East Woking 1781 04-Jan
198 South East Reading 1780 04-Jan
199 South East Tonbridge and Malling 1779 04-Jan
200 East of England East Suffolk 1773 04-Jan
201 East Midlands Nottingham 1769 04-Jan
202 East Midlands West Lindsey 1765 04-Jan
203 East of England Peterborough 1756 05-Jan
204 Yorkshire and The Humber Ryedale 1753 02-Jan
205 South East Slough 1752 06-Jan
206 South East Basingstoke and Deane 1739 04-Jan
207 Yorkshire and The Humber Harrogate 1739 04-Jan
208 Yorkshire and The Humber Hambleton 1737 04-Jan
209 East Midlands East Northamptonshire 1736 04-Jan
210 South East Mid Sussex 1734 04-Jan
211 South East Portsmouth 1734 04-Jan
212 West Midlands Warwick 1734 04-Jan
213 South East Brighton and Hove 1722 04-Jan
214 East Midlands Northampton 1717 04-Jan
215 East Midlands North Kesteven 1717 04-Jan
216 West Midlands Birmingham 1715 06-Jan
217 West Midlands Stratford-on-Avon 1715 04-Jan
218 East of England Colchester 1713 04-Jan
219 East of England Three Rivers 1709 02-Jan
220 East of England Tendring 1705 04-Jan
221 London Barnet 1698 04-Jan
222 South East Runnymede 1691 04-Jan
223 East Midlands Wellingborough 1688 04-Jan
224 South East Vale of White Horse 1683 04-Jan
225 South West South Gloucestershire 1679 04-Jan
226 South West Gloucester 1678 05-Jan
227 South East Windsor and Maidenhead 1674 04-Jan
228 South East South Bucks 1669 04-Jan
229 East of England Babergh 1665 04-Jan
230 East Midlands Derbyshire Dales 1660 04-Jan
231 South East Eastbourne 1659 04-Jan
232 East of England North Hertfordshire 1648 04-Jan
233 South East Fareham 1647 04-Jan
234 South East Eastleigh 1644 04-Jan
235 South East Wycombe 1644 04-Jan
236 South East Sevenoaks 1643 04-Jan
237 South East South Oxfordshire 1639 04-Jan
238 West Midlands Worcester 1637 04-Jan
239 East of England Welwyn Hatfield 1634 04-Jan
240 South East Ashford 1629 04-Jan
241 South East Wokingham 1626 04-Jan
242 South East West Oxfordshire 1616 02-Jan
243 East of England South Norfolk 1612 04-Jan
244 South West Plymouth 1611 04-Jan
245 South East West Berkshire 1609 04-Jan
246 South East Gosport 1605 04-Jan
247 South East Adur 1598 04-Jan
248 South East Hart 1598 04-Jan
249 South East Oxford 1589 04-Jan
250 South East Test Valley 1586 04-Jan
251 South East Maidstone 1581 04-Jan
252 South East Havant 1581 04-Jan
253 East Midlands Rutland 1571 04-Jan
254 South East Folkestone and Hythe 1567 04-Jan
255 South East Aylesbury Vale 1561 04-Jan
256 South West Bournemouth, Christchurch and Poole 1560 04-Jan
257 South West Bath and North East Somerset 1551 04-Jan
258 South East Mole Valley 1540 04-Jan
259 East of England Fenland 1537 04-Jan
260 East of England King's Lynn and West Norfolk 1536 04-Jan
261 East Midlands East Lindsey 1528 04-Jan
262 West Midlands Herefordshire, County of 1513 04-Jan
263 South East Guildford 1510 20-Dec
264 South East Dover 1501 04-Jan
265 South East Southampton 1497 04-Jan
266 South West North Devon 1496 05-Jan
267 South East Chiltern 1482 29-Dec
268 South East Lewes 1480 04-Jan
269 South West North Somerset 1469 04-Jan
270 East of England South Cambridgeshire 1468 04-Jan
271 South East Hastings 1459 04-Jan
272 East Midlands South Northamptonshire 1448 04-Jan
273 East of England West Suffolk 1444 04-Jan
274 South East Tunbridge Wells 1442 04-Jan
275 East of England East Cambridgeshire 1434 04-Jan
276 West Midlands Wychavon 1429 05-Jan
277 South West Cheltenham 1427 04-Jan
278 East of England North Norfolk 1422 04-Jan
279 South West Wiltshire 1418 04-Jan
280 South East Horsham 1416 04-Jan
281 South West Forest of Dean 1410 04-Jan
282 South East Worthing 1408 04-Jan
283 South West Torbay 1407 06-Jan
284 South West Dorset 1406 04-Jan
285 South West Mendip 1406 04-Jan
286 East of England Cambridge 1402 04-Jan
287 South East Canterbury 1398 04-Jan
288 South East East Hampshire 1384 04-Jan
289 East of England Mid Suffolk 1380 04-Jan
290 South West Sedgemoor 1380 04-Jan
291 South East Winchester 1376 04-Jan
292 East of England Breckland 1374 04-Jan
293 South West South Somerset 1374 04-Jan
294 South West Stroud 1372 04-Jan
295 South East Wealden 1371 04-Jan
296 South East New Forest 1363 04-Jan
297 East Midlands South Holland 1343 06-Jan
298 South East Waverley 1340 04-Jan
299 South West Exeter 1337 05-Jan
300 South West Somerset West and Taunton 1327 04-Jan
301 South West South Hams 1289 04-Jan
302 South West Torridge 1289 04-Jan
303 South East Arun 1289 04-Jan
304 East Midlands Boston 1278 04-Jan
305 South West Tewkesbury 1251 05-Jan
306 South East Chichester 1232 04-Jan
307 South West Teignbridge 1225 04-Jan
308 South West Cotswold 1201 04-Jan
309 South West Cornwall and Isles of Scilly 1185 04-Jan
310 West Midlands Malvern Hills 1183 04-Jan
311 South East Isle of Wight 1183 05-Jan
312 South West Mid Devon 1157 04-Jan
313 South West East Devon 1149 04-Jan
314 South West West Devon 1131 05-Jan
315 South East Rother 1090 04-Jan
NOTES - n/a
Data Source: https://coronavirus.data.gov.uk/