England Local Authorities - Maximum Ever Rolling Weekly Rate Per 100K Population (As of 13-Feb)
Region Local Authority Max Rate
Date
1 North West Copeland 4192 04-Jan
2 North West Barrow-in-Furness 4159 04-Jan
3 North East Middlesbrough 4010 05-Jan
4 North East Stockton-on-Tees 3807 05-Jan
5 North West Knowsley 3703 04-Jan
6 London Lambeth 3642 20-Dec
7 North East Redcar and Cleveland 3631 05-Jan
8 North East Hartlepool 3618 06-Jan
9 London Wandsworth 3516 20-Dec
10 North West Hyndburn 3487 05-Jan
11 North West Burnley 3452 04-Jan
12 North West Allerdale 3414 04-Jan
13 North West Wirral 3401 04-Jan
14 North West St. Helens 3392 04-Jan
15 North West Halton 3346 04-Jan
16 North West Wigan 3318 04-Jan
17 Yorkshire and The Humber Barnsley 3314 05-Jan
18 North East South Tyneside 3297 08-Jan
19 North East Sunderland 3278 08-Jan
20 North East North Tyneside 3246 05-Jan
21 North West South Ribble 3224 04-Jan
22 North West Sefton 3215 04-Jan
23 North West Salford 3180 04-Jan
24 North West Blackpool 3141 04-Jan
25 North West Blackburn with Darwen 3124 05-Jan
26 East Midlands Chesterfield 3119 03-Jan
27 London Hackney and City of London 3091 20-Dec
28 London Southwark 3085 21-Dec
29 Yorkshire and The Humber Rotherham 3061 04-Jan
30 West Midlands Nuneaton and Bedworth 3052 04-Jan
31 Yorkshire and The Humber Wakefield 3028 04-Jan
32 North West Tameside 3021 04-Jan
33 North West Chorley 3011 04-Jan
34 North West West Lancashire 2984 04-Jan
35 North West Liverpool 2982 04-Jan
36 East Midlands Blaby 2967 04-Jan
37 North West Oldham 2952 04-Jan
38 North East Gateshead 2942 06-Jan
39 North West Ribble Valley 2941 04-Jan
40 North West Rochdale 2920 04-Jan
41 Yorkshire and The Humber Doncaster 2904 04-Jan
42 West Midlands Cannock Chase 2893 04-Jan
43 London Hammersmith and Fulham 2891 20-Dec
44 North East Northumberland 2876 06-Jan
45 North West Stockport 2858 04-Jan
46 North West Warrington 2858 04-Jan
47 North West Bolton 2846 04-Jan
48 London Lewisham 2840 22-Dec
49 East of England Harlow 2831 04-Jan
50 North West Pendle 2821 05-Jan
51 North West Carlisle 2797 04-Jan
52 London Islington 2796 20-Dec
53 North West Wyre 2744 04-Jan
54 North East County Durham 2744 06-Jan
55 North East Darlington 2741 08-Jan
56 North West Bury 2738 04-Jan
57 North West Cheshire West and Chester 2735 04-Jan
58 North West Preston 2735 05-Jan
59 West Midlands Wolverhampton 2727 04-Jan
60 North West Fylde 2700 04-Jan
61 North West Rossendale 2688 04-Jan
62 East Midlands North East Derbyshire 2677 04-Jan
63 West Midlands Dudley 2670 04-Jan
64 Yorkshire and The Humber Kingston upon Hull, City of 2666 04-Jan
65 North East Newcastle upon Tyne 2632 08-Jan
66 West Midlands North Warwickshire 2620 04-Jan
67 North West Trafford 2620 04-Jan
68 East of England Thurrock 2596 04-Jan
69 West Midlands South Staffordshire 2595 04-Jan
70 Yorkshire and The Humber North East Lincolnshire 2593 04-Jan
71 East Midlands High Peak 2571 04-Jan
72 East Midlands Ashfield 2561 04-Jan
73 London Haringey 2553 21-Dec
74 West Midlands Walsall 2551 04-Jan
75 Yorkshire and The Humber Kirklees 2546 04-Jan
76 London Havering 2527 04-Jan
77 Yorkshire and The Humber Calderdale 2512 04-Jan
78 London Tower Hamlets 2504 20-Dec
79 East Midlands Gedling 2502 04-Jan
80 London Merton 2501 23-Dec
81 East Midlands Erewash 2495 04-Jan
82 East Midlands Bolsover 2493 04-Jan
83 London Greenwich 2490 23-Dec
84 North West Manchester 2482 04-Jan
85 Yorkshire and The Humber Selby 2479 04-Jan
86 East Midlands Oadby and Wigston 2478 04-Jan
87 East Midlands Derby 2468 04-Jan
88 West Midlands Sandwell 2452 04-Jan
89 London Croydon 2448 24-Dec
90 East Midlands Leicester 2436 04-Jan
91 East Midlands Hinckley and Bosworth 2435 04-Jan
92 Yorkshire and The Humber Leeds 2435 04-Jan
93 Yorkshire and The Humber Sheffield 2427 04-Jan
94 East of England Rochford 2425 02-Jan
95 East Midlands Bassetlaw 2424 04-Jan
96 North West Cheshire East 2412 04-Jan
97 East of England Broxbourne 2411 02-Jan
98 London Bexley 2410 24-Dec
99 East of England Castle Point 2396 02-Jan
100 East of England Basildon 2392 02-Jan
101 London Barking and Dagenham 2391 04-Jan
102 Yorkshire and The Humber North Lincolnshire 2381 04-Jan
103 North West Lancaster 2381 04-Jan
104 South East Spelthorne 2380 04-Jan
105 London Sutton 2380 24-Dec
106 East Midlands Mansfield 2377 04-Jan
107 West Midlands Rugby 2362 05-Jan
108 Yorkshire and The Humber East Riding of Yorkshire 2359 04-Jan
109 London Bromley 2352 23-Dec
110 East of England Watford 2334 04-Jan
111 East Midlands North West Leicestershire 2333 04-Jan
112 East Midlands Corby 2328 04-Jan
113 West Midlands Stafford 2326 04-Jan
114 South East Dartford 2324 04-Jan
115 East of England Stevenage 2312 02-Jan
116 East Midlands South Derbyshire 2311 04-Jan
117 London Hounslow 2303 04-Jan
118 South West Swindon 2301 04-Jan
119 North West South Lakeland 2295 04-Jan
120 West Midlands Redditch 2293 03-Jan
121 East Midlands Amber Valley 2271 04-Jan
122 West Midlands Lichfield 2270 04-Jan
123 West Midlands Tamworth 2269 04-Jan
124 East Midlands Newark and Sherwood 2259 04-Jan
125 South East Bracknell Forest 2258 04-Jan
126 East Midlands Harborough 2253 04-Jan
127 East of England Epping Forest 2252 04-Jan
128 London Waltham Forest 2251 23-Dec
129 East Midlands Charnwood 2240 04-Jan
130 West Midlands Stoke-on-Trent 2239 05-Jan
131 East Midlands Melton 2236 04-Jan
132 East of England Great Yarmouth 2233 04-Jan
133 London Ealing 2231 04-Jan
134 East of England Southend-on-Sea 2226 02-Jan
135 West Midlands Wyre Forest 2226 05-Jan
136 West Midlands Solihull 2224 04-Jan
137 Yorkshire and The Humber Bradford 2222 08-Jan
138 London Redbridge 2221 04-Jan
139 East Midlands Kettering 2219 04-Jan
140 South East Milton Keynes 2219 04-Jan
141 East of England Hertsmere 2217 04-Jan
142 South East Crawley 2212 04-Jan
143 West Midlands Telford and Wrekin 2209 04-Jan
144 London Brent 2208 04-Jan
145 Yorkshire and The Humber Craven 2198 04-Jan
146 London Kensington and Chelsea 2197 21-Dec
147 East of England Brentwood 2194 24-Dec
148 East of England East Hertfordshire 2161 02-Jan
149 East Midlands Broxtowe 2156 04-Jan
150 East of England Braintree 2155 02-Jan
151 London Hillingdon 2155 04-Jan
152 South East Epsom and Ewell 2148 23-Dec
153 London Newham 2141 04-Jan
154 London Richmond upon Thames 2138 21-Dec
155 South East Elmbridge 2132 23-Dec
156 West Midlands Staffordshire Moorlands 2132 04-Jan
157 East of England Bedford 2131 04-Jan
158 East of England Luton 2122 04-Jan
159 Yorkshire and The Humber Richmondshire 2120 05-Jan
160 London Camden 2117 20-Dec
161 South East Medway 2115 04-Jan
162 East of England Chelmsford 2111 03-Jan
163 London Harrow 2111 04-Jan
164 South East Gravesham 2096 02-Jan
165 South East Cherwell 2090 04-Jan
166 West Midlands Coventry 2085 07-Jan
167 West Midlands Bromsgrove 2085 04-Jan
168 East Midlands Lincoln 2083 04-Jan
169 South East Rushmoor 2082 04-Jan
170 South East Surrey Heath 2082 04-Jan
171 South East Thanet 2073 04-Jan
172 West Midlands East Staffordshire 2062 07-Jan
173 North West Eden 2058 05-Jan
174 West Midlands Shropshire 2056 04-Jan
175 Yorkshire and The Humber York 2049 04-Jan
176 South East Swale 2047 04-Jan
177 West Midlands Newcastle-under-Lyme 2044 04-Jan
178 South East Reigate and Banstead 2043 24-Dec
179 East of England Huntingdonshire 2042 04-Jan
180 East Midlands Rushcliffe 2041 04-Jan
181 East of England Dacorum 2033 29-Dec
182 East of England Peterborough 2028 23-Jan
183 East Midlands Nottingham 2025 04-Jan
184 East of England St Albans 2023 24-Dec
185 London Westminster 2021 21-Dec
186 West Midlands Birmingham 2017 08-Jan
187 South West Bristol, City of 2016 04-Jan
188 London Enfield 2010 02-Jan
189 East of England Uttlesford 2003 02-Jan
190 East of England Ipswich 1984 04-Jan
191 East Midlands South Kesteven 1982 04-Jan
192 South East Woking 1980 04-Jan
193 South East Reading 1978 04-Jan
194 East Midlands Daventry 1976 04-Jan
195 East of England Central Bedfordshire 1971 04-Jan
196 Yorkshire and The Humber Scarborough 1971 05-Jan
197 South East Slough 1965 06-Jan
198 London Kingston upon Thames 1958 23-Dec
199 South East Portsmouth 1954 04-Jan
200 East of England Broadland 1952 02-Jan
201 East of England Maldon 1945 02-Jan
202 South East Tonbridge and Malling 1943 04-Jan
203 East Midlands West Lindsey 1942 04-Jan
204 East of England Norwich 1942 04-Jan
205 South East Tandridge 1932 04-Jan
206 Yorkshire and The Humber Hambleton 1931 04-Jan
207 East Midlands Northampton 1922 04-Jan
208 South East Brighton and Hove 1914 04-Jan
209 East Midlands North Kesteven 1907 04-Jan
210 East of England Tendring 1900 04-Jan
211 Yorkshire and The Humber Harrogate 1896 04-Jan
212 East of England Cambridge 1896 27-Jan
213 West Midlands Warwick 1891 04-Jan
214 South East Basingstoke and Deane 1890 04-Jan
215 Yorkshire and The Humber Ryedale 1886 04-Jan
216 East Midlands East Northamptonshire 1885 04-Jan
217 East of England Colchester 1885 04-Jan
218 East of England East Suffolk 1883 04-Jan
219 South East Mid Sussex 1877 04-Jan
220 London Barnet 1873 04-Jan
221 East of England Three Rivers 1863 04-Jan
222 South West South Gloucestershire 1863 04-Jan
223 South West Gloucester 1862 05-Jan
224 East Midlands Wellingborough 1861 04-Jan
225 South East Wokingham 1860 28-Jan
226 South East South Bucks 1852 04-Jan
227 South East Runnymede 1844 04-Jan
228 South East Wycombe 1841 04-Jan
229 East of England Welwyn Hatfield 1839 04-Jan
230 West Midlands Stratford-on-Avon 1835 04-Jan
231 South East Eastbourne 1819 04-Jan
232 South East Windsor and Maidenhead 1817 04-Jan
233 South West Plymouth 1810 04-Jan
234 South East Vale of White Horse 1808 04-Jan
235 West Midlands Worcester 1807 04-Jan
236 South East Ashford 1801 04-Jan
237 South East Sevenoaks 1799 04-Jan
238 South East Fareham 1789 04-Jan
239 South East Gosport 1788 04-Jan
240 South East Eastleigh 1785 04-Jan
241 East Midlands Derbyshire Dales 1781 04-Jan
242 East of England North Hertfordshire 1773 04-Jan
243 East of England Babergh 1770 04-Jan
244 South East South Oxfordshire 1765 04-Jan
245 South East Havant 1761 04-Jan
246 South East Maidstone 1761 04-Jan
247 South East Oxford 1755 28-Jan
248 South West Bournemouth, Christchurch and Poole 1754 04-Jan
249 South East Test Valley 1747 04-Jan
250 East of England South Norfolk 1739 04-Jan
251 South East Hart 1738 04-Jan
252 East Midlands Rutland 1729 04-Jan
253 South East Adur 1728 04-Jan
254 South East West Oxfordshire 1725 02-Jan
255 South East Folkestone and Hythe 1723 04-Jan
256 South East West Berkshire 1718 04-Jan
257 South East Aylesbury Vale 1714 04-Jan
258 South West Bath and North East Somerset 1702 04-Jan
259 East Midlands East Lindsey 1698 04-Jan
260 South East Mole Valley 1694 04-Jan
261 South East Southampton 1679 04-Jan
262 South East Dover 1668 04-Jan
263 South West Exeter 1661 30-Jan
264 East of England Fenland 1660 04-Jan
265 East of England King's Lynn and West Norfolk 1653 04-Jan
266 West Midlands Herefordshire, County of 1645 04-Jan
267 South West North Devon 1636 04-Jan
268 South East Hastings 1624 04-Jan
269 South East Guildford 1620 20-Dec
270 South West North Somerset 1615 04-Jan
271 South East Chiltern 1604 29-Dec
272 South East Lewes 1601 04-Jan
273 South East Waverley 1589 28-Jan
274 South East Tunbridge Wells 1581 04-Jan
275 East of England South Cambridgeshire 1580 04-Jan
276 South West Forest of Dean 1576 05-Jan
277 South West Torbay 1574 06-Jan
278 East Midlands South Northamptonshire 1570 05-Jan
279 West Midlands Wychavon 1565 05-Jan
280 East of England West Suffolk 1559 04-Jan
281 South West Cheltenham 1545 04-Jan
282 East of England East Cambridgeshire 1535 04-Jan
283 South West Wiltshire 1534 04-Jan
284 South East Canterbury 1528 04-Jan
285 South East Worthing 1526 04-Jan
286 South East Horsham 1519 04-Jan
287 South West Dorset 1516 04-Jan
288 South West Mendip 1508 04-Jan
289 South West Sedgemoor 1508 04-Jan
290 East of England North Norfolk 1507 04-Jan
291 East Midlands South Holland 1498 06-Jan
292 South East Wealden 1496 04-Jan
293 South East East Hampshire 1490 04-Jan
294 South West Stroud 1484 04-Jan
295 East of England Breckland 1483 04-Jan
296 East of England Mid Suffolk 1474 04-Jan
297 South West South Somerset 1472 04-Jan
298 South East New Forest 1468 04-Jan
299 South East Winchester 1468 04-Jan
300 South East Arun 1435 04-Jan
301 South West Tewkesbury 1426 01-Feb
302 South West Somerset West and Taunton 1425 04-Jan
303 East Midlands Boston 1409 04-Jan
304 South West South Hams 1370 04-Jan
305 South West Torridge 1366 04-Jan
306 South West Teignbridge 1346 27-Jan
307 South East Chichester 1329 04-Jan
308 South West Cornwall and Isles of Scilly 1288 04-Jan
309 South West East Devon 1288 04-Feb
310 South West Cotswold 1282 04-Jan
311 West Midlands Malvern Hills 1275 04-Jan
312 South West Mid Devon 1239 04-Jan
313 South West West Devon 1217 05-Jan
314 South East Isle of Wight 1209 05-Jan
315 South East Rother 1200 29-Jan
NOTES - n/a
Data Source: https://coronavirus.data.gov.uk/