Local Authority | 21-Sep | 22-Sep | 23-Sep | 24-Sep | 25-Sep | 26-Sep | 27-Sep | Other | Total | % | Pop | Rate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham | 3 | 2 | 10 | 59 | 26 | 245 | 90 | -8 | 427 | 1.5 | 1.1M | 37.4 | |
2 | Leeds | 0 | 1 | 3 | 4 | 15 | 232 | 131 | 4 | 390 | 1.4 | 793K | 49.2 | |
3 | County Durham | 0 | 6 | 13 | 31 | 31 | 190 | 103 | 0 | 374 | 1.3 | 530K | 70.6 | |
4 | Wiltshire | 0 | 0 | 4 | 47 | -2 | 150 | 120 | -1 | 318 | 1.1 | 500K | 63.6 | |
5 | Kirklees | 2 | 2 | 4 | 0 | 7 | 205 | 86 | 2 | 308 | 1.1 | 440K | 70 | |
6 | Cornwall and Isles of Scilly | 0 | 1 | 3 | 2 | 8 | 191 | 101 | 1 | 307 | 1.1 | 572K | 53.7 | |
7 | Sheffield | 0 | 2 | 6 | 19 | 36 | 148 | 68 | 3 | 282 | 1.0 | 585K | 48.2 | |
8 | Swindon | 0 | 2 | 10 | 23 | 1 | 156 | 69 | -1 | 260 | 0.9 | 222K | 117 | |
9 | Shropshire | 0 | 0 | 8 | 16 | 25 | 142 | 64 | 1 | 256 | 0.9 | 323K | 79.2 | |
10 | Bradford | 0 | 1 | 1 | 2 | 6 | 166 | 78 | 1 | 255 | 0.9 | 540K | 47.2 | |
11 | Barnsley | 0 | 1 | 1 | 9 | 22 | 150 | 55 | 0 | 238 | 0.8 | 247K | 96.4 | |
12 | Northumberland | 0 | 0 | 5 | 11 | 12 | 120 | 86 | 0 | 234 | 0.8 | 322K | 72.6 | |
13 | Stockport | 0 | 0 | 4 | 13 | 10 | 162 | 37 | -1 | 225 | 0.8 | 293K | 76.7 | |
14 | Wakefield | 0 | 0 | 0 | 3 | 8 | 142 | 67 | -1 | 219 | 0.8 | 348K | 62.9 | |
15 | Cheshire East | 2 | 0 | 0 | 4 | 8 | 138 | 62 | 1 | 215 | 0.8 | 384K | 56 | |
16 | Doncaster | 0 | 0 | 3 | 12 | 21 | 123 | 53 | -1 | 211 | 0.7 | 312K | 67.7 | |
17 | Herefordshire, County of | 0 | 0 | 6 | 35 | 5 | 90 | 65 | 2 | 203 | 0.7 | 193K | 105.3 | |
18 | Bristol, City of | 0 | 1 | 0 | 2 | 1 | 122 | 70 | 3 | 199 | 0.7 | 463K | 42.9 | |
19 | Coventry | 2 | 1 | 9 | 13 | 8 | 106 | 52 | 0 | 191 | 0.7 | 372K | 51.4 | |
20 | Newcastle upon Tyne | 0 | 2 | 9 | 7 | 19 | 99 | 47 | 8 | 191 | 0.7 | 303K | 63.1 | |
21 | Peterborough | 1 | 7 | 15 | 8 | 20 | 90 | 48 | 2 | 191 | 0.7 | 202K | 94.4 | |
22 | East Riding of Yorkshire | 0 | 0 | 3 | 12 | 7 | 107 | 54 | -1 | 182 | 0.6 | 341K | 53.3 | |
23 | Rotherham | 0 | 1 | 2 | 2 | 27 | 100 | 44 | 2 | 178 | 0.6 | 265K | 67.1 | |
24 | North Tyneside | 0 | 0 | 1 | 10 | 17 | 83 | 66 | 0 | 177 | 0.6 | 208K | 85.1 | |
25 | Liverpool | 1 | 0 | 0 | 2 | 18 | 100 | 48 | 4 | 173 | 0.6 | 498K | 34.7 | |
26 | Wigan | 0 | 1 | 1 | 3 | 7 | 122 | 38 | 1 | 173 | 0.6 | 329K | 52.6 | |
27 | Cheshire West and Chester | 1 | 2 | 1 | 3 | 15 | 119 | 31 | 0 | 172 | 0.6 | 343K | 50.1 | |
28 | Northampton | 1 | 2 | 8 | 19 | 7 | 72 | 58 | 3 | 170 | 0.6 | 225K | 75.7 | |
29 | Southampton | 0 | 0 | 1 | 16 | 21 | 89 | 43 | 0 | 170 | 0.6 | 253K | 67.3 | |
30 | Sunderland | 1 | 0 | 9 | 17 | 15 | 67 | 60 | 0 | 169 | 0.6 | 278K | 60.9 | |
31 | Barnet | 3 | 2 | 0 | 4 | 12 | 96 | 47 | 4 | 168 | 0.6 | 396K | 42.4 | |
32 | Huntingdonshire | 0 | 4 | 10 | 6 | 7 | 65 | 75 | 0 | 167 | 0.6 | 178K | 93.8 | |
33 | Dudley | 2 | 0 | 6 | 14 | 5 | 98 | 41 | 0 | 166 | 0.6 | 322K | 51.6 | |
34 | North Lincolnshire | 0 | 1 | 0 | 9 | 19 | 97 | 40 | 0 | 166 | 0.6 | 172K | 96.4 | |
35 | Kettering | 0 | 0 | 1 | 8 | 14 | 75 | 67 | 0 | 165 | 0.6 | 102K | 162.1 | |
36 | Gateshead | 0 | 0 | 9 | 15 | 18 | 79 | 32 | 1 | 154 | 0.5 | 202K | 76.2 | |
37 | Tameside | 0 | 0 | 1 | 6 | 12 | 95 | 38 | 2 | 154 | 0.5 | 226K | 68 | |
38 | Manchester | 1 | 0 | 4 | 5 | 16 | 85 | 39 | 3 | 153 | 0.5 | 553K | 27.7 | |
39 | Walsall | 0 | 0 | 10 | 24 | 8 | 72 | 39 | 0 | 153 | 0.5 | 286K | 53.6 | |
40 | Bath and North East Somerset | 0 | 0 | 1 | 3 | 2 | 109 | 38 | -1 | 152 | 0.5 | 193K | 78.7 | |
41 | Sandwell | 0 | 2 | 11 | 12 | 8 | 93 | 24 | 2 | 152 | 0.5 | 328K | 46.3 | |
42 | Telford and Wrekin | 0 | 1 | 4 | 17 | 12 | 91 | 27 | 0 | 152 | 0.5 | 180K | 84.5 | |
43 | Calderdale | 0 | 2 | -1 | 5 | 4 | 95 | 46 | -2 | 149 | 0.5 | 211K | 70.5 | |
44 | Ealing | 0 | -1 | 2 | 4 | 15 | 89 | 39 | 1 | 149 | 0.5 | 342K | 43.6 | |
45 | Aylesbury Vale | 0 | 0 | 2 | 3 | 5 | 75 | 63 | 0 | 148 | 0.5 | 203K | 72.8 | |
46 | Derby | 0 | 0 | 12 | 24 | 12 | 54 | 44 | 2 | 148 | 0.5 | 257K | 57.5 | |
47 | Hounslow | 1 | 0 | 0 | 2 | 24 | 87 | 31 | 2 | 147 | 0.5 | 272K | 54.1 | |
48 | Milton Keynes | 0 | 0 | 3 | 4 | 3 | 66 | 70 | 0 | 146 | 0.5 | 269K | 54.2 | |
49 | Solihull | 0 | 0 | 4 | 8 | 5 | 93 | 36 | 0 | 146 | 0.5 | 216K | 67.5 | |
50 | Dorset | 0 | 0 | 5 | 4 | 19 | 66 | 51 | 0 | 145 | 0.5 | 378K | 38.3 | |
51 | Sefton | 0 | 1 | 0 | 1 | 3 | 96 | 42 | 0 | 143 | 0.5 | 276K | 51.7 | |
52 | Central Bedfordshire | 0 | 0 | 1 | 3 | 8 | 72 | 53 | 1 | 138 | 0.5 | 289K | 47.8 | |
53 | Portsmouth | 0 | 0 | 6 | 25 | 2 | 69 | 38 | -2 | 138 | 0.5 | 215K | 64.2 | |
54 | Wolverhampton | 0 | 0 | 8 | 12 | 10 | 69 | 36 | 1 | 136 | 0.5 | 263K | 51.6 | |
55 | Stoke-on-Trent | 1 | 0 | 4 | 13 | 2 | 83 | 35 | -3 | 135 | 0.5 | 256K | 52.7 | |
56 | Stafford | 0 | 0 | 2 | 16 | 5 | 82 | 27 | 0 | 132 | 0.5 | 137K | 96.2 | |
57 | Trafford | 0 | 1 | 1 | 1 | 5 | 90 | 32 | 0 | 130 | 0.5 | 237K | 54.8 | |
58 | East Suffolk | 0 | 1 | 13 | 2 | 6 | 69 | 38 | 0 | 129 | 0.5 | 249K | 51.7 | |
59 | Elmbridge | 0 | 1 | 4 | 1 | 7 | 86 | 27 | 0 | 126 | 0.4 | 137K | 92.1 | |
60 | Salford | 0 | 0 | 2 | 3 | 26 | 58 | 33 | 3 | 125 | 0.4 | 259K | 48.3 | |
61 | Bedford | 0 | 2 | 0 | 6 | 2 | 58 | 58 | -2 | 124 | 0.4 | 173K | 71.6 | |
62 | Hart | 0 | 0 | 0 | 2 | 3 | 70 | 49 | 0 | 124 | 0.4 | 97K | 127.7 | |
63 | Hillingdon | 1 | 0 | 1 | 4 | 12 | 66 | 41 | -1 | 124 | 0.4 | 307K | 40.4 | |
64 | Warrington | 0 | 0 | 1 | 3 | 5 | 76 | 37 | 2 | 124 | 0.4 | 210K | 59 | |
65 | Wandsworth | 1 | 0 | 2 | 6 | 18 | 54 | 38 | 4 | 123 | 0.4 | 330K | 37.3 | |
66 | Kingston upon Hull, City of | 1 | 0 | 0 | 8 | 6 | 56 | 48 | 3 | 122 | 0.4 | 260K | 47 | |
67 | West Suffolk | 1 | 1 | 13 | 1 | 2 | 46 | 57 | 1 | 122 | 0.4 | 179K | 68.1 | |
68 | Bromley | 0 | 1 | 1 | 2 | 9 | 67 | 42 | -1 | 121 | 0.4 | 332K | 36.4 | |
69 | Harrow | 1 | 1 | 0 | 3 | 14 | 70 | 32 | -1 | 120 | 0.4 | 251K | 47.8 | |
70 | Brighton and Hove | 0 | 2 | 3 | 21 | 3 | 65 | 24 | 1 | 119 | 0.4 | 291K | 40.9 | |
71 | South Gloucestershire | 0 | 0 | 0 | 0 | 4 | 78 | 38 | -1 | 119 | 0.4 | 285K | 41.7 | |
72 | Wokingham | 0 | 0 | 1 | 12 | 10 | 67 | 29 | 0 | 119 | 0.4 | 171K | 69.5 | |
73 | Harrogate | 0 | -1 | 0 | 3 | 1 | 82 | 33 | 0 | 118 | 0.4 | 161K | 73.4 | |
74 | Basingstoke and Deane | 0 | 0 | 2 | 18 | 1 | 46 | 49 | 0 | 116 | 0.4 | 177K | 65.7 | |
75 | St Albans | 1 | 1 | 1 | 3 | 2 | 65 | 44 | -1 | 116 | 0.4 | 148K | 78.1 | |
76 | Oxford | 0 | 0 | 3 | 16 | 2 | 69 | 25 | -1 | 114 | 0.4 | 152K | 74.8 | |
77 | Wirral | 0 | 0 | 1 | 10 | 8 | 67 | 24 | 4 | 114 | 0.4 | 324K | 35.2 | |
78 | Daventry | 0 | 1 | 3 | 9 | 1 | 60 | 36 | 3 | 113 | 0.4 | 86K | 131.5 | |
79 | Croydon | 1 | 0 | 1 | 0 | 17 | 62 | 28 | 2 | 111 | 0.4 | 387K | 28.7 | |
80 | Medway | 0 | 0 | 0 | 4 | 8 | 54 | 45 | 0 | 111 | 0.4 | 279K | 39.9 | |
81 | Breckland | 0 | 2 | 3 | 8 | 6 | 54 | 37 | 0 | 110 | 0.4 | 140K | 78.6 | |
82 | Reading | 1 | 1 | 5 | 11 | 18 | 53 | 20 | 1 | 110 | 0.4 | 162K | 68 | |
83 | Stratford-on-Avon | 0 | 0 | 3 | 6 | 3 | 71 | 24 | 1 | 108 | 0.4 | 130K | 83 | |
84 | Nuneaton and Bedworth | 0 | 1 | 2 | 10 | 4 | 49 | 40 | 0 | 106 | 0.4 | 130K | 81.6 | |
85 | Richmond upon Thames | 0 | 2 | 1 | 2 | 6 | 64 | 28 | 3 | 106 | 0.4 | 198K | 53.5 | |
86 | North Somerset | 0 | 0 | 1 | 2 | 1 | 73 | 28 | 0 | 105 | 0.4 | 215K | 48.8 | |
87 | Nottingham | 0 | 2 | 4 | 12 | 11 | 30 | 46 | 0 | 105 | 0.4 | 333K | 31.5 | |
88 | Warwick | 0 | 0 | 3 | 9 | 0 | 73 | 18 | 2 | 105 | 0.4 | 144K | 73 | |
89 | Colchester | 0 | 0 | 1 | 1 | 2 | 69 | 31 | 0 | 104 | 0.4 | 195K | 53.4 | |
90 | Isle of Wight | 0 | 1 | 2 | 16 | 6 | 42 | 37 | 0 | 104 | 0.4 | 142K | 73.4 | |
91 | Bournemouth, Christchurch and Poole | 0 | 1 | 0 | 0 | 10 | 55 | 37 | 0 | 103 | 0.4 | 395K | 26.1 | |
92 | Lichfield | 1 | 0 | 3 | 12 | 11 | 56 | 18 | 2 | 103 | 0.4 | 105K | 98.3 | |
93 | Cherwell | 0 | 0 | 2 | 6 | 3 | 44 | 45 | 2 | 102 | 0.4 | 151K | 67.8 | |
94 | South Norfolk | 0 | 3 | 9 | 2 | 12 | 44 | 33 | -1 | 102 | 0.4 | 141K | 72.4 | |
95 | Stockton-on-Tees | 0 | 1 | 6 | 13 | 3 | 57 | 21 | 0 | 101 | 0.4 | 197K | 51.2 | |
96 | Rugby | 0 | 0 | 0 | 6 | 2 | 68 | 22 | 2 | 100 | 0.3 | 109K | 91.8 | |
97 | South Kesteven | 0 | 2 | 12 | 5 | 12 | 38 | 32 | -1 | 100 | 0.3 | 142K | 70.2 | |
98 | Amber Valley | 0 | -1 | 1 | 19 | 11 | 30 | 39 | 0 | 99 | 0.3 | 128K | 77.3 | |
99 | East Lindsey | 0 | 0 | 4 | 9 | 4 | 42 | 39 | 1 | 99 | 0.3 | 142K | 69.8 | |
100 | Lancaster | 0 | 1 | 1 | 3 | 2 | 75 | 16 | 1 | 99 | 0.3 | 146K | 67.8 | |
101 | South Tyneside | 0 | 1 | 3 | 3 | 11 | 41 | 40 | 0 | 99 | 0.3 | 151K | 65.6 | |
102 | Bassetlaw | 0 | 0 | 1 | 3 | 4 | 61 | 30 | -1 | 98 | 0.3 | 117K | 83.4 | |
103 | King's Lynn and West Norfolk | 0 | 0 | 2 | 5 | 12 | 54 | 24 | 1 | 98 | 0.3 | 151K | 64.7 | |
104 | South Cambridgeshire | 1 | 1 | 5 | 3 | 2 | 41 | 43 | 0 | 96 | 0.3 | 159K | 60.3 | |
105 | Fenland | 0 | 3 | 10 | 13 | 1 | 29 | 39 | 0 | 95 | 0.3 | 102K | 93.3 | |
106 | Guildford | 1 | 0 | 2 | 1 | 2 | 61 | 24 | 3 | 94 | 0.3 | 149K | 63.1 | |
107 | St. Helens | 0 | 0 | 0 | 1 | 10 | 59 | 26 | -2 | 94 | 0.3 | 181K | 52.1 | |
108 | East Cambridgeshire | 0 | 0 | 9 | 3 | 5 | 59 | 16 | 1 | 93 | 0.3 | 90K | 103.5 | |
109 | Test Valley | 0 | 1 | 0 | 7 | 1 | 59 | 24 | 1 | 93 | 0.3 | 126K | 73.7 | |
110 | Wealden | 0 | -1 | 3 | 8 | 5 | 47 | 31 | 0 | 93 | 0.3 | 161K | 57.6 | |
111 | Havering | 0 | 0 | 1 | 1 | 7 | 57 | 24 | 2 | 92 | 0.3 | 260K | 35.4 | |
112 | Leicester | 2 | 2 | 6 | 6 | 4 | 44 | 29 | -1 | 92 | 0.3 | 354K | 26 | |
113 | Welwyn Hatfield | 0 | 0 | 0 | 1 | 1 | 47 | 41 | 2 | 92 | 0.3 | 123K | 74.8 | |
114 | Erewash | 0 | 0 | 3 | 15 | 11 | 33 | 29 | 0 | 91 | 0.3 | 115K | 78.9 | |
115 | Sutton | 0 | 0 | 0 | 1 | 4 | 63 | 22 | 1 | 91 | 0.3 | 206K | 44.1 | |
116 | Merton | 0 | 1 | 1 | 1 | 11 | 51 | 25 | 0 | 90 | 0.3 | 207K | 43.6 | |
117 | Newcastle-under-Lyme | -1 | 0 | 1 | 12 | -1 | 52 | 27 | 0 | 90 | 0.3 | 129K | 69.5 | |
118 | Carlisle | 1 | 0 | 0 | 0 | 1 | 59 | 28 | 0 | 89 | 0.3 | 109K | 81.9 | |
119 | Windsor and Maidenhead | 0 | 0 | 0 | 1 | 6 | 49 | 33 | 0 | 89 | 0.3 | 151K | 58.8 | |
120 | Arun | -1 | -1 | 2 | 8 | 4 | 56 | 19 | 1 | 88 | 0.3 | 161K | 54.7 | |
121 | Brent | 0 | 1 | 3 | 0 | 3 | 40 | 40 | 1 | 88 | 0.3 | 330K | 26.7 | |
122 | Kingston upon Thames | 0 | 1 | 0 | 5 | 12 | 43 | 27 | 0 | 88 | 0.3 | 177K | 49.6 | |
123 | Redbridge | 0 | 1 | 1 | 0 | 2 | 63 | 19 | 2 | 88 | 0.3 | 305K | 28.8 | |
124 | Braintree | 0 | 0 | 2 | 1 | 3 | 44 | 38 | -1 | 87 | 0.3 | 153K | 57 | |
125 | Charnwood | 0 | 0 | 6 | 8 | 2 | 39 | 32 | 0 | 87 | 0.3 | 186K | 46.8 | |
126 | Scarborough | 0 | 0 | 0 | 2 | 1 | 69 | 14 | 1 | 87 | 0.3 | 109K | 80 | |
127 | Bolton | 0 | 0 | 0 | 1 | 7 | 52 | 26 | 0 | 86 | 0.3 | 288K | 29.9 | |
128 | Eastleigh | 0 | -1 | 0 | 5 | 3 | 60 | 19 | 0 | 86 | 0.3 | 134K | 64.4 | |
129 | Somerset West and Taunton | 0 | 0 | 0 | 4 | 0 | 35 | 47 | 0 | 86 | 0.3 | 155K | 55.4 | |
130 | Hambleton | 0 | 0 | 1 | 3 | 3 | 55 | 23 | 0 | 85 | 0.3 | 92K | 92.8 | |
131 | Mendip | 1 | -1 | 0 | 0 | 0 | 42 | 39 | 3 | 84 | 0.3 | 116K | 72.6 | |
132 | North West Leicestershire | 0 | 1 | 3 | 13 | -1 | 42 | 25 | 1 | 84 | 0.3 | 104K | 81.1 | |
133 | Dacorum | 0 | 0 | 0 | 2 | 4 | 47 | 32 | -2 | 83 | 0.3 | 155K | 53.6 | |
134 | Wychavon | 1 | 1 | 0 | 6 | 0 | 47 | 30 | -2 | 83 | 0.3 | 129K | 64.1 | |
135 | Plymouth | 0 | 0 | 1 | 2 | 1 | 26 | 53 | -1 | 82 | 0.3 | 262K | 31.3 | |
136 | East Northamptonshire | 0 | 0 | 1 | 0 | 5 | 25 | 49 | 1 | 81 | 0.3 | 95K | 85.7 | |
137 | Enfield | 0 | 0 | 0 | 2 | 4 | 50 | 26 | -1 | 81 | 0.3 | 334K | 24.3 | |
138 | South Derbyshire | 1 | 2 | 3 | 24 | 3 | 22 | 25 | 1 | 81 | 0.3 | 107K | 75.5 | |
139 | Bexley | 0 | 0 | 0 | 3 | 4 | 52 | 20 | 1 | 80 | 0.3 | 248K | 32.2 | |
140 | Great Yarmouth | 0 | 3 | 9 | 3 | 10 | 39 | 16 | 0 | 80 | 0.3 | 99K | 80.5 | |
141 | Luton | 1 | 2 | 2 | -1 | 10 | 44 | 22 | 0 | 80 | 0.3 | 213K | 37.6 | |
142 | Chelmsford | 0 | 1 | 1 | 0 | 0 | 45 | 32 | 0 | 79 | 0.3 | 178K | 44.3 | |
143 | Oldham | 0 | 0 | 2 | 3 | 8 | 52 | 15 | -1 | 79 | 0.3 | 237K | 33.3 | |
144 | Reigate and Banstead | 0 | 0 | 2 | 7 | 2 | 43 | 23 | 2 | 79 | 0.3 | 149K | 53.1 | |
145 | Southwark | 1 | 1 | 5 | 3 | 6 | 45 | 21 | -3 | 79 | 0.3 | 319K | 24.8 | |
146 | Tunbridge Wells | 0 | 0 | 1 | 3 | 5 | 32 | 37 | 1 | 79 | 0.3 | 119K | 66.5 | |
147 | West Berkshire | 0 | 1 | 0 | 12 | 1 | 37 | 27 | 1 | 79 | 0.3 | 158K | 49.9 | |
148 | Basildon | 0 | 2 | 0 | 1 | 8 | 44 | 23 | 0 | 78 | 0.3 | 187K | 41.7 | |
149 | Lambeth | 0 | 1 | 2 | 1 | 14 | 35 | 27 | -2 | 78 | 0.3 | 326K | 23.9 | |
150 | Broadland | 0 | 1 | 3 | 0 | 8 | 27 | 36 | 1 | 76 | 0.3 | 131K | 58.1 | |
151 | Chorley | 0 | 1 | 1 | 1 | 4 | 51 | 18 | 0 | 76 | 0.3 | 118K | 64.3 | |
152 | Darlington | 1 | 2 | 3 | 12 | 2 | 23 | 32 | 1 | 76 | 0.3 | 107K | 71.2 | |
153 | Newham | 2 | 2 | 2 | 4 | 5 | 36 | 26 | -1 | 76 | 0.3 | 353K | 21.5 | |
154 | Waverley | 0 | 0 | 0 | 0 | 4 | 47 | 26 | -1 | 76 | 0.3 | 126K | 60.2 | |
155 | Corby | 0 | 0 | 3 | 5 | 3 | 38 | 25 | 1 | 75 | 0.3 | 72K | 103.9 | |
156 | New Forest | 1 | 0 | 0 | 7 | 4 | 37 | 27 | -1 | 75 | 0.3 | 180K | 41.6 | |
157 | North East Lincolnshire | 0 | 0 | 2 | 5 | 7 | 41 | 20 | 0 | 75 | 0.3 | 160K | 47 | |
158 | Sevenoaks | 0 | 0 | 0 | 0 | 3 | 45 | 28 | -1 | 75 | 0.3 | 121K | 62.1 | |
159 | South Staffordshire | 0 | 0 | 2 | 12 | 8 | 37 | 17 | -1 | 75 | 0.3 | 112K | 66.7 | |
160 | Vale of White Horse | 0 | -1 | 2 | 7 | 1 | 36 | 29 | 1 | 75 | 0.3 | 136K | 55.1 | |
161 | Westminster | 2 | 2 | 3 | 2 | 4 | 33 | 24 | 5 | 75 | 0.3 | 261K | 28.7 | |
162 | Allerdale | 0 | 0 | 1 | 3 | 0 | 53 | 17 | -1 | 73 | 0.3 | 98K | 74.7 | |
163 | North Kesteven | 0 | 1 | 2 | 7 | 3 | 35 | 25 | 0 | 73 | 0.3 | 117K | 62.4 | |
164 | Redditch | 0 | 0 | 3 | 15 | 1 | 31 | 23 | 0 | 73 | 0.3 | 85K | 85.6 | |
165 | Tonbridge and Malling | 0 | 0 | 2 | 3 | 3 | 41 | 25 | -1 | 73 | 0.3 | 132K | 55.2 | |
166 | Cannock Chase | 0 | 0 | 6 | 11 | 8 | 32 | 15 | 0 | 72 | 0.3 | 101K | 71.5 | |
167 | Greenwich | 0 | 0 | 0 | 2 | 5 | 41 | 24 | 0 | 72 | 0.3 | 288K | 25 | |
168 | Halton | 0 | 0 | 0 | 1 | 3 | 50 | 18 | 0 | 72 | 0.3 | 129K | 55.6 | |
169 | Norwich | 0 | 5 | 1 | -1 | 10 | 23 | 35 | -1 | 72 | 0.3 | 141K | 51.2 | |
170 | Spelthorne | 0 | 0 | 1 | 0 | 12 | 45 | 14 | 0 | 72 | 0.3 | 100K | 72.1 | |
171 | Bracknell Forest | 0 | 0 | 2 | 5 | 0 | 38 | 26 | 0 | 71 | 0.2 | 123K | 57.9 | |
172 | East Staffordshire | 0 | 2 | 1 | 18 | 3 | 26 | 19 | 2 | 71 | 0.2 | 120K | 59.3 | |
173 | South Holland | 0 | 2 | 9 | 8 | 8 | 19 | 25 | 0 | 71 | 0.2 | 95K | 74.7 | |
174 | Mid Sussex | 0 | 0 | 0 | 7 | 2 | 50 | 10 | 1 | 70 | 0.2 | 151K | 46.3 | |
175 | Slough | 0 | 1 | 1 | 0 | 5 | 48 | 15 | 0 | 70 | 0.2 | 150K | 46.8 | |
176 | Havant | 0 | 0 | 1 | 8 | 4 | 39 | 17 | 0 | 69 | 0.2 | 126K | 54.7 | |
177 | Waltham Forest | 0 | 0 | 1 | 2 | 3 | 48 | 14 | 1 | 69 | 0.2 | 277K | 24.9 | |
178 | Horsham | 0 | 0 | 0 | 4 | 6 | 38 | 22 | -2 | 68 | 0.2 | 144K | 47.3 | |
179 | Mid Suffolk | 0 | 2 | 4 | 1 | 3 | 33 | 24 | 1 | 68 | 0.2 | 104K | 65.4 | |
180 | High Peak | 0 | 0 | 1 | 3 | 2 | 34 | 27 | 0 | 67 | 0.2 | 93K | 72.3 | |
181 | Wyre Forest | 0 | 1 | 1 | 9 | 2 | 34 | 20 | 0 | 67 | 0.2 | 101K | 66.1 | |
182 | Broxtowe | 0 | 2 | 0 | 11 | 7 | 25 | 20 | 1 | 66 | 0.2 | 114K | 57.9 | |
183 | Islington | 0 | 3 | 3 | 4 | 1 | 26 | 25 | 4 | 66 | 0.2 | 242K | 27.2 | |
184 | Staffordshire Moorlands | 1 | 0 | 0 | 10 | 1 | 34 | 20 | 0 | 66 | 0.2 | 98K | 67 | |
185 | Redcar and Cleveland | 0 | 0 | 2 | 3 | 5 | 39 | 16 | 0 | 65 | 0.2 | 137K | 47.4 | |
186 | West Lindsey | 0 | 0 | 1 | 1 | -1 | 41 | 24 | -1 | 65 | 0.2 | 96K | 67.9 | |
187 | York | 0 | 1 | 0 | 1 | 2 | 37 | 23 | 1 | 65 | 0.2 | 211K | 30.9 | |
188 | Blackpool | 0 | 1 | 1 | 1 | 4 | 36 | 18 | 3 | 64 | 0.2 | 139K | 45.9 | |
189 | East Hampshire | 0 | 0 | 0 | 4 | 1 | 36 | 22 | 1 | 64 | 0.2 | 122K | 52.3 | |
190 | Kensington and Chelsea | 1 | 3 | 7 | 5 | 5 | 25 | 17 | 1 | 64 | 0.2 | 156K | 41 | |
191 | Maidstone | 0 | 0 | 0 | 2 | 5 | 28 | 29 | 0 | 64 | 0.2 | 172K | 37.3 | |
192 | Mansfield | 0 | 0 | 7 | 15 | 2 | 24 | 17 | -1 | 64 | 0.2 | 109K | 58.6 | |
193 | Southend-on-Sea | 0 | 0 | 1 | 1 | 4 | 21 | 38 | -1 | 64 | 0.2 | 183K | 34.9 | |
194 | Wycombe | 0 | 0 | 3 | 3 | 1 | 33 | 21 | 3 | 64 | 0.2 | 174K | 36.7 | |
195 | Newark and Sherwood | 1 | 0 | 4 | 4 | 6 | 29 | 18 | 1 | 63 | 0.2 | 122K | 51.5 | |
196 | Preston | 2 | 0 | 2 | 3 | 6 | 33 | 16 | 1 | 63 | 0.2 | 143K | 44 | |
197 | Tower Hamlets | 1 | 1 | 2 | 6 | 8 | 30 | 18 | -3 | 63 | 0.2 | 325K | 19.4 | |
198 | Camden | 1 | 0 | 3 | 4 | 4 | 28 | 27 | -5 | 62 | 0.2 | 270K | 23 | |
199 | Chiltern | 0 | 0 | 0 | 0 | 8 | 28 | 25 | 1 | 62 | 0.2 | 96K | 64.5 | |
200 | East Hertfordshire | 0 | 0 | 1 | 1 | 3 | 32 | 26 | -1 | 62 | 0.2 | 150K | 41.4 | |
201 | Ipswich | 0 | 0 | 0 | 1 | 0 | 39 | 22 | 0 | 62 | 0.2 | 137K | 45.3 | |
202 | Thurrock | 0 | 0 | 1 | 1 | 6 | 38 | 16 | 0 | 62 | 0.2 | 174K | 35.6 | |
203 | Bury | 0 | 0 | 2 | 2 | 2 | 43 | 12 | 0 | 61 | 0.2 | 191K | 31.9 | |
204 | Lewisham | 1 | 0 | 1 | 1 | 10 | 30 | 17 | 1 | 61 | 0.2 | 306K | 19.9 | |
205 | Tamworth | 0 | 0 | 2 | 12 | 3 | 28 | 16 | 0 | 61 | 0.2 | 77K | 79.5 | |
206 | South Oxfordshire | 0 | 0 | 1 | 9 | 4 | 28 | 19 | -1 | 60 | 0.2 | 142K | 42.2 | |
207 | Ashfield | 0 | 0 | 0 | 6 | 7 | 32 | 15 | -1 | 59 | 0.2 | 128K | 46.1 | |
208 | Derbyshire Dales | 0 | 0 | 1 | 6 | 4 | 29 | 19 | 0 | 59 | 0.2 | 72K | 81.6 | |
209 | Gosport | 0 | 0 | 0 | 8 | 0 | 36 | 15 | 0 | 59 | 0.2 | 85K | 69.5 | |
210 | Hackney and City of London | 1 | 2 | 0 | 1 | 9 | 28 | 18 | 0 | 59 | 0.2 | 291K | 20.3 | |
211 | North East Derbyshire | 0 | 0 | 1 | 3 | 6 | 35 | 13 | 1 | 59 | 0.2 | 101K | 58.1 | |
212 | Rushcliffe | 0 | 0 | 4 | 13 | 2 | 20 | 20 | 0 | 59 | 0.2 | 119K | 49.5 | |
213 | South Lakeland | 0 | 0 | 0 | 1 | 0 | 36 | 23 | -1 | 59 | 0.2 | 105K | 56.1 | |
214 | Worthing | 0 | 0 | 2 | 3 | 1 | 29 | 24 | 0 | 59 | 0.2 | 111K | 53.4 | |
215 | Wyre | 1 | 0 | 0 | 1 | 2 | 40 | 17 | -2 | 59 | 0.2 | 112K | 52.6 | |
216 | Blaby | 0 | 0 | 0 | 0 | 1 | 28 | 29 | 0 | 58 | 0.2 | 102K | 57.1 | |
217 | Exeter | 0 | 0 | 0 | 0 | 1 | 23 | 32 | 2 | 58 | 0.2 | 131K | 44.1 | |
