Breakdown of 23-Nov England NEWLY REPORTED 36,428 Positive Test Results by Local Authority / Specimen Date
Local Authority 16-Nov 17-Nov 18-Nov 19-Nov 20-Nov 21-Nov 22-Nov Other Total
% Pop Rate
1 Birmingham 9 7 46 76 43 300 98 4 583 1.6 1.1M 51.1
2 County Durham 3 2 9 41 31 145 185 4 420 1.2 530K 79.2
3 Bournemouth, Christchurch and Poole 0 0 2 10 29 243 110 4 398 1.1 395K 100.7
4 Cornwall and Isles of Scilly 1 0 3 2 20 250 115 -1 390 1.1 572K 68.2
5 Leeds 1 1 2 7 52 197 102 -3 359 1.0 793K 45.3
6 Wiltshire -1 0 1 13 19 191 117 -1 339 0.9 500K 67.8
7 Northumberland 3 2 11 35 18 129 115 -1 312 0.9 322K 96.8
8 Bristol, City of 1 1 8 20 20 186 67 2 305 0.8 463K 65.8
9 Central Bedfordshire 0 4 3 -1 12 119 132 4 273 0.7 289K 94.6
10 Dorset 1 1 2 2 30 140 94 1 271 0.7 378K 71.6
11 Sheffield 0 1 9 12 41 148 57 3 271 0.7 585K 46.3
12 Manchester 1 4 7 35 15 139 62 0 263 0.7 553K 47.6
13 Shropshire 2 2 21 21 11 157 40 3 257 0.7 323K 79.5
14 Sunderland 2 6 7 21 16 101 100 1 254 0.7 278K 91.5
15 South Gloucestershire 1 0 1 13 16 172 46 2 251 0.7 285K 88
16 Newcastle upon Tyne 2 0 9 28 14 82 113 0 248 0.7 303K 81.9
17 Liverpool 0 1 2 11 24 113 85 2 238 0.7 498K 47.8
18 Leicester 10 5 26 10 7 111 69 -1 237 0.7 354K 66.9
19 Cheshire East 0 2 2 11 4 118 93 2 232 0.6 384K 60.4
20 East Riding of Yorkshire 0 2 3 17 18 119 66 6 231 0.6 341K 67.7
21 Plymouth 0 0 3 1 5 125 97 -1 230 0.6 262K 87.7
22 Milton Keynes 0 8 14 4 14 93 93 0 226 0.6 269K 83.9
23 Wycombe 0 0 1 2 7 120 91 2 223 0.6 174K 128
24 Barnet 0 0 2 11 26 129 54 -1 221 0.6 396K 55.8
25 Cheshire West and Chester 0 1 7 18 17 130 46 2 221 0.6 343K 64.4
26 Brighton and Hove 0 0 0 8 23 141 43 1 216 0.6 291K 74.3
27 Dudley 4 3 20 10 6 125 37 8 213 0.6 322K 66.2
28 Wirral 0 0 18 15 16 106 57 1 213 0.6 324K 65.7
29 Medway 0 0 1 6 10 131 60 2 210 0.6 279K 75.4
30 Wakefield 1 0 0 9 23 121 51 1 206 0.6 348K 59.1
31 Mid Sussex 4 2 2 3 8 121 64 0 204 0.6 151K 135.1
32 Stoke-on-Trent 1 9 31 1 3 99 54 -1 197 0.5 256K 76.8
33 Ealing 1 0 0 5 11 120 46 7 190 0.5 342K 55.6
34 Guildford 0 0 1 1 5 136 48 -2 189 0.5 149K 126.8
35 Gateshead 1 1 7 10 11 75 80 1 186 0.5 202K 92.1
36 Trafford 0 0 2 12 8 89 74 0 185 0.5 237K 77.9
37 Stockport 1 1 4 17 10 102 48 1 184 0.5 293K 62.7
38 Kingston upon Hull, City of 0 0 2 19 15 107 40 -2 181 0.5 260K 69.7
39 Nottingham 1 5 16 2 12 103 41 1 181 0.5 333K 54.4
40 Derby 1 14 17 8 2 98 38 2 180 0.5 257K 70
41 Huntingdonshire 0 7 14 18 19 72 50 0 180 0.5 178K 101.1
42 Hillingdon 0 0 1 3 13 120 42 0 179 0.5 307K 58.3
43 Wandsworth 1 1 2 5 25 86 55 2 177 0.5 330K 53.7
44 Bradford 0 0 2 5 34 87 47 -1 174 0.5 540K 32.2
45 Elmbridge 0 0 2 0 3 130 40 -1 174 0.5 137K 127.2
46 Aylesbury Vale 2 0 1 2 2 98 69 -1 173 0.5 203K 85.1
47 Chelmsford 0 0 0 3 23 92 53 2 173 0.5 178K 97
48 Teignbridge 0 1 1 9 21 97 44 0 173 0.5 134K 128.9
49 North Tyneside 0 0 4 19 13 57 75 3 171 0.5 208K 82.2
50 Wigan 0 0 4 6 15 115 32 -1 171 0.5 329K 52
51 Charnwood 2 5 19 3 2 84 55 -1 169 0.5 186K 90.9
52 South Cambridgeshire 4 2 8 6 11 81 53 4 169 0.5 159K 106.2
53 Richmond upon Thames 1 0 2 4 20 90 51 -1 167 0.5 198K 84.3
54 Telford and Wrekin 0 7 11 4 3 115 26 0 166 0.5 180K 92.3
55 Coventry 3 6 24 1 8 86 35 2 165 0.5 372K 44.4
56 Croydon 0 0 1 3 9 114 38 0 165 0.5 387K 42.7
57 Sandwell 1 1 9 21 10 87 31 4 164 0.5 328K 49.9
58 Salford 0 2 7 19 10 84 37 2 161 0.4 259K 62.2
59 Bromley 0 0 2 4 10 95 46 3 160 0.4 332K 48.1
60 Havering 0 0 2 2 8 102 44 0 158 0.4 260K 60.9
61 Southend-on-Sea 1 1 1 4 5 86 61 -1 158 0.4 183K 86.3
62 East Suffolk 3 13 2 15 8 70 43 1 155 0.4 249K 62.1
63 Northampton 12 4 33 0 9 50 47 0 155 0.4 225K 69
64 Basildon 1 1 1 2 3 80 64 1 153 0.4 187K 81.7
65 Torbay 0 1 1 4 9 75 61 2 153 0.4 136K 112.3
66 Kirklees 1 0 -1 5 19 78 46 4 152 0.4 440K 34.6
67 Brent 0 1 3 1 14 85 41 6 151 0.4 330K 45.8
68 Solihull 2 0 2 10 18 79 40 0 151 0.4 216K 69.8
69 Windsor and Maidenhead 1 0 1 5 14 89 38 2 150 0.4 151K 99.1
70 Colchester 0 1 1 6 14 78 49 -1 148 0.4 195K 76
71 Bolton 0 3 2 4 16 87 34 1 147 0.4 288K 51.1
72 Thurrock -1 0 0 3 4 83 54 3 146 0.4 174K 83.7
73 Rotherham 0 0 2 9 9 89 38 -2 145 0.4 265K 54.6
74 Doncaster 0 0 2 7 12 87 35 1 144 0.4 312K 46.2
75 West Suffolk 1 6 11 14 4 62 45 1 144 0.4 179K 80.4
76 Arun 0 0 1 3 1 84 53 0 142 0.4 161K 88.3
77 Wolverhampton 3 3 8 2 9 81 36 0 142 0.4 263K 53.9
78 Peterborough 6 3 18 17 18 50 24 4 140 0.4 202K 69.2
79 Greenwich 0 1 1 5 23 77 31 1 139 0.4 288K 48.3
80 Hackney and City of London 0 5 5 2 12 66 47 2 139 0.4 291K 47.8
81 Haringey 1 2 1 3 6 74 47 5 139 0.4 269K 51.7
82 Bedford -1 5 8 6 8 66 47 -1 138 0.4 173K 79.6
83 North Hertfordshire 1 0 1 1 13 67 55 -1 137 0.4 134K 102.6
84 Luton 0 0 1 6 7 77 47 -2 136 0.4 213K 63.8
85 Portsmouth 2 1 1 1 6 75 49 1 136 0.4 215K 63.3
86 Hounslow 0 0 1 1 13 82 40 -2 135 0.4 272K 49.7
87 Waltham Forest 0 2 1 9 14 80 29 0 135 0.4 277K 48.7
88 New Forest 1 1 0 4 9 73 47 -1 134 0.4 180K 74.4
89 Merton 0 0 0 1 14 84 32 1 132 0.4 207K 63.9
90 South Kesteven 5 6 12 4 10 67 27 1 132 0.4 142K 92.7
91 Southampton -2 0 0 0 5 73 54 1 131 0.4 253K 51.9
92 Walsall 2 9 18 1 3 64 34 0 131 0.4 286K 45.9
93 East Hertfordshire 0 0 2 1 19 80 28 0 130 0.4 150K 86.8
94 Rushcliffe 1 4 10 2 4 72 35 2 130 0.4 119K 109.1
95 Sefton 0 4 1 2 7 59 57 0 130 0.4 276K 47
96 Test Valley 1 0 2 0 10 77 40 0 130 0.4 126K 103
97 Tower Hamlets -1 -1 1 3 11 61 52 4 130 0.4 325K 40
98 Lewisham 0 0 0 5 7 80 36 1 129 0.4 306K 42.2
99 Sutton 0 0 1 3 6 86 35 -2 129 0.4 206K 62.5
100 Stockton-on-Tees 0 0 4 17 7 59 40 -1 126 0.3 197K 63.8
101 Bath and North East Somerset 0 0 1 3 15 69 37 0 125 0.3 193K 64.7
102 Bexley 0 1 2 2 15 68 38 -1 125 0.3 248K 50.3
103 Horsham 0 0 0 1 0 86 37 0 124 0.3 144K 86.2
104 Lambeth 0 0 1 4 13 71 31 4 124 0.3 326K 38
105 Wokingham 0 0 0 3 9 55 57 0 124 0.3 171K 72.5
106 Waverley 0 0 0 4 6 75 37 0 122 0.3 126K 96.6
107 Braintree 1 1 1 1 6 54 57 0 121 0.3 153K 79.3
108 Kingston upon Thames 0 0 1 4 4 70 42 0 121 0.3 177K 68.2
109 Redbridge 2 1 1 1 6 78 30 2 121 0.3 305K 39.6
110 Rochdale 0 0 4 15 9 71 21 1 121 0.3 222K 54.4
111 Swale 1 0 1 5 10 76 29 -1 121 0.3 150K 80.6
112 Barnsley 0 1 2 5 15 73 24 0 120 0.3 247K 48.6
113 Tameside 0 1 5 12 7 74 22 -1 120 0.3 226K 53
114 West Berkshire 1 0 0 0 5 85 30 -1 120 0.3 158K 75.7
115 Harrogate 1 0 3 8 24 59 24 0 119 0.3 161K 74
116 North Devon 0 1 0 3 5 78 32 0 119 0.3 97K 122.5
117 North East Lincolnshire 0 0 1 11 8 69 31 -1 119 0.3 160K 74.6
118 East Devon 0 0 2 2 11 60 43 0 118 0.3 146K 80.6
119 Reigate and Banstead 0 0 0 0 12 71 34 1 118 0.3 149K 79.3
120 Swindon 0 0 1 5 7 75 27 3 118 0.3 222K 53.1
121 East Staffordshire 0 3 12 4 9 61 26 1 116 0.3 120K 96.9
122 Isle of Wight 0 0 3 -1 30 50 36 -2 116 0.3 142K 81.8
123 Cambridge 4 1 6 4 6 51 41 2 115 0.3 125K 92.1
124 Gedling 0 1 6 3 6 65 33 1 115 0.3 118K 97.5
125 Maidstone 3 0 1 1 15 62 31 2 115 0.3 172K 66.9
126 Crawley 0 0 0 1 0 78 34 0 113 0.3 112K 100.5
127 Dacorum 0 0 0 3 11 78 19 2 113 0.3 155K 73
128 Eastleigh 0 0 0 1 1 69 44 -2 113 0.3 134K 84.6
129 Tandridge 0 0 0 2 4 72 34 1 113 0.3 88K 128.2
130 Wealden 0 1 2 2 3 66 37 1 112 0.3 161K 69.4
131 Newark and Sherwood 2 9 12 11 0 49 28 0 111 0.3 122K 90.7
132 Newham 0 -1 1 0 21 53 32 5 111 0.3 353K 31.4
133 North Somerset 0 1 1 7 3 66 32 1 111 0.3 215K 51.6
134 Southwark 0 0 2 2 20 47 42 -2 111 0.3 319K 34.8
135 West Oxfordshire 0 0 0 2 5 60 44 0 111 0.3 111K 100.3
136 Camden 0 0 1 6 10 47 42 3 109 0.3 270K 40.4
137 Enfield 1 0 2 4 8 66 26 2 109 0.3 334K 32.7
138 Ashford 0 0 0 2 3 53 53 -3 108 0.3 130K 83.1
139 Redcar and Cleveland 0 0 2 6 3 52 42 3 108 0.3 137K 78.7
140 Oxford 0 2 0 0 0 65 33 7 107 0.3 152K 70.2
141 Cherwell 1 0 0 1 3 58 43 0 106 0.3 151K 70.4
142 South Oxfordshire 0 1 0 1 7 50 48 -1 106 0.3 142K 74.6
143 Thanet 1 0 1 0 32 45 27 0 106 0.3 142K 74.7
144 Islington 0 0 0 2 6 60 35 2 105 0.3 242K 43.3
145 York 0 0 0 5 4 65 29 2 105 0.3 211K 49.9
146 Herefordshire, County of 0 0 2 21 1 58 20 2 104 0.3 193K 53.9
147 Hinckley and Bosworth 2 6 7 2 3 59 22 3 104 0.3 113K 91.9
148 Winchester 0 0 0 0 5 63 36 -2 102 0.3 125K 81.7
149 Bury -1 0 2 2 4 68 24 2 101 0.3 191K 52.9
150 Canterbury 0 1 1 3 11 54 30 0 100 0.3 165K 60.5
151 Harrow 1 1 2 0 10 58 31 -3 100 0.3 251K 39.8
152 South Northamptonshire 0 3 3 0 2 59 32 1 100 0.3 94K 105.8
153 East Cambridgeshire 1 5 5 11 5 48 21 3 99 0.3 90K 110.2
154 Woking 0 0 1 3 5 69 21 -1 98 0.3 101K 97.2
155 Bromsgrove 2 1 12 7 2 55 16 2 97 0.3 100K 97.1
156 East Northamptonshire 2 -1 7 1 4 44 40 0 97 0.3 95K 102.6
157 Mendip 0 0 3 3 8 54 28 1 97 0.3 116K 83.9
158 Stratford-on-Avon 0 0 10 -1 2 60 26 0 97 0.3 130K 74.6
159 Wychavon 1 4 1 3 4 71 13 0 97 0.3 129K 74.9
160 East Hampshire 0 0 3 3 10 53 25 2 96 0.3 122K 78.5
161 Erewash 3 4 12 2 7 43 26 -1 96 0.3 115K 83.2
162 Fareham 0 0 1 0 1 62 32 0 96 0.3 116K 82.6
163 Gloucester 0 0 0 4 7 70 16 -1 96 0.3 129K 74.3
164 Hammersmith and Fulham 0 1 2 -1 9 53 31 0 95 0.3 185K 51.3
165 King's Lynn and West Norfolk 1 4 8 6 9 45 20 2 95 0.3 151K 62.8
166 South Somerset 0 1 3 1 5 49 36 0 95 0.3 168K 56.4
167 Westminster 0 0 2 6 9 37 33 8 95 0.3 261K 36.4
168 Chorley 0 0 1 1 6 45 41 0 94 0.3 118K 79.5
169 Stafford 3 1 23 1 6 38 21 1 94 0.3 137K 68.5
170 Tonbridge and Malling 1 0 0 2 2 63 25 1 94 0.3 132K 71.1
171 Bassetlaw 0 1 2 4 11 50 24 1 93 0.3 117K 79.2
172 Bracknell Forest 1 0 0 0 1 60 31 0 93 0.3 123K 75.9
173 Exeter -1 0 0 3 11 53 29 -2 93 0.3 131K 70.8
174 Havant 1 0 0 1 4 53 34 0 93 0.3 126K 73.7
175 Sevenoaks 1 0 3 2 4 38 44 1 93 0.3 121K 77
176 South Tyneside 0 0 4 6 6 45 32 0 93 0.3 151K 61.6
177 Three Rivers 0 1 1 1 12 50 27 1 93 0.3 93K 99.7
178 Vale of White Horse 0 0 0 2 9 39 40 3 93 0.3 136K 68.4
179 Mole Valley 0 0 4 1 2 56 27 1 91 0.2 87K 104.3
180 Slough 0 -1 1 2 11 58 20 0 91 0.2 150K 60.9
181 St. Helens 0 0 1 0 13 39 36 2 91 0.2 181K 50.4
182 Tunbridge Wells 1 0 0 4 3 44 36 3 91 0.2 119K 76.7
183 South Derbyshire 1 1 13 1 5 42 25 2 90 0.2 107K 83.9
184 Surrey Heath 0 0 -1 1 2 51 35 1 89 0.2 89K 99.7
185 Gravesham 0 1 0 2 4 50 28 3 88 0.2 107K 82.3
186 Redditch 2 -1 2 11 4 54 13 3 88 0.2 85K 103.2
187 Worcester 0 0 2 9 2 56 17 2 88 0.2 101K 86.9
188 Middlesbrough 0 0 3 12 2 41 25 4 87 0.2 141K 61.7
189 Reading 0 0 2 2 3 51 29 0 87 0.2 162K 53.8
190 Spelthorne 0 0 0 3 17 54 14 -1 87 0.2 100K 87.1
191 Welwyn Hatfield 0 0 0 2 9 56 22 -2 87 0.2 123K 70.7
192 Lichfield 0 0 14 2 6 43 21 0 86 0.2 105K 82.1
193 Oldham 1 0 1 3 10 61 11 -1 86 0.2 237K 36.3
194 Newcastle-under-Lyme 2 1 4 1 1 41 33 2 85 0.2 129K 65.7
195 Staffordshire Moorlands 0 4 10 1 -1 51 20 0 85 0.2 98K 86.3
196 Stevenage 0 0 0 1 5 53 25 1 85 0.2 88K 96.8
197 Blaby 1 2 4 1 1 51 25 -1 84 0.2 102K 82.7
198 Lewes 1 0 0 0 2 55 29 -3 84 0.2 103K 81.3
199 Tamworth 2 0 3 9 3 54 12 1 84 0.2 77K 109.5
200 Torridge 0 0 0 3 4 39 37 1 84 0.2 68K 123.1
201 Broadland 2 4 2 4 5 43 23 0 83 0.2 131K 63.5
202 Kensington and Chelsea 0 0 2 1 8 41 27 4 83 0.2 156K 53.2
203 Norwich 4 10 7 8 1 35 18 0 83 0.2 141K 59.1
204 South Norfolk 0 2 11 6 2 42 18 2 83 0.2 141K 58.9
205 St Albans 1 0 0 1 2 51 27 1 83 0.2 148K 55.9
206 Eastbourne 0 1 1 1 0 46 31 2 82 0.2 104K 79
207 Hart 1 0 0 1 2 48 30 0 82 0.2 97K 84.5
208 Rochford 0 0 3 1 6 38 35 -1 82 0.2 87K 93.9
209 Chichester 0 1 0 0 0 56 24 0 81 0.2 121K 66.9
210 Tendring -1 0 -1 1 6 51 25 0 81 0.2 147K 55.3
211 North West Leicestershire 0 4 11 -1 0 49 14 2 79 0.2 104K 76.3
212 South Hams 2 0 1 1 3 50 22 0 79 0.2 87K 90.8
213 Broxtowe 4 4 13 4 -1 36 19 -1 78 0.2 114K 68.4
214 Knowsley 0 0 0 0 8 46 28 -4 78 0.2 151K 51.7
215 Rugby 2 2 13 2 2 38 19 0 78 0.2 109K 71.6
216 Warrington 0 0 1 1 6 41 30 -1 78 0.2 210K 37.1
217 Wellingborough 3 1 7 2 1 41 22 1 78 0.2 80K 97.9
218 Barking and Dagenham 0 1 1 1 9 44 23 -2 77 0.2 213K 36.2
219 Calderdale 0 1 1 3 8 43 20 1 77 0.2 211K 36.4
220 Cheltenham 0 0 -1 2 3 50 22 1 77 0.2 116K 66.2
221 Kettering 0 1 4 0 9 44 20 -1 77 0.2 102K 75.7
222 Mansfield 3 3 7 3 5 42 16 -2 77 0.2 109K 70.4
223 Nuneaton and Bedworth 5 1 6 0 1 38 25 1 77 0.2 130K 59.3
224 Amber Valley 1 5 12 0 4 36 17 1 76 0.2 128K 59.3
225 Dover 0 0 0 0 13 44 20 -1 76 0.2 118K 64.3
226 Breckland -1 6 5 13 5 22 21 4 75 0.2 140K 53.6
227 Castle Point 0 1 0 0 6 37 30 1 75 0.2 90K 83
228 North Lincolnshire 0 1 1 10 3 43 17 0 75 0.2 172K 43.5
229 Worthing 0 1 0 1 3 49 21 0 75 0.2 111K 67.8
230 Darlington 0 1 2 11 7 21 31 1 74 0.2 107K 69.3
231 South Holland 1 3 5 5 5 28 25 1 73 0.2 95K 76.8
232 North Kesteven 2 1 2 1 6 30 29 1 72 0.2 117K 61.6
233 South Staffordshire 2 2 11 0 2 39 14 2 72 0.2 112K 64
234 Basingstoke and Deane 0 1 1 0 3 44 24 -2 71 0.2 177K 40.2
235 Hambleton 1 0 0 7 1 54 8 0 71 0.2 92K 77.5
236 Hertsmere 1 2 0 0 14 32 21 1 71 0.2 105K 67.7
237 North Norfolk 1 7 2 9 1 27 22 2 71 0.2 105K 67.7
238 Rushmoor 1 0 -1 1 1 48 23 -2 71 0.2 95K 75.1
239 South Ribble 0 0 -1 3 6 44 15 4 71 0.2 111K 64.1
240 Tewkesbury 0 0 1 1 5 50 14 0 71 0.2 95K 74.7
241 Warwick 3 3 5 1 2 38 22 -3 71 0.2 144K 49.4
242 Epping Forest 0 0 0 6 9 40 18 -3 70 0.2 132K 53.2
243 Bolsover 4 4 4 2 7 28 19 0 68 0.2 81K 84.4
244 Dartford 0 0 0 1 2 36 27 2 68 0.2 113K 60.4
245 Halton 0 0 1 0 10 39 17 0 67 0.2 129K 51.8
246 Hartlepool 0 0 2 9 3 22 30 1 67 0.2 94K 71.5
247 Hastings 0 0 1 0 5 46 15 0 67 0.2 93K 72.3
248 Ipswich 0 0 3 1 10 40 14 -1 67 0.2 137K 48.9
249 Chesterfield 0 0 3 2 3 39 18 1 66 0.2 105K 62.9
250 Harborough 0 1 5 2 0 49 9 0 66 0.2 94K 70.4
251 Preston 0 0 3 10 10 28 16 -1 66 0.2 143K 46.1
252 Cannock Chase 1 2 14 1 7 29 11 0 65 0.2 101K 64.5
253 Blackpool 0 1 0 4 5 38 17 -1 64 0.2 139K 45.9
254 Chiltern 0 0 3 1 5 25 31 -1 64 0.2 96K 66.6
255 Mid Suffolk 0 2 9 2 8 27 16 0 64 0.2 104K 61.6
256 Runnymede 0 0 0 0 9 38 16 1 64 0.2 89K 71.6
257 Wyre 0 0 1 0 12 30 19 2 64 0.2 112K 57.1
258 Cotswold 2 1 1 1 1 35 21 1 63 0.2 90K 70.1
259 Harlow 0 2 3 2 16 24 15 1 63 0.2 87K 72.4
260 Mid Devon 1 1 0 0 4 33 24 0 63 0.2 82K 76.5
261 Ashfield 1 1 2 4 4 35 15 0 62 0.2 128K 48.5
262 Corby 1 0 0 1 0 39 19 0 60 0.2 72K 83.1
263 Lancaster 0 0 0 2 2 40 16 0 60 0.2 146K 41.1
264 Stroud 0 0 1 1 2 43 13 0 60 0.2 120K 50
265 Epsom and Ewell 0 0 0 0 2 36 20 1 59 0.2 81K 73.2
266 Fenland 1 2 5 12 3 22 13 1 59 0.2 102K 57.9
267 Lincoln 0 1 3 6 10 24 14 1 59 0.2 99K 59.4
268 Scarborough 0 0 0 7 7 25 20 0 59 0.2 109K 54.2
269 Great Yarmouth 0 5 6 5 4 25 14 -1 58 0.2 99K 58.4
270 Maldon 0 0 1 1 6 29 21 0 58 0.2 65K 89.3
271 Melton 0 0 7 1 2 31 17 0 58 0.2 51K 113.3
272 South Bucks 0 0 0 0 4 30 22 2 58 0.2 70K 82.3
273 Watford 0 0 1 0 3 26 28 0 58 0.2 97K 60.1
274 North East Derbyshire 0 1 2 4 8 28 13 1 57 0.2 101K 56.2
275 Boston 1 1 4 8 3 26 13 -1 55 0.2 70K 78.4
276 Malvern Hills 0 1 1 10 4 28 9 2 55 0.2 79K 69.9
277 South Lakeland 0 0 0 1 -1 27 27 1 55 0.2 105K 52.3
278 Uttlesford 0 0 1 4 6 29 16 -1 55 0.2 91K 60.2
279 Somerset West and Taunton 0 1 1 3 8 20 21 0 54 0.1 155K 34.8
280 Allerdale 1 0 0 1 1 26 24 0 53 0.1 98K 54.2
281 Folkestone and Hythe 0 0 0 1 6 26 20 0 53 0.1 113K 46.9
282 Selby 1 0 1 0 2 32 17 -1 52 0.1 91K 57.4
283 Wyre Forest 1 4 3 1 0 29 15 -1 52 0.1 101K 51.3
284 Rother 0 0 0 0 0 32 20 -1 51 0.1 96K 53.1
285 Sedgemoor 0 3 5 7 3 22 11 0 51 0.1 123K 41.4
286 West Lindsey 1 0 0 5 2 31 11 0 50 0.1 96K 52.3
287 Daventry 0 3 8 -1 3 23 9 4 49 0.1 86K 57
288 Gosport 0 0 0 0 2 40 8 -1 49 0.1 85K 57.8
289 Blackburn with Darwen 0 0 1 3 2 32 9 0 47 0.1 150K 31.4
290 North Warwickshire 4 0 3 4 3 21 12 0 47 0.1 65K 72
291 East Lindsey 1 2 1 7 4 23 8 0 46 0.1 142K 32.5
292 Fylde 0 0 3 1 4 24 14 0 46 0.1 81K 56.9
293 Richmondshire 0 0 1 9 1 20 14 1 46 0.1 54K 85.6
294 Barrow-in-Furness 0 0 0 1 2 27 12 2 44 0.1 67K 65.6
295 Oadby and Wigston 0 1 7 0 0 28 7 1 44 0.1 57K 77.2
296 Hyndburn 0 0 0 1 7 24 12 -1 43 0.1 81K 53.1
297 Brentwood 0 0 0 1 6 24 12 -1 42 0.1 77K 54.5
298 Forest of Dean 0 0 1 3 8 17 13 0 42 0.1 87K 48.4
299 Derbyshire Dales 0 1 2 7 4 15 12 0 41 0.1 72K 56.7
300 High Peak -1 0 0 9 4 21 8 0 41 0.1 93K 44.2
301 Rossendale 0 1 0 0 6 22 9 2 40 0.1 71K 56
302 Ryedale 1 0 0 0 0 24 14 0 39 0.1 55K 70.4
303 Burnley 0 0 0 4 1 22 10 0 37 0.1 89K 41.6
304 Ribble Valley 0 0 0 0 3 26 8 -1 36 0.1 61K 59.1
305 Rutland 0 1 11 4 1 7 12 -1 35 0.1 40K 87.7
306 Adur 0 0 1 1 1 22 9 0 34 0.1 64K 52.9
307 Copeland 0 0 0 0 0 18 14 2 34 0.1 68K 49.9
308 Craven 0 0 0 0 3 18 12 1 34 0.1 57K 59.5
309 Babergh 0 0 0 1 3 18 11 0 33 0.1 92K 35.9
310 Broxbourne 0 0 0 0 5 18 9 0 32 0.1 97K 32.9
311 West Devon 0 0 0 0 3 18 10 0 31 0.1 56K 55.6
312 West Lancashire 0 1 0 1 3 13 13 0 31 0.1 114K 27.1
313 Carlisle 0 0 0 0 0 23 7 0 30 0.1 109K 27.6
314 Eden 0 0 0 0 0 9 10 0 19 0.1 53K 35.7
315 Pendle 1 0 0 2 1 10 5 -1 18 0.0 92K 19.5
NOTES - This is a single report's data so it is normal to see a distribution that focuses on 20-Nov / 21-Nov.
- More recent specimen dates will increase considerably as more data for these days comes in
- Rates include the lag period so are only for contrast with totals & will not match gov't figures
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/