Breakdown of 09-Dec England NEWLY REPORTED 42,377 Positive Test Results by Local Authority / Specimen Date
Local Authority 02-Dec 03-Dec 04-Dec 05-Dec 06-Dec 07-Dec 08-Dec Other Total
% Pop Rate
1 Birmingham -2 3 1 3 78 285 117 -2 483 1.1 1.1M 42.3
2 Cornwall and Isles of Scilly 0 2 -1 1 17 268 181 4 472 1.1 572K 82.5
3 Bournemouth, Christchurch and Poole 0 -2 -2 -1 85 240 62 1 383 0.9 395K 96.9
4 Wiltshire 0 1 -1 6 10 250 110 2 378 0.9 500K 75.6
5 Plymouth 0 3 4 -2 17 204 140 1 367 0.9 262K 140
6 Leeds 1 2 4 10 52 222 74 -1 364 0.9 793K 45.9
7 Wandsworth 1 0 13 5 74 148 112 -2 351 0.8 330K 106.5
8 Bromley 0 1 5 15 38 221 65 1 346 0.8 332K 104.1
9 Lewisham 3 5 4 9 29 203 82 7 342 0.8 306K 111.8
10 Lambeth 1 0 9 5 56 176 85 7 339 0.8 326K 104
11 Bristol, City of 0 1 4 1 10 248 69 1 334 0.8 463K 72.1
12 Dorset -1 3 -2 5 65 196 67 1 334 0.8 378K 88.3
13 Greenwich 0 0 3 12 56 182 77 -2 328 0.8 288K 113.9
14 Cheshire West and Chester 0 0 1 5 98 135 76 0 315 0.7 343K 91.8
15 Milton Keynes 1 -1 3 1 20 235 54 1 314 0.7 269K 116.5
16 Manchester 0 4 1 2 63 160 83 -3 310 0.7 553K 56.1
17 Central Bedfordshire 2 2 0 7 13 221 61 0 306 0.7 289K 106
18 County Durham 0 2 10 5 33 170 78 3 301 0.7 530K 56.8
19 Southwark -2 0 9 3 37 163 83 0 293 0.7 319K 91.9
20 Sheffield 1 5 -1 5 58 169 54 1 292 0.7 585K 49.9
21 Southampton 0 0 4 1 64 162 50 1 282 0.7 253K 111.7
22 Nottingham 2 2 9 10 19 185 57 -3 281 0.7 333K 84.4
23 Hackney and City of London 2 3 4 3 34 167 68 -1 280 0.7 291K 96.3
24 Tower Hamlets 4 2 3 12 47 138 69 3 278 0.7 325K 85.6
25 Croydon 1 6 4 9 61 136 60 0 277 0.7 387K 71.6
26 Ealing 1 -1 8 3 63 132 67 2 275 0.6 342K 80.4
27 Medway 0 2 1 7 23 175 69 -2 275 0.6 279K 98.7
28 Barnet 0 2 1 6 32 169 54 1 265 0.6 396K 66.9
29 Enfield 0 1 4 5 19 190 42 1 262 0.6 334K 78.5
30 Newham 2 1 3 15 36 133 64 3 257 0.6 353K 72.8
31 Waltham Forest 0 2 4 6 18 178 47 2 257 0.6 277K 92.8
32 East Riding of Yorkshire 1 1 2 -3 38 151 62 -1 251 0.6 341K 73.6
33 Leicester 0 0 13 9 20 153 44 4 243 0.6 354K 68.6
34 Redbridge 0 1 3 8 19 163 45 4 243 0.6 305K 79.6
35 Brighton and Hove 1 -1 0 -5 44 137 67 -1 242 0.6 291K 83.2
36 Wirral 2 0 0 -1 88 109 44 0 242 0.6 324K 74.7
37 Liverpool 0 2 2 11 48 107 71 0 241 0.6 498K 48.4
38 Haringey 0 3 2 2 39 121 65 4 236 0.6 269K 87.8
39 Hammersmith and Fulham 5 1 8 2 62 95 55 3 231 0.5 185K 124.8
40 Islington 0 -1 0 12 45 99 69 6 230 0.5 242K 94.8
41 Havering 0 1 2 7 16 145 53 3 227 0.5 260K 87.5
42 Hillingdon 0 0 2 6 36 127 53 2 226 0.5 307K 73.7
43 Coventry 0 1 4 5 17 116 74 1 218 0.5 372K 58.7
44 Bradford 0 1 3 2 39 129 43 0 217 0.5 540K 40.2
45 Bexley 0 0 3 3 15 143 44 0 208 0.5 248K 83.8
46 Camden 4 -1 4 7 45 98 46 2 205 0.5 270K 75.9
47 Portsmouth 1 0 2 -2 24 141 38 1 205 0.5 215K 95.4
48 Westminster 3 4 7 12 56 76 43 3 204 0.5 261K 78.1
49 Brent 0 2 4 9 42 103 46 -3 203 0.5 330K 61.6
50 Dudley 1 1 2 5 36 123 35 -2 201 0.5 322K 62.5
51 South Gloucestershire 0 1 0 -3 10 147 46 0 201 0.5 285K 70.5
52 Stockport 0 2 -1 1 57 67 74 1 201 0.5 293K 68.5
53 Trafford 0 1 1 3 27 98 70 1 201 0.5 237K 84.7
54 Sandwell 1 1 3 8 32 119 33 3 200 0.5 328K 60.9
55 Basildon 1 0 5 4 16 114 56 1 197 0.5 187K 105.2
56 Cheshire East 0 2 4 6 25 98 62 0 197 0.5 384K 51.3
57 Cherwell 0 1 1 1 16 123 51 3 196 0.5 151K 130.2
58 Sutton 0 1 2 4 46 95 44 3 195 0.5 206K 94.5
59 Windsor and Maidenhead 0 0 2 0 39 98 55 1 195 0.5 151K 128.8
60 Wakefield 1 1 0 7 38 116 29 2 194 0.5 348K 55.7
61 Wycombe 0 0 -1 3 13 147 31 1 194 0.5 174K 111.3
62 South Cambridgeshire 0 0 2 3 13 117 53 1 189 0.4 159K 118.8
63 Colchester 1 0 4 8 25 95 52 2 187 0.4 195K 96
64 Thurrock 0 1 1 3 15 142 25 -1 186 0.4 174K 106.7
65 Hounslow 1 5 4 7 38 76 54 0 185 0.4 272K 68.1
66 Barking and Dagenham 0 1 0 6 12 138 27 -1 183 0.4 213K 85.9
67 Derby 0 0 7 17 38 82 38 1 183 0.4 257K 71.1
68 East Suffolk 0 1 4 2 22 105 49 0 183 0.4 249K 73.4
69 Kingston upon Thames 1 -1 2 3 34 99 41 3 182 0.4 177K 102.5
70 New Forest 0 0 2 1 32 119 29 -1 182 0.4 180K 101.1
71 Huntingdonshire 0 0 13 11 24 87 43 2 180 0.4 178K 101.1
72 Richmond upon Thames 0 2 7 1 40 82 47 0 179 0.4 198K 90.4
73 Salford 0 0 0 2 22 107 47 1 179 0.4 259K 69.2
74 Reigate and Banstead 0 1 3 6 31 95 42 -1 177 0.4 149K 119
75 Southend-on-Sea 0 0 1 10 13 85 69 -1 177 0.4 183K 96.7
76 Northumberland 0 2 1 1 15 121 36 0 176 0.4 322K 54.6
77 Walsall 0 1 2 2 30 87 53 1 176 0.4 286K 61.6
78 Eastleigh 0 0 1 2 21 109 40 0 173 0.4 134K 129.5
79 Elmbridge 0 1 1 2 34 100 34 1 173 0.4 137K 126.5
80 Harrow 3 0 5 3 34 97 28 3 173 0.4 251K 68.9
81 Shropshire 2 0 4 -2 22 90 57 -1 172 0.4 323K 53.2
82 Bedford 0 1 4 3 16 122 24 1 171 0.4 173K 98.7
83 Doncaster 0 0 3 2 18 105 43 0 171 0.4 312K 54.8
84 Aylesbury Vale 0 0 2 0 8 92 67 1 170 0.4 203K 83.6
85 Guildford 1 1 3 0 45 75 44 1 170 0.4 149K 114.1
86 Maidstone -1 0 0 0 20 101 47 0 167 0.4 172K 97.2
87 Kingston upon Hull, City of 0 0 2 0 23 114 26 1 166 0.4 260K 63.9
88 Merton 1 1 7 9 40 57 52 -1 166 0.4 207K 80.4
89 Charnwood -1 0 3 3 11 120 27 2 165 0.4 186K 88.8
90 Gloucester 0 0 0 -1 43 97 23 3 165 0.4 129K 127.8
91 Chichester 1 0 2 -1 38 95 29 0 164 0.4 121K 135.4
92 Newcastle upon Tyne 1 1 2 4 11 114 31 0 164 0.4 303K 54.2
93 Test Valley 0 0 0 1 6 114 42 0 163 0.4 126K 129.2
94 Kirklees 0 0 3 -1 16 108 36 0 162 0.4 440K 36.8
95 Stoke-on-Trent 0 1 7 6 14 64 66 2 160 0.4 256K 62.4
96 Northampton 0 0 0 2 15 105 35 2 159 0.4 225K 70.8
97 Chelmsford 1 0 0 2 4 112 37 0 156 0.4 178K 87.4
98 South Northamptonshire 0 0 2 1 6 117 30 0 156 0.4 94K 165.1
99 North Somerset 0 -1 -2 0 4 120 34 0 155 0.4 215K 72.1
100 West Suffolk 0 1 2 10 26 70 46 0 155 0.4 179K 86.6
101 Basingstoke and Deane 0 0 2 0 37 79 34 2 154 0.4 177K 87.2
102 Bath and North East Somerset 0 2 1 0 8 113 25 1 150 0.4 193K 77.6
103 Cambridge 0 1 3 4 23 78 41 0 150 0.4 125K 120.2
104 Luton 1 2 0 4 9 89 45 0 150 0.4 213K 70.4
105 Peterborough 0 3 5 1 19 78 43 1 150 0.4 202K 74.2
106 Swale 1 1 2 0 13 95 37 1 150 0.4 150K 99.9
107 Bolton 0 0 3 3 30 72 40 1 149 0.4 288K 51.8
108 Rochdale 0 1 2 2 71 51 21 -1 147 0.3 222K 66.1
109 South Oxfordshire 0 1 0 0 10 90 45 1 147 0.3 142K 103.5
110 Waverley 1 0 0 0 32 73 41 0 147 0.3 126K 116.4
111 Rotherham 1 2 0 2 17 102 20 2 146 0.3 265K 55
112 Telford and Wrekin 1 1 1 3 28 85 26 1 146 0.3 180K 81.2
113 York 0 -1 2 -1 29 94 24 -1 146 0.3 211K 69.3
114 Torbay 1 0 0 1 15 80 45 1 143 0.3 136K 104.9
115 Warrington 1 0 2 1 31 67 41 0 143 0.3 210K 68.1
116 Wokingham 0 0 0 6 7 101 30 -2 142 0.3 171K 83
117 Wolverhampton 0 -1 8 7 23 71 31 2 141 0.3 263K 53.5
118 St Albans 0 0 1 0 9 93 37 0 140 0.3 148K 94.3
119 Vale of White Horse 0 -1 1 1 4 98 37 0 140 0.3 136K 102.9
120 Tunbridge Wells 1 0 3 6 26 71 29 2 138 0.3 119K 116.2
121 Barnsley 1 1 2 1 23 92 18 -1 137 0.3 247K 55.5
122 Gateshead 0 1 0 2 22 80 32 0 137 0.3 202K 67.8
123 Kensington and Chelsea 0 4 1 9 38 51 32 0 135 0.3 156K 86.5
124 Reading 0 1 0 0 16 95 23 0 135 0.3 162K 83.4
125 West Berkshire 1 0 1 0 13 92 29 -1 135 0.3 158K 85.2
126 Tonbridge and Malling 0 0 1 5 17 71 40 0 134 0.3 132K 101.4
127 Winchester 1 0 0 4 9 93 22 2 131 0.3 125K 104.9
128 Braintree 0 2 3 1 19 75 30 0 130 0.3 153K 85.2
129 Havant 1 0 0 -1 14 91 24 1 130 0.3 126K 103
130 North East Lincolnshire 0 1 0 0 28 85 16 0 130 0.3 160K 81.5
131 Wealden 0 1 4 -1 16 69 41 0 130 0.3 161K 80.5
132 Ashford -1 0 3 6 31 62 30 -2 129 0.3 130K 99.2
133 Dartford 0 0 1 5 13 77 33 0 129 0.3 113K 114.6
134 Exeter 1 1 1 0 13 74 39 0 129 0.3 131K 98.2
135 Stockton-on-Tees 0 0 3 2 16 87 20 1 129 0.3 197K 65.4
136 North Tyneside 0 2 0 0 9 92 26 -1 128 0.3 208K 61.6
137 South Somerset 0 0 -1 0 5 94 29 1 128 0.3 168K 76
138 Herefordshire, County of 0 -1 4 2 20 67 33 2 127 0.3 193K 65.9
139 Swindon 1 -1 1 0 0 96 27 0 124 0.3 222K 55.8
140 Bury 0 1 0 2 36 53 29 1 122 0.3 191K 63.9
141 Oldham 0 0 1 1 32 71 14 3 122 0.3 237K 51.5
142 South Kesteven 0 0 4 4 20 70 24 0 122 0.3 142K 85.7
143 Sunderland 0 1 1 4 24 59 33 0 122 0.3 278K 43.9
144 Halton 0 0 1 3 33 38 46 -1 120 0.3 129K 92.7
145 Mid Sussex 0 1 0 0 18 75 25 1 120 0.3 151K 79.5
146 Oxford 0 1 2 -1 16 68 35 -1 120 0.3 152K 78.7
147 Broxtowe 0 0 3 4 17 75 19 0 118 0.3 114K 103.5
148 Dacorum 1 1 0 2 13 72 29 0 118 0.3 155K 76.3
149 Wigan 1 0 1 -2 17 71 30 0 118 0.3 329K 35.9
150 Arun 0 1 0 1 21 73 21 0 117 0.3 161K 72.8
151 Fareham 1 1 0 -2 9 73 33 2 117 0.3 116K 100.7
152 North Hertfordshire 0 0 0 0 8 74 36 -1 117 0.3 134K 87.6
153 Canterbury 0 0 3 4 18 59 31 0 115 0.3 165K 69.5
154 East Devon 0 0 0 2 10 55 49 -1 115 0.3 146K 78.6
155 South Hams 0 0 1 1 14 54 44 1 115 0.3 87K 132.2
156 Thanet 0 1 1 3 8 77 25 0 115 0.3 142K 81
157 East Hampshire 0 1 0 0 15 63 35 0 114 0.3 122K 93.2
158 Epping Forest 0 0 3 1 9 69 32 0 114 0.3 132K 86.6
159 Stratford-on-Avon -1 0 1 2 14 68 28 0 112 0.3 130K 86.1
160 Mendip 0 0 -1 1 1 72 38 0 111 0.3 116K 96
161 Spelthorne 0 1 1 -1 24 61 24 1 111 0.3 100K 111.2
162 West Oxfordshire 0 0 0 0 5 77 29 0 111 0.3 111K 100.3
163 East Hertfordshire 0 0 4 3 6 76 20 0 109 0.3 150K 72.8
164 Lewes 2 0 2 3 10 71 20 1 109 0.3 103K 105.5
165 Slough 0 3 2 -2 13 60 32 1 109 0.3 150K 72.9
166 Hinckley and Bosworth 1 -1 3 3 6 73 22 1 108 0.3 113K 95.5
167 Worthing 0 0 3 0 5 79 21 -1 107 0.3 111K 96.8
168 Bracknell Forest 0 0 2 0 18 48 37 0 105 0.2 123K 85.7
169 Gosport 0 0 -1 0 7 80 19 0 105 0.2 85K 123.8
170 Isle of Wight 0 -1 0 0 14 68 23 1 105 0.2 142K 74.1
171 East Cambridgeshire 0 0 4 1 19 51 29 0 104 0.2 90K 115.8
172 Hart 0 0 1 0 27 58 18 0 104 0.2 97K 107.1
173 Rugby 0 2 2 3 9 69 18 1 104 0.2 109K 95.5
174 Breckland 1 0 3 10 18 53 18 -1 102 0.2 140K 72.9
175 Cheltenham -1 0 0 0 6 72 24 1 102 0.2 116K 87.7
176 Dover 0 0 3 4 13 48 34 0 102 0.2 118K 86.3
177 Mansfield 1 0 2 6 19 58 16 0 102 0.2 109K 93.3
178 South Bucks 0 0 0 1 8 64 29 0 102 0.2 70K 144.8
179 Teignbridge 0 0 -1 2 8 56 37 0 102 0.2 134K 76
180 Gedling 0 0 1 2 10 74 13 1 101 0.2 118K 85.7
181 Sefton 0 2 0 7 21 38 31 2 101 0.2 276K 36.5
182 Castle Point 0 1 3 2 5 70 20 -1 100 0.2 90K 110.7
183 Folkestone and Hythe 1 1 2 1 17 55 26 -3 100 0.2 113K 88.5
184 North Kesteven 0 0 4 3 4 70 19 0 100 0.2 117K 85.5
185 North Lincolnshire 0 0 -2 0 26 61 16 -1 100 0.2 172K 58
186 Chiltern 1 0 1 3 8 61 25 0 99 0.2 96K 103.1
187 Redcar and Cleveland 0 0 5 3 13 68 9 0 98 0.2 137K 71.5
188 Rushcliffe 1 0 3 3 4 73 15 -1 98 0.2 119K 82.2
189 Blaby 1 -1 0 1 4 74 18 0 97 0.2 102K 95.5
190 Harrogate 0 1 1 4 9 64 15 3 97 0.2 161K 60.3
191 Tendring 0 0 3 1 15 53 23 2 97 0.2 147K 66.2
192 Blackburn with Darwen 0 0 1 4 37 42 11 1 96 0.2 150K 64.1
193 Norwich 0 0 3 1 13 55 24 0 96 0.2 141K 68.3
194 Sevenoaks 0 -1 4 5 15 45 27 1 96 0.2 121K 79.5
195 Welwyn Hatfield 0 0 0 1 5 55 36 -1 96 0.2 123K 78
196 Worcester 0 0 2 0 1 74 19 0 96 0.2 101K 94.8
197 Ashfield 0 0 4 0 17 54 20 0 95 0.2 128K 74.3
198 Broadland 1 0 0 2 10 62 19 1 95 0.2 131K 72.6
199 East Staffordshire 0 3 3 1 19 29 39 1 95 0.2 120K 79.3
200 Ipswich 0 1 -1 2 7 63 23 0 95 0.2 137K 69.4
201 West Lindsey 0 1 0 0 13 67 12 0 93 0.2 96K 97.2
202 Nuneaton and Bedworth 1 0 5 0 2 54 30 0 92 0.2 130K 70.8
203 Harborough 0 -1 1 2 6 61 22 0 91 0.2 94K 97
204 Tameside 0 0 0 0 11 53 26 1 91 0.2 226K 40.2
205 Woking -1 0 2 2 20 48 19 1 91 0.2 101K 90.3
206 Calderdale 0 0 1 2 5 60 22 0 90 0.2 211K 42.6
207 Tewkesbury 0 0 1 -1 12 55 23 0 90 0.2 95K 94.7
208 Crawley 0 0 0 -1 18 45 28 -1 89 0.2 112K 79.2
209 Rochford 0 0 0 2 3 63 20 1 89 0.2 87K 101.9
210 Daventry 1 0 2 0 16 52 16 1 88 0.2 86K 102.4
211 South Norfolk 0 0 0 0 9 58 20 1 88 0.2 141K 62.5
212 Three Rivers 0 0 0 0 10 55 22 1 88 0.2 93K 94.3
213 Mole Valley 1 0 0 0 16 46 23 1 87 0.2 87K 99.7
214 Amber Valley 0 1 3 1 9 56 14 2 86 0.2 128K 67.1
215 Horsham 0 0 -1 0 20 43 24 0 86 0.2 144K 59.8
216 Sedgemoor 0 0 0 0 1 61 23 1 86 0.2 123K 69.8
217 Solihull 0 0 0 1 5 49 31 0 86 0.2 216K 39.7
218 Boston 0 1 3 3 29 33 15 1 85 0.2 70K 121.1
219 Broxbourne 0 0 0 1 5 61 19 -1 85 0.2 97K 87.4
220 East Lindsey 0 1 2 1 16 45 20 0 85 0.2 142K 60
221 Newark and Sherwood 0 0 1 2 15 54 12 0 84 0.2 122K 68.6
222 St. Helens 0 0 3 3 15 47 16 0 84 0.2 181K 46.5
223 Stafford 0 -1 2 1 17 33 32 0 84 0.2 137K 61.2
224 Stevenage 0 1 0 1 8 60 14 0 84 0.2 88K 95.6
225 Uttlesford 1 1 0 2 10 46 24 0 84 0.2 91K 92
226 Warwick 0 0 2 1 6 55 20 0 84 0.2 144K 58.4
227 Chorley 0 0 0 2 3 46 32 0 83 0.2 118K 70.2
228 Harlow 0 3 2 1 9 29 38 0 82 0.2 87K 94.2
229 North Devon 0 2 1 0 10 45 25 -1 82 0.2 97K 84.4
230 North East Derbyshire 0 3 1 0 19 43 15 0 81 0.2 101K 79.8
231 Surrey Heath 0 0 2 2 13 49 15 0 81 0.2 89K 90.7
232 Darlington 0 0 3 1 9 36 30 1 80 0.2 107K 74.9
233 Gravesham 0 0 2 1 8 59 10 0 80 0.2 107K 74.8
234 Corby 0 0 2 7 7 53 10 0 79 0.2 72K 109.4
235 Rother 1 0 0 0 22 37 18 1 79 0.2 96K 82.2
236 Rushmoor 0 0 2 1 25 35 16 0 79 0.2 95K 83.5
237 West Devon 0 0 0 0 4 38 36 0 78 0.2 56K 139.8
238 Chesterfield 0 0 -1 0 13 56 10 -1 77 0.2 105K 73.4
239 King's Lynn and West Norfolk 0 0 1 6 14 46 9 0 76 0.2 151K 50.2
240 Lancaster 1 0 1 0 2 60 12 0 76 0.2 146K 52
241 North West Leicestershire 0 0 6 0 8 45 16 0 75 0.2 104K 72.4
242 South Holland 0 0 5 0 17 40 13 0 75 0.2 95K 78.9
243 Stroud 0 0 1 1 12 46 15 0 75 0.2 120K 62.5
244 Maldon 0 0 1 0 7 52 14 0 74 0.2 65K 114
245 Tandridge 0 -1 0 -1 20 42 13 1 74 0.2 88K 84
246 Babergh 0 1 0 6 11 43 13 -1 73 0.2 92K 79.3
247 Runnymede 0 0 4 1 9 46 14 -1 73 0.2 89K 81.6
248 Mid Suffolk 0 0 1 1 10 37 22 0 71 0.2 104K 68.3
249 Erewash 0 0 4 3 15 27 22 -1 70 0.2 115K 60.7
250 Lincoln 1 0 0 1 4 48 16 0 70 0.2 99K 70.5
251 Mid Devon 0 0 1 0 2 48 19 0 70 0.2 82K 85
252 Wychavon 0 0 1 -1 3 45 21 1 70 0.2 129K 54.1
253 Cotswold 0 0 1 -1 3 46 20 0 69 0.2 90K 76.8
254 Hertsmere 1 0 1 0 6 43 17 1 69 0.2 105K 65.8
255 Kettering 0 1 0 0 3 55 10 0 69 0.2 102K 67.8
256 Newcastle-under-Lyme 0 0 1 -1 11 28 30 -1 68 0.2 129K 52.5
257 Redditch 0 0 0 0 2 53 13 0 68 0.2 85K 79.8
258 Bromsgrove 0 0 1 0 3 50 12 1 67 0.2 100K 67.1
259 South Tyneside 0 1 2 5 4 42 13 0 67 0.2 151K 44.4
260 Wellingborough 0 0 0 3 0 50 13 1 67 0.2 80K 84.1
261 Bolsover 0 2 3 2 15 33 11 0 66 0.2 81K 81.9
262 Middlesbrough 0 0 0 0 9 48 8 0 65 0.2 141K 46.1
263 Somerset West and Taunton 0 0 0 1 9 35 19 1 65 0.2 155K 41.9
264 Watford 0 0 0 6 6 36 14 3 65 0.2 97K 67.3
265 Bassetlaw 3 1 0 2 9 36 11 1 63 0.1 117K 53.6
266 Brentwood 0 -1 1 1 2 46 13 1 63 0.1 77K 81.8
267 Hyndburn 0 1 1 2 20 18 21 0 63 0.1 81K 77.7
268 Knowsley 0 1 3 0 18 27 15 -1 63 0.1 151K 41.8
269 Lichfield 0 0 2 1 5 27 28 0 63 0.1 105K 60.1
270 Wyre Forest 0 0 1 0 1 43 16 2 63 0.1 101K 62.2
271 Eastbourne 0 0 0 1 1 38 18 1 59 0.1 104K 56.9
272 Great Yarmouth 0 0 2 3 13 27 14 0 59 0.1 99K 59.4
273 East Northamptonshire 0 1 -2 0 5 48 8 -2 58 0.1 95K 61.4
274 Forest of Dean 0 0 1 0 6 43 9 -1 58 0.1 87K 66.8
275 North Norfolk 0 0 -1 1 11 30 17 0 58 0.1 105K 55.3
276 Selby 0 1 0 -1 8 40 9 0 57 0.1 91K 62.9
277 Torridge 0 0 1 0 6 37 12 1 57 0.1 68K 83.5
278 Epsom and Ewell -1 2 1 0 8 37 10 -1 56 0.1 81K 69.4
279 Fenland 0 0 3 1 13 28 11 0 56 0.1 102K 55
280 South Staffordshire 0 1 1 0 8 28 16 2 56 0.1 112K 49.8
281 South Derbyshire 0 0 0 0 11 19 25 0 55 0.1 107K 51.3
282 Copeland 0 0 2 -1 11 30 12 0 54 0.1 68K 79.2
283 Burnley 0 0 2 0 28 14 8 0 52 0.1 89K 58.5
284 Hastings 0 0 0 -1 12 28 12 1 52 0.1 93K 56.1
285 North Warwickshire 0 0 0 0 1 34 15 0 50 0.1 65K 76.6
286 South Ribble 0 0 0 5 6 26 12 1 50 0.1 111K 45.1
287 Melton 0 0 0 1 1 39 7 0 48 0.1 51K 93.7
288 Oadby and Wigston 0 0 1 0 3 35 9 0 48 0.1 57K 84.2
289 Tamworth 0 0 0 0 6 23 19 0 48 0.1 77K 62.6
290 West Lancashire 0 0 0 1 12 19 17 -1 48 0.1 114K 42
291 Rossendale 0 0 2 0 5 15 23 2 47 0.1 71K 65.8
292 Adur 0 0 1 2 2 31 10 0 46 0.1 64K 71.5
293 Derbyshire Dales 0 -1 3 -1 11 22 11 0 45 0.1 72K 62.2
294 South Lakeland 0 0 1 0 4 30 7 0 42 0.1 105K 40
295 High Peak 0 -1 0 0 6 28 8 0 41 0.1 93K 44.2
296 Cannock Chase 0 0 2 0 6 22 10 0 40 0.1 101K 39.7
297 Preston 0 0 1 4 5 21 9 0 40 0.1 143K 27.9
298 Richmondshire 0 0 -1 0 2 30 7 0 38 0.1 54K 70.7
299 Fylde 0 0 1 0 2 22 12 0 37 0.1 81K 45.8
300 Staffordshire Moorlands 0 0 2 2 2 13 18 0 37 0.1 98K 37.6
301 Carlisle 0 0 1 1 2 30 2 0 36 0.1 109K 33.1
302 Hambleton 0 0 -1 -1 -1 34 7 -2 36 0.1 92K 39.3
303 Scarborough 0 0 0 2 1 24 6 0 33 0.1 109K 30.3
304 Wyre 0 0 0 3 2 16 11 1 33 0.1 112K 29.4
305 Blackpool 0 0 0 0 3 21 8 0 32 0.1 139K 22.9
306 Craven 0 0 0 1 -1 21 11 0 32 0.1 57K 56
307 Malvern Hills -1 0 0 2 0 22 9 0 32 0.1 79K 40.7
308 Ribble Valley 0 0 0 0 14 8 8 0 30 0.1 61K 49.3
309 Allerdale 0 0 1 0 5 13 10 0 29 0.1 98K 29.7
310 Hartlepool 0 0 0 0 1 19 9 0 29 0.1 94K 31
311 Eden 0 0 0 1 3 17 5 0 26 0.1 53K 48.8
312 Rutland 0 0 0 0 1 18 6 0 25 0.1 40K 62.6
313 Ryedale 0 0 3 0 1 15 5 0 24 0.1 55K 43.3
314 Barrow-in-Furness 0 0 0 0 3 15 5 0 23 0.1 67K 34.3
315 Pendle 0 0 0 0 5 8 10 0 23 0.1 92K 25
NOTES - This is a single report's data so it is normal to see a distribution that focuses on 06-Dec / 07-Dec.
- More recent specimen dates will increase considerably as more data for these days comes in
- Rates include the lag period so are only for contrast with totals & will not match gov't figures
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/