| Local Authority | 02-Jan | 03-Jan | 04-Jan | 05-Jan | 06-Jan | 07-Jan | 08-Jan | Other | Total | % | Pop | Rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 27 | 85 | 496 | 119 | 202 | 901 | 415 | 64 | 2309 | 1.9 | 1.1M | 202.2 | |
| 2 | Leeds | 33 | 139 | 784 | 89 | 598 | 116 | 360 | 35 | 2154 | 1.8 | 793K | 271.6 | |
| 3 | County Durham | 25 | 173 | 816 | 93 | -21 | 512 | 310 | 40 | 1948 | 1.6 | 530K | 367.5 | |
| 4 | Bradford | 30 | 73 | 458 | 130 | 489 | 63 | 227 | 21 | 1491 | 1.2 | 540K | 276.2 | |
| 5 | Liverpool | 10 | 41 | 344 | 36 | 686 | 113 | 186 | 20 | 1436 | 1.2 | 498K | 288.3 | |
| 6 | Manchester | 5 | 17 | 143 | 301 | 482 | 139 | 157 | 15 | 1259 | 1.0 | 553K | 227.7 | |
| 7 | Kirklees | 10 | 105 | 497 | 50 | 236 | 61 | 240 | 23 | 1222 | 1.0 | 440K | 277.9 | |
| 8 | Coventry | 0 | 11 | 28 | 309 | 406 | 279 | 116 | 10 | 1159 | 1.0 | 372K | 312 | |
| 9 | Northumberland | 23 | 52 | 346 | 24 | 23 | 399 | 232 | 18 | 1117 | 0.9 | 322K | 346.4 | |
| 10 | Cheshire East | 20 | 72 | 234 | 72 | 300 | 200 | 175 | 31 | 1104 | 0.9 | 384K | 287.4 | |
| 11 | Wakefield | 5 | 56 | 467 | 55 | 264 | 42 | 194 | 8 | 1091 | 0.9 | 348K | 313.2 | |
| 12 | Wigan | 5 | 28 | 312 | 72 | 335 | 164 | 149 | 12 | 1077 | 0.9 | 329K | 327.7 | |
| 13 | Sunderland | 4 | 26 | 398 | 66 | 3 | 368 | 157 | 8 | 1030 | 0.9 | 278K | 370.9 | |
| 14 | Sheffield | 3 | 28 | 148 | 35 | 379 | 146 | 237 | 19 | 995 | 0.8 | 585K | 170.1 | |
| 15 | Sandwell | 7 | 22 | 137 | 127 | 347 | 173 | 149 | 21 | 983 | 0.8 | 328K | 299.3 | |
| 16 | Sefton | 10 | 48 | 228 | 5 | 364 | 141 | 117 | 37 | 950 | 0.8 | 276K | 343.7 | |
| 17 | Stockton-on-Tees | 24 | 91 | 383 | 57 | -8 | 236 | 113 | 29 | 925 | 0.8 | 197K | 468.7 | |
| 18 | Wirral | 11 | 41 | 206 | 156 | 237 | 49 | 187 | 23 | 910 | 0.8 | 324K | 280.9 | |
| 19 | Dudley | 2 | 7 | 58 | 167 | 364 | 149 | 146 | 10 | 903 | 0.8 | 322K | 280.8 | |
| 20 | Cheshire West and Chester | 14 | 42 | 157 | 62 | 316 | 164 | 125 | 16 | 896 | 0.7 | 343K | 261.2 | |
| 21 | Bristol, City of | 6 | 4 | 46 | 138 | 141 | 377 | 166 | 11 | 889 | 0.7 | 463K | 191.9 | |
| 22 | Leicester | 3 | 1 | 36 | 203 | 150 | 330 | 107 | 6 | 836 | 0.7 | 354K | 236 | |
| 23 | Bolton | 5 | 29 | 90 | 18 | 359 | 184 | 129 | 20 | 834 | 0.7 | 288K | 290 | |
| 24 | Newcastle upon Tyne | 3 | 30 | 256 | 28 | 7 | 342 | 170 | -4 | 832 | 0.7 | 303K | 274.8 | |
| 25 | Derby | 9 | 29 | 146 | 199 | 172 | 165 | 92 | 14 | 826 | 0.7 | 257K | 321 | |
| 26 | Shropshire | 10 | 25 | 94 | 112 | 335 | 103 | 126 | 18 | 823 | 0.7 | 323K | 254.7 | |
| 27 | Salford | 2 | 27 | 147 | 162 | 273 | 100 | 91 | 18 | 820 | 0.7 | 259K | 316.8 | |
| 28 | Walsall | 1 | 4 | 41 | 190 | 319 | 118 | 131 | 10 | 814 | 0.7 | 286K | 285.1 | |
| 29 | East Riding of Yorkshire | 15 | 60 | 180 | 34 | 263 | 50 | 169 | 17 | 788 | 0.7 | 341K | 231 | |
| 30 | Wolverhampton | 1 | 3 | 17 | 142 | 394 | 81 | 134 | 7 | 779 | 0.6 | 263K | 295.8 | |
| 31 | Nottingham | 1 | 12 | 121 | 179 | 116 | 251 | 85 | 12 | 777 | 0.6 | 333K | 233.4 | |
| 32 | Barnet | 6 | 11 | 44 | 123 | 208 | 270 | 108 | 5 | 775 | 0.6 | 396K | 195.8 | |
| 33 | Ealing | 2 | 5 | 19 | 92 | 201 | 337 | 121 | -4 | 773 | 0.6 | 342K | 226.1 | |
| 34 | Tower Hamlets | 10 | 15 | 56 | 109 | 243 | 196 | 120 | 23 | 772 | 0.6 | 325K | 237.7 | |
| 35 | Brent | 2 | 9 | 77 | 95 | 212 | 243 | 113 | 19 | 770 | 0.6 | 330K | 233.5 | |
| 36 | Wiltshire | 0 | 2 | 7 | 34 | 186 | 341 | 192 | 1 | 763 | 0.6 | 500K | 152.6 | |
| 37 | Tameside | 3 | 20 | 75 | 81 | 354 | 136 | 89 | 4 | 762 | 0.6 | 226K | 336.4 | |
| 38 | North Tyneside | 1 | 16 | 219 | 21 | -3 | 324 | 168 | 6 | 752 | 0.6 | 208K | 361.7 | |
| 39 | Croydon | 2 | 7 | 42 | 88 | 192 | 241 | 139 | 8 | 719 | 0.6 | 387K | 185.9 | |
| 40 | Bournemouth, Christchurch and Poole | 5 | -1 | 14 | 188 | 165 | 197 | 143 | 5 | 716 | 0.6 | 395K | 181.2 | |
| 41 | Stockport | 6 | 13 | 89 | 126 | 209 | 148 | 97 | 17 | 705 | 0.6 | 293K | 240.3 | |
| 42 | Rochdale | 5 | 10 | 64 | 76 | 370 | 98 | 71 | 9 | 703 | 0.6 | 222K | 316.1 | |
| 43 | Middlesbrough | 6 | 46 | 251 | 37 | 4 | 242 | 91 | 19 | 696 | 0.6 | 141K | 493.7 | |
| 44 | Southwark | 2 | 20 | 62 | 105 | 205 | 173 | 102 | 24 | 693 | 0.6 | 319K | 217.4 | |
| 45 | Stoke-on-Trent | 2 | 9 | 17 | 92 | 308 | 140 | 114 | 7 | 689 | 0.6 | 256K | 268.8 | |
| 46 | Warrington | 3 | 18 | 180 | 1 | 262 | 116 | 84 | 12 | 676 | 0.6 | 210K | 321.9 | |
| 47 | Hillingdon | 0 | 12 | 41 | 82 | 158 | 237 | 114 | 11 | 655 | 0.5 | 307K | 213.5 | |
| 48 | Milton Keynes | 1 | 6 | 19 | 139 | 72 | 304 | 113 | 1 | 655 | 0.5 | 269K | 243 | |
| 49 | Newham | 1 | 3 | 22 | 88 | 179 | 247 | 110 | 4 | 654 | 0.5 | 353K | 185.2 | |
| 50 | Enfield | 6 | 2 | 29 | 94 | 188 | 230 | 79 | 9 | 637 | 0.5 | 334K | 190.8 | |
| 51 | Dorset | 0 | 0 | 28 | 167 | 146 | 170 | 107 | 2 | 620 | 0.5 | 378K | 163.8 | |
| 52 | Gateshead | 6 | 25 | 205 | 45 | 1 | 237 | 88 | 7 | 614 | 0.5 | 202K | 303.9 | |
| 53 | Kingston upon Hull, City of | 20 | 27 | 138 | 6 | 243 | 40 | 112 | 24 | 610 | 0.5 | 260K | 234.8 | |
| 54 | Redcar and Cleveland | 12 | 40 | 240 | 29 | 77 | 128 | 71 | 7 | 604 | 0.5 | 137K | 440.4 | |
| 55 | St. Helens | 8 | 32 | 199 | 27 | 169 | 72 | 85 | 12 | 604 | 0.5 | 181K | 334.5 | |
| 56 | Cornwall and Isles of Scilly | 1 | 4 | 15 | 30 | 144 | 252 | 149 | 5 | 600 | 0.5 | 572K | 104.9 | |
| 57 | Doncaster | 3 | 3 | 51 | 15 | 254 | 75 | 178 | 2 | 581 | 0.5 | 312K | 186.3 | |
| 58 | Hartlepool | 24 | 50 | 259 | 48 | -5 | 124 | 64 | 16 | 580 | 0.5 | 94K | 619.3 | |
| 59 | Central Bedfordshire | -2 | 0 | 13 | 116 | 130 | 193 | 122 | 5 | 577 | 0.5 | 289K | 199.9 | |
| 60 | Bury | -1 | 11 | 87 | 50 | 237 | 110 | 79 | 0 | 573 | 0.5 | 191K | 300 | |
| 61 | Lewisham | 4 | 9 | 25 | 82 | 183 | 164 | 102 | 3 | 572 | 0.5 | 306K | 187 | |
| 62 | Greenwich | 2 | 10 | 41 | 89 | 179 | 157 | 86 | 7 | 571 | 0.5 | 288K | 198.3 | |
| 63 | Swindon | 0 | 6 | 4 | 27 | 174 | 246 | 95 | 8 | 560 | 0.5 | 222K | 252 | |
| 64 | Hounslow | 1 | 5 | 17 | 72 | 116 | 246 | 98 | 4 | 559 | 0.5 | 272K | 205.9 | |
| 65 | York | 12 | 47 | 169 | 21 | 175 | 34 | 81 | 18 | 557 | 0.5 | 211K | 264.4 | |
| 66 | Darlington | 12 | 35 | 312 | 36 | -8 | 82 | 74 | 12 | 555 | 0.5 | 107K | 519.7 | |
| 67 | Lambeth | -1 | 6 | 35 | 85 | 133 | 192 | 84 | 21 | 555 | 0.5 | 326K | 170.2 | |
| 68 | Harrow | 2 | 6 | 27 | 73 | 169 | 206 | 70 | -2 | 551 | 0.5 | 251K | 219.4 | |
| 69 | Wandsworth | 6 | 16 | 27 | 89 | 126 | 183 | 104 | -1 | 550 | 0.5 | 330K | 166.8 | |
| 70 | Knowsley | 2 | 7 | 156 | 24 | 255 | 44 | 51 | 9 | 548 | 0.5 | 151K | 363.3 | |
| 71 | Brighton and Hove | 4 | 2 | 7 | 24 | 136 | 249 | 106 | 10 | 538 | 0.4 | 291K | 185 | |
| 72 | Haringey | 4 | 10 | 41 | 87 | 155 | 143 | 83 | 14 | 537 | 0.4 | 269K | 199.9 | |
| 73 | Bromley | 2 | 5 | 30 | 61 | 161 | 160 | 102 | 13 | 534 | 0.4 | 332K | 160.7 | |
| 74 | Barnsley | 1 | 5 | 48 | 11 | 263 | 44 | 147 | 14 | 533 | 0.4 | 247K | 215.9 | |
| 75 | Hackney and City of London | 1 | 8 | 27 | 89 | 158 | 126 | 73 | 41 | 523 | 0.4 | 291K | 179.8 | |
| 76 | Rotherham | 3 | 8 | 90 | 7 | 216 | 69 | 124 | 1 | 518 | 0.4 | 265K | 195.2 | |
| 77 | Trafford | 3 | 28 | 98 | 70 | 134 | 101 | 79 | 5 | 518 | 0.4 | 237K | 218.2 | |
| 78 | South Tyneside | 2 | 16 | 121 | 16 | 7 | 270 | 79 | 3 | 514 | 0.4 | 151K | 340.5 | |
| 79 | Calderdale | 2 | 20 | 111 | 43 | 189 | 26 | 102 | 12 | 505 | 0.4 | 211K | 238.8 | |
| 80 | Northampton | 1 | 1 | 15 | 177 | 64 | 156 | 88 | 2 | 504 | 0.4 | 225K | 224.4 | |
| 81 | Telford and Wrekin | 5 | 2 | 19 | 61 | 265 | 61 | 86 | 5 | 504 | 0.4 | 180K | 280.2 | |
| 82 | Blackburn with Darwen | -1 | 1 | 15 | 0 | 277 | 114 | 84 | 12 | 502 | 0.4 | 150K | 335.3 | |
| 83 | Oldham | 2 | 10 | 65 | 102 | 204 | 46 | 68 | -4 | 493 | 0.4 | 237K | 207.9 | |
| 84 | Westminster | 4 | 10 | 23 | 71 | 155 | 141 | 53 | 13 | 470 | 0.4 | 261K | 179.9 | |
| 85 | South Gloucestershire | 1 | 2 | 12 | 68 | 76 | 208 | 100 | 0 | 467 | 0.4 | 285K | 163.8 | |
| 86 | Medway | 2 | 6 | 21 | 62 | 116 | 146 | 105 | 1 | 459 | 0.4 | 279K | 164.8 | |
| 87 | Camden | 3 | 5 | 20 | 89 | 164 | 104 | 64 | 4 | 453 | 0.4 | 270K | 167.8 | |
| 88 | Waltham Forest | 1 | 3 | 16 | 42 | 130 | 136 | 99 | 14 | 441 | 0.4 | 277K | 159.2 | |
| 89 | Harrogate | 9 | 50 | 142 | 12 | 84 | 32 | 86 | 25 | 440 | 0.4 | 161K | 273.6 | |
| 90 | Luton | 1 | 2 | 9 | 63 | 116 | 175 | 71 | 0 | 437 | 0.4 | 213K | 205.1 | |
| 91 | Bexley | 0 | 6 | 23 | 63 | 128 | 124 | 73 | 12 | 429 | 0.4 | 248K | 172.8 | |
| 92 | Islington | 0 | 2 | 15 | 63 | 132 | 124 | 78 | 13 | 427 | 0.4 | 242K | 176.1 | |
| 93 | East Staffordshire | 7 | 2 | 44 | 97 | 146 | 60 | 59 | 5 | 420 | 0.3 | 120K | 350.7 | |
| 94 | Nuneaton and Bedworth | 5 | 2 | 8 | 128 | 119 | 77 | 71 | 8 | 418 | 0.3 | 130K | 321.8 | |
| 95 | Charnwood | -1 | 10 | 29 | 96 | 64 | 138 | 69 | 5 | 410 | 0.3 | 186K | 220.6 | |
| 96 | East Suffolk | 0 | 6 | 39 | 52 | 44 | 143 | 102 | 10 | 396 | 0.3 | 249K | 158.7 | |
| 97 | Solihull | 4 | 12 | 83 | 11 | 21 | 172 | 76 | 17 | 396 | 0.3 | 216K | 183 | |
| 98 | Reading | 1 | 7 | 7 | 9 | 82 | 181 | 99 | 7 | 393 | 0.3 | 162K | 242.9 | |
| 99 | Redbridge | -1 | 7 | 11 | 62 | 86 | 149 | 75 | 3 | 392 | 0.3 | 305K | 128.4 | |
| 100 | Stafford | 0 | 0 | 7 | 66 | 175 | 53 | 79 | 7 | 387 | 0.3 | 137K | 281.9 | |
| 101 | Basingstoke and Deane | 2 | 13 | 3 | 8 | 89 | 178 | 81 | 9 | 383 | 0.3 | 177K | 216.9 | |
| 102 | Amber Valley | 4 | 14 | 52 | 90 | 87 | 66 | 63 | 3 | 379 | 0.3 | 128K | 295.8 | |
| 103 | Merton | 1 | -2 | 20 | 48 | 85 | 148 | 68 | 7 | 375 | 0.3 | 207K | 181.6 | |
| 104 | Plymouth | 2 | 2 | 7 | 28 | 94 | 158 | 85 | -2 | 374 | 0.3 | 262K | 142.7 | |
| 105 | Preston | 0 | -1 | 27 | 15 | 165 | 44 | 121 | 2 | 373 | 0.3 | 143K | 260.6 | |
| 106 | Sutton | 0 | 6 | 23 | 36 | 86 | 149 | 74 | -1 | 373 | 0.3 | 206K | 180.8 | |
| 107 | Wokingham | -1 | 1 | 10 | 15 | 74 | 186 | 87 | 1 | 373 | 0.3 | 171K | 218 | |
| 108 | Blackpool | 1 | 0 | 12 | 3 | 180 | 83 | 90 | 3 | 372 | 0.3 | 139K | 266.8 | |
| 109 | Southampton | 0 | 2 | 3 | 14 | 55 | 210 | 88 | -1 | 371 | 0.3 | 253K | 146.9 | |
| 110 | Halton | 0 | 8 | 87 | 11 | 127 | 65 | 63 | 9 | 370 | 0.3 | 129K | 285.9 | |
| 111 | Herefordshire, County of | 4 | 12 | 73 | 27 | 121 | 59 | 51 | 21 | 368 | 0.3 | 193K | 190.9 | |
| 112 | Portsmouth | 0 | -1 | 10 | 21 | 59 | 214 | 66 | -3 | 366 | 0.3 | 215K | 170.3 | |
| 113 | Colchester | 2 | 8 | 37 | 54 | 81 | 102 | 73 | 3 | 360 | 0.3 | 195K | 184.9 | |
| 114 | South Derbyshire | 3 | 13 | 36 | 77 | 93 | 74 | 50 | 10 | 356 | 0.3 | 107K | 331.9 | |
| 115 | Bedford | 1 | 4 | 13 | 95 | 30 | 127 | 74 | 11 | 355 | 0.3 | 173K | 204.9 | |
| 116 | West Lancashire | 3 | 2 | 72 | 3 | 156 | 42 | 52 | 18 | 348 | 0.3 | 114K | 304.4 | |
| 117 | Burnley | 0 | 5 | 20 | 33 | 164 | 76 | 45 | 4 | 347 | 0.3 | 89K | 390.2 | |
| 118 | Erewash | 0 | 6 | 58 | 104 | 54 | 79 | 33 | 6 | 340 | 0.3 | 115K | 294.7 | |
| 119 | Newcastle-under-Lyme | 1 | 5 | 14 | 48 | 152 | 53 | 60 | 2 | 335 | 0.3 | 129K | 258.8 | |
| 120 | Peterborough | 1 | 2 | 22 | 63 | 14 | 159 | 72 | 1 | 334 | 0.3 | 202K | 165.1 | |
| 121 | Chorley | -1 | 1 | 11 | 2 | 169 | 60 | 87 | 3 | 332 | 0.3 | 118K | 280.8 | |
| 122 | Newark and Sherwood | 4 | 17 | 103 | 74 | 23 | 62 | 42 | 7 | 332 | 0.3 | 122K | 271.2 | |
| 123 | North Somerset | -2 | 0 | 7 | 52 | 50 | 126 | 93 | 6 | 332 | 0.3 | 215K | 154.4 | |
| 124 | Slough | 0 | 3 | 10 | 25 | 85 | 132 | 66 | 3 | 324 | 0.3 | 150K | 216.7 | |
| 125 | Wycombe | 2 | 3 | 17 | 51 | 77 | 113 | 53 | -1 | 315 | 0.3 | 174K | 180.8 | |
| 126 | North Lincolnshire | 3 | 12 | 46 | 9 | 118 | 34 | 81 | 8 | 311 | 0.3 | 172K | 180.5 | |
| 127 | Cherwell | 1 | 3 | 5 | 3 | 73 | 161 | 57 | 7 | 310 | 0.3 | 151K | 206 | |
| 128 | Chelmsford | 1 | 0 | 2 | 24 | 93 | 126 | 57 | 5 | 308 | 0.3 | 178K | 172.6 | |
| 129 | Havering | 2 | 0 | 3 | 56 | 62 | 128 | 52 | 5 | 308 | 0.3 | 260K | 118.7 | |
| 130 | Richmond upon Thames | 2 | 1 | 7 | 39 | 48 | 132 | 74 | 5 | 308 | 0.3 | 198K | 155.6 | |
| 131 | South Staffordshire | 0 | 3 | 6 | 69 | 116 | 33 | 70 | 11 | 308 | 0.3 | 112K | 273.9 | |
| 132 | Aylesbury Vale | -1 | 1 | 7 | 49 | 70 | 109 | 69 | 3 | 307 | 0.3 | 203K | 151.1 | |
| 133 | Basildon | 1 | -1 | 6 | 49 | 67 | 128 | 52 | 5 | 307 | 0.3 | 187K | 164 | |
| 134 | Barking and Dagenham | 0 | 1 | 11 | 51 | 85 | 85 | 60 | 12 | 305 | 0.3 | 213K | 143.2 | |
| 135 | Ashfield | 1 | 10 | 33 | 82 | 56 | 77 | 48 | -3 | 304 | 0.3 | 128K | 237.6 | |
| 136 | West Berkshire | 3 | 1 | 5 | 5 | 102 | 129 | 58 | 1 | 304 | 0.3 | 158K | 191.9 | |
| 137 | Mid Sussex | 0 | 0 | 5 | 28 | 60 | 135 | 71 | 3 | 302 | 0.3 | 151K | 199.9 | |
| 138 | South Ribble | -1 | 3 | 13 | 8 | 153 | 64 | 61 | 1 | 302 | 0.3 | 111K | 272.6 | |
| 139 | Hyndburn | -1 | 2 | 5 | -1 | 164 | 79 | 49 | 4 | 301 | 0.3 | 81K | 371.4 | |
| 140 | Mansfield | 5 | 14 | 42 | 55 | 64 | 67 | 42 | 10 | 299 | 0.2 | 109K | 273.6 | |
| 141 | Wyre | 0 | 3 | 10 | 3 | 150 | 71 | 62 | 0 | 299 | 0.2 | 112K | 266.7 | |
| 142 | Rugby | 2 | -2 | 7 | 85 | 45 | 115 | 41 | 5 | 298 | 0.2 | 109K | 273.6 | |
| 143 | Pendle | 0 | 2 | 6 | 34 | 141 | 72 | 41 | 0 | 296 | 0.2 | 92K | 321.3 | |
| 144 | Maidstone | -1 | 0 | 21 | 41 | 67 | 96 | 69 | 1 | 294 | 0.2 | 172K | 171.1 | |
| 145 | North East Lincolnshire | 3 | 15 | 42 | 0 | 145 | 13 | 73 | 3 | 294 | 0.2 | 160K | 184.2 | |
| 146 | Broxtowe | 3 | 22 | 57 | 51 | 26 | 83 | 46 | 5 | 293 | 0.2 | 114K | 256.9 | |
| 147 | Hammersmith and Fulham | 3 | 4 | 17 | 34 | 67 | 115 | 57 | -4 | 293 | 0.2 | 185K | 158.3 | |
| 148 | Bath and North East Somerset | 1 | 2 | 6 | 42 | 50 | 113 | 75 | 3 | 292 | 0.2 | 193K | 151.1 | |
| 149 | Thanet | 0 | 5 | 11 | 57 | 66 | 95 | 55 | 1 | 290 | 0.2 | 142K | 204.3 | |
| 150 | Reigate and Banstead | 1 | -1 | 6 | 8 | 67 | 131 | 70 | 5 | 287 | 0.2 | 149K | 192.9 | |
| 151 | Ipswich | 2 | 7 | 36 | 28 | 56 | 96 | 55 | 4 | 284 | 0.2 | 137K | 207.4 | |
| 152 | Southend-on-Sea | 0 | 4 | 11 | 25 | 86 | 110 | 45 | 3 | 284 | 0.2 | 183K | 155.1 | |
| 153 | Braintree | 0 | 3 | 15 | 51 | 74 | 88 | 49 | 2 | 282 | 0.2 | 153K | 184.8 | |
| 154 | Dacorum | 1 | 1 | 6 | 54 | 82 | 78 | 55 | 3 | 280 | 0.2 | 155K | 180.9 | |
| 155 | Thurrock | 0 | 0 | 4 | 25 | 81 | 118 | 54 | -2 | 280 | 0.2 | 174K | 160.6 | |
| 156 | Folkestone and Hythe | 12 | 11 | 33 | 48 | 59 | 69 | 45 | 2 | 279 | 0.2 | 113K | 246.9 | |
| 157 | Warwick | 2 | -2 | 13 | 88 | 54 | 74 | 47 | 3 | 279 | 0.2 | 144K | 194.1 | |
| 158 | Cannock Chase | -1 | 1 | 8 | 76 | 118 | 15 | 58 | 0 | 275 | 0.2 | 101K | 273 | |
| 159 | Scarborough | 5 | 14 | 109 | 3 | 69 | 13 | 56 | 5 | 274 | 0.2 | 109K | 251.9 | |
| 160 | Gedling | 3 | 5 | 67 | 60 | 36 | 70 | 31 | 1 | 273 | 0.2 | 118K | 231.6 | |
| 161 | Oxford | -1 | 0 | 1 | 13 | 66 | 149 | 46 | -1 | 273 | 0.2 | 152K | 179.1 | |
| 162 | Bracknell Forest | 0 | 2 | 6 | 8 | 71 | 115 | 68 | 0 | 270 | 0.2 | 123K | 220.4 | |
| 163 | East Hertfordshire | 1 | 1 | 11 | 54 | 54 | 96 | 48 | 5 | 270 | 0.2 | 150K | 180.3 | |
| 164 | Hinckley and Bosworth | 0 | 3 | 8 | 69 | 44 | 83 | 57 | 5 | 269 | 0.2 | 113K | 237.8 | |
| 165 | Canterbury | -1 | 4 | 25 | 40 | 52 | 86 | 57 | 3 | 266 | 0.2 | 165K | 160.8 | |
| 166 | Kingston upon Thames | 1 | 1 | 5 | 31 | 44 | 114 | 59 | 8 | 263 | 0.2 | 177K | 148.2 | |
| 167 | Rushcliffe | 1 | 2 | 56 | 56 | 37 | 70 | 34 | 3 | 259 | 0.2 | 119K | 217.3 | |
| 168 | Bolsover | 3 | 22 | 67 | 38 | 46 | 27 | 46 | 8 | 257 | 0.2 | 81K | 319 | |
| 169 | Chesterfield | 1 | 21 | 94 | 10 | 68 | 6 | 53 | 3 | 256 | 0.2 | 105K | 244 | |
| 170 | Kensington and Chelsea | 1 | 7 | 12 | 38 | 63 | 96 | 36 | 3 | 256 | 0.2 | 156K | 164 | |
| 171 | Lancaster | 0 | 0 | 15 | 1 | 142 | 48 | 51 | -1 | 256 | 0.2 | 146K | 175.3 | |
| 172 | South Kesteven | 2 | 2 | 12 | 61 | 25 | 85 | 65 | 3 | 255 | 0.2 | 142K | 179 | |
| 173 | Huntingdonshire | 1 | 22 | 26 | 56 | 3 | 74 | 69 | 3 | 254 | 0.2 | 178K | 142.7 | |
| 174 | Tendring | 2 | 5 | 23 | 60 | 49 | 62 | 51 | 2 | 254 | 0.2 | 147K | 173.3 | |
| 175 | Swale | 1 | 2 | 9 | 25 | 72 | 78 | 48 | 18 | 253 | 0.2 | 150K | 168.6 | |
| 176 | Welwyn Hatfield | 1 | 1 | 6 | 33 | 77 | 87 | 44 | 4 | 253 | 0.2 | 123K | 205.6 | |
| 177 | Stratford-on-Avon | 1 | 7 | 2 | 61 | 44 | 68 | 57 | 12 | 252 | 0.2 | 130K | 193.7 | |
| 178 | Harlow | 2 | 3 | 19 | 47 | 59 | 57 | 60 | 3 | 250 | 0.2 | 87K | 287.2 | |
| 179 | South Oxfordshire | 0 | 1 | 15 | 11 | 71 | 100 | 55 | -3 | 250 | 0.2 | 142K | 176 | |
| 180 | Crawley | 1 | -2 | 0 | 14 | 65 | 106 | 62 | 1 | 247 | 0.2 | 112K | 219.7 | |
| 181 | Lichfield | 0 | 0 | 12 | 69 | 71 | 41 | 49 | 5 | 247 | 0.2 | 105K | 235.8 | |
| 182 | Ashford | 1 | 3 | 19 | 36 | 59 | 80 | 45 | 3 | 246 | 0.2 | 130K | 189.2 | |
| 183 | St Albans | 0 | 0 | 1 | 43 | 53 | 88 | 61 | -1 | 245 | 0.2 | 148K | 165.1 | |
| 184 | Watford | 0 | 1 | 5 | 31 | 58 | 89 | 43 | 18 | 245 | 0.2 | 97K | 253.7 | |
| 185 | Sevenoaks | 5 | 5 | 32 | 39 | 63 | 55 | 39 | 5 | 243 | 0.2 | 121K | 201.3 | |
| 186 | Vale of White Horse | 0 | 0 | 2 | 8 | 53 | 89 | 88 | 3 | 243 | 0.2 | 136K | 178.7 | |
| 187 | Blaby | 1 | 3 | 1 | 68 | 46 | 88 | 32 | 1 | 240 | 0.2 | 102K | 236.4 | |
| 188 | High Peak | 2 | 23 | 67 | 52 | 44 | 17 | 31 | 4 | 240 | 0.2 | 93K | 259 | |
| 189 | King's Lynn and West Norfolk | 1 | 6 | 27 | 45 | 5 | 102 | 49 | 2 | 237 | 0.2 | 151K | 156.6 | |
| 190 | North West Leicestershire | -1 | 1 | 12 | 76 | 38 | 58 | 45 | 8 | 237 | 0.2 | 104K | 228.8 | |
| 191 | Tonbridge and Malling | 2 | 2 | 27 | 49 | 51 | 55 | 48 | 3 | 237 | 0.2 | 132K | 179.4 | |
| 192 | West Suffolk | -1 | 3 | 18 | 32 | 15 | 90 | 73 | 7 | 237 | 0.2 | 179K | 132.4 | |
| 193 | South Cambridgeshire | 0 | 3 | 22 | 41 | 10 | 84 | 74 | 2 | 236 | 0.2 | 159K | 148.3 | |
| 194 | North Hertfordshire | -1 | 2 | 6 | 52 | 50 | 93 | 33 | -2 | 233 | 0.2 | 134K | 174.5 | |
| 195 | Test Valley | 0 | 1 | 1 | 5 | 46 | 130 | 51 | -1 | 233 | 0.2 | 126K | 184.7 | |
| 196 | New Forest | 0 | 1 | 8 | 26 | 44 | 94 | 57 | 2 | 232 | 0.2 | 180K | 128.8 | |
| 197 | South Somerset | 0 | 4 | 12 | 38 | 33 | 90 | 52 | 0 | 229 | 0.2 | 168K | 136 | |
| 198 | Somerset West and Taunton | 4 | 4 | 20 | 34 | 20 | 81 | 49 | 11 | 223 | 0.2 | 155K | 143.8 | |
| 199 | Windsor and Maidenhead | 0 | 4 | 12 | 38 | 35 | 69 | 61 | 4 | 223 | 0.2 | 151K | 147.3 | |
| 200 | Hertsmere | 2 | -1 | 8 | 28 | 64 | 82 | 34 | 4 | 221 | 0.2 | 105K | 210.6 | |
| 201 | Staffordshire Moorlands | 2 | 1 | 1 | 23 | 108 | 43 | 41 | 2 | 221 | 0.2 | 98K | 224.5 | |
| 202 | Wychavon | 1 | 12 | 34 | 12 | 25 | 80 | 48 | 9 | 221 | 0.2 | 129K | 170.8 | |
| 203 | Wealden | 1 | 2 | 3 | 8 | 40 | 116 | 39 | 10 | 219 | 0.2 | 161K | 135.6 | |
| 204 | Gravesham | 0 | 2 | 5 | 24 | 54 | 93 | 38 | 2 | 218 | 0.2 | 107K | 203.8 | |
| 205 | Hambleton | 6 | 12 | 75 | 7 | 25 | 51 | 40 | 2 | 218 | 0.2 | 92K | 238 | |
| 206 | Rossendale | 0 | 0 | 8 | 22 | 90 | 56 | 33 | 7 | 216 | 0.2 | 71K | 302.2 | |
| 207 | Torbay | 0 | -1 | 3 | 8 | 58 | 83 | 59 | 6 | 216 | 0.2 | 136K | 158.5 | |
| 208 | Horsham | -1 | 2 | 1 | 9 | 59 | 107 | 41 | -4 | 214 | 0.2 | 144K | 148.8 | |
| 209 | Cambridge | 1 | 5 | 22 | 47 | 22 | 80 | 36 | 0 | 213 | 0.2 | 125K | 170.7 | |
