Breakdown of 15-Jan England NEWLY REPORTED 73,003 Positive Test Results by Local Authority / Specimen Date
Local Authority 08-Jan 09-Jan 10-Jan 11-Jan 12-Jan 13-Jan 14-Jan Other Total
% Pop Rate
1 Birmingham -1 2 -7 28 90 976 624 24 1736 2.4 1.1M 152
2 Leeds -1 2 6 24 169 623 520 11 1354 1.9 793K 170.7
3 Bradford 2 0 9 31 183 492 323 12 1052 1.4 540K 194.9
4 County Durham 0 3 -1 7 25 380 538 15 967 1.3 530K 182.4
5 Sheffield 0 -2 7 23 70 471 280 6 855 1.2 585K 146.2
6 Manchester 0 0 -1 14 41 438 182 6 680 0.9 553K 123
7 Kirklees 0 1 -1 16 73 326 258 4 677 0.9 440K 153.9
8 Liverpool -1 -2 -5 17 93 302 210 17 631 0.9 498K 126.7
9 Bristol, City of 0 2 -2 -3 51 272 258 9 587 0.8 463K 126.7
10 Coventry 1 1 4 10 27 327 215 0 585 0.8 372K 157.5
11 Northumberland -2 0 -1 3 25 209 319 4 557 0.8 322K 172.8
12 Cheshire East 0 0 1 7 36 240 269 3 556 0.8 384K 144.7
13 Newcastle upon Tyne 0 -1 -1 15 17 237 276 13 556 0.8 303K 183.6
14 Barnet -2 1 1 7 25 279 216 22 549 0.8 396K 138.7
15 Sunderland 1 -1 3 -1 8 228 304 3 545 0.7 278K 196.2
16 Wiltshire 2 -1 0 1 15 250 266 -1 532 0.7 500K 106.4
17 Dudley 0 0 -3 2 35 257 230 4 525 0.7 322K 163.3
18 Wakefield 0 0 0 15 59 230 223 -3 524 0.7 348K 150.4
19 Leicester -1 4 2 5 25 311 168 5 519 0.7 354K 146.5
20 Sandwell 0 0 1 8 23 308 178 -4 514 0.7 328K 156.5
21 Doncaster -1 0 0 6 44 224 209 5 487 0.7 312K 156.2
22 Walsall 1 -1 0 1 33 259 199 -5 487 0.7 286K 170.6
23 East Riding of Yorkshire 1 0 -3 6 32 219 218 -2 471 0.6 341K 138.1
24 Cornwall and Isles of Scilly 0 3 4 4 1 158 296 1 467 0.6 572K 81.7
25 Hounslow 1 2 0 8 25 247 179 5 467 0.6 272K 172
26 Peterborough 1 1 0 6 83 189 180 3 463 0.6 202K 228.9
27 Wirral 3 -3 -4 2 14 239 204 8 463 0.6 324K 142.9
28 Brent 3 4 0 10 20 257 158 7 459 0.6 330K 139.2
29 Ealing 2 -3 2 4 17 286 138 0 446 0.6 342K 130.5
30 Hillingdon 0 5 -2 5 17 254 148 11 438 0.6 307K 142.7
31 Cheshire West and Chester 2 2 1 0 19 190 218 4 436 0.6 343K 127.1
32 Bolton 3 0 2 8 63 234 120 2 432 0.6 288K 150.2
33 Milton Keynes 0 3 -2 4 16 170 232 9 432 0.6 269K 160.3
34 Wolverhampton 1 -3 4 6 44 226 148 3 429 0.6 263K 162.9
35 Stoke-on-Trent 0 0 3 5 20 196 196 4 424 0.6 256K 165.4
36 Bournemouth, Christchurch and Poole 1 2 -1 6 16 197 191 4 416 0.6 395K 105.2
37 Barnsley 0 -2 0 7 22 222 160 4 413 0.6 247K 167.3
38 Croydon 0 1 2 5 30 216 149 8 411 0.6 387K 106.3
39 Bromley 1 -1 4 3 19 199 179 1 405 0.6 332K 121.9
40 Wigan 1 -2 0 -1 25 215 164 0 402 0.6 329K 122.3
41 Kingston upon Hull, City of 0 0 2 1 25 218 138 3 387 0.5 260K 149
42 Tower Hamlets 1 3 10 18 24 219 92 19 386 0.5 325K 118.9
43 Central Bedfordshire 1 0 -2 6 7 160 209 2 383 0.5 289K 132.7
44 Northampton 0 1 2 -1 15 186 179 1 383 0.5 225K 170.5
45 Shropshire 0 0 7 3 10 192 164 2 378 0.5 323K 117
46 North Tyneside 0 0 0 8 9 142 218 0 377 0.5 208K 181.3
47 Harrow 1 3 2 8 16 229 109 7 375 0.5 251K 149.3
48 Newham 2 0 0 6 27 220 97 17 369 0.5 353K 104.5
49 Wandsworth 1 2 -1 7 29 213 109 5 365 0.5 330K 110.7
50 Nottingham 1 -1 3 5 6 227 123 0 364 0.5 333K 109.4
51 Redbridge 2 0 3 9 21 215 112 0 362 0.5 305K 118.6
52 Calderdale 1 -1 4 5 45 165 136 5 360 0.5 211K 170.3
53 Greenwich 1 3 3 8 22 201 116 5 359 0.5 288K 124.7
54 Lewisham 0 0 0 12 30 187 120 7 356 0.5 306K 116.4
55 Rotherham 0 -1 -4 4 35 161 160 1 356 0.5 265K 134.1
56 South Gloucestershire 0 3 -1 2 17 151 173 7 352 0.5 285K 123.5
57 Stockton-on-Tees -1 0 0 0 11 141 203 -2 352 0.5 197K 178.4
58 Swindon -1 0 1 2 8 156 180 6 352 0.5 222K 158.4
59 Lambeth 1 2 1 7 24 198 107 7 347 0.5 326K 106.4
60 Salford 0 2 -1 5 26 152 144 15 343 0.5 259K 132.5
61 Gateshead 1 1 -1 1 11 103 224 0 340 0.5 202K 168.3
62 Brighton and Hove 2 -1 0 1 7 164 152 9 334 0.5 291K 114.8
63 Southampton 0 -1 0 2 21 158 146 1 327 0.4 253K 129.5
64 Southwark 0 -1 6 8 22 172 110 10 327 0.4 319K 102.6
65 Stockport 0 1 1 -2 12 169 145 0 326 0.4 293K 111.1
66 Hackney and City of London 2 3 5 15 33 180 80 4 322 0.4 291K 110.7
67 Dorset 1 1 0 3 13 121 177 2 318 0.4 378K 84
68 Haringey 2 0 1 -3 24 169 111 14 318 0.4 269K 118.4
69 Luton 0 1 0 0 17 180 119 1 318 0.4 213K 149.3
70 Enfield 0 0 1 7 12 164 106 24 314 0.4 334K 94.1
71 South Tyneside 0 0 1 0 0 144 165 0 310 0.4 151K 205.3
72 Westminster 2 2 5 16 39 157 74 15 310 0.4 261K 118.6
73 East Suffolk 1 3 4 8 42 72 174 4 308 0.4 249K 123.5
74 Telford and Wrekin 1 0 0 2 14 137 155 -3 306 0.4 180K 170.1
75 Plymouth 0 0 0 1 7 107 183 5 303 0.4 262K 115.6
76 Derby 2 0 0 -2 17 150 129 5 301 0.4 257K 117
77 Rochdale 0 -3 0 1 10 177 112 3 300 0.4 222K 134.9
78 Camden 1 3 4 11 27 143 100 10 299 0.4 270K 110.7
79 Tameside 0 0 0 3 12 136 139 5 295 0.4 226K 130.2
80 Reading 0 2 1 2 14 135 134 2 290 0.4 162K 179.2
81 Waltham Forest 2 0 2 0 17 148 114 6 289 0.4 277K 104.3
82 North Lincolnshire 0 0 4 -1 15 113 156 1 288 0.4 172K 167.2
83 Trafford 0 0 0 2 19 144 123 0 288 0.4 237K 121.3
84 Blackburn with Darwen 0 0 -1 9 29 144 101 5 287 0.4 150K 191.7
85 Solihull 3 -1 -2 2 7 138 138 0 285 0.4 216K 131.7
86 Medway 1 2 2 8 44 95 127 2 281 0.4 279K 100.9
87 Merton 3 1 -2 3 21 137 106 6 275 0.4 207K 133.1
88 Bedford 1 0 1 -1 11 121 131 7 271 0.4 173K 156.4
89 Sefton 0 0 2 0 23 113 135 -2 271 0.4 276K 98
90 Wokingham 3 0 1 3 6 124 132 0 269 0.4 171K 157.2
91 Portsmouth 0 1 -3 2 6 139 113 7 265 0.4 215K 123.3
92 Havering 1 0 -1 3 8 146 106 -2 261 0.4 260K 100.6
93 Aylesbury Vale 0 -1 2 2 7 93 152 3 258 0.4 203K 127
94 Charnwood 0 0 1 2 3 121 129 2 258 0.4 186K 138.8
95 North Somerset 0 0 0 -1 20 98 139 1 257 0.4 215K 119.5
96 Middlesbrough 0 2 -1 1 8 123 119 4 256 0.4 141K 181.6
97 Basingstoke and Deane 0 -1 -1 1 2 90 156 6 253 0.3 177K 143.3
98 St. Helens 1 0 5 8 35 103 104 -3 253 0.3 181K 140.1
99 Warrington 0 -1 2 7 28 97 122 -3 252 0.3 210K 120
100 Cambridge 0 2 0 6 37 93 109 0 247 0.3 125K 197.9
101 York 0 0 1 3 30 100 107 5 246 0.3 211K 116.8
102 Harrogate 3 0 1 9 39 92 97 3 244 0.3 161K 151.7
103 Oldham 2 1 -2 3 12 145 80 2 243 0.3 237K 102.5
104 Preston -2 0 0 3 44 82 116 0 243 0.3 143K 169.8
105 Islington 0 2 1 15 17 121 75 5 236 0.3 242K 97.3
106 Slough 0 1 1 6 27 105 93 3 236 0.3 150K 157.8
107 West Suffolk 1 -1 -2 6 50 57 123 0 234 0.3 179K 130.7
108 Bexley 0 -1 5 8 38 90 90 3 233 0.3 248K 93.8
109 Hammersmith and Fulham 0 2 4 6 11 113 85 12 233 0.3 185K 125.8
110 Richmond upon Thames 1 1 2 5 7 106 108 3 233 0.3 198K 117.7
111 North East Lincolnshire 0 0 0 -3 7 122 104 0 230 0.3 160K 144.1
112 King's Lynn and West Norfolk 0 1 -1 0 17 103 107 2 229 0.3 151K 151.3
113 Kingston upon Thames 2 0 1 6 20 104 94 2 229 0.3 177K 129
114 Redcar and Cleveland 0 0 2 7 7 81 124 7 228 0.3 137K 166.2
115 South Cambridgeshire 0 2 0 12 22 68 119 4 227 0.3 159K 142.7
116 Sutton -1 0 1 5 18 107 94 3 227 0.3 206K 110
117 Bury 0 0 0 1 25 112 86 2 226 0.3 191K 118.3
118 Darlington 1 0 0 2 10 98 114 1 226 0.3 107K 211.6
119 Huntingdonshire 1 2 1 6 34 63 113 1 221 0.3 178K 124.2
120 Oxford 2 -1 5 0 12 105 98 -2 219 0.3 152K 143.6
121 Torbay -1 0 0 -2 9 64 143 4 217 0.3 136K 159.2
122 Wycombe 0 0 1 1 6 115 94 -2 215 0.3 174K 123.4
123 Barking and Dagenham 0 0 3 7 8 120 67 4 209 0.3 213K 98.2
124 Warwick 2 0 1 1 6 86 106 5 207 0.3 144K 144
125 Ipswich 7 0 0 3 8 88 95 4 205 0.3 137K 149.7
126 Blackpool 0 0 0 3 40 76 83 0 202 0.3 139K 144.9
127 Halton 0 1 1 5 13 74 102 5 201 0.3 129K 155.3
128 Cherwell 1 0 1 5 7 86 96 3 199 0.3 151K 132.2
129 Herefordshire, County of 1 0 3 2 9 87 92 4 198 0.3 193K 102.7
130 Dacorum 2 -1 1 1 5 79 101 7 195 0.3 155K 126
131 South Holland 0 -2 -1 1 39 83 73 1 194 0.3 95K 204.2
132 Thurrock 2 0 4 1 10 95 76 5 193 0.3 174K 110.7
133 Bath and North East Somerset 0 -1 -2 0 7 84 102 2 192 0.3 193K 99.4
134 Kensington and Chelsea 2 2 4 6 15 86 55 22 192 0.3 156K 123
135 Rugby 0 0 -1 0 5 98 87 3 192 0.3 109K 176.3
136 Knowsley 0 1 1 4 22 79 81 3 191 0.3 151K 126.6
137 Mid Sussex 0 0 1 -1 10 84 97 0 191 0.3 151K 126.5
138 Bassetlaw 0 0 2 1 8 96 82 1 190 0.3 117K 161.8
139 Colchester 1 1 -3 3 6 55 128 -2 189 0.3 195K 97.1
140 Windsor and Maidenhead 0 0 -1 14 7 68 100 1 189 0.3 151K 124.8
141 Braintree 0 0 0 3 7 73 102 2 187 0.3 153K 122.5
142 Mansfield 7 7 9 2 7 59 63 32 186 0.3 109K 170.2
143 Basildon 0 0 0 1 5 67 108 3 184 0.3 187K 98.3
144 Chelmsford 0 0 -1 1 5 89 84 6 184 0.3 178K 103.1
145 West Berkshire 2 0 1 -1 4 61 113 4 184 0.3 158K 116.1
146 Reigate and Banstead 0 0 -1 1 13 87 83 0 183 0.3 149K 123
147 East Staffordshire 1 -1 -3 2 6 80 92 5 182 0.2 120K 152
148 Norwich 0 0 1 5 30 40 106 -2 180 0.2 141K 128.1
149 Breckland 0 0 2 1 18 38 118 2 179 0.2 140K 127.9
150 Nuneaton and Bedworth 0 0 2 2 12 83 76 1 176 0.2 130K 135.5
151 Eastbourne 1 -1 1 3 8 78 82 3 175 0.2 104K 168.7
152 Teignbridge 0 1 1 2 1 55 109 6 175 0.2 134K 130.4
153 Pendle 0 0 3 4 13 85 71 -2 174 0.2 92K 188.9
154 Canterbury 0 1 -1 1 20 57 93 2 173 0.2 165K 104.6
155 Newark and Sherwood 3 1 5 1 12 75 64 12 173 0.2 122K 141.3
156 South Norfolk 0 0 1 4 21 32 114 0 172 0.2 141K 122.1
157 Chorley 0 -1 0 0 15 75 81 1 171 0.2 118K 144.6
158 Gloucester 0 0 0 1 3 92 74 1 171 0.2 129K 132.4
159 Wychavon 2 -1 -1 1 4 68 84 14 171 0.2 129K 132.1
160 South Ribble 0 1 0 0 16 65 83 5 170 0.2 111K 153.4
161 Broadland 0 0 1 1 16 43 109 -1 169 0.2 131K 129.2
162 Maidstone 0 0 -1 4 25 50 89 2 169 0.2 172K 98.4
163 Stratford-on-Avon 1 1 0 -1 5 65 96 1 168 0.2 130K 129.1
164 Bracknell Forest -1 0 0 -1 9 62 97 1 167 0.2 123K 136.3
165 Waverley 1 0 1 2 3 69 90 1 167 0.2 126K 132.2
166 South Somerset 2 2 1 -2 4 63 89 6 165 0.2 168K 98
167 St Albans 1 0 1 0 7 72 81 2 164 0.2 148K 110.5
168 Vale of White Horse 0 1 1 1 10 67 82 2 164 0.2 136K 120.6
169 Kettering 1 1 0 1 3 73 85 -1 163 0.2 102K 160.2
170 Hertsmere 1 2 1 2 4 78 72 2 162 0.2 105K 154.4
171 Elmbridge 1 -1 0 4 10 52 89 5 160 0.2 137K 117
172 Hartlepool 1 0 0 0 1 68 90 0 160 0.2 94K 170.8
173 Thanet 0 0 1 1 20 60 77 1 160 0.2 142K 112.7
174 Watford -1 0 3 1 4 67 83 3 160 0.2 97K 165.7
175 Rushcliffe 0 1 1 1 3 52 98 3 159 0.2 119K 133.4
176 West Oxfordshire 0 -1 0 0 5 45 106 4 159 0.2 111K 143.7
177 Bromsgrove 1 0 1 1 4 63 59 29 158 0.2 100K 158.2
178 North Kesteven 0 -1 2 1 8 55 90 3 158 0.2 117K 135.1
179 South Oxfordshire 0 -1 1 1 2 68 85 2 158 0.2 142K 111.2
180 Arun 0 0 1 1 15 74 64 1 156 0.2 161K 97
181 South Kesteven 0 0 1 2 19 64 71 -1 156 0.2 142K 109.5
182 Swale 0 1 0 -3 13 54 90 1 156 0.2 150K 103.9
183 Woking 0 -1 1 1 8 79 69 -1 156 0.2 101K 154.8
184 Fenland 0 0 1 -1 32 57 64 1 154 0.2 102K 151.2
185 Horsham 1 0 0 0 9 57 86 1 154 0.2 144K 107.1
186 Worcester 0 0 -2 0 10 56 70 20 154 0.2 101K 152.1
187 Worthing 0 0 2 -1 2 77 68 6 154 0.2 111K 139.3
188 Cannock Chase 0 -1 2 1 4 65 80 2 153 0.2 101K 151.9
189 Chichester 0 0 0 3 4 81 62 3 153 0.2 121K 126.3
190 Winchester 0 0 1 2 2 61 83 4 153 0.2 125K 122.5
191 Wyre Forest 0 0 0 -1 12 60 78 4 153 0.2 101K 151
192 Carlisle 0 0 0 0 1 66 85 0 152 0.2 109K 139.9
193 Ashfield 1 1 7 4 1 61 63 13 151 0.2 128K 118
194 Eastleigh 2 0 0 -1 1 62 86 1 151 0.2 134K 113
195 Crawley 0 0 -1 3 5 79 63 1 150 0.2 112K 133.4
196 New Forest 0 0 0 1 2 65 82 0 150 0.2 180K 83.3
197 Newcastle-under-Lyme 0 1 0 1 3 50 92 3 150 0.2 129K 115.9
198 East Lindsey 0 0 -2 1 13 59 78 0 149 0.2 142K 105.1
199 Guildford 0 1 1 -1 11 72 63 2 149 0.2 149K 100
200 Test Valley 0 0 -1 0 3 63 81 3 149 0.2 126K 118.1
201 Scarborough 0 0 -2 5 11 77 54 3 148 0.2 109K 136.1
202 Exeter 0 0 0 0 7 54 83 3 147 0.2 131K 111.9
203 Sedgemoor 0 -1 -2 1 4 59 84 2 147 0.2 123K 119.3
204 Stafford 0 0 0 1 3 60 85 -2 147 0.2 137K 107.1
205 North West Leicestershire 0 3 0 1 2 55 81 3 145 0.2 104K 140
206 Spelthorne 0 3 1 2 6 64 68 1 145 0.2 100K 145.2
207 West Lancashire 0 0 0 2 13 53 71 6 145 0.2 114K 126.9
208 Lancaster 1 -1 -3 4 16 59 65 3 144 0.2 146K 98.6
209 Somerset West and Taunton 0 1 0 2 7 68 65 1 144 0.2 155K 92.8
210 South Staffordshire 2 -1 1 0 9 58 74 1 144 0.2 112K 128.1
211 Dover -1 0 0 0 29 31 85 -1 143 0.2 118K 121.1
212 Harlow 0 0 0 2 2 70 69 0 143 0.2 87K 164.3
213 Burnley 0 0 -1 4 19 59 58 1 140 0.2 89K 157.4
214 East Hertfordshire 1 0 -1 -1 5 64 72 0 140 0.2 150K 93.5
215 East Hampshire 0 0 0 -1 11 44 82 3 139 0.2 122K 113.6
216 Mid Suffolk 0 1 0 1 6 56 75 0 139 0.2 104K 133.8
217 Allerdale 0 1 2 1 9 64 59 0 136 0.2 98K 139.1
218 Wealden -1 0 3 2 1 60 70 1 136 0.2 161K 84.2
219 East Devon 0 0 1 0 0 48 86 0 135 0.2 146K 92.3
220 Lichfield 0 0 0 3 6 54 71 1 135 0.2 105K 128.9
221 Daventry 1 0 3 0 1 52 69 7 133 0.2 86K 154.8
222 Gravesham 1 1 -1 0 9 36 85 2 133 0.2 107K 124.4
223 Blaby 0 0 0 0 4 76 57 -5 132 0.2 102K 130
224 East Cambridgeshire 0 0 0 2 8 39 84 -1 132 0.2 90K 146.9
225 Mendip 0 0 1 1 6 48 78 -2 132 0.2 116K 114.2
226 Great Yarmouth 0 0 0 1 23 34 75 -2 131 0.2 99K 131.9
227 Ashford -1 0 -1 0 16 39 75 2 130 0.2 130K 100
228 Epping Forest 0 1 1 2 5 61 58 2 130 0.2 132K 98.7
229 Chiltern 0 0 -2 1 1 54 74 1 129 0.2 96K 134.3
230 Havant 0 0 1 4 3 62 60 -1 129 0.2 126K 102.2
231 Hinckley and Bosworth 0 2 0 0 2 69 52 4 129 0.2 113K 114
232 Southend-on-Sea -1 0 -4 3 3 46 80 1 128 0.2 183K 69.9
233 Tonbridge and Malling 2 1 0 -1 8 25 88 3 126 0.2 132K 95.4
234 Tendring 0 0 -1 0 -2 50 75 3 125 0.2 147K 85.3
235 Dartford 0 -2 -1 1 13 45 68 0 124 0.2 113K 110.1
236 Rushmoor 0 0 1 2 10 62 44 4 123 0.2 95K 130
237 Wyre 0 0 -1 -1 18 54 50 2 122 0.2 112K 108.8
238 Cheltenham 2 0 0 0 4 51 60 4 121 0.2 116K 104
239 Fareham 0 0 0 3 -1 53 65 1 121 0.2 116K 104.1
240 Hambleton 0 0 2 -1 9 51 58 2 121 0.2 92K 132.1
241 Hyndburn 0 1 0 3 14 57 48 -2 121 0.2 81K 149.3
242 Lincoln 0 0 0 -1 13 44 67 -2 121 0.2 99K 121.9
243 Chesterfield 2 1 -2 2 9 51 52 4 119 0.2 105K 113.4
244 Rossendale 0 0 0 -1 9 63 46 2 119 0.2 71K 166.5
245 Welwyn Hatfield 0 -1 2 3 7 51 57 0 119 0.2 123K 96.7
246 Amber Valley 1 -1 3 -1 4 46 65 1 118 0.2 128K 92.1
247 South Derbyshire 1 -2 -1 0 2 36 81 1 118 0.2 107K 110
248 Wellingborough 0 0 0 0 1 49 66 2 118 0.2 80K 148.1
249 Broxtowe 0 1 0 0 0 57 55 1 114 0.2 114K 100
250 North Hertfordshire 0 0 0 3 8 39 62 2 114 0.2 134K 85.4
251 West Lindsey 0 -1 -1 3 5 57 51 0 114 0.2 96K 119.2
252 Three Rivers 0 0 2 0 2 50 56 3 113 0.2 93K 121.1
253 Tamworth 0 0 0 0 9 44 55 4 112 0.2 77K 146
254 Boston 1 0 -1 3 14 37 57 0 111 0.2 70K 158.2
255 Corby 0 0 -2 0 -1 51 62 1 111 0.2 72K 153.7
256 Isle of Wight 0 0 0 0 9 46 54 2 111 0.2 142K 78.3
257 North Norfolk 0 0 -1 1 14 32 64 1 111 0.2 105K 105.9
258 Selby 0 0 0 2 7 53 48 0 110 0.2 91K 121.4
259 East Northamptonshire 0 -1 0 1 0 48 59 1 108 0.1 95K 114.3
260 Uttlesford 0 0 0 0 6 38 63 1 108 0.1 91K 118.3
261 Surrey Heath 0 1 0 4 6 37 51 7 106 0.1 89K 118.7
262 Tandridge 0 0 0 1 5 47 53 0 106 0.1 88K 120.3
263 Bolsover 0 0 3 1 2 39 54 6 105 0.1 81K 130.3
264 Runnymede 0 0 1 5 7 37 53 2 105 0.1 89K 117.4
265 Harborough 0 0 1 0 -1 52 53 -2 103 0.1 94K 109.8
266 Staffordshire Moorlands 0 -1 1 0 -1 41 61 2 103 0.1 98K 104.6
267 North Devon 2 0 0 1 6 39 55 -1 102 0.1 97K 105
268 Sevenoaks 1 2 1 3 13 28 53 1 102 0.1 121K 84.5
269 Folkestone and Hythe 1 0 0 3 20 29 50 -2 101 0.1 113K 89.4
270 Lewes 0 0 2 -1 3 39 55 2 100 0.1 103K 96.8
271 South Lakeland 0 0 3 1 4 50 40 2 100 0.1 105K 95.2
272 Erewash 1 -1 -1 0 4 54 44 -2 99 0.1 115K 85.8
273 North East Derbyshire 0 1 -2 -2 15 47 38 1 98 0.1 101K 96.6
274 Stroud 0 -1 0 3 1 33 64 -2 98 0.1 120K 81.7
275 Redditch 0 0 -2 0 10 29 55 4 96 0.1 85K 112.6
276 Gosport 0 0 -1 1 6 35 54 0 95 0.1 85K 112
277 Rother 0 0 0 4 -3 38 56 -1 94 0.1 96K 97.8
278 Stevenage 1 0 2 1 2 38 45 4 93 0.1 88K 105.9
279 Babergh 0 0 0 -1 2 24 67 0 92 0.1 92K 100
280 Gedling 0 0 4 -1 3 47 40 -1 92 0.1 118K 78
281 Hart 0 0 0 0 2 39 54 -3 92 0.1 97K 94.8
282 Cotswold 0 1 0 1 2 32 56 -1 91 0.1 90K 101.3
283 Ribble Valley 1 0 0 2 5 38 43 2 91 0.1 61K 149.5
284 Tunbridge Wells 1 -2 -1 1 18 25 47 2 91 0.1 119K 76.7
285 Tewkesbury 0 0 0 1 1 34 52 2 90 0.1 95K 94.7
286 Epsom and Ewell 0 0 -1 1 2 36 44 7 89 0.1 81K 110.4
287 Mole Valley 0 1 -1 2 4 20 61 1 88 0.1 87K 100.9
288 North Warwickshire 0 0 0 -2 9 40 40 1 88 0.1 65K 134.8
289 Adur 0 0 0 1 2 34 49 1 87 0.1 64K 135.3
290 Hastings 3 0 0 1 1 35 48 -1 87 0.1 93K 93.9
291 Barrow-in-Furness 0 0 -1 2 6 36 41 0 84 0.1 67K 125.3
292 South Northamptonshire -1 0 2 1 2 35 46 -2 83 0.1 94K 87.8
293 Broxbourne 0 0 -2 4 3 32 39 6 82 0.1 97K 84.3
294 Fylde 0 1 0 0 9 35 35 1 81 0.1 81K 100.3
295 Mid Devon 0 0 -2 1 2 45 35 0 81 0.1 82K 98.4
296 South Bucks 0 0 0 1 8 36 34 1 80 0.1 70K 113.6
297 Castle Point 0 0 1 0 1 34 41 1 78 0.1 90K 86.3
298 High Peak 0 0 0 2 4 36 34 2 78 0.1 93K 84.2
299 Copeland 0 0 2 -1 0 30 40 1 72 0.1 68K 105.6
300 Forest of Dean 0 0 0 -1 2 31 39 1 72 0.1 87K 82.9
301 Craven 0 0 -2 1 7 26 38 1 71 0.1 57K 124.3
302 Malvern Hills 0 0 1 0 1 30 36 2 70 0.1 79K 88.9
303 Rochford 0 0 0 0 1 34 33 2 70 0.1 87K 80.1
304 Melton 0 0 0 0 2 36 32 -1 69 0.1 51K 134.7
305 Richmondshire 0 0 1 -1 5 19 47 -2 69 0.1 54K 128.4
306 South Hams 0 0 -1 1 1 23 41 3 68 0.1 87K 78.2
307 Maldon 0 0 0 0 -1 41 26 -1 65 0.1 65K 100.1
308 Oadby and Wigston 0 0 -1 0 1 41 23 0 64 0.1 57K 112.2
309 Brentwood 0 1 0 -1 0 26 36 1 63 0.1 77K 81.8
310 Torridge 0 0 0 -1 0 25 37 1 62 0.1 68K 90.9
311 Ryedale 0 1 0 0 14 16 25 0 56 0.1 55K 101.1
312 Rutland 0 0 1 0 2 19 30 0 52 0.1 40K 130.2
313 Derbyshire Dales 1 0 -1 1 1 28 19 2 51 0.1 72K 70.5
314 Eden 0 0 0 1 0 19 27 1 48 0.1 53K 90.1
315 West Devon 0 0 -1 1 -1 10 27 -1 35 0.0 56K 62.7
NOTES - This is a single report's data so it is normal to see a distribution that focuses on 12-Jan / 13-Jan.
- More recent specimen dates will increase considerably as more data for these days comes in
- Rates include the lag period so are only for contrast with totals & will not match gov't figures
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/