Breakdown of 16-Jan England NEWLY REPORTED 65,108 Positive Test Results by Local Authority / Specimen Date
Local Authority 09-Jan 10-Jan 11-Jan 12-Jan 13-Jan 14-Jan 15-Jan Other Total
% Pop Rate
1 Birmingham 3 1 7 23 96 677 536 12 1355 2.1 1.1M 118.7
2 Leeds 3 -3 3 21 166 521 472 -1 1182 1.8 793K 149
3 Bradford 0 -2 6 12 59 459 320 2 856 1.3 540K 158.6
4 County Durham 0 -2 2 4 10 258 491 1 764 1.2 530K 144.1
5 Sheffield 1 0 3 6 39 387 276 1 713 1.1 585K 121.9
6 Kirklees 1 -1 5 15 44 264 261 1 590 0.9 440K 134.2
7 Manchester 1 1 2 3 16 368 180 6 577 0.9 553K 104.4
8 Northumberland 0 0 0 1 24 226 284 -2 533 0.8 322K 165.3
9 Barnet 0 4 2 23 33 274 187 3 526 0.8 396K 132.9
10 Newcastle upon Tyne -1 0 3 9 15 248 241 -4 511 0.8 303K 168.7
11 Ealing 0 10 5 6 27 326 130 2 506 0.8 342K 148
12 Coventry 0 2 1 4 23 281 176 6 493 0.8 372K 132.7
13 Bristol, City of 0 1 3 2 15 218 235 6 480 0.7 463K 103.6
14 Sandwell 0 0 1 6 22 224 213 7 473 0.7 328K 144
15 Sunderland 0 0 1 2 10 164 292 2 471 0.7 278K 169.6
16 Hillingdon 3 0 3 3 20 235 195 5 464 0.7 307K 151.2
17 Wiltshire 0 1 -2 1 4 176 264 7 451 0.7 500K 90.2
18 Cornwall and Isles of Scilly 0 3 -2 -2 7 161 280 -1 446 0.7 572K 78
19 Leicester 3 1 3 8 8 284 138 -5 440 0.7 354K 124.2
20 Cheshire East 0 0 2 1 8 175 248 1 435 0.7 384K 113.2
21 Dudley 1 1 1 8 42 184 195 3 435 0.7 322K 135.3
22 Wakefield 0 4 1 7 40 195 184 4 435 0.7 348K 124.9
23 Walsall 0 -1 1 10 40 212 170 3 435 0.7 286K 152.4
24 Peterborough 1 0 -1 3 44 185 200 -1 431 0.7 202K 213.1
25 Brent 0 0 4 12 14 254 138 -1 421 0.6 330K 127.7
26 Cheshire West and Chester 1 0 2 3 8 215 190 1 420 0.6 343K 122.4
27 Doncaster 0 -2 0 5 8 210 190 0 411 0.6 312K 131.8
28 Liverpool 1 4 3 -2 44 185 172 3 410 0.6 498K 82.3
29 East Riding of Yorkshire 1 1 1 -2 14 178 205 0 398 0.6 341K 116.7
30 Bournemouth, Christchurch and Poole 0 2 1 2 23 180 185 2 395 0.6 395K 99.9
31 Hounslow 5 0 -1 7 27 203 148 4 393 0.6 272K 144.7
32 Wandsworth 1 1 1 10 18 172 173 9 385 0.6 330K 116.8
33 Wolverhampton 0 -2 3 8 39 183 146 5 382 0.6 263K 145.1
34 Wirral 1 0 1 0 16 147 205 4 374 0.6 324K 115.4
35 Milton Keynes 0 1 0 1 12 135 214 7 370 0.6 269K 137.3
36 Croydon 1 0 5 6 37 172 144 2 367 0.6 387K 94.9
37 Barnsley 1 1 0 3 25 192 143 1 366 0.6 247K 148.3
38 Northampton 2 -1 1 5 18 177 157 3 362 0.6 225K 161.2
39 Plymouth -1 0 -1 0 6 157 196 5 362 0.6 262K 138.1
40 North Tyneside 2 1 -1 2 3 142 207 5 361 0.6 208K 173.6
41 Kingston upon Hull, City of 0 1 1 1 6 179 169 3 360 0.6 260K 138.6
42 Central Bedfordshire 2 1 4 1 22 114 211 2 357 0.5 289K 123.7
43 Shropshire 1 -1 2 3 7 167 171 3 353 0.5 323K 109.2
44 Harrow -1 5 0 5 10 208 111 -2 336 0.5 251K 133.8
45 Stoke-on-Trent 0 0 1 4 10 159 155 5 334 0.5 256K 130.3
46 Redbridge -1 -2 0 1 20 190 116 4 328 0.5 305K 107.5
47 Nottingham 0 2 0 1 7 175 136 1 322 0.5 333K 96.7
48 Bromley 0 2 4 5 9 143 149 9 321 0.5 332K 96.6
49 Brighton and Hove 0 0 0 5 12 170 136 -4 319 0.5 291K 109.7
50 Dorset 0 0 -1 -1 28 119 172 1 318 0.5 378K 84
51 Rotherham 0 2 -1 1 11 155 150 -2 316 0.5 265K 119.1
52 South Gloucestershire 0 1 0 2 4 137 174 -2 316 0.5 285K 110.8
53 Hackney and City of London 2 1 3 10 28 184 83 2 313 0.5 291K 107.6
54 Newham 1 1 -4 5 17 199 96 -2 313 0.5 353K 88.6
55 Calderdale 2 0 2 5 23 139 140 0 311 0.5 211K 147.1
56 Luton -1 1 1 4 23 158 118 3 307 0.5 213K 144.1
57 Reading 0 -1 1 2 13 153 133 3 304 0.5 162K 187.9
58 Enfield 2 1 0 5 16 176 97 1 298 0.5 334K 89.3
59 Stockport 0 0 3 2 8 159 123 3 298 0.5 293K 101.6
60 Bedford 0 1 0 3 24 136 132 -1 295 0.5 173K 170.2
61 Southampton 1 1 2 0 6 145 140 0 295 0.5 253K 116.8
62 Derby 0 1 7 0 3 154 126 3 294 0.5 257K 114.3
63 Telford and Wrekin 0 -1 0 -3 4 137 157 -2 292 0.4 180K 162.3
64 Gateshead 1 0 2 2 9 102 168 5 289 0.4 202K 143
65 Southwark 2 1 0 8 34 136 101 3 285 0.4 319K 89.4
66 Medway 0 0 0 -2 39 107 140 0 284 0.4 279K 102
67 Lewisham 1 0 3 4 9 138 120 7 282 0.4 306K 92.2
68 Basingstoke and Deane 0 1 1 4 1 131 144 -1 281 0.4 177K 159.1
69 Lambeth 2 3 6 7 22 138 99 4 281 0.4 326K 86.2
70 Stockton-on-Tees 0 0 1 4 3 95 175 1 279 0.4 197K 141.4
71 Haringey 0 3 3 1 14 142 109 5 277 0.4 269K 103.1
72 South Tyneside -1 1 0 -1 9 105 164 0 277 0.4 151K 183.5
73 Swindon 0 1 1 9 6 107 150 2 276 0.4 222K 124.2
74 Tameside 0 1 1 18 20 139 100 -3 276 0.4 226K 121.9
75 Tower Hamlets 2 3 3 0 17 160 86 5 276 0.4 325K 85
76 East Suffolk 2 1 -2 5 27 87 153 2 275 0.4 249K 110.2
77 Wokingham 0 0 0 2 8 99 157 0 266 0.4 171K 155.4
78 Bexley 0 -1 2 6 37 109 107 3 263 0.4 248K 105.9
79 Wigan 0 0 3 3 7 122 123 5 263 0.4 329K 80
80 Westminster 0 1 7 6 19 151 71 6 261 0.4 261K 99.9
81 Havering 0 3 0 4 20 120 110 3 260 0.4 260K 100.2
82 Waltham Forest 1 0 0 2 25 136 96 -1 259 0.4 277K 93.5
83 Greenwich 0 2 0 4 13 141 92 1 253 0.4 288K 87.9
84 Portsmouth 0 0 1 5 16 126 106 -2 252 0.4 215K 117.2
85 Bolton 0 2 1 4 12 121 110 0 250 0.4 288K 86.9
86 Camden 0 0 4 5 14 119 105 3 250 0.4 270K 92.6
87 Richmond upon Thames 0 0 0 2 7 105 134 2 250 0.4 198K 126.3
88 Salford 1 1 0 2 13 145 87 -2 247 0.4 259K 95.4
89 Aylesbury Vale -1 0 2 0 8 105 132 0 246 0.4 203K 121
90 Sefton 0 0 -1 5 11 118 115 -2 246 0.4 276K 89
91 South Cambridgeshire 1 0 3 1 21 78 140 -2 242 0.4 159K 152.1
92 Merton 2 0 0 2 16 101 120 0 241 0.4 207K 116.7
93 Middlesbrough 0 0 3 1 2 125 109 -1 239 0.4 141K 169.5
94 Solihull 0 0 1 -1 9 92 136 -2 235 0.4 216K 108.6
95 Bath and North East Somerset 0 0 0 1 4 92 135 0 232 0.4 193K 120.1
96 Cherwell 1 0 -1 0 6 98 126 1 231 0.4 151K 153.5
97 Trafford 0 0 0 1 5 116 107 -1 228 0.4 237K 96.1
98 York 0 -2 0 4 15 85 125 -1 226 0.3 211K 107.3
99 Oxford 0 2 1 6 14 113 88 0 224 0.3 152K 146.9
100 Huntingdonshire 0 -1 -2 -2 25 69 138 -4 223 0.3 178K 125.3
101 West Suffolk 0 1 1 2 21 77 118 3 223 0.3 179K 124.5
102 Cambridge 0 0 4 4 22 90 105 -3 222 0.3 125K 177.9
103 Sutton 0 1 0 4 13 108 94 0 220 0.3 206K 106.6
104 Rochdale 0 0 1 3 11 124 75 5 219 0.3 222K 98.5
105 Kingston upon Thames 0 -1 1 -1 11 110 99 -1 218 0.3 177K 122.8
106 East Staffordshire 0 0 0 4 9 93 106 2 214 0.3 120K 178.7
107 Harrogate 1 0 0 0 18 75 121 -2 213 0.3 161K 132.4
108 Redcar and Cleveland 0 0 3 0 2 90 116 0 211 0.3 137K 153.9
109 North Somerset 0 0 0 -1 6 89 115 1 210 0.3 215K 97.6
110 Hammersmith and Fulham 0 0 3 0 15 121 68 2 209 0.3 185K 112.9
111 Islington 1 0 3 3 16 101 88 -3 209 0.3 242K 86.2
112 Charnwood 0 0 -1 -1 1 104 105 0 208 0.3 186K 111.9
113 North East Lincolnshire 0 -1 -1 -2 13 108 87 2 206 0.3 160K 129.1
114 Windsor and Maidenhead -1 1 0 -1 4 85 111 4 203 0.3 151K 134.1
115 Barking and Dagenham 1 1 1 1 15 120 65 -3 201 0.3 213K 94.4
116 Oldham 0 1 1 1 8 114 74 1 200 0.3 237K 84.4
117 Maidstone -1 -1 -1 3 31 55 111 2 199 0.3 172K 115.8
118 Warrington 0 1 0 1 3 79 111 3 198 0.3 210K 94.3
119 Slough 0 0 0 2 12 93 93 -3 197 0.3 150K 131.7
120 Herefordshire, County of 1 1 0 0 9 80 98 4 193 0.3 193K 100.1
121 North Lincolnshire 0 0 0 1 14 77 102 -1 193 0.3 172K 112
122 Winchester 0 0 1 1 6 80 106 -2 192 0.3 125K 153.8
123 Torbay 1 0 1 -1 3 60 125 1 190 0.3 136K 139.4
124 Wycombe 1 0 0 1 5 86 93 4 190 0.3 174K 109
125 Mid Sussex 0 0 1 -1 10 72 105 1 188 0.3 151K 124.5
126 Broadland 0 -1 1 -1 22 55 110 1 187 0.3 131K 143
127 Norwich 1 0 4 6 28 52 94 2 187 0.3 141K 133
128 Bury 0 0 1 0 10 98 73 4 186 0.3 191K 97.4
129 King's Lynn and West Norfolk 0 0 -2 0 3 71 109 0 181 0.3 151K 119.6
130 Vale of White Horse -1 0 -2 1 3 60 120 0 181 0.3 136K 133.1
131 Thurrock 0 1 1 -1 7 78 96 -2 180 0.3 174K 103.2
132 Ipswich 0 0 0 2 9 60 103 5 179 0.3 137K 130.7
133 Horsham 0 0 -1 4 6 78 89 1 177 0.3 144K 123.1
134 Reigate and Banstead 1 3 2 2 10 72 86 1 177 0.3 149K 119
135 Southend-on-Sea 0 0 0 0 26 60 88 1 175 0.3 183K 95.6
136 Canterbury 0 4 2 4 29 67 68 0 174 0.3 165K 105.2
137 Swale -1 0 -2 3 26 57 90 1 174 0.3 150K 115.9
138 Colchester 2 -1 -1 -1 8 70 92 4 173 0.3 195K 88.9
139 Tonbridge and Malling 2 -1 1 2 26 65 74 2 171 0.3 132K 129.4
140 Waverley 1 0 0 -1 17 45 109 -1 170 0.3 126K 134.6
141 Dover 0 0 1 -1 26 50 90 2 168 0.3 118K 142.2
142 Fenland 0 -2 -1 1 11 76 82 1 168 0.3 102K 164.9
143 Gloucester 0 3 0 1 15 80 68 0 167 0.3 129K 129.3
144 St Albans 0 0 1 1 4 64 99 -2 167 0.3 148K 112.5
145 Thanet 0 0 1 -3 21 74 72 0 165 0.3 142K 116.3
146 Warwick 0 0 1 2 7 51 104 0 165 0.3 144K 114.8
147 Darlington 0 0 1 3 1 58 100 1 164 0.3 107K 153.6
148 South Oxfordshire 0 0 1 2 5 71 85 0 164 0.3 142K 115.4
149 Blackburn with Darwen 1 0 2 1 2 94 64 -1 163 0.3 150K 108.9
150 Ashford 0 0 1 0 32 46 83 0 162 0.2 130K 124.6
151 West Berkshire -1 0 0 -1 5 59 97 2 161 0.2 158K 101.6
152 Ashfield 0 0 0 1 0 83 72 4 160 0.2 128K 125.1
153 Rugby 1 0 -1 1 5 77 77 0 160 0.2 109K 146.9
154 St. Helens 0 0 0 3 8 72 78 -1 160 0.2 181K 88.6
155 Arun 0 0 1 -2 6 78 77 -1 159 0.2 161K 98.9
156 Basildon 0 0 1 1 6 50 102 -1 159 0.2 187K 84.9
157 Chelmsford -1 0 5 0 1 63 90 1 159 0.2 178K 89.1
158 Nuneaton and Bedworth -1 2 -1 0 3 79 81 -5 158 0.2 130K 121.6
159 South Norfolk 0 -2 0 1 19 43 97 0 158 0.2 141K 112.2
160 South Somerset 0 0 -1 3 9 67 78 2 158 0.2 168K 93.8
161 Blackpool 1 0 2 2 7 72 72 1 157 0.2 139K 112.6
162 West Oxfordshire 0 0 1 0 1 58 97 0 157 0.2 111K 141.9
163 Somerset West and Taunton 0 0 1 3 10 65 77 0 156 0.2 155K 100.6
164 Rushmoor 0 0 0 1 5 72 77 0 155 0.2 95K 163.8
165 South Holland 0 0 -1 -1 6 69 78 4 155 0.2 95K 163.1
166 Teignbridge 0 0 -1 0 5 47 104 0 155 0.2 134K 115.5
167 East Devon 0 1 0 0 3 58 90 2 154 0.2 146K 105.3
168 Hartlepool 0 0 -1 -1 0 69 86 1 154 0.2 94K 164.4
169 Eastleigh 0 0 0 0 3 64 83 3 153 0.2 134K 114.5
170 East Lindsey 0 0 1 1 5 62 83 0 152 0.2 142K 107.2
171 Mansfield 0 1 0 1 4 73 70 2 151 0.2 109K 138.2
172 Woking 0 0 2 -1 1 50 97 2 151 0.2 101K 149.8
173 Bracknell Forest 0 0 2 3 4 56 85 0 150 0.2 123K 122.4
174 South Staffordshire 1 0 3 2 10 54 78 0 148 0.2 112K 131.6
175 Dacorum -1 0 0 0 8 71 67 2 147 0.2 155K 95
176 Tunbridge Wells 0 0 0 5 20 56 67 -1 147 0.2 119K 123.8
177 Kensington and Chelsea 1 0 5 1 18 86 31 4 146 0.2 156K 93.5
178 North Hertfordshire 0 1 1 1 2 58 83 0 146 0.2 134K 109.3
179 Guildford 0 0 1 -2 4 60 81 1 145 0.2 149K 97.3
180 Test Valley 0 0 1 1 3 75 63 2 145 0.2 126K 114.9
181 Carlisle 0 1 1 1 -2 58 85 0 144 0.2 109K 132.5
182 Wealden 1 0 0 -2 5 53 85 1 143 0.2 161K 88.6
183 Braintree 0 -2 0 -1 2 62 81 0 142 0.2 153K 93.1
184 Hinckley and Bosworth -1 0 -1 1 3 63 76 1 142 0.2 113K 125.5
185 Breckland 1 0 0 3 20 45 72 0 141 0.2 140K 100.7
186 Elmbridge 0 0 4 3 4 48 80 1 140 0.2 137K 102.3
187 Hertsmere 0 2 0 4 2 74 58 0 140 0.2 105K 133.4
188 New Forest 0 0 -2 1 1 60 78 2 140 0.2 180K 77.7
189 Newcastle-under-Lyme 0 0 2 1 4 59 74 -1 139 0.2 129K 107.4
190 Stafford 0 1 -1 1 4 60 76 -2 139 0.2 137K 101.3
191 Chorley 0 -1 1 1 1 63 74 -1 138 0.2 118K 116.7
192 Lincoln -1 0 1 0 3 70 64 1 138 0.2 99K 139
193 Stratford-on-Avon 0 0 -1 0 1 41 95 2 138 0.2 130K 106.1
194 Wychavon 1 1 0 0 2 48 82 3 137 0.2 129K 105.9
195 Crawley 0 -1 0 1 8 56 72 0 136 0.2 112K 121
196 East Hampshire 0 -1 2 0 12 49 71 2 135 0.2 122K 110.4
197 Newark and Sherwood 0 0 1 4 4 60 64 2 135 0.2 122K 110.3
198 Sedgemoor 0 0 1 2 9 49 72 2 135 0.2 123K 109.6
199 Lancaster 1 1 0 -1 0 67 66 0 134 0.2 146K 91.8
200 Lichfield 0 2 0 13 9 48 60 2 134 0.2 105K 127.9
201 Preston 0 0 -1 1 4 52 74 4 134 0.2 143K 93.6
202 Folkestone and Hythe 0 -2 0 3 25 44 65 -2 133 0.2 113K 117.7
203 Blaby -1 0 -1 0 1 76 57 0 132 0.2 102K 130
204 North West Leicestershire 0 0 -1 0 0 55 78 0 132 0.2 104K 127.4
205 North Kesteven 0 1 -1 1 3 47 80 0 131 0.2 117K 112
206 South Kesteven 0 0 0 0 6 48 74 3 131 0.2 142K 92
207 Cheltenham 0 0 0 0 18 63 47 2 130 0.2 116K 111.8
208 Eastbourne 0 -2 0 -1 3 61 69 0 130 0.2 104K 125.3
209 Fareham 0 0 1 0 7 55 63 4 130 0.2 116K 111.9
210 Chiltern 0 0 0 0 2 64 64 -1 129 0.2 96K 134.3
211 Sevenoaks 1 0 1 0 18 46 60 3 129 0.2 121K 106.8
212 Spelthorne 0 1 1 0 4 56 65 2 129 0.2 100K 129.2
213 Cannock Chase 0 0 3 -1 3 51 71 1 128 0.2 101K 127
214 Worthing 1 1 0 -2 2 54 70 1 127 0.2 111K 114.9
215 Watford 0 0 -1 -1 2 58 67 0 125 0.2 97K 129.4
216 Broxtowe 0 0 0 2 0 58 63 1 124 0.2 114K 108.7
217 Dartford 0 -1 -2 1 17 50 57 2 124 0.2 113K 110.1
218 Halton 0 1 0 -1 3 68 51 2 124 0.2 129K 95.8
219 Tewkesbury 0 -1 1 2 3 49 68 2 124 0.2 95K 130.5
220 Kettering 0 0 0 1 6 58 57 1 123 0.2 102K 120.9
221 Epping Forest 0 2 2 2 6 45 59 6 122 0.2 132K 92.6
222 Exeter 0 0 0 1 5 49 68 -1 122 0.2 131K 92.8
223 Three Rivers 0 0 0 2 1 41 75 3 122 0.2 93K 130.7
224 Wyre Forest 0 0 1 1 4 51 62 2 121 0.2 101K 119.5
225 North Norfolk 0 -1 0 4 13 29 75 0 120 0.2 105K 114.5
226 Rushcliffe 0 0 1 0 5 48 68 -2 120 0.2 119K 100.7
227 Scarborough 0 0 1 -2 11 50 59 0 119 0.2 109K 109.4
228 East Cambridgeshire 0 0 0 0 6 33 78 1 118 0.2 90K 131.4
229 East Northamptonshire 0 0 0 1 5 37 74 1 118 0.2 95K 124.8
230 Havant 0 -1 0 0 1 56 62 0 118 0.2 126K 93.5
231 Selby 0 0 0 2 13 41 62 0 118 0.2 91K 130.2
232 Wyre 0 0 0 2 3 55 57 1 118 0.2 112K 105.3
233 Bromsgrove 0 0 0 10 10 34 59 4 117 0.2 100K 117.1
234 Knowsley 0 -2 -1 0 10 49 59 2 117 0.2 151K 77.6
235 West Lindsey 1 1 0 0 2 48 64 1 117 0.2 96K 122.3
236 Mendip 0 2 -1 0 8 43 63 1 116 0.2 116K 100.3
237 Bassetlaw 0 0 1 1 4 54 57 -2 115 0.2 117K 97.9
238 Gedling 0 0 0 1 0 45 72 -3 115 0.2 118K 97.5
239 Harborough 0 0 1 1 3 56 50 4 115 0.2 94K 122.6
240 West Lancashire 0 0 0 1 9 51 52 2 115 0.2 114K 100.6
241 Allerdale 0 0 -1 0 -1 55 59 0 112 0.2 98K 114.6
242 South Ribble 0 0 0 8 0 53 50 0 111 0.2 111K 100.2
243 Chichester 0 0 0 -1 7 55 49 -1 109 0.2 121K 90
244 Epsom and Ewell 0 0 -1 -1 8 46 57 0 109 0.2 81K 135.2
245 Hambleton 0 1 0 2 5 32 70 -2 108 0.2 92K 117.9
246 Harlow 0 0 0 2 8 35 65 -2 108 0.2 87K 124.1
247 Mid Devon 0 0 0 0 2 46 59 0 107 0.2 82K 130
248 Welwyn Hatfield 1 0 2 3 5 58 38 -1 106 0.2 123K 86.1
249 Stroud 0 0 0 0 1 56 47 1 105 0.2 120K 87.5
250 Worcester 0 0 -1 0 1 48 54 3 105 0.2 101K 103.7
251 Great Yarmouth 0 -1 -1 3 15 29 60 -1 104 0.2 99K 104.7
252 Tamworth 0 0 1 -2 2 51 50 2 104 0.2 77K 135.6
253 East Hertfordshire -1 0 0 0 0 45 56 3 103 0.2 150K 68.8
254 Tendring 1 0 0 1 2 31 69 -1 103 0.2 147K 70.3
255 Amber Valley 0 1 0 0 7 52 47 -5 102 0.2 128K 79.6
256 Boston 0 -1 -1 1 3 49 50 0 101 0.2 70K 143.9
257 Pendle -1 0 0 1 2 53 43 3 101 0.2 92K 109.6
258 Babergh 0 0 0 -1 5 37 58 1 100 0.2 92K 108.6
259 Gravesham 0 0 2 1 20 30 47 0 100 0.2 107K 93.5
260 Wellingborough 0 1 0 0 0 44 57 -2 100 0.2 80K 125.5
261 Mid Suffolk 2 0 0 0 9 25 60 3 99 0.2 104K 95.3
262 South Hams 0 0 1 1 1 39 57 -1 98 0.2 87K 112.7
263 High Peak 0 0 1 2 1 39 54 0 97 0.1 93K 104.7
264 South Lakeland 0 0 1 0 1 43 51 1 97 0.1 105K 92.3
265 Bolsover 0 0 0 1 4 50 41 0 96 0.1 81K 119.2
266 Daventry 0 0 0 1 5 46 43 1 96 0.1 86K 111.7
267 South Derbyshire 2 -1 -2 2 1 35 58 0 95 0.1 107K 88.6
268 Surrey Heath 0 -1 -1 1 5 37 54 0 95 0.1 89K 106.4
269 North Devon 0 1 0 1 5 38 48 1 94 0.1 97K 96.8
270 Hastings -1 0 0 0 -1 41 54 0 93 0.1 93K 100.4
271 Mole Valley 0 0 -1 1 3 37 54 -1 93 0.1 87K 106.6
272 Uttlesford 0 0 1 1 4 35 53 -1 93 0.1 91K 101.9
273 Hart -1 1 0 0 2 44 44 1 91 0.1 97K 93.7
274 Rother 1 0 0 -2 2 36 55 -1 91 0.1 96K 94.7
275 Tandridge 0 1 0 6 1 44 37 2 91 0.1 88K 103.3
276 Adur 0 0 0 0 2 40 49 -1 90 0.1 64K 140
277 Corby 0 0 0 0 3 48 39 0 90 0.1 72K 124.6
278 Runnymede 0 2 0 -1 1 37 51 0 90 0.1 89K 100.6
279 Gosport 0 0 0 -1 3 41 47 -1 89 0.1 85K 104.9
280 Lewes 0 0 -1 0 8 34 48 0 89 0.1 103K 86.2
281 Redditch 0 1 0 3 3 31 47 4 89 0.1 85K 104.4
282 Burnley 0 0 0 0 3 37 46 1 87 0.1 89K 97.8
283 Fylde 0 0 -1 -1 -1 48 40 1 86 0.1 81K 106.5
284 Hyndburn 0 2 -2 0 1 40 43 0 84 0.1 81K 103.6
285 Staffordshire Moorlands 0 0 -1 0 1 32 50 0 82 0.1 98K 83.3
286 Isle of Wight 0 0 0 0 1 35 45 0 81 0.1 142K 57.1
287 Stevenage 0 0 0 0 0 34 47 0 81 0.1 88K 92.2
288 Rossendale 0 0 1 0 0 32 46 1 80 0.1 71K 111.9
289 Erewash 0 0 -1 0 2 36 39 3 79 0.1 115K 68.5
290 Oadby and Wigston 1 0 0 0 2 44 31 1 79 0.1 57K 138.6
291 South Northamptonshire 0 0 -2 0 1 21 61 -2 79 0.1 94K 83.6
292 Chesterfield 0 0 1 1 3 37 34 0 76 0.1 105K 72.4
293 Richmondshire 0 0 0 0 5 27 44 0 76 0.1 54K 141.4
294 Broxbourne 0 0 1 -1 4 38 31 2 75 0.1 97K 77.1
295 North East Derbyshire 0 0 0 1 1 29 40 4 75 0.1 101K 73.9
296 Copeland 0 0 0 1 2 31 38 0 72 0.1 68K 105.6
297 Forest of Dean 1 0 0 0 4 31 37 -1 72 0.1 87K 82.9
298 Rochford 0 0 0 0 3 29 42 -3 71 0.1 87K 81.3
299 Barrow-in-Furness 0 2 0 3 2 32 27 1 67 0.1 67K 99.9
300 Malvern Hills 0 2 0 2 3 21 39 -1 66 0.1 79K 83.9
301 Cotswold 0 -1 1 0 4 37 24 0 65 0.1 90K 72.3
302 South Bucks 1 0 -1 0 0 34 36 -7 63 0.1 70K 89.4
303 Castle Point 0 -1 0 0 3 18 39 0 59 0.1 90K 65.3
304 North Warwickshire 0 0 0 0 4 31 26 -2 59 0.1 65K 90.4
305 Melton 0 0 0 0 2 29 27 0 58 0.1 51K 113.3
306 Craven 0 0 0 0 -1 31 27 0 57 0.1 57K 99.8
307 West Devon 0 0 1 0 0 13 41 0 55 0.1 56K 98.6
308 Derbyshire Dales 0 1 0 0 2 19 28 2 52 0.1 72K 71.9
309 Maldon 0 0 0 0 1 23 27 1 52 0.1 65K 80.1
310 Rutland 0 0 1 -1 0 20 31 1 52 0.1 40K 130.2
311 Ribble Valley 0 0 0 2 1 27 21 0 51 0.1 61K 83.8
312 Torridge 0 0 0 0 2 23 25 0 50 0.1 68K 73.3
313 Brentwood 0 1 0 0 -1 20 28 1 49 0.1 77K 63.6
314 Eden 0 0 0 0 0 24 22 1 47 0.1 53K 88.3
315 Ryedale 0 0 0 0 0 20 25 -1 44 0.1 55K 79.4
NOTES - This is a single report's data so it is normal to see a distribution that focuses on 13-Jan / 14-Jan.
- More recent specimen dates will increase considerably as more data for these days comes in
- Rates include the lag period so are only for contrast with totals & will not match gov't figures
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/