Breakdown of 17-Jan England NEWLY REPORTED 73,469 Positive Test Results by Local Authority / Specimen Date
Local Authority 10-Jan 11-Jan 12-Jan 13-Jan 14-Jan 15-Jan 16-Jan Other Total
% Pop Rate
1 Birmingham 5 4 7 18 82 648 879 -5 1638 2.2 1.1M 143.5
2 Leeds 0 -1 9 13 88 490 736 -1 1334 1.8 793K 168.2
3 County Durham 0 1 -2 3 20 268 715 1 1006 1.4 530K 189.8
4 Bradford 1 0 1 12 81 403 410 1 909 1.2 540K 168.4
5 Sheffield 0 0 3 5 24 331 408 0 771 1.0 585K 131.8
6 Kirklees 0 0 1 3 68 249 356 -3 674 0.9 440K 153.3
7 Dudley 1 1 1 0 58 179 359 2 601 0.8 322K 186.9
8 Wiltshire 0 0 -1 0 5 178 412 2 596 0.8 500K 119.2
9 Manchester 1 2 2 4 29 291 262 0 591 0.8 553K 106.9
10 Cheshire East 2 1 2 3 17 200 358 1 584 0.8 384K 152
11 Cornwall and Isles of Scilly 0 0 0 1 5 162 419 -4 583 0.8 572K 102
12 Coventry 2 0 5 1 10 238 322 3 581 0.8 372K 156.4
13 Barnet 0 3 0 9 23 223 290 6 554 0.8 396K 139.9
14 Bristol, City of 0 0 -2 2 20 214 299 5 538 0.7 463K 116.1
15 Cheshire West and Chester 0 1 0 7 2 179 316 1 506 0.7 343K 147.5
16 Leicester 0 1 3 1 7 238 248 3 501 0.7 354K 141.4
17 Liverpool 0 1 3 7 66 194 232 -7 496 0.7 498K 99.6
18 Ealing 0 0 3 3 9 256 225 -2 494 0.7 342K 144.5
19 Newcastle upon Tyne 0 -1 -1 2 13 174 306 -1 492 0.7 303K 162.5
20 Sandwell 1 2 3 5 36 168 263 2 480 0.7 328K 146.1
21 Sunderland 0 0 -1 -1 7 134 339 1 479 0.7 278K 172.5
22 Stoke-on-Trent 0 1 0 3 4 160 300 0 468 0.6 256K 182.6
23 East Riding of Yorkshire 0 0 3 2 10 139 311 2 467 0.6 341K 136.9
24 Walsall 2 0 2 4 13 163 271 1 456 0.6 286K 159.7
25 Northumberland 0 1 1 2 8 149 284 2 447 0.6 322K 138.6
26 Brent 2 0 5 4 26 216 194 -2 445 0.6 330K 134.9
27 Wakefield 0 -1 2 4 20 170 251 -2 444 0.6 348K 127.5
28 Northampton 1 -1 0 -1 19 154 261 3 436 0.6 225K 194.1
29 Peterborough 0 1 0 6 13 113 294 1 428 0.6 202K 211.6
30 Luton -1 4 7 0 20 151 243 3 427 0.6 213K 200.4
31 Bournemouth, Christchurch and Poole 0 0 0 2 10 161 250 0 423 0.6 395K 107
32 Central Bedfordshire 0 1 2 5 16 109 288 0 421 0.6 289K 145.9
33 Milton Keynes 1 1 0 3 6 101 305 4 421 0.6 269K 156.2
34 Hillingdon -1 0 0 3 5 176 229 -3 409 0.6 307K 133.3
35 Hounslow 0 0 1 7 12 177 209 -2 404 0.5 272K 148.8
36 Bolton 0 0 1 12 48 154 180 4 399 0.5 288K 138.8
37 Plymouth 1 0 0 1 7 93 292 1 395 0.5 262K 150.7
38 Bromley 0 -1 2 9 12 136 234 0 392 0.5 332K 117.9
39 Doncaster 0 0 -1 5 13 129 242 3 391 0.5 312K 125.4
40 Wolverhampton 1 2 -1 6 17 139 217 4 385 0.5 263K 146.2
41 Kingston upon Hull, City of 1 0 0 5 11 129 234 4 384 0.5 260K 147.8
42 Croydon 1 1 1 7 25 160 190 -2 383 0.5 387K 99
43 Shropshire -1 1 1 0 3 122 255 -1 380 0.5 323K 117.6
44 Wirral 1 -1 2 1 11 138 222 -1 373 0.5 324K 115.1
45 Telford and Wrekin 0 0 2 3 7 129 229 -1 369 0.5 180K 205.2
46 Wigan 0 0 0 9 35 116 205 1 366 0.5 329K 111.4
47 Harrow -1 1 -1 -1 9 181 171 3 362 0.5 251K 144.1
48 Swindon 0 0 0 0 7 128 220 0 355 0.5 222K 159.8
49 Warrington 1 -1 -1 6 31 104 207 1 348 0.5 210K 165.7
50 Solihull -2 0 2 4 13 116 213 0 346 0.5 216K 159.9
51 Bedford 0 0 1 1 18 91 233 -1 343 0.5 173K 197.9
52 Redbridge 0 0 0 3 9 171 159 1 343 0.5 305K 112.4
53 Sefton 0 0 0 2 35 120 186 0 343 0.5 276K 124.1
54 Rotherham 0 0 -1 3 3 149 189 -1 342 0.5 265K 128.8
55 North Tyneside 0 0 2 -3 7 117 215 2 340 0.5 208K 163.5
56 Dorset 0 0 1 1 3 98 236 0 339 0.5 378K 89.6
57 Southampton -1 0 2 1 11 109 223 -6 339 0.5 253K 134.2
58 South Gloucestershire 0 0 -1 5 11 114 208 -1 336 0.5 285K 117.9
59 Newham 0 1 5 3 17 170 135 3 334 0.5 353K 94.6
60 Aylesbury Vale 0 -1 1 0 3 83 237 2 325 0.4 203K 159.9
61 Barnsley 0 -1 2 3 10 135 172 2 323 0.4 247K 130.8
62 Wandsworth -1 4 3 5 24 113 179 -4 323 0.4 330K 98
63 Nottingham 2 1 1 1 13 126 178 -2 320 0.4 333K 96.1
64 Enfield 0 0 5 3 20 124 163 3 318 0.4 334K 95.3
65 Medway 0 1 -1 3 9 106 196 1 315 0.4 279K 113.1
66 Tower Hamlets 1 -1 0 9 11 145 146 4 315 0.4 325K 97
67 Gateshead 0 2 0 3 8 101 195 -1 308 0.4 202K 152.4
68 Havering 0 1 0 1 17 112 175 2 308 0.4 260K 118.7
69 Stockport 1 0 0 2 6 120 175 3 307 0.4 293K 104.6
70 Brighton and Hove 0 0 2 0 8 116 180 -2 304 0.4 291K 104.5
71 Southwark 0 1 0 6 8 139 147 2 303 0.4 319K 95
72 Wycombe 1 0 0 -1 11 94 200 -2 303 0.4 174K 173.9
73 Wokingham 1 0 0 1 4 76 219 1 302 0.4 171K 176.5
74 Stockton-on-Tees 2 0 0 1 7 87 207 -3 301 0.4 197K 152.5
75 Tameside -1 0 0 2 9 123 171 -4 300 0.4 226K 132.5
76 Lambeth 0 1 3 3 13 127 149 3 299 0.4 326K 91.7
77 Slough 0 2 1 -1 13 118 161 2 296 0.4 150K 198
78 East Suffolk 0 0 0 0 8 74 212 -1 293 0.4 249K 117.5
79 South Tyneside 0 0 0 1 6 94 190 1 292 0.4 151K 193.4
80 Richmond upon Thames -2 0 2 4 7 112 163 3 289 0.4 198K 146
81 Reading 0 -1 1 1 9 73 197 4 284 0.4 162K 175.5
82 Lewisham 1 2 0 5 6 120 144 2 280 0.4 306K 91.5
83 Blackburn with Darwen 0 0 1 7 15 125 130 1 279 0.4 150K 186.4
84 Calderdale 0 0 0 4 10 115 147 2 278 0.4 211K 131.5
85 St. Helens 0 0 -2 5 21 92 158 1 275 0.4 181K 152.3
86 Salford 0 -2 1 4 14 133 118 4 272 0.4 259K 105.1
87 Sutton 1 0 3 0 6 105 160 -3 272 0.4 206K 131.8
88 Waltham Forest -1 1 1 5 6 113 146 -1 270 0.4 277K 97.5
89 Trafford 0 2 -1 3 11 101 149 2 267 0.4 237K 112.5
90 Camden 1 0 1 5 12 127 115 5 266 0.4 270K 98.5
91 Haringey -1 3 0 1 11 126 125 1 266 0.4 269K 99
92 Derby 0 0 0 1 6 93 165 0 265 0.4 257K 103
93 North Somerset -2 0 0 1 5 68 194 -1 265 0.4 215K 123.2
94 Windsor and Maidenhead 1 2 1 0 4 88 163 4 263 0.4 151K 173.7
95 Preston 1 -1 -1 8 27 92 135 1 262 0.4 143K 183
96 York 1 1 3 2 16 81 158 -1 261 0.4 211K 123.9
97 Bury -1 1 1 1 16 102 143 -5 258 0.4 191K 135.1
98 West Suffolk 0 1 -1 1 9 68 178 2 258 0.4 179K 144.1
99 Greenwich 0 2 0 -1 5 109 139 2 256 0.3 288K 88.9
100 Hackney and City of London 2 1 2 3 7 119 121 1 256 0.3 291K 88
101 Rochdale 1 2 0 2 7 108 134 1 255 0.3 222K 114.6
102 Torbay -1 0 0 0 2 57 196 1 255 0.3 136K 187.1
103 Merton 0 0 0 6 12 104 132 -3 251 0.3 207K 121.5
104 Oldham 0 1 0 7 -2 127 117 0 250 0.3 237K 105.4
105 Basingstoke and Deane 0 1 0 1 9 62 173 3 249 0.3 177K 141
106 Warwick 0 0 0 1 5 90 150 2 248 0.3 144K 172.5
107 East Staffordshire 0 0 0 2 3 91 147 1 244 0.3 120K 203.7
108 Huntingdonshire 0 0 0 2 6 40 195 1 244 0.3 178K 137.1
109 Nuneaton and Bedworth 0 1 -1 3 8 78 149 4 242 0.3 130K 186.3
110 South Cambridgeshire 0 2 0 1 0 55 175 1 234 0.3 159K 147.1
111 Broadland 0 0 2 1 9 65 152 0 229 0.3 131K 175.1
112 King's Lynn and West Norfolk 0 0 0 1 9 44 172 3 229 0.3 151K 151.3
113 Colchester 0 0 0 4 8 71 145 0 228 0.3 195K 117.1
114 Herefordshire, County of 0 2 0 0 3 84 140 -1 228 0.3 193K 118.3
115 Oxford 0 0 1 1 2 74 151 -2 227 0.3 152K 148.9
116 Portsmouth 0 0 1 2 1 94 130 -1 227 0.3 215K 105.6
117 Bexley 0 0 1 2 3 94 129 -4 225 0.3 248K 90.6
118 Charnwood 0 0 0 2 8 90 127 -2 225 0.3 186K 121.1
119 Halton 0 -1 0 2 11 90 122 0 224 0.3 129K 173.1
120 Thurrock 0 1 0 0 24 62 130 3 220 0.3 174K 126.2
121 Harrogate 0 0 -1 1 28 58 131 2 219 0.3 161K 136.2
122 Middlesbrough 0 1 0 0 5 97 111 3 217 0.3 141K 153.9
123 Kingston upon Thames 0 0 2 3 3 83 123 2 216 0.3 177K 121.7
124 Horsham 1 0 0 0 6 72 135 1 215 0.3 144K 149.5
125 Wychavon 1 1 0 -1 6 72 137 -1 215 0.3 129K 166.1
126 Mid Sussex 0 0 0 0 0 75 137 1 213 0.3 151K 141
127 Cherwell 1 0 -1 0 5 38 167 2 212 0.3 151K 140.9
128 North Lincolnshire 0 0 2 0 7 50 149 2 210 0.3 172K 121.9
129 Braintree 0 0 0 2 2 65 138 2 209 0.3 153K 137
130 Stafford 0 0 0 6 2 72 130 -1 209 0.3 137K 152.2
131 Barking and Dagenham 0 0 -1 1 16 99 97 -4 208 0.3 213K 97.7
132 Islington 2 1 0 3 9 83 115 -5 208 0.3 242K 85.8
133 Winchester 0 0 0 0 0 80 128 -1 207 0.3 125K 165.8
134 South Kesteven 0 0 0 0 2 53 149 -1 203 0.3 142K 142.5
135 Redcar and Cleveland 0 -1 0 1 5 61 135 1 202 0.3 137K 147.3
136 Elmbridge 0 0 -1 2 5 77 117 -1 199 0.3 137K 145.5
137 Maidstone 0 1 0 0 5 62 129 2 199 0.3 172K 115.8
138 South Norfolk 1 0 0 0 1 52 145 0 199 0.3 141K 141.3
139 South Oxfordshire 0 0 1 0 4 50 143 0 198 0.3 142K 139.4
140 Bath and North East Somerset 0 0 -1 0 0 53 145 0 197 0.3 193K 101.9
141 Chelmsford 0 0 0 0 15 70 114 -2 197 0.3 178K 110.4
142 Hammersmith and Fulham 0 -1 -2 0 12 96 91 1 197 0.3 185K 106.4
143 Basildon -1 0 1 2 5 58 131 0 196 0.3 187K 104.7
144 North East Lincolnshire 0 0 1 1 1 64 129 0 196 0.3 160K 122.8
145 Westminster 0 2 -1 3 17 84 94 -6 193 0.3 261K 73.9
146 Teignbridge 0 -1 0 2 3 44 146 -3 191 0.3 134K 142.3
147 Reigate and Banstead 0 0 1 2 10 57 119 1 190 0.3 149K 127.7
148 Rugby 0 0 0 -1 9 61 119 1 189 0.3 109K 173.5
149 Waverley 0 0 1 1 3 50 134 0 189 0.3 126K 149.6
150 Lancaster 0 -1 0 0 27 67 95 0 188 0.3 146K 128.7
151 Southend-on-Sea 0 0 0 7 8 56 118 -1 188 0.3 183K 102.7
152 Cambridge 0 0 3 3 5 50 126 0 187 0.3 125K 149.8
153 West Oxfordshire 0 0 1 0 6 46 133 -1 185 0.3 111K 167.2
154 Darlington 0 0 0 0 10 51 122 1 184 0.3 107K 172.3
155 Hertsmere 0 -1 1 0 5 53 125 1 184 0.3 105K 175.4
156 West Berkshire 1 0 0 0 3 56 124 -1 183 0.2 158K 115.5
157 Norwich 0 0 0 -2 8 56 122 -2 182 0.2 141K 129.5
158 Blackpool 0 -2 2 2 22 53 105 -1 181 0.2 139K 129.8
159 East Hampshire 0 1 3 1 2 35 139 0 181 0.2 122K 148
160 Gloucester 0 0 2 2 4 61 112 0 181 0.2 129K 140.2
161 Test Valley 0 0 0 0 7 62 111 0 180 0.2 126K 142.7
162 Chorley 0 0 0 2 7 65 104 1 179 0.2 118K 151.4
163 Dacorum 0 0 0 0 -2 64 117 -1 178 0.2 155K 115
164 St Albans 0 0 1 0 6 69 101 1 178 0.2 148K 119.9
165 Knowsley 1 0 1 0 13 91 72 -1 177 0.2 151K 117.3
166 Wyre Forest 2 0 0 2 7 64 101 1 177 0.2 101K 174.7
167 Canterbury -1 0 0 2 3 53 119 0 176 0.2 165K 106.4
168 South Ribble 0 0 0 3 9 50 116 -2 176 0.2 111K 158.9
169 Vale of White Horse 1 0 0 1 2 35 133 4 176 0.2 136K 129.4
170 Eastleigh 0 -1 -1 0 2 49 123 2 174 0.2 134K 130.2
171 Lincoln 0 0 0 0 1 55 115 3 174 0.2 99K 175.3
172 Newcastle-under-Lyme 0 -1 0 0 0 64 109 1 173 0.2 129K 133.7
173 South Staffordshire 0 -1 0 1 12 41 121 -1 173 0.2 112K 153.9
174 Bromsgrove 0 0 0 2 6 51 112 1 172 0.2 100K 172.2
175 Crawley 0 0 0 2 13 61 94 2 172 0.2 112K 153
176 Worcester 0 0 0 1 4 46 121 0 172 0.2 101K 169.9
177 Guildford 0 0 0 0 5 59 107 0 171 0.2 149K 114.8
178 South Somerset 0 0 0 0 6 50 117 -2 171 0.2 168K 101.6
179 Wealden 2 0 0 1 5 57 105 1 171 0.2 161K 105.9
180 Ipswich 1 0 0 0 4 55 111 -1 170 0.2 137K 124.2
181 North Kesteven 0 0 0 0 0 45 129 -4 170 0.2 117K 145.4
182 East Devon 0 0 1 0 3 46 118 1 169 0.2 146K 115.5
183 Swale 0 -1 0 1 5 45 117 2 169 0.2 150K 112.6
184 Three Rivers 1 0 1 0 1 74 92 -1 168 0.2 93K 180
185 Exeter 0 1 0 1 5 44 114 1 166 0.2 131K 126.3
186 North West Leicestershire 0 0 0 1 4 57 103 1 166 0.2 104K 160.2
187 Stratford-on-Avon 2 0 1 1 7 36 117 2 166 0.2 130K 127.6
188 Watford 0 0 0 0 1 59 106 0 166 0.2 97K 171.9
189 Bracknell Forest 0 0 1 0 1 37 127 -1 165 0.2 123K 134.7
190 Eastbourne -1 0 0 0 4 59 103 -2 163 0.2 104K 157.1
191 Thanet 0 0 3 0 2 46 111 1 163 0.2 142K 114.8
192 Tonbridge and Malling 0 1 0 1 0 52 108 1 163 0.2 132K 123.4
193 Arun 0 0 1 2 3 55 99 1 161 0.2 161K 100.1
194 Mansfield 0 1 0 0 4 56 98 0 159 0.2 109K 145.5
195 Chiltern 0 0 0 0 2 59 93 3 157 0.2 96K 163.4
196 New Forest 1 -1 0 0 3 50 104 0 157 0.2 180K 87.2
197 Rushmoor 0 0 0 2 6 49 100 0 157 0.2 95K 166
198 Bassetlaw 0 0 0 1 8 46 101 0 156 0.2 117K 132.8
199 West Lancashire 0 0 -1 2 8 68 78 1 156 0.2 114K 136.5
200 Dover 0 0 0 1 1 39 113 0 154 0.2 118K 130.4
201 Cannock Chase 0 1 0 0 0 50 101 1 153 0.2 101K 151.9
202 North Hertfordshire 0 0 0 0 2 44 107 0 153 0.2 134K 114.6
203 East Lindsey 0 0 -1 2 1 43 106 0 151 0.2 142K 106.5
204 Fareham 0 0 0 0 0 37 110 4 151 0.2 116K 129.9
205 Havant 0 0 0 -1 3 45 103 1 151 0.2 126K 119.6
206 Carlisle 0 0 0 1 2 55 91 1 150 0.2 109K 138
207 Tendring 0 0 0 0 2 37 109 1 149 0.2 147K 101.7
208 Burnley 0 0 -1 2 14 43 88 2 148 0.2 89K 166.4
209 East Cambridgeshire 0 0 0 0 2 24 122 0 148 0.2 90K 164.7
210 Welwyn Hatfield 0 0 -1 0 6 48 94 0 147 0.2 123K 119.5
211 Wellingborough 0 1 0 0 4 48 94 -1 146 0.2 80K 183.2
212 Surrey Heath 0 0 0 1 9 44 89 2 145 0.2 89K 162.4
213 Worthing 0 0 0 2 3 56 84 0 145 0.2 111K 131.1
214 Lichfield 0 0 5 1 0 45 92 1 144 0.2 105K 137.5
215 South Holland 1 0 0 2 3 16 122 0 144 0.2 95K 151.5
216 East Hertfordshire 0 2 0 2 5 36 98 0 143 0.2 150K 95.5
217 Woking 0 -1 0 1 2 47 92 2 143 0.2 101K 141.9
218 Ashford 0 0 0 1 1 52 91 -3 142 0.2 130K 109.2
219 Harborough 0 0 0 0 1 50 89 2 142 0.2 94K 151.4
220 Pendle 0 0 0 2 18 49 70 2 141 0.2 92K 153.1
221 Somerset West and Taunton 0 0 0 0 5 43 93 -1 140 0.2 155K 90.3
222 Fenland 0 -2 0 1 12 21 106 0 138 0.2 102K 135.5
223 Kettering 0 1 0 1 1 43 91 1 138 0.2 102K 135.6
224 Redditch 0 0 1 -1 1 49 86 2 138 0.2 85K 161.8
225 Kensington and Chelsea -1 0 0 3 9 58 61 6 136 0.2 156K 87.1
226 North Norfolk 2 0 3 0 2 31 99 -1 136 0.2 105K 129.7
227 Spelthorne 0 0 0 1 9 47 78 1 136 0.2 100K 136.2
228 Great Yarmouth 0 0 0 -1 4 46 85 1 135 0.2 99K 135.9
229 Hinckley and Bosworth 0 0 0 2 -2 55 79 1 135 0.2 113K 119.3
230 North Devon 0 0 0 1 7 44 82 0 134 0.2 97K 138
231 South Derbyshire 0 0 1 1 2 30 101 -1 134 0.2 107K 124.9
232 Ashfield 0 0 0 0 2 46 84 1 133 0.2 128K 104
233 Broxtowe 0 0 0 0 0 47 86 0 133 0.2 114K 116.6
234 Runnymede -1 0 0 0 5 50 79 0 133 0.2 89K 148.7
235 Selby 0 0 0 1 1 46 83 2 133 0.2 91K 146.8
236 Wyre 1 0 -1 0 5 43 88 -3 133 0.2 112K 118.6
237 Chichester 0 0 0 0 6 37 89 0 132 0.2 121K 109
238 Corby 1 0 0 0 1 41 87 2 132 0.2 72K 182.8
239 East Northamptonshire 0 0 0 0 3 25 102 2 132 0.2 95K 139.6
240 Gravesham 0 0 0 0 8 44 84 -4 132 0.2 107K 123.4
241 Rushcliffe 0 0 0 0 1 38 92 1 132 0.2 119K 110.8
242 Dartford 1 0 -2 1 7 43 80 1 131 0.2 113K 116.3
243 Babergh 1 0 1 0 3 34 90 1 130 0.2 92K 141.2
244 Cheltenham 0 0 0 1 0 45 83 1 130 0.2 116K 111.8
245 Mid Suffolk 1 0 0 2 3 25 99 0 130 0.2 104K 125.1
246 Tewkesbury 0 0 0 1 2 37 90 0 130 0.2 95K 136.8
247 West Lindsey 0 0 0 2 0 43 85 0 130 0.2 96K 135.9
248 Hartlepool -1 0 0 -1 2 34 94 1 129 0.2 94K 137.7
249 Sedgemoor 0 0 0 -1 2 42 85 1 129 0.2 123K 104.7
250 Scarborough 0 0 0 0 3 59 66 0 128 0.2 109K 117.7
251 South Northamptonshire 0 0 -1 0 0 33 95 0 127 0.2 94K 134.4
252 Tamworth 0 0 1 2 2 33 88 1 127 0.2 77K 165.6
253 Blaby 0 0 0 -1 2 53 74 -2 126 0.2 102K 124.1
254 Mole Valley 0 0 0 1 3 40 79 0 123 0.2 87K 141
255 Epping Forest 0 0 0 0 2 47 76 -3 122 0.2 132K 92.6
256 Fylde 0 0 0 1 5 43 72 0 121 0.2 81K 149.8
257 Lewes 0 0 0 3 3 33 82 -1 120 0.2 103K 116.2
258 Newark and Sherwood 0 0 0 2 9 33 73 2 119 0.2 122K 97.2
259 Stroud 0 0 0 0 1 35 82 1 119 0.2 120K 99.2
260 Breckland -1 0 1 3 1 27 85 2 118 0.2 140K 84.3
261 Folkestone and Hythe 0 0 -1 -2 2 38 83 -2 118 0.2 113K 104.4
262 Harlow 0 1 0 1 1 32 83 -1 117 0.2 87K 134.4
263 Hyndburn 0 0 -1 3 9 41 63 0 115 0.2 81K 141.9
264 South Lakeland 0 0 0 1 16 32 65 1 115 0.2 105K 109.4
265 Isle of Wight 0 0 0 0 1 28 85 0 114 0.2 142K 80.4
266 Stevenage 0 0 0 0 0 35 79 0 114 0.2 88K 129.8
267 Amber Valley 0 0 -1 1 3 49 60 -1 111 0.2 128K 86.6
268 Gedling 0 0 2 0 1 29 77 2 111 0.2 118K 94.2
269 Daventry 0 0 0 1 3 36 68 1 109 0.1 86K 126.8
270 Hart 0 0 0 0 1 37 69 2 109 0.1 97K 112.3
271 Tunbridge Wells 0 0 0 0 1 37 71 -1 108 0.1 119K 91
272 Gosport 0 -1 0 0 -1 33 75 1 107 0.1 85K 126.1
273 Rother 0 0 0 3 1 41 60 2 107 0.1 96K 111.4
274 Mid Devon 0 0 0 0 3 24 79 0 106 0.1 82K 128.8
275 Staffordshire Moorlands 0 0 -1 1 1 30 75 0 106 0.1 98K 107.7
276 Sevenoaks 0 -2 0 0 4 37 66 0 105 0.1 121K 87
277 Mendip 0 0 0 0 9 31 62 -1 101 0.1 116K 87.3
278 Allerdale 0 0 0 1 2 31 66 0 100 0.1 98K 102.3
279 Broxbourne 0 1 0 1 4 46 47 1 100 0.1 97K 102.8
280 Hambleton 1 0 0 -1 6 30 63 1 100 0.1 92K 109.2
281 Uttlesford -1 0 0 1 2 40 58 0 100 0.1 91K 109.5
282 Chesterfield 0 0 0 2 0 36 62 -1 99 0.1 105K 94.4
283 Hastings 0 0 1 1 5 31 60 1 99 0.1 93K 106.8
284 Rossendale 0 0 1 2 4 33 58 1 99 0.1 71K 138.5
285 South Hams 1 0 0 0 0 18 78 0 97 0.1 87K 111.5
286 High Peak 0 0 0 1 3 24 66 2 96 0.1 93K 103.6
287 South Bucks 0 0 -1 1 3 32 61 -1 95 0.1 70K 134.9
288 Erewash 0 0 0 1 3 22 67 1 94 0.1 115K 81.5
289 North East Derbyshire 0 0 0 -1 0 35 62 -2 94 0.1 101K 92.6
290 Epsom and Ewell 0 0 0 0 7 32 53 0 92 0.1 81K 114.1
291 Ribble Valley 0 0 2 0 3 29 55 3 92 0.1 61K 151.1
292 Adur 0 0 0 2 -1 34 54 1 90 0.1 64K 140
293 Tandridge 1 1 0 0 2 19 65 0 88 0.1 88K 99.9
294 Bolsover 0 0 0 0 3 28 54 2 87 0.1 81K 108
295 Cotswold -1 0 0 0 2 21 65 -1 86 0.1 90K 95.7
296 Copeland 0 0 1 0 3 25 53 -1 81 0.1 68K 118.8
297 Malvern Hills 0 0 0 0 3 27 49 0 79 0.1 79K 100.4
298 Barrow-in-Furness 0 0 1 1 5 26 45 0 78 0.1 67K 116.3
299 North Warwickshire 0 0 0 1 2 24 51 0 78 0.1 65K 119.5
300 Rochford 0 0 0 0 2 20 53 3 78 0.1 87K 89.3
301 Oadby and Wigston 0 0 0 0 1 31 43 2 77 0.1 57K 135
302 Castle Point 0 0 1 0 7 24 42 2 76 0.1 90K 84.1
303 Maldon 0 0 0 0 2 21 53 0 76 0.1 65K 117.1
304 Richmondshire 0 0 1 1 1 18 54 1 76 0.1 54K 141.4
305 Boston 0 0 0 0 1 19 55 -2 73 0.1 70K 104
306 Rutland 0 0 0 1 0 18 52 2 73 0.1 40K 182.8
307 Brentwood 0 1 0 1 0 19 49 0 70 0.1 77K 90.9
308 Forest of Dean 0 0 0 0 -1 17 49 1 66 0.1 87K 76
309 Melton 0 0 0 0 0 21 44 0 65 0.1 51K 126.9
310 Craven 0 0 0 0 7 18 38 1 64 0.1 57K 112
311 Torridge 0 0 0 0 4 10 47 0 61 0.1 68K 89.4
312 Derbyshire Dales 0 0 0 1 0 13 32 2 48 0.1 72K 66.4
313 Eden 0 0 1 2 0 18 27 0 48 0.1 53K 90.1
314 Ryedale -1 0 0 1 0 15 33 0 48 0.1 55K 86.7
315 West Devon 0 0 0 0 3 3 37 0 43 0.1 56K 77.1
NOTES - This is a single report's data so it is normal to see a distribution that focuses on 14-Jan / 15-Jan.
- More recent specimen dates will increase considerably as more data for these days comes in
- Rates include the lag period so are only for contrast with totals & will not match gov't figures
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/