| Local Authority | 04-Mar | 05-Mar | 06-Mar | 07-Mar | 08-Mar | 09-Mar | 10-Mar | Other | Total | % | Pop | Rate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornwall and Isles of Scilly | 0 | 1 | 1 | 3 | 46 | 310 | 474 | 0 | 835 | 1.5 | 572K | 146 | |
| 2 | Wiltshire | 0 | 1 | 3 | 5 | 21 | 281 | 391 | 0 | 702 | 1.3 | 500K | 140.4 | |
| 3 | Bristol, City of | 0 | 0 | 0 | 2 | 56 | 301 | 327 | 0 | 686 | 1.2 | 463K | 148 | |
| 4 | Dorset | 0 | 0 | 1 | 2 | 22 | 190 | 309 | 1 | 525 | 0.9 | 378K | 138.7 | |
| 5 | Leeds | 0 | 1 | -1 | 4 | 50 | 184 | 284 | 1 | 523 | 0.9 | 793K | 65.9 | |
| 6 | Bournemouth, Christchurch and Poole | 0 | 0 | 3 | 1 | 9 | 188 | 271 | 0 | 472 | 0.9 | 395K | 119.4 | |
| 7 | Liverpool | 0 | 0 | 2 | 7 | 34 | 170 | 229 | 0 | 442 | 0.8 | 498K | 88.8 | |
| 8 | Birmingham | 0 | 0 | 0 | 3 | 17 | 171 | 235 | 2 | 428 | 0.8 | 1.1M | 37.5 | |
| 9 | Brighton and Hove | 0 | 0 | -1 | 2 | 6 | 203 | 210 | 1 | 421 | 0.8 | 291K | 144.7 | |
| 10 | South Gloucestershire | 0 | 0 | -1 | 7 | 15 | 181 | 219 | 0 | 421 | 0.8 | 285K | 147.7 | |
| 11 | Cheshire West and Chester | 0 | 0 | 1 | 5 | 9 | 151 | 237 | 0 | 403 | 0.7 | 343K | 117.5 | |
| 12 | Shropshire | 0 | 0 | -1 | 3 | 4 | 145 | 244 | 0 | 395 | 0.7 | 323K | 122.2 | |
| 13 | Bromley | -1 | 0 | 0 | 24 | 1 | 186 | 170 | 2 | 382 | 0.7 | 332K | 114.9 | |
| 14 | Sheffield | 3 | 0 | 0 | 3 | 7 | 148 | 191 | 26 | 378 | 0.7 | 585K | 64.6 | |
| 15 | Central Bedfordshire | 0 | 2 | -1 | 0 | 12 | 133 | 223 | 1 | 370 | 0.7 | 289K | 128.2 | |
| 16 | Plymouth | 0 | 0 | -1 | 2 | 24 | 157 | 180 | 0 | 362 | 0.7 | 262K | 138.1 | |
| 17 | Cheshire East | 0 | 0 | 0 | 5 | 3 | 144 | 202 | 0 | 354 | 0.6 | 384K | 92.1 | |
| 18 | North Somerset | 0 | 0 | 0 | 4 | 8 | 143 | 193 | 0 | 348 | 0.6 | 215K | 161.8 | |
| 19 | Wandsworth | 0 | 0 | 0 | 3 | 12 | 164 | 163 | 0 | 342 | 0.6 | 330K | 103.7 | |
| 20 | Barnet | 0 | 1 | 0 | 17 | 11 | 145 | 163 | 1 | 338 | 0.6 | 396K | 85.4 | |
| 21 | Manchester | 0 | 0 | 1 | 11 | 4 | 158 | 159 | 0 | 333 | 0.6 | 553K | 60.2 | |
| 22 | Croydon | 0 | 0 | 0 | 10 | 3 | 152 | 166 | 0 | 331 | 0.6 | 387K | 85.6 | |
| 23 | East Suffolk | 0 | 0 | -1 | 3 | 11 | 136 | 180 | 0 | 329 | 0.6 | 249K | 131.9 | |
| 24 | Somerset West and Taunton | 0 | -1 | 0 | 1 | 24 | 134 | 167 | 0 | 325 | 0.6 | 155K | 209.5 | |
| 25 | Lambeth | 0 | 1 | 0 | 6 | 2 | 174 | 131 | 0 | 314 | 0.6 | 326K | 96.3 | |
| 26 | County Durham | 1 | 0 | 0 | 1 | 21 | 102 | 187 | 0 | 312 | 0.6 | 530K | 58.9 | |
| 27 | Sefton | 0 | 0 | 0 | 6 | 31 | 112 | 161 | 0 | 310 | 0.6 | 276K | 112.1 | |
| 28 | Wirral | 0 | 0 | 0 | 2 | 11 | 139 | 149 | 0 | 301 | 0.5 | 324K | 92.9 | |
| 29 | East Riding of Yorkshire | 0 | 0 | 1 | 8 | 4 | 118 | 162 | 0 | 293 | 0.5 | 341K | 85.9 | |
| 30 | Huntingdonshire | 0 | 0 | 0 | 3 | 36 | 66 | 176 | 1 | 282 | 0.5 | 178K | 158.5 | |
| 31 | Medway | 0 | 0 | 0 | 1 | 33 | 95 | 153 | 0 | 282 | 0.5 | 279K | 101.2 | |
| 32 | Lewisham | 0 | 0 | 0 | 4 | 4 | 124 | 148 | 0 | 280 | 0.5 | 306K | 91.5 | |
| 33 | Islington | 0 | 0 | 0 | 1 | 7 | 149 | 120 | 0 | 277 | 0.5 | 242K | 114.2 | |
| 34 | Portsmouth | 0 | 0 | -1 | 2 | 2 | 115 | 159 | -1 | 276 | 0.5 | 215K | 128.4 | |
| 35 | Southampton | 0 | 0 | 0 | 0 | -1 | 123 | 154 | 0 | 276 | 0.5 | 253K | 109.3 | |
| 36 | South Somerset | 0 | 0 | 0 | -1 | 26 | 96 | 152 | 0 | 273 | 0.5 | 168K | 162.2 | |
| 37 | Colchester | 0 | 0 | 0 | 15 | 15 | 83 | 157 | 0 | 270 | 0.5 | 195K | 138.7 | |
| 38 | Southwark | 1 | 1 | 2 | 6 | 3 | 134 | 123 | 0 | 270 | 0.5 | 319K | 84.7 | |
| 39 | Ealing | 0 | 0 | 0 | 1 | 6 | 121 | 140 | 1 | 269 | 0.5 | 342K | 78.7 | |
| 40 | Swindon | 0 | 0 | 0 | 4 | 4 | 98 | 161 | 0 | 267 | 0.5 | 222K | 120.2 | |
| 41 | Bradford | 0 | 0 | 0 | 2 | 13 | 95 | 156 | 0 | 266 | 0.5 | 540K | 49.3 | |
| 42 | Kirklees | 0 | 0 | 0 | 0 | 9 | 109 | 145 | 0 | 263 | 0.5 | 440K | 59.8 | |
| 43 | New Forest | 0 | 0 | 0 | 2 | 1 | 98 | 162 | 0 | 263 | 0.5 | 180K | 146 | |
| 44 | South Cambridgeshire | 0 | 0 | 0 | 1 | 18 | 95 | 147 | 0 | 261 | 0.5 | 159K | 164.1 | |
| 45 | Northumberland | 0 | 0 | 0 | 2 | 2 | 115 | 140 | 0 | 259 | 0.5 | 322K | 80.3 | |
| 46 | Bexley | 0 | 0 | -1 | 6 | 30 | 102 | 119 | -1 | 255 | 0.5 | 248K | 102.7 | |
| 47 | Doncaster | 0 | 0 | 0 | 1 | 6 | 92 | 152 | 2 | 253 | 0.5 | 312K | 81.1 | |
| 48 | Milton Keynes | 0 | 0 | 0 | 2 | 28 | 94 | 122 | 0 | 246 | 0.4 | 269K | 91.3 | |
| 49 | Bath and North East Somerset | 0 | 0 | 4 | 4 | 19 | 96 | 120 | 0 | 243 | 0.4 | 193K | 125.7 | |
| 50 | Stockport | 0 | 0 | 0 | 5 | 1 | 100 | 137 | 0 | 243 | 0.4 | 293K | 82.8 | |
| 51 | King's Lynn and West Norfolk | 0 | 0 | 0 | 2 | 38 | 74 | 128 | 0 | 242 | 0.4 | 151K | 159.9 | |
| 52 | Test Valley | 0 | 0 | 0 | 0 | 1 | 100 | 141 | 0 | 242 | 0.4 | 126K | 191.8 | |
| 53 | Coventry | 0 | 0 | 0 | 3 | 18 | 95 | 121 | 0 | 237 | 0.4 | 372K | 63.8 | |
| 54 | Aylesbury Vale | 0 | 1 | 0 | 1 | 7 | 89 | 138 | 0 | 236 | 0.4 | 203K | 116.1 | |
| 55 | Bedford | 0 | 0 | 0 | 5 | 14 | 65 | 151 | 1 | 236 | 0.4 | 173K | 136.2 | |
| 56 | West Berkshire | 0 | 0 | 0 | 2 | -1 | 85 | 150 | 0 | 236 | 0.4 | 158K | 149 | |
| 57 | Canterbury | 0 | 0 | 0 | 0 | 20 | 86 | 127 | 2 | 235 | 0.4 | 165K | 142.1 | |
| 58 | Haringey | 0 | 0 | 0 | 1 | 6 | 106 | 120 | 2 | 235 | 0.4 | 269K | 87.5 | |
| 59 | Derby | 0 | 0 | 0 | 4 | 16 | 112 | 101 | 1 | 234 | 0.4 | 257K | 90.9 | |
| 60 | East Devon | 0 | 2 | 0 | 1 | 18 | 105 | 108 | 0 | 234 | 0.4 | 146K | 159.9 | |
| 61 | Hackney and City of London | 0 | 0 | 0 | 4 | 5 | 114 | 106 | 0 | 229 | 0.4 | 291K | 78.7 | |
| 62 | Mid Sussex | 0 | 0 | 0 | 2 | 1 | 94 | 131 | 0 | 228 | 0.4 | 151K | 151 | |
| 63 | Ashford | 0 | 0 | 0 | 4 | 24 | 65 | 134 | 0 | 227 | 0.4 | 130K | 174.6 | |
| 64 | Sutton | 0 | 0 | 0 | 1 | 7 | 119 | 100 | 0 | 227 | 0.4 | 206K | 110 | |
| 65 | Tower Hamlets | 1 | 0 | -1 | 0 | 4 | 126 | 97 | 0 | 227 | 0.4 | 325K | 69.9 | |
| 66 | Northampton | 0 | 0 | -2 | 0 | 39 | 81 | 105 | 0 | 223 | 0.4 | 225K | 99.3 | |
| 67 | Wokingham | 0 | 0 | 0 | -1 | 6 | 62 | 156 | 0 | 223 | 0.4 | 171K | 130.3 | |
| 68 | Cambridge | 1 | 0 | -1 | 2 | 24 | 91 | 105 | 0 | 222 | 0.4 | 125K | 177.9 | |
| 69 | Kingston upon Thames | 0 | 0 | 0 | 3 | 5 | 110 | 104 | 0 | 222 | 0.4 | 177K | 125.1 | |
| 70 | Nottingham | 0 | 0 | 0 | 2 | 25 | 119 | 76 | 0 | 222 | 0.4 | 333K | 66.7 | |
| 71 | Brent | 0 | 0 | 2 | 0 | 11 | 123 | 83 | 2 | 221 | 0.4 | 330K | 67 | |
| 72 | Reigate and Banstead | 0 | 0 | 0 | 2 | 1 | 92 | 125 | 1 | 221 | 0.4 | 149K | 148.6 | |
| 73 | Southend-on-Sea | 0 | 0 | 0 | 1 | 6 | 78 | 133 | 3 | 221 | 0.4 | 183K | 120.7 | |
| 74 | Broadland | 0 | 0 | 0 | 3 | 10 | 77 | 130 | 0 | 220 | 0.4 | 131K | 168.2 | |
| 75 | Wealden | 0 | 1 | 0 | 3 | 4 | 82 | 129 | 0 | 219 | 0.4 | 161K | 135.6 | |
| 76 | Camden | 0 | 0 | 1 | 1 | 0 | 123 | 92 | 1 | 218 | 0.4 | 270K | 80.7 | |
| 77 | Guildford | 0 | 0 | 2 | 0 | 0 | 98 | 118 | 0 | 218 | 0.4 | 149K | 146.3 | |
| 78 | Arun | 0 | 0 | 0 | 1 | 1 | 92 | 123 | 0 | 217 | 0.4 | 161K | 135 | |
| 79 | South Oxfordshire | 0 | 0 | 0 | 1 | 2 | 81 | 132 | 1 | 217 | 0.4 | 142K | 152.8 | |
| 80 | Waltham Forest | 0 | 0 | 0 | 0 | 11 | 106 | 100 | 0 | 217 | 0.4 | 277K | 78.3 | |
| 81 | Vale of White Horse | 0 | 0 | 0 | 1 | 16 | 64 | 134 | 1 | 216 | 0.4 | 136K | 158.8 | |
| 82 | Worthing | 0 | 0 | 0 | 2 | 2 | 91 | 121 | 0 | 216 | 0.4 | 111K | 195.4 | |
| 83 | Greenwich | 0 | 0 | -1 | 3 | 5 | 106 | 101 | 1 | 215 | 0.4 | 288K | 74.7 | |
| 84 | Exeter | 0 | 0 | 0 | -1 | 27 | 81 | 107 | 0 | 214 | 0.4 | 131K | 162.8 | |
| 85 | Swale | 0 | 0 | 1 | 0 | 32 | 69 | 112 | 0 | 214 | 0.4 | 150K | 142.6 | |
| 86 | Harrow | 0 | 2 | -2 | 1 | 1 | 104 | 106 | 1 | 213 | 0.4 | 251K | 84.8 | |
| 87 | Torbay | 0 | 0 | -1 | 1 | 26 | 70 | 116 | 0 | 212 | 0.4 | 136K | 155.6 | |
| 88 | Basildon | 0 | 0 | -1 | -2 | 2 | 80 | 123 | 9 | 211 | 0.4 | 187K | 112.7 | |
| 89 | Merton | 0 | 0 | 0 | 3 | 9 | 96 | 102 | 1 | 211 | 0.4 | 207K | 102.2 | |
| 90 | Trafford | 0 | 0 | 0 | 2 | 3 | 95 | 110 | 0 | 210 | 0.4 | 237K | 88.5 | |
| 91 | Herefordshire, County of | 0 | 0 | 0 | 0 | 10 | 82 | 117 | 0 | 209 | 0.4 | 193K | 108.4 | |
| 92 | Peterborough | 0 | 0 | 0 | 8 | 25 | 88 | 88 | 0 | 209 | 0.4 | 202K | 103.3 | |
| 93 | South Norfolk | 0 | 0 | 0 | 0 | 9 | 77 | 123 | 0 | 209 | 0.4 | 141K | 148.4 | |
| 94 | Basingstoke and Deane | 0 | 0 | 0 | 1 | 6 | 79 | 121 | 0 | 207 | 0.4 | 177K | 117.2 | |
| 95 | Hounslow | 0 | 0 | 0 | 5 | 6 | 106 | 86 | 3 | 206 | 0.4 | 272K | 75.9 | |
| 96 | West Suffolk | 0 | 0 | 0 | 4 | 7 | 79 | 115 | 0 | 205 | 0.4 | 179K | 114.5 | |
| 97 | Isle of Wight | 0 | 0 | 0 | 0 | 2 | 69 | 133 | 0 | 204 | 0.4 | 142K | 143.9 | |
| 98 | Richmond upon Thames | 0 | 0 | 1 | 2 | 6 | 95 | 99 | 1 | 204 | 0.4 | 198K | 103 | |
| 99 | Teignbridge | 0 | 2 | 1 | 2 | 25 | 71 | 102 | 0 | 203 | 0.4 | 134K | 151.3 | |
| 100 | Waverley | 0 | 0 | 0 | 4 | 2 | 88 | 109 | 0 | 203 | 0.4 | 126K | 160.7 | |
| 101 | Cherwell | 0 | 0 | 0 | 1 | 5 | 68 | 128 | 0 | 202 | 0.4 | 151K | 134.2 | |
| 102 | Elmbridge | 0 | 0 | 1 | 1 | 5 | 104 | 90 | 1 | 202 | 0.4 | 137K | 147.7 | |
| 103 | Horsham | 0 | 0 | 0 | 1 | 2 | 89 | 110 | 0 | 202 | 0.4 | 144K | 140.5 | |
| 104 | Ipswich | 0 | 0 | 0 | 1 | 5 | 80 | 116 | 0 | 202 | 0.4 | 137K | 147.5 | |
| 105 | Havering | 0 | 0 | 1 | 2 | 4 | 105 | 88 | 0 | 200 | 0.4 | 260K | 77.1 | |
| 106 | Braintree | 0 | 0 | 0 | 1 | 3 | 76 | 119 | 0 | 199 | 0.4 | 153K | 130.4 | |
| 107 | Hillingdon | 0 | 0 | 0 | 3 | 13 | 89 | 94 | 0 | 199 | 0.4 | 307K | 64.9 | |
| 108 | Chelmsford | 0 | 0 | 0 | 1 | 1 | 83 | 112 | 1 | 198 | 0.4 | 178K | 111 | |
| 109 | Maidstone | 0 | 0 | 0 | 0 | 17 | 84 | 97 | 0 | 198 | 0.4 | 172K | 115.2 | |
| 110 | Stoke-on-Trent | 1 | 0 | 0 | 1 | 20 | 65 | 109 | 0 | 196 | 0.4 | 256K | 76.5 | |
| 111 | North Hertfordshire | 0 | 2 | 0 | 0 | 1 | 61 | 126 | 3 | 193 | 0.3 | 134K | 144.5 | |
| 112 | South Kesteven | 0 | 0 | 0 | 2 | 23 | 74 | 94 | 0 | 193 | 0.3 | 142K | 135.5 | |
| 113 | Fareham | 0 | 0 | 1 | 1 | 2 | 70 | 118 | 0 | 192 | 0.3 | 116K | 165.2 | |
| 114 | Hammersmith and Fulham | 0 | 0 | 0 | 0 | 6 | 115 | 71 | 0 | 192 | 0.3 | 185K | 103.7 | |
| 115 | Norwich | 0 | 0 | 0 | 0 | 10 | 70 | 111 | 0 | 191 | 0.3 | 141K | 135.9 | |
| 116 | Tunbridge Wells | 0 | 0 | 0 | 1 | 19 | 74 | 97 | 0 | 191 | 0.3 | 119K | 160.9 | |
| 117 | Warrington | 0 | 0 | 0 | 1 | 2 | 58 | 130 | 0 | 191 | 0.3 | 210K | 90.9 | |
| 118 | Sedgemoor | 0 | 0 | 0 | -1 | 9 | 86 | 95 | 0 | 189 | 0.3 | 123K | 153.4 | |
| 119 | Telford and Wrekin | 1 | 0 | 1 | 1 | 18 | 70 | 98 | 0 | 189 | 0.3 | 180K | 105.1 | |
| 120 | Windsor and Maidenhead | 0 | 0 | 0 | 2 | 1 | 81 | 104 | 1 | 189 | 0.3 | 151K | 124.8 | |
| 121 | York | 4 | 3 | 0 | 0 | 16 | 60 | 106 | 0 | 189 | 0.3 | 211K | 89.7 | |
| 122 | Wycombe | 0 | 0 | 0 | 1 | 11 | 59 | 115 | 2 | 188 | 0.3 | 174K | 107.9 | |
| 123 | Lancaster | 0 | 0 | 0 | 5 | 27 | 60 | 95 | 0 | 187 | 0.3 | 146K | 128.1 | |
| 124 | Westminster | 0 | 0 | 0 | 5 | 5 | 100 | 77 | 0 | 187 | 0.3 | 261K | 71.6 | |
| 125 | Leicester | 0 | 0 | 0 | -1 | 17 | 93 | 76 | 0 | 185 | 0.3 | 354K | 52.2 | |
| 126 | Newcastle upon Tyne | 0 | 0 | 0 | 1 | 5 | 75 | 103 | 0 | 184 | 0.3 | 303K | 60.8 | |
| 127 | St Albans | 0 | 0 | 2 | 1 | 6 | 71 | 102 | 1 | 183 | 0.3 | 148K | 123.3 | |
| 128 | Thanet | 0 | 0 | 0 | 1 | 12 | 69 | 101 | 0 | 183 | 0.3 | 142K | 128.9 | |
| 129 | Oxford | 0 | 0 | 0 | 1 | 5 | 84 | 92 | 0 | 182 | 0.3 | 152K | 119.4 | |
| 130 | Dacorum | 0 | 0 | 2 | 1 | 4 | 79 | 95 | 0 | 181 | 0.3 | 155K | 117 | |
| 131 | Breckland | 0 | 0 | 0 | 0 | 10 | 67 | 103 | 0 | 180 | 0.3 | 140K | 128.6 | |
| 132 | Redbridge | 0 | 2 | 1 | 3 | 6 | 84 | 83 | 1 | 180 | 0.3 | 305K | 59 | |
| 133 | Wigan | 0 | 0 | 0 | 2 | 13 | 76 | 88 | 1 | 180 | 0.3 | 329K | 54.8 | |
| 134 | Mendip | 0 | 0 | -1 | 1 | 11 | 77 | 91 | 0 | 179 | 0.3 | 116K | 154.8 | |
| 135 | Bracknell Forest | 0 | 0 | 0 | 1 | 0 | 61 | 115 | 1 | 178 | 0.3 | 123K | 145.3 | |
| 136 | East Cambridgeshire | 0 | 0 | 0 | 0 | 18 | 52 | 108 | 0 | 178 | 0.3 | 90K | 198.1 | |
| 137 | East Hertfordshire | 0 | -1 | 2 | 1 | 12 | 66 | 95 | 3 | 178 | 0.3 | 150K | 118.9 | |
| 138 | Havant | 0 | 0 | 0 | 0 | 3 | 73 | 101 | 1 | 178 | 0.3 | 126K | 141 | |
| 139 | Rotherham | 0 | 0 | 0 | 0 | 2 | 72 | 98 | 6 | 178 | 0.3 | 265K | 67.1 | |
| 140 | East Hampshire | 0 | 0 | 0 | 3 | 2 | 69 | 103 | 0 | 177 | 0.3 | 122K | 144.7 | |
| 141 | Cheltenham | 0 | 0 | 0 | 0 | 10 | 72 | 94 | 0 | 176 | 0.3 | 116K | 151.3 | |
| 142 | Solihull | 0 | 0 | 0 | 0 | 1 | 56 | 119 | 0 | 176 | 0.3 | 216K | 81.3 | |
| 143 | St. Helens | 0 | 0 | 0 | 4 | 11 | 64 | 96 | 0 | 175 | 0.3 | 181K | 96.9 | |
| 144 | Enfield | 0 | 0 | 0 | -1 | 3 | 87 | 84 | 1 | 174 | 0.3 | 334K | 52.1 | |
| 145 | Eastleigh | 0 | 0 | 0 | 0 | 2 | 56 | 113 | 0 | 171 | 0.3 | 134K | 128 | |
| 146 | Stroud | 0 | 0 | 1 | 1 | 11 | 70 | 87 | 1 | 171 | 0.3 | 120K | 142.6 | |
| 147 | Stratford-on-Avon | 0 | 0 | 0 | 0 | 3 | 54 | 113 | 0 | 170 | 0.3 | 130K | 130.7 | |
| 148 | Charnwood | 0 | 0 | 0 | 0 | 7 | 54 | 108 | 0 | 169 | 0.3 | 186K | 90.9 | |
| 149 | Sevenoaks | 0 | 0 | 0 | 0 | 21 | 58 | 90 | 0 | 169 | 0.3 | 121K | 140 | |
| 150 | Lewes | 0 | 0 | 0 | 1 | 18 | 62 | 87 | 0 | 168 | 0.3 | 103K | 162.7 | |
| 151 | North Devon | 0 | 0 | 0 | 0 | 17 | 63 | 85 | 0 | 165 | 0.3 | 97K | 169.9 | |
| 152 | Chichester | 0 | 0 | 0 | 0 | 3 | 47 | 113 | 0 | 163 | 0.3 | 121K | 134.6 | |
| 153 | Tendring | 0 | 1 | 0 | 1 | 6 | 62 | 93 | 0 | 163 | 0.3 | 147K | 111.2 | |
| 154 | Folkestone and Hythe | 0 | 0 | 0 | 1 | 12 | 58 | 91 | 0 | 162 | 0.3 | 113K | 143.4 | |
| 155 | Wakefield | 0 | 0 | 0 | 4 | 11 | 49 | 97 | 0 | 161 | 0.3 | 348K | 46.2 | |
| 156 | West Oxfordshire | 0 | 0 | 0 | 0 | 5 | 65 | 90 | 0 | 160 | 0.3 | 111K | 144.6 | |
| 157 | Knowsley | 0 | 0 | 0 | 0 | 14 | 72 | 72 | 1 | 159 | 0.3 | 151K | 105.4 | |
| 158 | North Lincolnshire | 0 | 0 | 0 | 2 | 1 | 60 | 96 | 0 | 159 | 0.3 | 172K | 92.3 | |
| 159 | Dover | 0 | 0 | 0 | 2 | 17 | 52 | 87 | 0 | 158 | 0.3 | 118K | 133.7 | |
| 160 | Gosport | 0 | 0 | 0 | 0 | 1 | 57 | 99 | 0 | 157 | 0.3 | 85K | 185.1 | |
| 161 | North Kesteven | 0 | 0 | 0 | 2 | 15 | 53 | 87 | 0 | 157 | 0.3 | 117K | 134.3 | |
| 162 | Winchester | 0 | 0 | -1 | -1 | 3 | 68 | 88 | 0 | 157 | 0.3 | 125K | 125.8 | |
| 163 | North Tyneside | 2 | -2 | 0 | 0 | 6 | 73 | 76 | 0 | 155 | 0.3 | 208K | 74.5 | |
| 164 | Eastbourne | 0 | 0 | 0 | 0 | 1 | 67 | 86 | 0 | 154 | 0.3 | 104K | 148.4 | |
| 165 | Hastings | 0 | 0 | 0 | 0 | 2 | 64 | 88 | 0 | 154 | 0.3 | 93K | 166.2 | |
| 166 | Tonbridge and Malling | 0 | 0 | 0 | 2 | 27 | 42 | 83 | 0 | 154 | 0.3 | 132K | 116.5 | |
| 167 | Newham | 0 | 0 | 0 | 4 | 1 | 94 | 54 | 0 | 153 | 0.3 | 353K | 43.3 | |
| 168 | Wychavon | 0 | 0 | 0 | 0 | 0 | 63 | 91 | -1 | 153 | 0.3 | 129K | 118.2 | |
| 169 | Stafford | 0 | 0 | 0 | 0 | 8 | 51 | 93 | 0 | 152 | 0.3 | 137K | 110.7 | |
| 170 | Walsall | 0 | 0 | 0 | 3 | 12 | 58 | 79 | 0 | 152 | 0.3 | 286K | 53.2 | |
| 171 | Dudley | 0 | 0 | 0 | 0 | 12 | 57 | 81 | 1 | 151 | 0.3 | 322K | 47 | |
| 172 | Bolton | 0 | 0 | 1 | 0 | 4 | 67 | 78 | 0 | 150 | 0.3 | 288K | 52.2 | |
| 173 | East Lindsey | 0 | 0 | 0 | 0 | 4 | 70 | 74 | -1 | 147 | 0.3 | 142K | 103.7 | |
| 174 | Kingston upon Hull, City of | 0 | 0 | 0 | 1 | 3 | 73 | 67 | 2 | 146 | 0.3 | 260K | 56.2 | |
| 175 | Salford | 0 | -1 | 1 | 1 | 1 | 76 | 68 | 0 | 146 | 0.3 | 259K | 56.4 | |
| 176 | Thurrock | 0 | 0 | 0 | 2 | 0 | 63 | 79 | 2 | 146 | 0.3 | 174K | 83.7 | |
| 177 | South Lakeland | 0 | 0 | 0 | 4 | 11 | 55 | 75 | 0 | 145 | 0.3 | 105K | 138 | |
| 178 | Barnsley | 0 | 0 | 0 | 0 | 0 | 55 | 87 | 1 | 143 | 0.3 | 247K | 57.9 | |
| 179 | Gloucester | 0 | 0 | 0 | 0 | 12 | 54 | 75 | 1 | 142 | 0.3 | 129K | 110 | |
| 180 | Amber Valley | 0 | 0 | 0 | 0 | 15 | 46 | 79 | 0 | 140 | 0.3 | 128K | 109.3 | |
| 181 | Reading | 0 | 0 | 0 | 1 | 0 | 56 | 82 | 0 | 139 | 0.3 | 162K | 85.9 | |
| 182 | Rother | 0 | 0 | 0 | 0 | 3 | 52 | 84 | 0 | 139 | 0.3 | 96K | 144.7 | |
| 183 | Tameside | 0 | 0 | 1 | 2 | 5 | 53 | 77 | 0 | 138 | 0.2 | 226K | 60.9 | |
| 184 | Warwick | 0 | 0 | 0 | 0 | 8 | 39 | 90 | 0 | 137 | 0.2 | 144K | 95.3 | |
| 185 | Luton | 0 | 0 | 1 | 0 | 3 | 44 | 88 | 0 | 136 | 0.2 | 213K | 63.8 | |
| 186 | Sandwell | 0 | 0 | 0 | 1 | 11 | 56 | 65 | 2 | 135 | 0.2 | 328K | 41.1 | |
| 187 | Welwyn Hatfield | 3 | 0 | -1 | 0 | 1 | 60 | 72 | 0 | 135 | 0.2 | 123K | 109.7 | |
| 188 | Harrogate | 0 | 0 | 0 | 0 | 10 | 46 | 78 | 0 | 134 | 0.2 | 161K | 83.3 | |
| 189 | Kettering | 0 | 0 | 0 | 0 | 11 | 41 | 82 | 0 | 134 | 0.2 | 102K | 131.7 | |
| 190 | Lincoln | -2 | 0 | 0 | 0 | 2 | 62 | 70 | 2 | 134 | 0.2 | 99K | 135 | |
| 191 | Mole Valley | 0 | 0 | 0 | 2 | 4 | 62 | 66 | 0 | 134 | 0.2 | 87K | 153.6 | |
| 192 | South Hams | 1 | 0 | 0 | -1 | 7 | 55 | 71 | 0 | 133 | 0.2 | 87K | 152.9 | |
| 193 | Wolverhampton | 0 | 0 | 0 | 2 | 15 | 42 | 74 | 0 | 133 | 0.2 | 263K | 50.5 | |
| 194 | Kensington and Chelsea | 0 | 0 | 1 | 3 | 5 | 68 | 54 | 0 | 131 | 0.2 | 156K | 83.9 | |
| 195 | Worcester | 0 | 0 | 0 | 0 | 3 | 37 | 91 | 0 | 131 | 0.2 | 101K | 129.4 | |
| 196 | Rushcliffe | 0 | 0 | 0 | 0 | 15 | 52 | 62 | 1 | 130 | 0.2 | 119K | 109.1 | |
| 197 | Chiltern | 0 | 0 | 0 | 1 | 2 | 41 | 84 | 0 | 128 | 0.2 | 96K | 133.3 | |
| 198 | Hart | 0 | 0 | 0 | 1 | 2 | 50 | 75 | 0 | 128 | 0.2 | 97K | 131.9 | |
| 199 | Tewkesbury | 0 | 0 | 0 | 1 | 2 | 50 | 75 | 0 | 128 | 0.2 | 95K | 134.7 | |
| 200 | Epping Forest | 0 | -1 | 0 | 3 | 3 | 61 | 60 | 1 | 127 | 0.2 | 132K | 96.4 | |
| 201 | Three Rivers | 0 | 0 | 1 | 0 | 2 | 50 | 74 | 0 | 127 | 0.2 | 93K | 136.1 | |
| 202 | Uttlesford | 0 | 0 | 0 | 1 | 6 | 40 | 78 | 2 | 127 | 0.2 | 91K | 139.1 | |
| 203 | Newark and Sherwood | 0 | 0 | 0 | 1 | 10 | 52 | 62 | 1 | 126 | 0.2 | 122K | 102.9 | |
| 204 | Babergh | 0 | 0 | 0 | 2 | 0 | 48 | 75 | 0 | 125 | 0.2 | 92K | 135.8 | |
| 205 | Sunderland | 0 | 0 | 0 | 0 | 3 | 41 | 81 | 0 | 125 | 0.2 | 278K | 45 | |
| 206 | South Derbyshire | 0 | 0 | 0 | 0 | 9 | 42 | 72 | 1 | 124 | 0.2 | 107K | 115.6 | |
| 207 | Carlisle | 1 | -1 | 0 | 1 | 2 | 58 | 62 | 0 | 123 | 0.2 | 109K | 113.2 | |
| 208 | Calderdale | 0 | 0 | 0 | 0 | 4 | 40 | 75 | 1 | 120 | 0.2 | 211K | 56.8 | |
| 209 | Preston | 0 | 0 | 0 | 1 | 8 | 43 | 66 | 0 | 118 | 0.2 | 143K | 82.4 | |
| 210 | Wyre Forest | 0 | 0 | 0 | 0 | 10 | 38 | 70 | 0 | 118 | 0.2 | 101K | 116.5 | |
