Breakdown of 28-Mar England NEWLY REPORTED 181,589 Positive Test Results by Local Authority / Specimen Date
Local Authority 21-Mar 22-Mar 23-Mar 24-Mar 25-Mar 26-Mar 27-Mar Other Total
% Pop Rate
1 Cornwall and Isles of Scilly -2 5 17 467 855 677 491 0 2510 1.4 572K 438.9
2 Birmingham 10 120 175 441 698 497 383 18 2342 1.3 1.1M 205.1
3 Wiltshire 2 17 134 395 738 594 443 1 2324 1.3 500K 464.8
4 Leeds -1 4 86 458 725 581 377 2 2232 1.2 793K 281.4
5 Dorset -1 11 104 311 575 437 315 3 1755 1.0 378K 463.7
6 Bournemouth, Christchurch and Poole 2 6 121 318 552 442 298 0 1739 1.0 395K 440
7 Bristol, City of 1 4 32 371 544 438 284 1 1675 0.9 463K 361.5
8 County Durham 0 0 23 267 467 470 330 1 1558 0.9 530K 293.9
9 Sheffield 3 20 77 271 428 316 255 133 1503 0.8 585K 257
10 Cheshire East 0 10 26 284 528 373 241 2 1464 0.8 384K 381.1
11 Liverpool 0 6 28 275 429 347 220 20 1325 0.7 498K 266.1
12 Shropshire 1 22 57 229 411 317 279 0 1316 0.7 323K 407.2
13 Manchester 3 52 63 290 409 267 172 3 1259 0.7 553K 227.7
14 Cheshire West and Chester 1 7 35 257 394 336 227 0 1257 0.7 343K 366.4
15 Plymouth -3 2 9 203 458 371 212 1 1253 0.7 262K 478
16 South Gloucestershire 2 10 17 213 392 322 259 0 1215 0.7 285K 426.2
17 Wirral 2 22 74 251 363 284 206 1 1203 0.7 324K 371.3
18 Northumberland -2 4 9 204 381 339 263 3 1201 0.7 322K 372.5
19 East Riding of Yorkshire 3 7 59 206 346 307 221 6 1155 0.6 341K 338.6
20 Barnet 3 9 81 247 379 262 152 0 1133 0.6 396K 286.2
21 Kirklees 0 2 14 227 335 301 220 6 1105 0.6 440K 251.3
22 Bradford 1 5 16 215 356 303 203 -1 1098 0.6 540K 203.4
23 Bromley 1 5 89 222 326 261 172 1 1077 0.6 332K 324.1
24 Wandsworth 1 8 105 208 365 245 139 0 1071 0.6 330K 324.9
25 North Somerset 0 5 19 186 370 262 207 0 1049 0.6 215K 487.7
26 Croydon 1 3 71 232 343 215 170 1 1036 0.6 387K 267.9
27 East Suffolk -1 5 65 188 330 238 208 1 1034 0.6 249K 414.5
28 Central Bedfordshire 3 4 55 141 324 269 220 0 1016 0.6 289K 352
29 Wakefield 2 -1 23 174 298 281 199 3 979 0.5 348K 281.1
30 Doncaster 1 7 46 205 293 219 182 9 962 0.5 312K 308.5
31 Milton Keynes 0 2 9 154 355 245 182 1 948 0.5 269K 351.8
32 Ealing 1 3 63 201 283 227 163 3 944 0.5 342K 276.2
33 Brighton and Hove 0 7 79 187 301 217 132 1 924 0.5 291K 317.7
34 Newcastle upon Tyne -4 -2 10 178 291 255 192 -1 919 0.5 303K 303.5
35 Lambeth 0 8 66 202 308 210 122 1 917 0.5 326K 281.2
36 Lewisham 1 9 78 181 257 234 128 9 897 0.5 306K 293.3
37 Swindon 5 5 51 152 278 241 155 2 889 0.5 222K 400.1
38 Stockport 1 12 27 171 280 236 155 0 882 0.5 293K 300.6
39 Sunderland 2 0 10 144 298 224 200 0 878 0.5 278K 316.1
40 Sefton -1 6 29 174 309 222 130 3 872 0.5 276K 315.5
41 Southampton 3 1 42 153 264 243 144 9 859 0.5 253K 340.2
42 Southwark 1 6 72 177 283 197 122 1 859 0.5 319K 269.4
43 Medway 1 1 18 134 296 224 183 -1 856 0.5 279K 307.3
44 Tower Hamlets 0 7 64 220 267 190 105 3 856 0.5 325K 263.6
45 Coventry 0 0 6 169 281 223 166 0 845 0.5 372K 227.4
46 Derby 0 8 22 154 264 224 164 -4 832 0.5 257K 323.4
47 North Tyneside 0 2 14 153 246 248 163 -1 825 0.5 208K 396.8
48 Wigan 1 3 19 168 267 202 151 2 813 0.4 329K 247.4
49 Greenwich 2 13 52 180 233 191 132 9 812 0.4 288K 282
50 Dudley 0 11 11 155 238 221 174 1 811 0.4 322K 252.2
51 Portsmouth -1 3 58 173 246 203 128 0 810 0.4 215K 376.9
52 Herefordshire, County of 4 32 36 117 278 194 146 2 809 0.4 193K 419.6
53 Basingstoke and Deane -1 2 49 119 242 207 171 -1 788 0.4 177K 446.3
54 Colchester -9 2 47 151 247 188 146 10 782 0.4 195K 401.6
55 Rotherham 1 21 36 139 245 178 135 23 778 0.4 265K 293.1
56 Nottingham -1 5 63 151 271 178 110 -2 775 0.4 333K 232.8
57 Stoke-on-Trent 0 2 8 134 237 197 191 1 770 0.4 256K 300.4
58 Hillingdon 0 8 65 133 218 208 135 0 767 0.4 307K 250
59 Bath and North East Somerset 2 7 13 151 243 191 157 0 764 0.4 193K 395.4
60 Enfield 0 11 48 164 234 171 135 1 764 0.4 334K 228.9
61 Kingston upon Hull, City of 12 5 30 144 252 172 145 1 761 0.4 260K 292.9
62 Wokingham 0 0 28 137 235 199 162 0 761 0.4 171K 444.7
63 West Berkshire 1 12 49 115 239 175 167 0 758 0.4 158K 478.4
64 Trafford 0 17 33 145 240 170 146 0 751 0.4 237K 316.4
65 Aylesbury Vale 1 0 30 117 243 192 162 0 745 0.4 203K 366.6
66 New Forest -2 2 45 100 241 212 136 3 737 0.4 180K 409.3
67 South Cambridgeshire 0 2 15 132 233 211 143 0 736 0.4 159K 462.6
68 Solihull 3 34 45 122 238 175 115 3 735 0.4 216K 339.7
69 Camden -1 4 73 190 216 153 92 1 728 0.4 270K 269.6
70 Warrington 0 3 4 135 209 234 138 1 724 0.4 210K 344.7
71 York 5 2 16 106 253 191 136 11 720 0.4 211K 341.8
72 Waltham Forest 1 5 60 146 211 177 118 1 719 0.4 277K 259.6
73 Vale of White Horse 0 0 35 138 202 194 145 0 714 0.4 136K 525
74 West Suffolk 0 0 26 110 238 165 170 1 710 0.4 179K 396.5
75 Brent 1 7 39 162 247 154 94 0 704 0.4 330K 213.5
76 Hackney and City of London 0 4 63 173 213 155 92 2 702 0.4 291K 241.4
77 Islington 3 5 56 141 215 182 95 2 699 0.4 242K 288.2
78 Sutton 2 2 57 143 205 184 106 0 699 0.4 206K 338.7
79 Cherwell 0 2 27 123 229 182 135 0 698 0.4 151K 463.8
80 South Somerset 0 1 7 133 241 178 136 0 696 0.4 168K 413.4
81 Barnsley 1 5 22 112 234 167 139 15 695 0.4 247K 281.5
82 Somerset West and Taunton 0 -1 8 124 227 209 124 0 691 0.4 155K 445.5
83 Walsall 3 7 22 131 214 174 139 0 690 0.4 286K 241.7
84 Huntingdonshire -1 3 33 83 218 190 163 0 689 0.4 178K 387.1
85 Harrow 1 4 63 158 195 156 107 1 685 0.4 251K 272.7
86 Wolverhampton 1 9 23 127 201 172 145 0 678 0.4 263K 257.5
87 Merton 1 4 53 123 209 158 125 0 673 0.4 207K 325.9
88 Telford and Wrekin 0 7 6 124 222 186 125 0 670 0.4 180K 372.5
89 Havering 8 9 60 167 206 140 78 1 669 0.4 260K 257.7
90 Sandwell 1 17 32 130 226 144 114 1 665 0.4 328K 202.5
91 South Oxfordshire 0 1 43 100 215 180 124 0 663 0.4 142K 466.7
92 Richmond upon Thames 0 3 54 116 199 181 108 0 661 0.4 198K 333.8
93 Hounslow 4 4 35 141 202 175 97 0 658 0.4 272K 242.3
94 Chelmsford 0 1 47 130 215 162 94 0 649 0.4 178K 363.8
95 Salford 1 16 24 133 228 134 109 2 647 0.4 259K 250
96 Kingston upon Thames 0 3 54 134 202 148 105 0 646 0.4 177K 363.9
97 Haringey 1 3 51 135 208 145 101 1 645 0.4 269K 240.1
98 Bexley 0 8 61 128 197 141 102 7 644 0.4 248K 259.4
99 Gateshead -2 1 7 129 207 166 134 0 642 0.4 202K 317.7
100 Eastleigh 0 0 24 107 225 175 107 3 641 0.4 134K 479.8
101 Isle of Wight 1 8 45 97 207 173 106 1 638 0.4 142K 450
102 Redbridge 2 8 50 141 191 150 89 4 635 0.3 305K 208.1
103 Newham 0 2 71 141 197 143 74 1 629 0.3 353K 178.1
104 Ipswich 0 5 29 131 201 148 114 -1 627 0.3 137K 458
105 Bedford 0 2 5 91 226 184 111 1 620 0.3 173K 357.8
106 Test Valley -1 1 22 102 216 147 125 1 613 0.3 126K 485.9
107 East Devon 0 2 10 128 204 151 117 0 612 0.3 146K 418.3
108 Charnwood -1 0 16 122 202 156 113 0 608 0.3 186K 327.1
109 East Hampshire 0 1 46 123 187 143 105 0 605 0.3 122K 494.6
110 Leicester 0 2 17 120 185 186 93 -4 599 0.3 354K 169.1
111 St. Helens 1 1 18 116 197 170 92 3 598 0.3 181K 331.1
112 Westminster 0 1 61 135 181 152 63 4 597 0.3 261K 228.5
113 Winchester -1 3 28 104 182 167 110 3 596 0.3 125K 477.4
114 Basildon 0 1 32 115 198 134 115 0 595 0.3 187K 317.9
115 Harrogate 0 2 8 115 209 165 96 0 595 0.3 161K 370
116 Torbay 0 1 1 119 199 158 106 9 593 0.3 136K 435.1
117 Mid Sussex 0 4 38 105 183 164 92 0 586 0.3 151K 388
118 Tendring -3 2 39 106 200 132 105 1 582 0.3 147K 397.1
119 East Hertfordshire 0 3 38 96 162 163 118 0 580 0.3 150K 387.4
120 Thanet -5 1 12 132 181 140 112 7 580 0.3 142K 408.7
121 Teignbridge -1 0 1 108 192 163 111 5 579 0.3 134K 431.5
122 Windsor and Maidenhead 1 2 33 122 186 134 101 0 579 0.3 151K 382.4
123 Warwick 0 1 5 104 168 177 121 -1 575 0.3 144K 400
124 Cambridge 0 6 22 133 172 138 103 0 574 0.3 125K 459.9
125 Maidstone 0 3 18 96 185 158 113 0 573 0.3 172K 333.5
126 North Lincolnshire 1 3 30 94 189 128 127 0 572 0.3 172K 332
127 Canterbury 0 -1 10 94 171 174 119 3 570 0.3 165K 344.6
128 Wycombe 0 0 30 79 211 148 99 0 567 0.3 174K 325.4
129 Reigate and Banstead 1 2 36 117 187 127 96 0 566 0.3 149K 380.5
130 Stafford 0 8 14 112 171 150 109 0 564 0.3 137K 410.9
131 Southend-on-Sea 0 0 19 116 169 147 111 0 562 0.3 183K 306.9
132 Oxford 1 2 34 110 198 137 78 1 561 0.3 152K 368
133 Guildford 1 1 32 109 172 138 104 0 557 0.3 149K 373.8
134 St Albans 0 2 34 94 206 122 95 1 554 0.3 148K 373.2
135 Arun -2 0 21 104 163 152 108 0 546 0.3 161K 339.6
136 Cheltenham 2 5 10 121 165 147 95 1 546 0.3 116K 469.4
137 Stratford-on-Avon 0 4 12 105 187 143 95 0 546 0.3 130K 419.7
138 Norwich 0 0 16 98 217 119 96 -1 545 0.3 141K 387.7
139 Northampton 0 13 20 84 167 149 101 10 544 0.3 225K 242.2
140 Fareham 0 0 16 96 170 156 103 0 541 0.3 116K 465.5
141 North Hertfordshire 0 3 44 64 165 155 110 0 541 0.3 134K 405.1
142 Wealden -1 0 30 88 184 124 113 2 540 0.3 161K 334.4
143 Bolton 2 5 3 121 178 147 78 3 537 0.3 288K 186.7
144 Lancaster 2 3 14 102 186 144 86 0 537 0.3 146K 367.7
145 South Kesteven 0 1 16 104 181 134 95 4 535 0.3 142K 375.7
146 Elmbridge 2 0 37 121 151 134 88 0 533 0.3 137K 389.6
147 South Norfolk 0 0 28 81 193 137 94 0 533 0.3 141K 378.4
148 King's Lynn and West Norfolk 0 0 29 72 186 128 116 0 531 0.3 151K 350.8
149 Wychavon 0 10 23 84 160 144 108 0 529 0.3 129K 408.7
150 Exeter 0 4 6 116 171 143 87 1 528 0.3 131K 401.8
151 Peterborough 0 1 10 83 184 127 122 0 527 0.3 202K 260.6
152 Stockton-on-Tees 0 1 10 131 154 141 89 0 526 0.3 197K 266.5
153 Bracknell Forest 0 2 29 97 158 135 104 0 525 0.3 123K 428.5
154 Stroud 1 5 8 97 160 140 110 0 521 0.3 120K 434.3
155 North Devon 0 2 20 126 153 128 91 0 520 0.3 97K 535.4
156 Braintree -1 0 29 69 167 139 113 0 516 0.3 153K 338.1
157 Horsham 1 2 32 74 166 143 96 0 514 0.3 144K 357.5
158 Tameside 1 11 23 109 156 117 97 0 514 0.3 226K 226.9
159 Hammersmith and Fulham -2 0 62 117 152 118 64 1 512 0.3 185K 276.5
160 Amber Valley 0 0 18 86 159 136 108 0 507 0.3 128K 395.7
161 Reading -1 1 18 85 159 126 113 0 501 0.3 162K 309.7
162 Calderdale -1 2 8 104 156 126 104 1 500 0.3 211K 236.5
163 Swale -1 0 12 99 163 120 106 0 499 0.3 150K 332.5
164 Havant 0 1 23 71 169 140 85 0 489 0.3 126K 387.4
165 North Kesteven 0 10 28 66 158 142 85 0 489 0.3 117K 418.2
166 Knowsley 1 10 16 94 146 143 70 5 485 0.3 151K 321.5
167 Waverley 2 8 29 96 145 110 91 0 481 0.3 126K 380.8
168 Dacorum -1 2 32 68 162 114 93 2 472 0.3 155K 305
169 Mendip -1 0 10 102 168 118 75 0 472 0.3 116K 408.2
170 Hart 1 2 18 99 130 146 74 0 470 0.3 97K 484.2
171 Broadland 0 2 14 96 130 137 90 0 469 0.3 131K 358.6
172 Ashford -1 5 11 94 143 115 96 3 466 0.3 130K 358.4
173 West Oxfordshire 0 1 32 76 156 103 97 0 465 0.3 111K 420.3
174 Blackpool 0 0 11 93 167 110 83 0 464 0.3 139K 332.7
175 North East Lincolnshire 0 9 21 88 127 119 101 -1 464 0.3 160K 290.7
176 Sedgemoor 1 2 5 81 151 136 85 0 461 0.3 123K 374.2
177 Breckland 1 2 16 64 170 95 108 0 456 0.3 140K 325.8
178 Erewash -1 0 32 90 134 115 84 0 454 0.3 115K 393.5
179 East Lindsey -1 2 32 69 150 102 99 0 453 0.2 142K 319.6
180 Ashfield 0 4 37 72 144 115 79 0 451 0.2 128K 352.5
181 Gloucester 2 2 7 80 149 105 101 1 447 0.2 129K 346.2
182 Dover 0 0 4 54 154 116 111 2 441 0.2 118K 373.3
183 Gedling 0 3 15 78 149 122 73 0 440 0.2 118K 373.2
184 Halton 0 1 5 86 143 124 81 0 440 0.2 129K 340
185 Broxtowe 0 0 19 74 132 126 84 0 435 0.2 114K 381.4
186 Folkestone and Hythe -1 1 29 65 141 114 84 2 435 0.2 113K 385
187 Mansfield 0 1 36 83 141 105 69 0 435 0.2 109K 398
188 Chichester 0 2 24 61 142 127 77 0 433 0.2 121K 357.5
189 Luton 1 2 41 67 158 97 65 1 432 0.2 213K 202.8
190 Worthing 0 2 19 83 146 111 69 1 431 0.2 111K 389.8
191 South Hams 0 1 2 88 143 118 75 1 428 0.2 87K 492
192 South Tyneside 0 1 8 74 145 121 79 0 428 0.2 151K 283.5
193 Newark and Sherwood 0 0 27 80 145 99 80 -4 427 0.2 122K 348.8
194 Rushcliffe 0 3 19 73 142 109 81 -1 426 0.2 119K 357.5
195 East Staffordshire 0 7 13 75 119 106 101 0 421 0.2 120K 351.5
196 Rochdale 0 10 22 96 117 103 74 -1 421 0.2 222K 189.3
197 South Derbyshire 0 0 22 69 131 120 78 0 420 0.2 107K 391.6
198 Scarborough 2 3 2 65 130 130 72 9 413 0.2 109K 379.7
199 Worcester 0 10 17 77 118 108 83 0 413 0.2 101K 408
200 Welwyn Hatfield 0 1 24 82 129 100 73 0 409 0.2 123K 332.4
201 Bury 0 2 13 77 147 104 57 7 407 0.2 191K 213.1
202 Crawley 0 1 32 69 132 92 74 0 400 0.2 112K 355.8
203 Mid Suffolk 0 5 26 83 129 80 77 0 400 0.2 104K 385
204 Sevenoaks 0 0 25 91 114 95 75 0 400 0.2 121K 331.3
205 Lewes 3 5 35 88 103 84 81 0 399 0.2 103K 386.4
206 Newcastle-under-Lyme 1 2 8 64 138 121 65 0 399 0.2 129K 308.3
207 Tewkesbury 4 1 11 73 120 102 87 1 399 0.2 95K 419.9
208 Thurrock 0 0 24 86 115 100 72 0 397 0.2 174K 227.7
209 Selby 4 2 14 75 125 94 79 3 396 0.2 91K 437
210 Nuneaton and Bedworth 0 0 3 82 134 92 81 0 392 0.2 130K 301.8
211 Lichfield 1 3 9 78 126 78 95 0 390 0.2 105K 372.3
212 Kensington and Chelsea 0 4 45 99 112 83 45 1 389 0.2 156K 249.2
213 Chesterfield 0 4 34 56 131 78 81 3 387 0.2 105K 368.9
214 Chiltern 0 0 23 64 134 91 74 0 386 0.2 96K 401.8
215 Rugby 0 1 8 61 138 115 61 0 384 0.2 109K 352.5
216 North East Derbyshire 1 3 29 70 111 94 66 9 383 0.2 101K 377.5
217 Tunbridge Wells 0 4 5 72 158 84 59 0 382 0.2 119K 321.8
218 Dartford 0 1 28 73 105 100 72 1 380 0.2 113K 337.5
219 Babergh 0 1 37 57 104 100 80 0 379 0.2 92K 411.8
220 Oldham 1 11 16 82 119 70 76 1 376 0.2 237K 158.6
221 Rushmoor 0 1 22 71 128 84 67 0 373 0.2 95K 394.3
222 South Lakeland 0 3 6 77 124 104 59 0 373 0.2 105K 355
223 Mid Devon 0 3 1 66 129 105 68 0 372 0.2 82K 451.9
224 Hertsmere 2 2 17 78 112 91 67 0 369 0.2 105K 351.7
225 North West Leicestershire 1 3 9 59 117 105 74 1 369 0.2 104K 356.2
226 Cotswold 0 7 9 59 121 119 51 0 366 0.2 90K 407.4
227 West Lindsey 1 0 12 73 116 93 68 0 363 0.2 96K 379.4
228 Gosport 0 1 19 63 113 88 78 0 362 0.2 85K 426.7
229 Bromsgrove 0 9 14 54 114 93 76 0 360 0.2 100K 360.4
230 Carlisle 0 0 15 78 108 79 79 1 360 0.2 109K 331.3
231 Eastbourne 1 10 22 72 105 92 57 1 360 0.2 104K 347
232 Wyre 0 4 2 79 110 97 67 0 359 0.2 112K 320.3
233 Bassetlaw 0 3 21 79 95 93 59 6 356 0.2 117K 303.1
234 Darlington 0 1 1 63 124 97 70 0 356 0.2 107K 333.3
235 Tonbridge and Malling 0 0 5 54 122 91 83 0 355 0.2 132K 268.7
236 Epping Forest 0 2 31 84 110 78 48 0 353 0.2 132K 268
237 Allerdale 0 1 9 60 105 96 79 0 350 0.2 98K 358
238 South Staffordshire 0 2 10 49 110 104 75 0 350 0.2 112K 311.3
239 Staffordshire Moorlands 0 4 4 51 123 88 77 0 347 0.2 98K 352.5
240 East Cambridgeshire 0 0 19 64 117 75 71 0 346 0.2 90K 385.1
241 Cannock Chase 2 2 3 77 101 93 67 0 345 0.2 101K 342.4
242 Chorley 0 0 6 80 114 88 57 0 345 0.2 118K 291.8
243 Barking and Dagenham 6 6 19 76 106 64 64 3 344 0.2 213K 161.6
244 Hinckley and Bosworth 0 0 8 57 103 104 66 6 344 0.2 113K 304.1
245 West Lancashire 0 2 13 85 106 76 59 2 343 0.2 114K 300.1
246 Redcar and Cleveland 0 1 5 76 93 89 77 0 341 0.2 137K 248.6
247 Spelthorne 1 0 21 63 111 84 60 1 341 0.2 100K 341.5
248 North Norfolk 0 0 12 66 109 83 70 0 340 0.2 105K 324.3
249 Middlesbrough 0 0 2 70 114 86 61 1 334 0.2 141K 236.9
250 Surrey Heath -1 0 8 81 109 77 59 1 334 0.2 89K 374
251 Lincoln 0 3 13 58 110 75 74 -1 332 0.2 99K 334.4
252 Malvern Hills 0 6 32 42 83 85 83 0 331 0.2 79K 420.6
253 South Ribble 3 0 10 62 127 73 56 0 331 0.2 111K 298.7
254 Woking 0 1 18 56 109 90 56 0 330 0.2 101K 327.4
255 Hambleton 0 0 3 50 109 103 60 4 329 0.2 92K 359.2
256 Fenland 0 0 2 53 145 66 60 0 326 0.2 102K 320.1
257 Torridge 0 1 14 48 114 77 71 0 325 0.2 68K 476.3
258 South Holland 1 0 2 74 99 76 71 0 323 0.2 95K 339.9
259 Runnymede -1 0 14 67 87 101 53 1 322 0.2 89K 360.1
260 Wyre Forest 0 1 3 49 114 87 68 0 322 0.2 101K 317.9
261 High Peak 0 10 18 53 97 68 68 1 315 0.2 93K 339.9
262 Slough 0 0 18 62 101 82 49 0 312 0.2 150K 208.7
263 South Northamptonshire 0 3 4 59 91 82 69 0 308 0.2 94K 325.9
264 East Northamptonshire 0 1 2 58 106 93 47 0 307 0.2 95K 324.8
265 Gravesham 0 2 17 51 94 88 53 0 305 0.2 107K 285.2
266 Redditch 1 5 8 49 107 74 59 0 303 0.2 85K 355.4
267 Rochford 0 2 7 50 97 94 52 0 302 0.2 87K 345.7
268 Harborough 0 1 4 48 103 76 71 -4 299 0.2 94K 318.7
269 Three Rivers 0 1 21 53 71 86 65 0 297 0.2 93K 318.3
270 Uttlesford 0 2 16 61 78 86 53 0 296 0.2 91K 324.2
271 Forest of Dean 5 4 3 54 93 80 55 0 294 0.2 87K 338.7
272 Mole Valley 0 1 22 57 87 71 53 0 291 0.2 87K 333.5
273 Preston 0 1 10 53 89 79 59 0 291 0.2 143K 203.3
274 Stevenage 0 4 19 48 97 66 57 0 291 0.2 88K 331.2
275 Blaby 0 1 7 52 94 75 60 0 289 0.2 102K 284.7
276 Tandridge 1 1 21 71 92 70 31 1 288 0.2 88K 326.8
277 Epsom and Ewell 0 1 15 56 104 71 39 0 286 0.2 81K 354.7
278 Barrow-in-Furness 6 15 34 60 74 56 39 1 285 0.2 67K 425
279 Great Yarmouth 0 5 8 62 103 65 35 0 278 0.2 99K 279.9
280 Rother 1 0 21 48 89 76 43 0 278 0.2 96K 289.3
281 Hastings 0 0 29 51 82 64 50 0 276 0.2 93K 297.8
282 Fylde 0 1 6 60 91 78 31 1 268 0.1 81K 331.8
283 Blackburn with Darwen 0 3 2 47 89 75 60 -11 265 0.1 150K 177
284 Kettering 0 0 6 42 73 88 56 0 265 0.1 102K 260.4
285 Brentwood 0 1 7 57 79 67 52 0 263 0.1 77K 341.5
286 Bolsover -1 3 16 45 86 62 46 3 260 0.1 81K 322.7
287 Derbyshire Dales -1 0 18 43 83 60 54 2 259 0.1 72K 358.1
288 Daventry 0 12 8 34 76 70 55 1 256 0.1 86K 297.9
289 Castle Point 0 3 19 44 77 63 47 0 253 0.1 90K 280
290 Harlow 1 3 21 61 69 53 38 0 246 0.1 87K 282.6
291 West Devon 1 0 1 40 76 77 47 0 242 0.1 56K 433.7
292 Broxbourne 0 1 20 36 77 62 44 -1 239 0.1 97K 245.7
293 Watford -1 4 9 45 70 73 36 -1 235 0.1 97K 243.3
294 Tamworth 2 8 15 43 75 53 35 -1 230 0.1 77K 299.9
295 South Bucks 0 3 9 33 71 62 38 1 217 0.1 70K 308
296 Adur 0 1 20 39 67 49 38 0 214 0.1 64K 332.8
297 Copeland 1 5 3 47 62 42 53 0 213 0.1 68K 312.4
298 Wellingborough 0 1 7 27 74 62 34 0 205 0.1 80K 257.2
299 Maldon 0 1 10 33 68 52 40 0 204 0.1 65K 314.2
300 Hartlepool -1 0 13 48 53 50 30 1 194 0.1 94K 207.1
301 Eden 0 0 2 37 81 44 28 0 192 0.1 53K 360.6
302 Ryedale 2 0 5 41 54 48 37 3 190 0.1 55K 343
303 Craven 0 1 2 30 47 49 53 0 182 0.1 57K 318.5
304 North Warwickshire 1 3 8 32 49 41 45 0 179 0.1 65K 274.3
305 Corby 0 0 3 30 68 36 36 0 173 0.1 72K 239.6
306 Boston -3 4 7 32 60 33 35 2 170 0.1 70K 242.3
307 Ribble Valley 0 2 4 41 56 34 34 -1 170 0.1 61K 279.2
308 Pendle 0 1 5 36 46 34 41 3 166 0.1 92K 180.2
309 Burnley 0 1 0 41 63 33 25 0 163 0.1 89K 183.3
310 Oadby and Wigston 0 0 1 36 46 47 28 -1 157 0.1 57K 275.4
311 Richmondshire 0 0 2 34 49 42 29 0 156 0.1 54K 290.3
312 Melton 0 0 0 37 54 38 24 -5 148 0.1 51K 289
313 Rossendale 0 2 6 19 48 29 34 -1 137 0.1 71K 191.7
314 Hyndburn 0 2 1 22 40 27 23 -4 111 0.1 81K 137
315 Rutland 0 0 8 20 33 34 16 -1 110 0.1 40K 275.5
NOTES - This is a single report's data so it is normal to see a distribution that focuses on 25-Mar / 26-Mar.
- More recent specimen dates will increase considerably as more data for these days comes in
- Rates include the lag period so are only for contrast with totals & will not match gov't figures
- % is the percent of a given row's total against the overall table total
Data Source: https://coronavirus.data.gov.uk/