Local Authority | 20-May | 21-May | 22-May | 23-May | 24-May | 25-May | 26-May | Other | Total | % | Pop | Rate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield | 0 | 0 | 0 | 3 | 2 | 30 | 35 | 21 | 91 | 2.0 | 585K | 15.6 | |
2 | Birmingham | 0 | 0 | 0 | 2 | 3 | 18 | 40 | -1 | 62 | 1.4 | 1.1M | 5.4 | |
3 | Leeds | 0 | 0 | 0 | 1 | 9 | 18 | 29 | 0 | 57 | 1.2 | 793K | 7.2 | |
4 | Wiltshire | 0 | 0 | 0 | 8 | 3 | 11 | 26 | 0 | 48 | 1.1 | 500K | 9.6 | |
5 | Manchester | 0 | 0 | 0 | 0 | 3 | 14 | 29 | 0 | 46 | 1.0 | 553K | 8.3 | |
6 | Northumberland | 0 | 0 | 0 | 0 | 3 | 18 | 25 | 0 | 46 | 1.0 | 322K | 14.3 | |
7 | Cornwall and Isles of Scilly | 0 | 0 | 0 | 2 | 2 | 8 | 33 | 0 | 45 | 1.0 | 572K | 7.9 | |
8 | Bromley | 0 | 0 | 0 | 0 | 1 | 10 | 30 | 0 | 41 | 0.9 | 332K | 12.3 | |
9 | Ealing | 0 | 0 | 0 | 1 | 1 | 15 | 21 | 0 | 38 | 0.8 | 342K | 11.1 | |
10 | Rotherham | 0 | 0 | 0 | 0 | 1 | 16 | 20 | 1 | 38 | 0.8 | 265K | 14.3 | |
11 | Bristol, City of | 0 | 0 | 0 | 0 | 1 | 11 | 24 | 0 | 36 | 0.8 | 463K | 7.8 | |
12 | Portsmouth | 0 | 0 | 0 | 0 | 2 | 13 | 20 | 0 | 35 | 0.8 | 215K | 16.3 | |
13 | Hillingdon | 0 | 0 | 0 | 0 | 7 | 13 | 14 | 0 | 34 | 0.7 | 307K | 11.1 | |
14 | County Durham | 0 | 0 | 0 | 1 | 2 | 9 | 20 | 0 | 32 | 0.7 | 530K | 6 | |
15 | Shropshire | 0 | 0 | 0 | 2 | 0 | 11 | 19 | 0 | 32 | 0.7 | 323K | 9.9 | |
16 | Barnet | 0 | 0 | 0 | 3 | 3 | 9 | 16 | 0 | 31 | 0.7 | 396K | 7.8 | |
17 | Bradford | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 31 | 0.7 | 540K | 5.7 | |
18 | Brighton and Hove | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 0 | 31 | 0.7 | 291K | 10.7 | |
19 | Croydon | 0 | 0 | 0 | 1 | 3 | 12 | 15 | 0 | 31 | 0.7 | 387K | 8 | |
20 | Bournemouth, Christchurch and Poole | 0 | 0 | 0 | 1 | 0 | 10 | 19 | 0 | 30 | 0.7 | 395K | 7.6 | |
21 | Cheshire West and Chester | 0 | 0 | 1 | 0 | 0 | 12 | 17 | 0 | 30 | 0.7 | 343K | 8.7 | |
22 | Newcastle upon Tyne | 0 | 0 | 0 | 0 | 1 | 9 | 20 | 0 | 30 | 0.7 | 303K | 9.9 | |
23 | Wandsworth | 0 | 0 | 2 | 0 | 1 | 11 | 16 | 0 | 30 | 0.7 | 330K | 9.1 | |
24 | Cambridge | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 0 | 29 | 0.6 | 125K | 23.2 | |
25 | Dorset | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 0 | 29 | 0.6 | 378K | 7.7 | |
26 | North East Lincolnshire | 0 | 0 | 0 | 0 | 18 | 1 | 10 | 0 | 29 | 0.6 | 160K | 18.2 | |
27 | Windsor and Maidenhead | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 29 | 0.6 | 151K | 19.2 | |
28 | Lewisham | 0 | 0 | 0 | 2 | 2 | 6 | 18 | 0 | 28 | 0.6 | 306K | 9.2 | |
29 | Liverpool | 0 | 0 | 0 | 0 | 1 | 5 | 22 | 0 | 28 | 0.6 | 498K | 5.6 | |
30 | Camden | 0 | 0 | 0 | 0 | 3 | 7 | 17 | 0 | 27 | 0.6 | 270K | 10 | |
31 | Kingston upon Hull, City of | 0 | 0 | 0 | 0 | 1 | 3 | 23 | 0 | 27 | 0.6 | 260K | 10.4 | |
32 | Sefton | 0 | 0 | 0 | 0 | 3 | 4 | 20 | 0 | 27 | 0.6 | 276K | 9.8 | |
33 | Stockport | 0 | 0 | 0 | 0 | 2 | 4 | 21 | 0 | 27 | 0.6 | 293K | 9.2 | |
34 | East Riding of Yorkshire | 0 | 0 | 0 | 0 | 1 | 8 | 17 | 0 | 26 | 0.6 | 341K | 7.6 | |
35 | Hackney and City of London | 0 | 0 | 0 | 1 | 1 | 8 | 16 | 0 | 26 | 0.6 | 291K | 8.9 | |
36 | Huntingdonshire | 0 | 0 | 0 | 1 | 2 | 4 | 19 | 0 | 26 | 0.6 | 178K | 14.6 | |
37 | Islington | 0 | 0 | 0 | 0 | 1 | 9 | 16 | 0 | 26 | 0.6 | 242K | 10.7 | |
38 | Medway | 0 | 0 | 0 | 0 | 2 | 6 | 18 | 0 | 26 | 0.6 | 279K | 9.3 | |
39 | Milton Keynes | 0 | 0 | 0 | 0 | 2 | 6 | 18 | 0 | 26 | 0.6 | 269K | 9.6 | |
40 | Nottingham | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 26 | 0.6 | 333K | 7.8 | |
41 | Cheshire East | 0 | 0 | 0 | 2 | 3 | 7 | 13 | 0 | 25 | 0.5 | 384K | 6.5 | |
42 | South Gloucestershire | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 0 | 25 | 0.5 | 285K | 8.8 | |
43 | Derby | 0 | 0 | 0 | 1 | 1 | 6 | 16 | 0 | 24 | 0.5 | 257K | 9.3 | |
44 | Enfield | 0 | 0 | 0 | 3 | 2 | 9 | 10 | 0 | 24 | 0.5 | 334K | 7.2 | |
45 | Plymouth | 0 | 0 | 0 | 1 | 0 | 4 | 19 | 0 | 24 | 0.5 | 262K | 9.2 | |
46 | Harrow | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 0 | 23 | 0.5 | 251K | 9.2 | |
47 | Hounslow | 0 | 0 | 0 | 0 | 3 | 6 | 14 | 0 | 23 | 0.5 | 272K | 8.5 | |
48 | Merton | 0 | 0 | 1 | 2 | 0 | 4 | 16 | 0 | 23 | 0.5 | 207K | 11.1 | |
49 | Reading | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 23 | 0.5 | 162K | 14.2 | |
50 | South Norfolk | 0 | 0 | 0 | 0 | 3 | 3 | 17 | 0 | 23 | 0.5 | 141K | 16.3 | |
51 | Southwark | 0 | 0 | 0 | 1 | 2 | 12 | 8 | 0 | 23 | 0.5 | 319K | 7.2 | |
52 | Wakefield | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 0 | 23 | 0.5 | 348K | 6.6 | |
53 | Westminster | 0 | 0 | 0 | 1 | 0 | 15 | 7 | 0 | 23 | 0.5 | 261K | 8.8 | |
54 | Brent | 0 | 0 | 0 | 0 | 2 | 6 | 14 | 0 | 22 | 0.5 | 330K | 6.7 | |
55 | Coventry | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | 22 | 0.5 | 372K | 5.9 | |
56 | Kirklees | 0 | 0 | 0 | 2 | 3 | 5 | 12 | 0 | 22 | 0.5 | 440K | 5 | |
57 | Richmond upon Thames | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 0 | 22 | 0.5 | 198K | 11.1 | |
58 | Swindon | 0 | 0 | 2 | 1 | 2 | 5 | 12 | 0 | 22 | 0.5 | 222K | 9.9 | |
59 | Tower Hamlets | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 0 | 22 | 0.5 | 325K | 6.8 | |
60 | Trafford | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 22 | 0.5 | 237K | 9.3 | |
61 | Walsall | 0 | 0 | 0 | 0 | 2 | 5 | 15 | 0 | 22 | 0.5 | 286K | 7.7 | |
62 | Wirral | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 22 | 0.5 | 324K | 6.8 | |
63 | Charnwood | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 21 | 0.5 | 186K | 11.3 | |
64 | East Suffolk | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 21 | 0.5 | 249K | 8.4 | |
65 | Gateshead | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 0 | 21 | 0.5 | 202K | 10.4 | |
66 | Kingston upon Thames | 0 | 0 | 1 | 0 | 1 | 7 | 12 | 0 | 21 | 0.5 | 177K | 11.8 | |
67 | Telford and Wrekin | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 0 | 21 | 0.5 | 180K | 11.7 | |
68 | Waltham Forest | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 1 | 21 | 0.5 | 277K | 7.6 | |
69 | Warwick | 0 | 0 | -1 | 2 | 0 | 5 | 15 | 0 | 21 | 0.5 | 144K | 14.6 | |
70 | Aylesbury Vale | 0 | 0 | 0 | 2 | 0 | 5 | 13 | 0 | 20 | 0.4 | 203K | 9.8 | |
71 | Bury | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 0 | 20 | 0.4 | 191K | 10.5 | |
72 | Cherwell | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 0 | 20 | 0.4 | 151K | 13.3 | |
73 | Chichester | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 20 | 0.4 | 121K | 16.5 | |
74 | Haringey | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 0 | 20 | 0.4 | 269K | 7.4 | |
75 | Herefordshire, County of | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 0 | 20 | 0.4 | 193K | 10.4 | |
76 | Lambeth | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 0 | 20 | 0.4 | 326K | 6.1 | |
77 | Maidstone | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 20 | 0.4 | 172K | 11.6 | |
78 | Solihull | 0 | 0 | 0 | 0 | 2 | 7 | 11 | 0 | 20 | 0.4 | 216K | 9.2 | |
79 | Southampton | 0 | 0 | 0 | 0 | 1 | 6 | 13 | 0 | 20 | 0.4 | 253K | 7.9 | |
80 | Stockton-on-Tees | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 0 | 20 | 0.4 | 197K | 10.1 | |
81 | Wycombe | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 20 | 0.4 | 174K | 11.5 | |
82 | Central Bedfordshire | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 19 | 0.4 | 289K | 6.6 | |
83 | Stoke-on-Trent | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 19 | 0.4 | 256K | 7.4 | |
84 | Sutton | 0 | 0 | 0 | 0 | 1 | 10 | 8 | 0 | 19 | 0.4 | 206K | 9.2 | |
85 | West Suffolk | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 19 | 0.4 | 179K | 10.6 | |
86 | Winchester | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 19 | 0.4 | 125K | 15.2 | |
87 | Bath and North East Somerset | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 18 | 0.4 | 193K | 9.3 | |
88 | Redbridge | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 1 | 18 | 0.4 | 305K | 5.9 | |
89 | Sandwell | 0 | 0 | 0 | 0 | 7 | 3 | 8 | 0 | 18 | 0.4 | 328K | 5.5 | |
90 | Sunderland | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 0 | 18 | 0.4 | 278K | 6.5 | |
91 | Warrington | 0 | 1 | 0 | 1 | 1 | 3 | 12 | 0 | 18 | 0.4 | 210K | 8.6 | |
92 | Wolverhampton | 1 | 0 | 0 | 3 | 3 | 2 | 9 | 0 | 18 | 0.4 | 263K | 6.8 | |
93 | Bexley | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 2 | 17 | 0.4 | 248K | 6.8 | |
94 | Broadland | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 0 | 17 | 0.4 | 131K | 13 | |
95 | Dudley | 0 | 0 | 0 | 1 | 2 | 2 | 12 | 0 | 17 | 0.4 | 322K | 5.3 | |
96 | East Lindsey | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 17 | 0.4 | 142K | 12 | |
97 | Greenwich | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 3 | 17 | 0.4 | 288K | 5.9 | |
98 | Hammersmith and Fulham | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 17 | 0.4 | 185K | 9.2 | |
99 | Havering | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 0 | 17 | 0.4 | 260K | 6.5 | |
100 | North Somerset | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 17 | 0.4 | 215K | 7.9 | |
101 | Oxford | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 0 | 17 | 0.4 | 152K | 11.2 | |
102 | St Albans | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 17 | 0.4 | 148K | 11.5 | |
103 | Watford | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | 17 | 0.4 | 97K | 17.6 | |
104 | West Berkshire | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 0 | 17 | 0.4 | 158K | 10.7 | |
105 | Basingstoke and Deane | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 16 | 0.4 | 177K | 9.1 | |
106 | East Devon | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | 16 | 0.4 | 146K | 10.9 | |
107 | East Hampshire | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | 16 | 0.4 | 122K | 13.1 | |
108 | East Hertfordshire | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 0 | 16 | 0.4 | 150K | 10.7 | |
109 | Exeter | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 16 | 0.4 | 131K | 12.2 | |
110 | Gloucester | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 16 | 0.4 | 129K | 12.4 | |
111 | Hart | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 16 | 0.4 | 97K | 16.5 | |
112 | North Tyneside | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 0 | 16 | 0.4 | 208K | 7.7 | |
113 | Ashford | 0 | 0 | 0 | 1 | 4 | 3 | 7 | 0 | 15 | 0.3 | 130K | 11.5 | |
114 | Bedford | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 15 | 0.3 | 173K | 8.7 | |
115 | Braintree | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 15 | 0.3 | 153K | 9.8 | |
116 | Canterbury | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 15 | 0.3 | 165K | 9.1 | |
117 | Halton | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 15 | 0.3 | 129K | 11.6 | |
118 | Nuneaton and Bedworth | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 15 | 0.3 | 130K | 11.5 | |
119 | South Tyneside | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 15 | 0.3 | 151K | 9.9 | |
120 | Tunbridge Wells | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 15 | 0.3 | 119K | 12.6 | |
121 | Vale of White Horse | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 0 | 15 | 0.3 | 136K | 11 | |
122 | Wigan | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 15 | 0.3 | 329K | 4.6 | |
123 | Doncaster | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 0 | 14 | 0.3 | 312K | 4.5 | |
124 | Gosport | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 14 | 0.3 | 85K | 16.5 | |
125 | Hastings | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 14 | 0.3 | 93K | 15.1 | |
126 | Luton | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 14 | 0.3 | 213K | 6.6 | |
127 | Mendip | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | 14 | 0.3 | 116K | 12.1 | |
128 | North Hertfordshire | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | 14 | 0.3 | 134K | 10.5 | |
129 | Norwich | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 14 | 0.3 | 141K | 10 | |
130 | Preston | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | 14 | 0.3 | 143K | 9.8 | |
131 | South Cambridgeshire | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 14 | 0.3 | 159K | 8.8 | |
132 | Tameside | 0 | 0 | 1 | 0 | 2 | 2 | 8 | 1 | 14 | 0.3 | 226K | 6.2 | |
133 | Worthing | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 14 | 0.3 | 111K | 12.7 | |
134 | York | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 14 | 0.3 | 211K | 6.6 | |
135 | Colchester | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 0 | 13 | 0.3 | 195K | 6.7 | |
136 | Eastleigh | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 13 | 0.3 | 134K | 9.7 | |
137 | Knowsley | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 0 | 13 | 0.3 | 151K | 8.6 | |
138 | Mansfield | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 13 | 0.3 | 109K | 11.9 | |
139 | New Forest | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0.3 | 180K | 7.2 | |
140 | Newcastle-under-Lyme | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 13 | 0.3 | 129K | 10 | |
141 | North Lincolnshire | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 13 | 0.3 | 172K | 7.5 | |
142 | Peterborough | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 13 | 0.3 | 202K | 6.4 | |
143 | Rushmoor | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 | 13 | 0.3 | 95K | 13.7 | |
144 | Somerset West and Taunton | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 13 | 0.3 | 155K | 8.4 | |
145 | South Somerset | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 13 | 0.3 | 168K | 7.7 | |
146 | St. Helens | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 0 | 13 | 0.3 | 181K | 7.2 | |
147 | Tendring | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 13 | 0.3 | 147K | 8.9 | |
148 | Test Valley | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 13 | 0.3 | 126K | 10.3 | |
149 | Wealden | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 0 | 13 | 0.3 | 161K | 8.1 | |
150 | Wokingham | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 13 | 0.3 | 171K | 7.6 | |
151 | Broxbourne | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 12 | 0.3 | 97K | 12.3 | |
152 | Carlisle | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 12 | 0.3 | 109K | 11 | |
153 | Chiltern | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 12 | 0.3 | 96K | 12.5 | |
154 | Crawley | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 12 | 0.3 | 112K | 10.7 | |
155 | Dover | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 12 | 0.3 | 118K | 10.2 | |
156 | Kettering | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 12 | 0.3 | 102K | 11.8 | |
157 | King's Lynn and West Norfolk | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 12 | 0.3 | 151K | 7.9 | |
158 | Lancaster | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 12 | 0.3 | 146K | 8.2 | |
159 | Newark and Sherwood | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 12 | 0.3 | 122K | 9.8 | |
160 | North West Leicestershire | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | 12 | 0.3 | 104K | 11.6 | |
161 | Reigate and Banstead | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 12 | 0.3 | 149K | 8.1 | |
162 | Stroud | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 12 | 0.3 | 120K | 10 | |
163 | Wyre | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 12 | 0.3 | 112K | 10.7 | |
164 | Ashfield | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 11 | 0.2 | 128K | 8.6 | |
165 | Bolton | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 11 | 0.2 | 288K | 3.8 | |
166 | Dacorum | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 11 | 0.2 | 155K | 7.1 | |
167 | East Northamptonshire | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 11 | 0.2 | 95K | 11.6 | |
168 | Elmbridge | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 11 | 0.2 | 137K | 8 | |
169 | Epsom and Ewell | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 11 | 0.2 | 81K | 13.6 | |
170 | Erewash | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 11 | 0.2 | 115K | 9.5 | |
171 | Guildford | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 11 | 0.2 | 149K | 7.4 | |
172 | Harrogate | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 11 | 0.2 | 161K | 6.8 | |
173 | Hertsmere | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 11 | 0.2 | 105K | 10.5 | |
174 | Mid Sussex | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 11 | 0.2 | 151K | 7.3 | |
175 | Northampton | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 11 | 0.2 | 225K | 4.9 | |
176 | Slough | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 11 | 0.2 | 150K | 7.4 | |
177 | Tamworth | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 11 | 0.2 | 77K | 14.3 | |
178 | Tandridge | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 11 | 0.2 | 88K | 12.5 | |
179 | Waverley | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 11 | 0.2 | 126K | 8.7 | |
180 | West Oxfordshire | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 11 | 0.2 | 111K | 9.9 | |
181 | Amber Valley | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 10 | 0.2 | 128K | 7.8 | |
182 | Arun | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 10 | 0.2 | 161K | 6.2 | |
183 | Blackburn with Darwen | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | 0.2 | 150K | 6.7 | |
184 | Eden | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 10 | 0.2 | 53K | 18.8 | |
185 | Fareham | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 10 | 0.2 | 116K | 8.6 | |
186 | Havant | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 10 | 0.2 | 126K | 7.9 | |
187 | Hinckley and Bosworth | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | 0.2 | 113K | 8.8 | |
188 | Horsham | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 10 | 0.2 | 144K | 7 | |
189 | Leicester | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 10 | 0.2 | 354K | 2.8 | |
190 | Lichfield | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 10 | 0.2 | 105K | 9.5 | |
191 | North East Derbyshire | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 10 | 0.2 | 101K | 9.9 | |
192 | Oldham | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 10 | 0.2 | 237K | 4.2 | |
193 | Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0.2 | 222K | 4.5 | |
194 | Rushcliffe | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | 0.2 | 119K | 8.4 | |
195 | Sedgemoor | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | 0.2 | 123K | 8.1 | |
196 | South Oxfordshire | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | 0.2 | 142K | 7 | |
197 | Stafford | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | 0.2 | 137K | 7.3 | |
198 | Thanet | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 10 | 0.2 | 142K | 7 | |
199 | Barnsley | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 0.2 | 247K | 3.6 | |
200 | Bracknell Forest | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 9 | 0.2 | 123K | 7.3 | |
201 | Chesterfield | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | 0.2 | 105K | 8.6 | |
202 | Cotswold | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 9 | 0.2 | 90K | 10 | |
203 | High Peak | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9 | 0.2 | 93K | 9.7 | |
204 | Isle of Wight | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 0.2 | 142K | 6.3 | |
205 | Kensington and Chelsea | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 9 | 0.2 | 156K | 5.8 | |
206 | Mole Valley | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | 0.2 | 87K | 10.3 | |
207 | Newham | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 9 | 0.2 | 353K | 2.5 | |
208 | Redditch | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | 0.2 | 85K | 10.6 | |
209 | Rother | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 0.2 | 96K | 9.4 | |
210 | Salford | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 9 | 0.2 | 259K | 3.5 | |
211 | Scarborough | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9 | 0.2 | 109K | 8.3 | |
212 | Sevenoaks | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9 | 0.2 | 121K | 7.5 | |
213 | South Kesteven | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | 0.2 | 142K | 6.3 | |
214 | South Lakeland | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 0.2 | 105K | 8.6 | |
215 | South Ribble | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | 0.2 | 111K | 8.1 | |
216 | Burnley | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 0.2 | 89K | 9 | |
217 | Chelmsford | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 8 | 0.2 | 178K | 4.5 | |
