Local Authority | 13-Jun | 14-Jun | 15-Jun | 16-Jun | 17-Jun | 18-Jun | 19-Jun | Other | Total | % | Pop | Rate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 1 | 0 | 18 | 60 | 139 | 134 | 110 | 3 | 465 | 1.3 | 793K | 58.6 | |
2 | Birmingham | 0 | 1 | 9 | 36 | 130 | 129 | 128 | 1 | 434 | 1.2 | 1.1M | 38 | |
3 | Sheffield | 3 | 0 | 9 | 35 | 118 | 119 | 106 | 11 | 401 | 1.1 | 585K | 68.6 | |
4 | Cornwall and Isles of Scilly | 0 | 2 | 4 | 40 | 118 | 125 | 93 | 0 | 382 | 1.1 | 572K | 66.8 | |
5 | County Durham | 1 | 1 | 4 | 28 | 125 | 107 | 114 | 0 | 380 | 1.1 | 530K | 71.7 | |
6 | Wiltshire | 0 | 2 | 5 | 44 | 118 | 102 | 108 | 0 | 379 | 1.1 | 500K | 75.8 | |
7 | Liverpool | 0 | 2 | 13 | 49 | 90 | 100 | 79 | 0 | 333 | 0.9 | 498K | 66.9 | |
8 | Bristol, City of | 1 | 1 | 5 | 36 | 86 | 82 | 106 | 0 | 317 | 0.9 | 463K | 68.4 | |
9 | Dorset | -1 | 1 | 6 | 20 | 87 | 102 | 75 | 1 | 291 | 0.8 | 378K | 76.9 | |
10 | Manchester | 1 | 1 | 6 | 30 | 92 | 85 | 72 | 0 | 287 | 0.8 | 553K | 51.9 | |
11 | Bromley | 0 | 2 | 4 | 31 | 89 | 85 | 66 | 0 | 277 | 0.8 | 332K | 83.3 | |
12 | Bradford | 0 | 0 | 0 | 25 | 92 | 61 | 80 | 0 | 258 | 0.7 | 540K | 47.8 | |
13 | Northumberland | 3 | 0 | 9 | 25 | 80 | 75 | 61 | 0 | 253 | 0.7 | 322K | 78.5 | |
14 | Bournemouth, Christchurch and Poole | 0 | 0 | 7 | 30 | 91 | 65 | 58 | 0 | 251 | 0.7 | 395K | 63.5 | |
15 | South Gloucestershire | 0 | 0 | 4 | 21 | 69 | 79 | 76 | 0 | 249 | 0.7 | 285K | 87.3 | |
16 | Barnet | 0 | 1 | 5 | 26 | 83 | 85 | 43 | 0 | 243 | 0.7 | 396K | 61.4 | |
17 | Cheshire East | 0 | 0 | 4 | 27 | 71 | 69 | 70 | 0 | 241 | 0.7 | 384K | 62.7 | |
18 | Wandsworth | 2 | 2 | 6 | 36 | 74 | 64 | 53 | 1 | 238 | 0.7 | 330K | 72.2 | |
19 | Brighton and Hove | 0 | 1 | 3 | 23 | 64 | 76 | 68 | 0 | 235 | 0.7 | 291K | 80.8 | |
20 | Stockport | 0 | 1 | 4 | 33 | 63 | 66 | 67 | 0 | 234 | 0.6 | 293K | 79.7 | |
21 | Lambeth | 1 | 2 | 7 | 34 | 66 | 65 | 49 | 1 | 225 | 0.6 | 326K | 69 | |
22 | Wirral | 0 | 0 | 1 | 23 | 67 | 64 | 68 | 0 | 223 | 0.6 | 324K | 68.8 | |
23 | Shropshire | 3 | 2 | 0 | 25 | 72 | 57 | 62 | 0 | 221 | 0.6 | 323K | 68.4 | |
24 | Southwark | 1 | 2 | 8 | 23 | 79 | 64 | 43 | 1 | 221 | 0.6 | 319K | 69.3 | |
25 | Central Bedfordshire | 0 | 1 | 2 | 23 | 60 | 71 | 63 | 0 | 220 | 0.6 | 289K | 76.2 | |
26 | Croydon | 0 | 1 | 7 | 29 | 73 | 61 | 48 | 1 | 220 | 0.6 | 387K | 56.9 | |
27 | Cheshire West and Chester | 0 | 0 | 4 | 33 | 70 | 55 | 51 | 0 | 213 | 0.6 | 343K | 62.1 | |
28 | Southampton | 0 | 0 | 4 | 17 | 67 | 58 | 66 | 0 | 212 | 0.6 | 253K | 84 | |
29 | Wokingham | 0 | 3 | 0 | 21 | 57 | 67 | 63 | 0 | 211 | 0.6 | 171K | 123.3 | |
30 | Ealing | 0 | 2 | 2 | 33 | 55 | 66 | 47 | 0 | 205 | 0.6 | 342K | 60 | |
31 | Sefton | 0 | 3 | 7 | 21 | 62 | 65 | 47 | 0 | 205 | 0.6 | 276K | 74.2 | |
32 | Tower Hamlets | 0 | 4 | 6 | 27 | 61 | 57 | 43 | 2 | 200 | 0.6 | 325K | 61.6 | |
33 | York | 0 | 0 | 6 | 16 | 62 | 59 | 54 | 0 | 197 | 0.5 | 211K | 93.5 | |
34 | North Tyneside | 0 | 4 | 6 | 13 | 70 | 59 | 42 | 0 | 194 | 0.5 | 208K | 93.3 | |
35 | East Riding of Yorkshire | 0 | 0 | 6 | 11 | 61 | 49 | 66 | 0 | 193 | 0.5 | 341K | 56.6 | |
36 | Coventry | 0 | 0 | 0 | 18 | 62 | 61 | 44 | 0 | 185 | 0.5 | 372K | 49.8 | |
37 | Hillingdon | 0 | 0 | 4 | 28 | 44 | 62 | 47 | 0 | 185 | 0.5 | 307K | 60.3 | |
38 | Newcastle upon Tyne | 0 | 0 | 3 | 15 | 59 | 50 | 56 | 0 | 183 | 0.5 | 303K | 60.4 | |
39 | Hounslow | 0 | 0 | 3 | 21 | 51 | 57 | 49 | 1 | 182 | 0.5 | 272K | 67 | |
40 | Camden | 0 | 1 | 8 | 23 | 58 | 54 | 36 | 0 | 180 | 0.5 | 270K | 66.7 | |
41 | Hackney and City of London | 0 | 1 | 9 | 42 | 34 | 55 | 39 | 0 | 180 | 0.5 | 291K | 61.9 | |
42 | Kirklees | 0 | 1 | 0 | 12 | 62 | 49 | 53 | 1 | 178 | 0.5 | 440K | 40.5 | |
43 | Lewisham | 0 | 3 | 7 | 20 | 41 | 63 | 44 | 0 | 178 | 0.5 | 306K | 58.2 | |
44 | Wigan | 0 | 1 | 3 | 12 | 60 | 53 | 48 | 1 | 178 | 0.5 | 329K | 54.2 | |
45 | Brent | 0 | 1 | 4 | 22 | 48 | 54 | 46 | 1 | 176 | 0.5 | 330K | 53.4 | |
46 | Sunderland | 0 | 0 | 3 | 7 | 52 | 57 | 57 | 0 | 176 | 0.5 | 278K | 63.4 | |
47 | Islington | 0 | 2 | 5 | 30 | 56 | 46 | 36 | 0 | 175 | 0.5 | 242K | 72.2 | |
48 | Plymouth | 0 | 0 | 0 | 15 | 52 | 57 | 49 | 0 | 173 | 0.5 | 262K | 66 | |
49 | East Suffolk | 1 | 0 | 2 | 17 | 39 | 62 | 49 | 0 | 170 | 0.5 | 249K | 68.1 | |
50 | South Cambridgeshire | 0 | 0 | 1 | 16 | 57 | 50 | 46 | 0 | 170 | 0.5 | 159K | 106.9 | |
51 | Westminster | 1 | 0 | 4 | 39 | 55 | 42 | 27 | 0 | 168 | 0.5 | 261K | 64.3 | |
52 | Stoke-on-Trent | 0 | 0 | 1 | 16 | 50 | 48 | 52 | 0 | 167 | 0.5 | 256K | 65.1 | |
53 | Haringey | 0 | 2 | 6 | 17 | 59 | 45 | 36 | 0 | 165 | 0.5 | 269K | 61.4 | |
54 | Doncaster | -1 | 2 | 1 | 19 | 53 | 45 | 44 | 1 | 164 | 0.5 | 312K | 52.6 | |
55 | Greenwich | 0 | 5 | 4 | 19 | 44 | 48 | 43 | 0 | 163 | 0.5 | 288K | 56.6 | |
56 | Milton Keynes | 0 | 0 | 0 | 14 | 52 | 45 | 52 | 0 | 163 | 0.5 | 269K | 60.5 | |
57 | North Somerset | 0 | 1 | 1 | 15 | 50 | 45 | 51 | 0 | 163 | 0.5 | 215K | 75.8 | |
58 | Basingstoke and Deane | 0 | 0 | 1 | 18 | 42 | 53 | 48 | 0 | 162 | 0.4 | 177K | 91.7 | |
59 | Bexley | 0 | 2 | 15 | 14 | 38 | 47 | 43 | 1 | 160 | 0.4 | 248K | 64.4 | |
60 | Newham | 0 | 1 | 7 | 21 | 57 | 34 | 38 | 0 | 158 | 0.4 | 353K | 44.7 | |
61 | Dudley | 0 | 0 | 1 | 17 | 43 | 42 | 53 | 0 | 156 | 0.4 | 322K | 48.5 | |
62 | Leicester | 0 | 1 | 4 | 10 | 43 | 53 | 45 | 0 | 156 | 0.4 | 354K | 44 | |
63 | Merton | 0 | 0 | 4 | 20 | 36 | 64 | 32 | 0 | 156 | 0.4 | 207K | 75.5 | |
64 | Richmond upon Thames | 0 | 0 | 6 | 20 | 44 | 42 | 39 | 0 | 151 | 0.4 | 198K | 76.3 | |
65 | Waltham Forest | 0 | 3 | 6 | 13 | 39 | 49 | 41 | 0 | 151 | 0.4 | 277K | 54.5 | |
66 | Medway | 0 | 3 | 2 | 16 | 34 | 50 | 44 | 1 | 150 | 0.4 | 279K | 53.9 | |
67 | Trafford | 0 | 4 | 4 | 19 | 40 | 48 | 35 | 0 | 150 | 0.4 | 237K | 63.2 | |
68 | Salford | 0 | 3 | 4 | 14 | 48 | 41 | 39 | 0 | 149 | 0.4 | 259K | 57.6 | |
69 | Wakefield | 1 | -1 | 3 | 14 | 36 | 50 | 46 | 0 | 149 | 0.4 | 348K | 42.8 | |
70 | Sutton | 0 | 1 | 2 | 19 | 45 | 46 | 35 | 0 | 148 | 0.4 | 206K | 71.7 | |
71 | Harrow | 0 | 2 | 0 | 9 | 41 | 45 | 50 | 0 | 147 | 0.4 | 251K | 58.5 | |
72 | Portsmouth | 0 | 1 | 3 | 24 | 41 | 39 | 39 | 0 | 147 | 0.4 | 215K | 68.4 | |
73 | Solihull | 0 | 0 | 0 | 14 | 42 | 47 | 44 | 0 | 147 | 0.4 | 216K | 67.9 | |
74 | Cambridge | 0 | 0 | 2 | 21 | 40 | 45 | 38 | 0 | 146 | 0.4 | 125K | 117 | |
75 | Swindon | -1 | 0 | 3 | 12 | 46 | 39 | 44 | 0 | 143 | 0.4 | 222K | 64.4 | |
76 | Sandwell | 0 | 1 | 1 | 17 | 33 | 41 | 49 | 0 | 142 | 0.4 | 328K | 43.2 | |
77 | South Oxfordshire | 0 | 0 | 2 | 11 | 40 | 46 | 42 | 0 | 141 | 0.4 | 142K | 99.3 | |
78 | Vale of White Horse | 0 | 0 | 2 | 18 | 40 | 46 | 35 | 0 | 141 | 0.4 | 136K | 103.7 | |
79 | Enfield | 1 | 0 | 6 | 20 | 52 | 39 | 21 | 0 | 139 | 0.4 | 334K | 41.6 | |
80 | Havering | 0 | 1 | 3 | 8 | 36 | 49 | 42 | 0 | 139 | 0.4 | 260K | 53.6 | |
81 | Huntingdonshire | 0 | 0 | 0 | 8 | 50 | 38 | 43 | 0 | 139 | 0.4 | 178K | 78.1 | |
82 | Bath and North East Somerset | 0 | 5 | 3 | 8 | 43 | 39 | 40 | 0 | 138 | 0.4 | 193K | 71.4 | |
83 | Derby | 1 | 1 | 2 | 13 | 43 | 40 | 38 | 0 | 138 | 0.4 | 257K | 53.6 | |
84 | Herefordshire, County of | -1 | 0 | 0 | 11 | 43 | 48 | 35 | 0 | 136 | 0.4 | 193K | 70.5 | |
85 | Redbridge | 0 | 0 | 1 | 12 | 42 | 48 | 33 | 0 | 136 | 0.4 | 305K | 44.6 | |
86 | South Norfolk | 0 | 3 | 3 | 9 | 27 | 45 | 49 | 0 | 136 | 0.4 | 141K | 96.5 | |
87 | Stratford-on-Avon | 0 | 0 | 4 | 8 | 55 | 34 | 34 | 0 | 135 | 0.4 | 130K | 103.8 | |
88 | Aylesbury Vale | 0 | 0 | 2 | 11 | 45 | 53 | 23 | 0 | 134 | 0.4 | 203K | 65.9 | |
89 | Nottingham | 0 | 0 | 1 | 11 | 48 | 43 | 31 | 0 | 134 | 0.4 | 333K | 40.3 | |
90 | Rotherham | 0 | 1 | 2 | 10 | 39 | 48 | 32 | 1 | 133 | 0.4 | 265K | 50.1 | |
91 | Wealden | 0 | 0 | 0 | 11 | 44 | 49 | 29 | 0 | 133 | 0.4 | 161K | 82.4 | |
92 | West Berkshire | 0 | 1 | 1 | 10 | 40 | 44 | 36 | 0 | 132 | 0.4 | 158K | 83.3 | |
93 | Barnsley | 0 | 0 | 0 | 16 | 37 | 32 | 45 | 0 | 130 | 0.4 | 247K | 52.7 | |
94 | Kensington and Chelsea | 0 | 3 | 7 | 14 | 42 | 34 | 30 | 0 | 130 | 0.4 | 156K | 83.3 | |
95 | Canterbury | 0 | 2 | 0 | 7 | 45 | 36 | 39 | 0 | 129 | 0.4 | 165K | 78 | |
96 | Cherwell | 0 | 0 | 2 | 14 | 47 | 35 | 31 | 0 | 129 | 0.4 | 151K | 85.7 | |
97 | Eastleigh | 0 | 0 | 1 | 14 | 33 | 53 | 28 | 0 | 129 | 0.4 | 134K | 96.6 | |
98 | St Albans | 1 | 0 | 1 | 9 | 39 | 45 | 33 | 0 | 128 | 0.4 | 148K | 86.2 | |
99 | Bolton | 0 | 0 | 2 | 19 | 34 | 38 | 34 | 0 | 127 | 0.4 | 288K | 44.2 | |
100 | Gateshead | 0 | 0 | 6 | 10 | 42 | 37 | 32 | 0 | 127 | 0.4 | 202K | 62.9 | |
101 | Oxford | 0 | 0 | 4 | 17 | 43 | 36 | 27 | 0 | 127 | 0.4 | 152K | 83.3 | |
102 | St. Helens | 0 | 1 | 2 | 17 | 44 | 31 | 32 | 0 | 127 | 0.4 | 181K | 70.3 | |
103 | Walsall | 0 | 0 | 1 | 8 | 41 | 50 | 27 | 0 | 127 | 0.4 | 286K | 44.5 | |
104 | Chelmsford | 1 | 3 | 2 | 11 | 36 | 36 | 37 | 0 | 126 | 0.3 | 178K | 70.6 | |
105 | Kingston upon Thames | 0 | 0 | 2 | 19 | 38 | 40 | 27 | 0 | 126 | 0.3 | 177K | 71 | |
106 | Wolverhampton | 0 | 0 | 5 | 13 | 20 | 40 | 47 | 0 | 125 | 0.3 | 263K | 47.5 | |
107 | East Hampshire | 0 | 0 | 3 | 13 | 48 | 38 | 22 | 0 | 124 | 0.3 | 122K | 101.4 | |
108 | Somerset West and Taunton | 1 | 0 | 0 | 17 | 35 | 42 | 29 | 0 | 124 | 0.3 | 155K | 79.9 | |
109 | South Somerset | 0 | 7 | 1 | 14 | 27 | 45 | 30 | 0 | 124 | 0.3 | 168K | 73.7 | |
110 | Norwich | 0 | 0 | 1 | 10 | 28 | 35 | 49 | 0 | 123 | 0.3 | 141K | 87.5 | |
111 | Reading | 0 | 0 | 3 | 14 | 34 | 34 | 38 | 0 | 123 | 0.3 | 162K | 76 | |
112 | Mid Sussex | 0 | 0 | 1 | 10 | 42 | 40 | 29 | 0 | 122 | 0.3 | 151K | 80.8 | |
113 | Southend-on-Sea | 1 | 1 | 0 | 16 | 36 | 20 | 37 | 11 | 122 | 0.3 | 183K | 66.6 | |
114 | Stafford | 0 | -1 | 1 | 13 | 36 | 36 | 37 | 0 | 122 | 0.3 | 137K | 88.9 | |
115 | Harrogate | 0 | 0 | 0 | 7 | 53 | 33 | 28 | 0 | 121 | 0.3 | 161K | 75.2 | |
116 | Hammersmith and Fulham | 1 | 0 | 10 | 16 | 37 | 31 | 23 | 1 | 119 | 0.3 | 185K | 64.3 | |
117 | Arun | 0 | 0 | 1 | 13 | 26 | 51 | 27 | 0 | 118 | 0.3 | 161K | 73.4 | |
118 | Stockton-on-Tees | 0 | 0 | 2 | 6 | 42 | 24 | 44 | 0 | 118 | 0.3 | 197K | 59.8 | |
119 | Colchester | 1 | 1 | 2 | 17 | 34 | 34 | 28 | 0 | 117 | 0.3 | 195K | 60.1 | |
120 | Dacorum | 0 | 0 | 1 | 7 | 40 | 33 | 36 | 0 | 117 | 0.3 | 155K | 75.6 | |
121 | Maidstone | 0 | 0 | 2 | 12 | 37 | 33 | 32 | 0 | 116 | 0.3 | 172K | 67.5 | |
122 | Tameside | 1 | 1 | 7 | 13 | 40 | 25 | 30 | -1 | 116 | 0.3 | 226K | 51.2 | |
123 | Warrington | 0 | 0 | 2 | 11 | 40 | 26 | 37 | 0 | 116 | 0.3 | 210K | 55.2 | |
124 | Bedford | 0 | 0 | 1 | 13 | 37 | 36 | 27 | 1 | 115 | 0.3 | 173K | 66.4 | |
125 | Basildon | 0 | 0 | 0 | 12 | 35 | 35 | 19 | 13 | 114 | 0.3 | 187K | 60.9 | |
126 | Calderdale | 0 | 1 | 2 | 11 | 38 | 29 | 33 | 0 | 114 | 0.3 | 211K | 53.9 | |
127 | Wycombe | 0 | 0 | 1 | 4 | 45 | 36 | 28 | 0 | 114 | 0.3 | 174K | 65.4 | |
128 | Telford and Wrekin | 0 | 0 | 1 | 15 | 32 | 33 | 32 | 0 | 113 | 0.3 | 180K | 62.8 | |
129 | Luton | 0 | 0 | 2 | 13 | 33 | 36 | 28 | 0 | 112 | 0.3 | 213K | 52.6 | |
130 | Peterborough | 0 | 2 | 8 | 11 | 33 | 38 | 20 | 0 | 112 | 0.3 | 202K | 55.4 | |
131 | Winchester | 0 | 0 | 1 | 8 | 30 | 35 | 38 | 0 | 112 | 0.3 | 125K | 89.7 | |
132 | Bracknell Forest | 0 | 0 | 1 | 10 | 28 | 38 | 34 | 0 | 111 | 0.3 | 123K | 90.6 | |
133 | Wychavon | 0 | 0 | 2 | 5 | 26 | 42 | 36 | 0 | 111 | 0.3 | 129K | 85.8 | |
134 | Ashford | 1 | 0 | 0 | 8 | 37 | 36 | 28 | 0 | 110 | 0.3 | 130K | 84.6 | |
135 | Test Valley | 0 | -1 | 0 | 9 | 35 | 33 | 34 | 0 | 110 | 0.3 | 126K | 87.2 | |
136 | East Hertfordshire | 0 | 1 | 0 | 6 | 38 | 35 | 29 | 0 | 109 | 0.3 | 150K | 72.8 | |
137 | Havant | 0 | 0 | 0 | 10 | 31 | 37 | 31 | 0 | 109 | 0.3 | 126K | 86.4 | |
138 | Horsham | 0 | 0 | 2 | 13 | 28 | 36 | 30 | 0 | 109 | 0.3 | 144K | 75.8 | |
139 | Broadland | 0 | 0 | 3 | 10 | 27 | 37 | 31 | 0 | 108 | 0.3 | 131K | 82.6 | |
140 | Fareham | 0 | 0 | 0 | 11 | 28 | 43 | 26 | 0 | 108 | 0.3 | 116K | 92.9 | |
141 | Oldham | 0 | 1 | 1 | 14 | 32 | 33 | 27 | 0 | 108 | 0.3 | 237K | 45.5 | |
142 | Charnwood | 0 | 1 | -1 | 11 | 28 | 39 | 29 | 0 | 107 | 0.3 | 186K | 57.6 | |
143 | Kingston upon Hull, City of | 0 | 1 | 0 | 6 | 36 | 35 | 28 | 0 | 106 | 0.3 | 260K | 40.8 | |
144 | South Lakeland | 0 | 1 | 7 | 13 | 32 | 24 | 29 | 0 | 106 | 0.3 | 105K | 100.9 | |
145 | Teignbridge | 0 | 0 | 0 | 12 | 43 | 27 | 24 | 0 | 106 | 0.3 | 134K | 79 | |
146 | Tunbridge Wells | 0 | 0 | 3 | 13 | 30 | 33 | 27 | 0 | 106 | 0.3 | 119K | 89.3 | |
147 | Braintree | 3 | 2 | 3 | 6 | 35 | 29 | 26 | 1 | 105 | 0.3 | 153K | 68.8 | |
148 | New Forest | 0 | 0 | 0 | 12 | 25 | 40 | 27 | 0 | 104 | 0.3 | 180K | 57.8 | |
149 | Waverley | 0 | 0 | 2 | 5 | 29 | 40 | 27 | 0 | 103 | 0.3 | 126K | 81.5 | |
150 | Bury | 0 | 0 | 4 | 8 | 19 | 27 | 44 | 0 | 102 | 0.3 | 191K | 53.4 | |
151 | Swale | 0 | 0 | 1 | 3 | 39 | 33 | 24 | 0 | 100 | 0.3 | 150K | 66.6 | |
152 | West Suffolk | 0 | 0 | 0 | 7 | 34 | 37 | 22 | 0 | 100 | 0.3 | 179K | 55.8 | |
153 | Guildford | 0 | 0 | 1 | 8 | 41 | 27 | 22 | 0 | 99 | 0.3 | 149K | 66.4 | |
154 | Rochdale | 0 | 0 | 2 | 9 | 31 | 26 | 30 | 0 | 98 | 0.3 | 222K | 44.1 | |
155 | South Tyneside | -1 | 0 | 4 | 5 | 35 | 30 | 25 | 0 | 98 | 0.3 | 151K | 64.9 | |
156 | Elmbridge | 0 | 0 | 4 | 7 | 37 | 30 | 19 | 0 | 97 | 0.3 | 137K | 70.9 | |
157 | Broxtowe | 0 | 0 | 2 | 10 | 33 | 32 | 19 | 0 | 96 | 0.3 | 114K | 84.2 | |
158 | Exeter | 0 | 0 | 0 | 10 | 29 | 32 | 25 | 0 | 96 | 0.3 | 131K | 73 | |
159 | Knowsley | 0 | 0 | 2 | 12 | 20 | 29 | 33 | 0 | 96 | 0.3 | 151K | 63.6 | |
160 | Windsor and Maidenhead | 0 | 0 | 1 | 16 | 33 | 21 | 25 | 0 | 96 | 0.3 | 151K | 63.4 | |
161 | North Hertfordshire | 0 | 2 | 1 | 12 | 30 | 20 | 30 | 0 | 95 | 0.3 | 134K | 71.1 | |
162 | Redcar and Cleveland | 0 | 1 | 0 | 12 | 37 | 21 | 24 | 0 | 95 | 0.3 | 137K | 69.3 | |
163 | Rushcliffe | 0 | 0 | 1 | 4 | 35 | 33 | 22 | 0 | 95 | 0.3 | 119K | 79.7 | |
164 | West Oxfordshire | 0 | 0 | 6 | 8 | 25 | 25 | 31 | 0 | 95 | 0.3 | 111K | 85.9 | |
165 | Tonbridge and Malling | 0 | 1 | 1 | 7 | 29 | 31 | 25 | 0 | 94 | 0.3 | 132K | 71.1 | |
166 | Chichester | 1 | 0 | 2 | 11 | 35 | 18 | 26 | 0 | 93 | 0.3 | 121K | 76.8 | |
167 | East Devon | 0 | 0 | 0 | 13 | 19 | 34 | 26 | 0 | 92 | 0.3 | 146K | 62.9 | |
168 | Thanet | 0 | 0 | 0 | 11 | 27 | 26 | 27 | 0 | 91 | 0.3 | 142K | 64.1 | |
169 | Breckland | 0 | 1 | 4 | 2 | 29 | 22 | 32 | 0 | 90 | 0.2 | 140K | 64.3 | |
170 | Crawley | 0 | 2 | 2 | 10 | 30 | 24 | 22 | 0 | 90 | 0.2 | 112K | 80.1 | |
171 | Halton | 0 | 2 | 0 | 8 | 36 | 22 | 22 | 0 | 90 | 0.2 | 129K | 69.5 | |
172 | Hart | 0 | 0 | 0 | 6 | 22 | 39 | 23 | 0 | 90 | 0.2 | 97K | 92.7 | |
173 | King's Lynn and West Norfolk | 0 | 0 | 0 | 10 | 15 | 38 | 27 | 0 | 90 | 0.2 | 151K | 59.5 | |
174 | South Kesteven | 0 | 1 | 3 | 6 | 35 | 24 | 21 | 0 | 90 | 0.2 | 142K | 63.2 | |
175 | Chiltern | 1 | 0 | 0 | 8 | 28 | 38 | 14 | 0 | 89 | 0.2 | 96K | 92.7 | |
176 | Preston | 0 | 1 | 3 | 11 | 18 | 27 | 28 | 0 | 88 | 0.2 | 143K | 61.5 | |
177 | Rugby | 0 | 0 | 0 | 11 | 29 | 27 | 21 | 0 | 88 | 0.2 | 109K | 80.8 | |
178 | Chorley | 0 | 0 | 1 | 16 | 39 | 16 | 15 | 0 | 87 | 0.2 | 118K | 73.6 | |
179 | Gloucester | 0 | 1 | 0 | 11 | 22 | 29 | 24 | 0 | 87 | 0.2 | 129K | 67.4 | |
180 | Lancaster | 0 | 1 | 3 | 15 | 20 | 22 | 26 | 0 | 87 | 0.2 | 146K | 59.6 | |
181 | North East Lincolnshire | 0 | 1 | 2 | 11 | 32 | 17 | 24 | 0 | 87 | 0.2 | 160K | 54.5 | |
182 | Warwick | 0 | 0 | 1 | 4 | 27 | 32 | 23 | 0 | 87 | 0.2 | 144K | 60.5 | |
183 | Newcastle-under-Lyme | 0 | 0 | 0 | 8 | 25 | 30 | 23 | 0 | 86 | 0.2 | 129K | 66.4 | |
184 | Sevenoaks | 0 | 1 | 2 | 11 | 28 | 30 | 14 | 0 | 86 | 0.2 | 121K | 71.2 | |
185 | South Derbyshire | 0 | 0 | 2 | 6 | 33 | 20 | 25 | 0 | 86 | 0.2 | 107K | 80.2 | |
186 | Barking and Dagenham | 0 | 1 | 1 | 2 | 32 | 25 | 24 | 0 | 85 | 0.2 | 213K | 39.9 | |
187 | Isle of Wight | 0 | 0 | 3 | 8 | 22 | 29 | 24 | -1 | 85 | 0.2 | 142K | 60 | |
188 | Carlisle | 0 | 3 | 6 | 11 | 21 | 20 | 23 | 0 | 84 | 0.2 | 109K | 77.3 | |
189 | Tendring | 0 | 0 | 0 | 6 | 34 | 22 | 22 | 0 | 84 | 0.2 | 147K | 57.3 | |
190 | Folkestone and Hythe | 0 | 1 | 1 | 8 | 23 | 31 | 19 | 0 | 83 | 0.2 | 113K | 73.5 | |
191 | South Hams | 0 | 0 | 2 | 10 | 31 | 19 | 21 | 0 | 83 | 0.2 | 87K | 95.4 | |
192 | North Lincolnshire | 0 | 0 | 2 | 10 | 26 | 20 | 24 | 0 | 82 | 0.2 | 172K | 47.6 | |
193 | Mendip | 0 | 1 | 0 | 14 | 25 | 24 | 17 | 0 | 81 | 0.2 | 116K | 70.1 | |
194 | Northampton | 0 | 0 | 0 | 4 | 25 | 29 | 23 | 0 | 81 | 0.2 | 225K | 36.1 | |
195 | Hinckley and Bosworth | 0 | 0 | 0 | 6 | 22 | 27 | 25 | 0 | 80 | 0.2 | 113K | 70.7 | |
196 | South Ribble | 0 | 0 | 2 | 11 | 19 | 27 | 21 | 0 | 80 | 0.2 | 111K | 72.2 | |
197 | North Norfolk | 0 | 0 | 1 | 5 | 21 | 18 | 34 | 0 | 79 | 0.2 | 105K | 75.4 | |
198 | East Cambridgeshire | 0 | 1 | 0 | 6 | 20 | 21 | 30 | 0 | 78 | 0.2 | 90K | 86.8 | |
199 | East Staffordshire | 0 | 0 | 0 | 6 | 23 | 30 | 19 | 0 | 78 | 0.2 | 120K | 65.1 | |
200 | Thurrock | 3 | 3 | -1 | 8 | 20 | 18 | 24 | 3 | 78 | 0.2 | 174K | 44.7 | |
201 | Woking | -1 | 0 | 0 | 6 | 16 | 25 | 32 | 0 | 78 | 0.2 | 101K | 77.4 | |
202 | Bassetlaw | 0 | 0 | 1 | 9 | 27 | 24 | 16 | 0 | 77 | 0.2 | 117K | 65.6 | |
203 | Dover | 1 | 0 | 2 | 4 | 17 | 19 | 34 | 0 | 77 | 0.2 | 118K | 65.2 | |
204 | Slough | 0 | 0 | 0 | 12 | 23 | 21 | 21 | 0 | 77 | 0.2 | 150K | 51.5 | |
205 | Wyre | 0 | 0 | 0 | 3 | 20 | 28 | 26 | 0 | 77 | 0.2 | 112K | 68.7 | |
206 | Amber Valley | 0 | 1 | 0 | 5 | 28 | 23 | 18 | 0 | 75 | 0.2 | 128K | 58.5 | |
207 | Epping Forest | 1 | 0 | 1 | 11 | 24 | 22 | 16 | 0 | 75 | 0.2 | 132K | 56.9 | |
208 | Lichfield | 0 | 0 | 1 | 3 | 21 | 21 | 29 | 0 | 75 | 0.2 | 105K | 71.6 | |
209 | Stroud | 0 | 1 | 1 | 5 | 22 | 29 | 17 | 0 | 75 | 0.2 | 120K | 62.5 | |
210 | Reigate and Banstead | 0 | 1 | 1 | 11 | 19 | 16 | 26 | 0 | 74 | 0.2 | 149K | 49.7 | |
211 | Cotswold | 0 | 1 | 2 | 6 | 18 | 23 | 22 | 1 | 73 | 0.2 | 90K | 81.2 | |
212 | Newark and Sherwood | 0 | 0 | 1 | 8 | 26 | 25 | 13 | 0 | 73 | 0.2 | 122K | 59.6 | |
213 | North Kesteven | 0 | 0 | 0 | 8 | 23 | 19 | 23 | 0 | 73 | 0.2 | 117K | 62.4 | |
214 | Blaby | 0 | 2 | 0 | 10 | 28 | 15 | 17 | 0 | 72 | 0.2 | 102K | 70.9 | |
215 | Bromsgrove | 0 | 2 | 4 | 3 | 22 | 26 | 15 | 0 | 72 | 0.2 | 100K | 72.1 | |
216 | Darlington | 0 | 0 | 0 | 6 | 30 | 15 | 20 | 1 | 72 | 0.2 | 107K | 67.4 | |
217 | High Peak | 0 | 0 | 2 | 3 | 15 | 26 | 26 | 0 | 72 | 0.2 | 93K | 77.7 | |
