Local Authority | 04-May | 05-May | 06-May | 07-May | 08-May | 09-May | 10-May | Other | Total | % | Pop | Rate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 22 | 25 | 14 | 18 | 18 | 15 | 7 | 38 | 157 | 1.8 | 793K | 19.8 | |
2 | Birmingham | 12 | 20 | 10 | 16 | 12 | 29 | 13 | 41 | 153 | 1.7 | 1.1M | 13.4 | |
3 | County Durham | 16 | 15 | 11 | 13 | 14 | 16 | 9 | 10 | 104 | 1.2 | 530K | 19.6 | |
4 | Sheffield | 16 | 16 | 7 | 12 | 14 | 17 | 7 | 12 | 101 | 1.1 | 585K | 17.3 | |
5 | Cornwall and Isles of Scilly | 20 | 12 | 8 | 11 | 10 | 17 | 14 | 6 | 98 | 1.1 | 572K | 17.1 | |
6 | Wiltshire | 19 | 7 | 4 | 15 | 13 | 17 | 10 | 6 | 91 | 1.0 | 500K | 18.2 | |
7 | Dorset | 15 | 11 | 8 | 9 | 13 | 8 | 7 | 14 | 85 | 1.0 | 378K | 22.5 | |
8 | Shropshire | 8 | 11 | 11 | 7 | 18 | 11 | 12 | 6 | 84 | 1.0 | 323K | 26 | |
9 | Plymouth | 13 | 9 | 7 | 12 | 12 | 10 | 6 | 3 | 72 | 0.8 | 262K | 27.5 | |
10 | East Riding of Yorkshire | 15 | 10 | 5 | 12 | 8 | 7 | 7 | 4 | 68 | 0.8 | 341K | 19.9 | |
11 | Newcastle upon Tyne | 10 | 10 | 5 | 13 | 9 | 11 | 4 | 5 | 67 | 0.8 | 303K | 22.1 | |
12 | Barnet | 14 | 9 | 12 | 7 | 2 | 9 | 5 | 7 | 65 | 0.7 | 396K | 16.4 | |
13 | Bristol, City of | 11 | 4 | 4 | 10 | 14 | 7 | 8 | 5 | 63 | 0.7 | 463K | 13.6 | |
14 | Bournemouth, Christchurch and Poole | 13 | 5 | 8 | 3 | 8 | 14 | 3 | 7 | 61 | 0.7 | 395K | 15.4 | |
15 | Wirral | 8 | 12 | 4 | 6 | 11 | 12 | 5 | 2 | 60 | 0.7 | 324K | 18.5 | |
16 | Cheshire East | 8 | 9 | 5 | 4 | 4 | 6 | 6 | 14 | 56 | 0.6 | 384K | 14.6 | |
17 | Medway | 11 | 4 | 9 | 7 | 11 | 7 | 6 | 1 | 56 | 0.6 | 279K | 20.1 | |
18 | Cheshire West and Chester | 6 | 12 | 9 | 6 | 4 | 9 | 3 | 6 | 55 | 0.6 | 343K | 16 | |
19 | Bradford | 13 | 5 | 5 | 4 | 6 | 10 | 8 | 3 | 54 | 0.6 | 540K | 10 | |
20 | Dudley | 8 | 9 | 4 | 4 | 8 | 6 | 2 | 12 | 53 | 0.6 | 322K | 16.5 | |
21 | Nottingham | 14 | 8 | 5 | 4 | 8 | 5 | 4 | 5 | 53 | 0.6 | 333K | 15.9 | |
22 | Sefton | 7 | 5 | 5 | 4 | 6 | 12 | 4 | 10 | 53 | 0.6 | 276K | 19.2 | |
23 | Manchester | 9 | 6 | 5 | 7 | 11 | 7 | 5 | 2 | 52 | 0.6 | 553K | 9.4 | |
24 | North Somerset | 10 | 11 | 6 | 8 | 9 | 4 | 3 | 1 | 52 | 0.6 | 215K | 24.2 | |
25 | Sandwell | 5 | 10 | 4 | 6 | 6 | 3 | 5 | 12 | 51 | 0.6 | 328K | 15.5 | |
26 | Herefordshire, County of | 8 | 5 | 10 | 2 | 5 | 6 | 5 | 9 | 50 | 0.6 | 193K | 25.9 | |
27 | Tendring | 5 | 6 | 6 | 3 | 14 | 10 | 2 | 3 | 49 | 0.6 | 147K | 33.4 | |
28 | Stoke-on-Trent | 4 | 7 | 10 | 2 | 8 | 3 | 5 | 9 | 48 | 0.5 | 256K | 18.7 | |
29 | Camden | 10 | 4 | 5 | 5 | 9 | 7 | 2 | 4 | 46 | 0.5 | 270K | 17 | |
30 | Croydon | 4 | 6 | 0 | 8 | 4 | 6 | 4 | 14 | 46 | 0.5 | 387K | 11.9 | |
31 | East Suffolk | 6 | 9 | 5 | 6 | 5 | 9 | 4 | 2 | 46 | 0.5 | 249K | 18.4 | |
32 | Bolton | 7 | 4 | 7 | 6 | 9 | 5 | 4 | 3 | 45 | 0.5 | 288K | 15.6 | |
33 | Hillingdon | 3 | 7 | 6 | 8 | 4 | 9 | 3 | 5 | 45 | 0.5 | 307K | 14.7 | |
34 | Southampton | 7 | 5 | 6 | 12 | 6 | 4 | 4 | 1 | 45 | 0.5 | 253K | 17.8 | |
35 | Wigan | 11 | 7 | 4 | 5 | 6 | 8 | 3 | 1 | 45 | 0.5 | 329K | 13.7 | |
36 | Barnsley | 11 | 9 | 2 | 6 | 6 | 5 | 1 | 4 | 44 | 0.5 | 247K | 17.8 | |
37 | Basingstoke and Deane | 0 | 7 | 3 | 5 | 8 | 6 | 4 | 11 | 44 | 0.5 | 177K | 24.9 | |
38 | Brent | 9 | 2 | 7 | 6 | 7 | 5 | 3 | 5 | 44 | 0.5 | 330K | 13.3 | |
39 | New Forest | 9 | 9 | 7 | 5 | 7 | 2 | 4 | 1 | 44 | 0.5 | 180K | 24.4 | |
40 | Stafford | 6 | 8 | 7 | 5 | 1 | 3 | 7 | 7 | 44 | 0.5 | 137K | 32.1 | |
41 | Enfield | 4 | 7 | 3 | 8 | 8 | 4 | 3 | 6 | 43 | 0.5 | 334K | 12.9 | |
42 | Gateshead | 8 | 5 | 4 | 4 | 5 | 10 | 4 | 3 | 43 | 0.5 | 202K | 21.3 | |
43 | Isle of Wight | 9 | 8 | 7 | 4 | 3 | 4 | 3 | 5 | 43 | 0.5 | 142K | 30.3 | |
44 | Walsall | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 7 | 43 | 0.5 | 286K | 15.1 | |
45 | East Hampshire | 4 | 6 | 9 | 5 | 6 | 4 | 4 | 4 | 42 | 0.5 | 122K | 34.3 | |
46 | Kingston upon Hull, City of | 3 | 4 | 3 | 8 | 10 | 6 | 7 | 1 | 42 | 0.5 | 260K | 16.2 | |
47 | Liverpool | 8 | 8 | 1 | 8 | 1 | 8 | 1 | 7 | 42 | 0.5 | 498K | 8.4 | |
48 | Brighton and Hove | 6 | 3 | 6 | 10 | 4 | 5 | 2 | 5 | 41 | 0.5 | 291K | 14.1 | |
49 | Colchester | 4 | 7 | 5 | 4 | 8 | 7 | 5 | 1 | 41 | 0.5 | 195K | 21.1 | |
50 | Northumberland | 8 | 8 | 7 | 1 | 7 | 7 | 1 | 2 | 41 | 0.5 | 322K | 12.7 | |
51 | Reading | 6 | 1 | 3 | 4 | 5 | 12 | 7 | 3 | 41 | 0.5 | 162K | 25.3 | |
52 | Redbridge | 6 | 3 | 3 | 4 | 4 | 9 | 5 | 7 | 41 | 0.5 | 305K | 13.4 | |
53 | Derby | 6 | 4 | 1 | 7 | 11 | 1 | 2 | 8 | 40 | 0.5 | 257K | 15.5 | |
54 | Kirklees | 6 | 4 | 4 | 9 | 4 | 7 | 5 | 1 | 40 | 0.5 | 440K | 9.1 | |
55 | South Norfolk | 8 | 9 | 1 | 2 | 9 | 6 | 3 | 2 | 40 | 0.5 | 141K | 28.4 | |
56 | Wokingham | 4 | 6 | 5 | 5 | 4 | 5 | 2 | 9 | 40 | 0.5 | 171K | 23.4 | |
57 | Cannock Chase | 5 | 9 | 4 | 7 | 3 | 4 | 2 | 5 | 39 | 0.4 | 101K | 38.7 | |
58 | Solihull | 8 | 5 | 2 | 4 | 3 | 5 | 4 | 8 | 39 | 0.4 | 216K | 18 | |
59 | South Gloucestershire | 5 | 5 | 0 | 2 | 6 | 9 | 4 | 8 | 39 | 0.4 | 285K | 13.7 | |
60 | Wealden | 9 | 7 | 7 | 5 | 2 | 3 | 2 | 4 | 39 | 0.4 | 161K | 24.2 | |
61 | York | 7 | 4 | 4 | 4 | 6 | 4 | 2 | 8 | 39 | 0.4 | 211K | 18.5 | |
62 | Aylesbury Vale | 6 | 5 | 3 | 4 | 10 | 7 | 3 | 0 | 38 | 0.4 | 203K | 18.7 | |
63 | Northampton | 10 | 6 | 1 | 6 | 3 | 6 | 4 | 2 | 38 | 0.4 | 225K | 16.9 | |
64 | Waverley | 8 | 5 | 1 | 9 | 1 | 7 | 4 | 3 | 38 | 0.4 | 126K | 30.1 | |
65 | Harrow | 2 | 5 | 7 | 3 | 4 | 6 | 6 | 4 | 37 | 0.4 | 251K | 14.7 | |
66 | Huntingdonshire | 4 | 11 | 7 | 5 | 2 | 0 | 1 | 7 | 37 | 0.4 | 178K | 20.8 | |
67 | Leicester | 5 | 3 | 5 | 8 | 8 | 3 | 5 | 0 | 37 | 0.4 | 354K | 10.4 | |
68 | Peterborough | 6 | 6 | 2 | 4 | 5 | 3 | 1 | 10 | 37 | 0.4 | 202K | 18.3 | |
69 | Wolverhampton | 5 | 4 | 6 | 3 | 5 | 6 | 1 | 7 | 37 | 0.4 | 263K | 14 | |
70 | Central Bedfordshire | 9 | 3 | 1 | 2 | 5 | 7 | 6 | 3 | 36 | 0.4 | 289K | 12.5 | |
71 | Havering | 6 | 6 | 1 | 8 | 5 | 7 | 3 | 0 | 36 | 0.4 | 260K | 13.9 | |
72 | Hounslow | 6 | 3 | 3 | 3 | 12 | 3 | 1 | 5 | 36 | 0.4 | 272K | 13.3 | |
73 | Lewisham | 14 | 3 | 2 | 2 | 7 | 4 | 2 | 2 | 36 | 0.4 | 306K | 11.8 | |
74 | Luton | 3 | 3 | 3 | 6 | 6 | 4 | 3 | 8 | 36 | 0.4 | 213K | 16.9 | |
75 | Winchester | 8 | 5 | 7 | 7 | 3 | 2 | 2 | 2 | 36 | 0.4 | 125K | 28.8 | |
76 | Ealing | 7 | 8 | 3 | 3 | 3 | 3 | 3 | 5 | 35 | 0.4 | 342K | 10.2 | |
77 | Maidstone | 4 | 5 | 9 | 1 | 5 | 3 | 3 | 5 | 35 | 0.4 | 172K | 20.4 | |
78 | South Cambridgeshire | 8 | 2 | 4 | 2 | 5 | 7 | 5 | 2 | 35 | 0.4 | 159K | 22 | |
79 | Wakefield | 2 | 5 | 6 | 4 | 3 | 9 | 3 | 3 | 35 | 0.4 | 348K | 10 | |
80 | Westminster | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 35 | 0.4 | 261K | 13.4 | |
81 | Trafford | 5 | 3 | 5 | 6 | 4 | 4 | 1 | 6 | 34 | 0.4 | 237K | 14.3 | |
82 | Bexley | 6 | 2 | 3 | 4 | 7 | 3 | 4 | 4 | 33 | 0.4 | 248K | 13.3 | |
83 | Coventry | 2 | 2 | 7 | 7 | 3 | 7 | 4 | 1 | 33 | 0.4 | 372K | 8.9 | |
84 | Portsmouth | 7 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 33 | 0.4 | 215K | 15.4 | |
85 | Rotherham | 5 | 3 | 1 | 6 | 6 | 4 | 6 | 2 | 33 | 0.4 | 265K | 12.4 | |
86 | Sutton | 5 | 1 | 8 | 3 | 4 | 4 | 5 | 3 | 33 | 0.4 | 206K | 16 | |
87 | Tower Hamlets | 11 | 0 | 2 | 3 | 6 | 5 | 1 | 5 | 33 | 0.4 | 325K | 10.2 | |
88 | Wycombe | 4 | 4 | 1 | 4 | 4 | 6 | 4 | 6 | 33 | 0.4 | 174K | 18.9 | |
89 | Arun | 8 | 5 | 1 | 3 | 10 | 2 | 1 | 2 | 32 | 0.4 | 161K | 19.9 | |
90 | Haringey | 3 | 7 | 0 | 5 | 7 | 1 | 0 | 9 | 32 | 0.4 | 269K | 11.9 | |
91 | Ipswich | 2 | 0 | 2 | 6 | 13 | 5 | 3 | 1 | 32 | 0.4 | 137K | 23.4 | |
92 | North Tyneside | 7 | 3 | 6 | 3 | 5 | 5 | 2 | 1 | 32 | 0.4 | 208K | 15.4 | |
93 | Telford and Wrekin | 4 | 4 | 1 | 6 | 5 | 6 | 4 | 2 | 32 | 0.4 | 180K | 17.8 | |
94 | Basildon | 5 | 5 | 3 | 3 | 4 | 5 | 0 | 6 | 31 | 0.4 | 187K | 16.6 | |
95 | Dacorum | 4 | 3 | 4 | 2 | 5 | 2 | 3 | 8 | 31 | 0.4 | 155K | 20 | |
96 | Doncaster | 4 | 2 | 5 | 2 | 8 | 4 | 2 | 4 | 31 | 0.4 | 312K | 9.9 | |
97 | Eastleigh | 3 | 2 | 4 | 6 | 5 | 6 | 2 | 3 | 31 | 0.4 | 134K | 23.2 | |
98 | Salford | 2 | 2 | 6 | 8 | 4 | 6 | 2 | 1 | 31 | 0.4 | 259K | 12 | |
99 | Somerset West and Taunton | 4 | 7 | 4 | 3 | 8 | 1 | 3 | 1 | 31 | 0.4 | 155K | 20 | |
100 | Waltham Forest | 8 | 2 | 3 | 7 | 2 | 4 | 4 | 1 | 31 | 0.4 | 277K | 11.2 | |
101 | Amber Valley | 7 | 6 | 5 | 1 | 2 | 1 | 3 | 5 | 30 | 0.3 | 128K | 23.4 | |
102 | Burnley | 5 | 1 | 3 | 2 | 2 | 3 | 2 | 12 | 30 | 0.3 | 89K | 33.7 | |
103 | Bury | 2 | 3 | 6 | 5 | 6 | 6 | 0 | 2 | 30 | 0.3 | 191K | 15.7 | |
104 | Cherwell | 4 | 7 | 4 | 3 | 3 | 5 | 2 | 2 | 30 | 0.3 | 151K | 19.9 | |
105 | Greenwich | 5 | 4 | 2 | 8 | 5 | 4 | 0 | 2 | 30 | 0.3 | 288K | 10.4 | |
106 | St. Helens | 9 | 1 | 1 | 2 | 2 | 3 | 1 | 11 | 30 | 0.3 | 181K | 16.6 | |
107 | Bath and North East Somerset | 6 | 7 | 2 | 3 | 1 | 7 | 3 | 0 | 29 | 0.3 | 193K | 15 | |
108 | Blackpool | 5 | 2 | 2 | 2 | 5 | 6 | 6 | 1 | 29 | 0.3 | 139K | 20.8 | |
109 | Bracknell Forest | 2 | 7 | 4 | 4 | 5 | 4 | 2 | 1 | 29 | 0.3 | 123K | 23.7 | |
110 | Guildford | 10 | 3 | 1 | 3 | 4 | 6 | 1 | 1 | 29 | 0.3 | 149K | 19.5 | |
111 | Chorley | 0 | 3 | 2 | 1 | 7 | 4 | 5 | 6 | 28 | 0.3 | 118K | 23.7 | |
112 | East Lindsey | 5 | 4 | 3 | 6 | 4 | 3 | 0 | 3 | 28 | 0.3 | 142K | 19.8 | |
113 | Islington | 2 | 7 | 1 | 1 | 4 | 5 | 0 | 8 | 28 | 0.3 | 242K | 11.5 | |
114 | Lichfield | 4 | 5 | 1 | 2 | 3 | 1 | 4 | 8 | 28 | 0.3 | 105K | 26.7 | |
115 | Richmond upon Thames | 5 | 6 | 2 | 0 | 5 | 3 | 4 | 3 | 28 | 0.3 | 198K | 14.1 | |
116 | Scarborough | 2 | 2 | 3 | 3 | 6 | 8 | 2 | 2 | 28 | 0.3 | 109K | 25.7 | |
117 | South Kesteven | 5 | 2 | 4 | 4 | 7 | 2 | 1 | 3 | 28 | 0.3 | 142K | 19.7 | |
118 | Southend-on-Sea | 0 | 7 | 1 | 2 | 2 | 5 | 5 | 6 | 28 | 0.3 | 183K | 15.3 | |
119 | Torbay | 4 | 3 | 1 | 2 | 7 | 5 | 4 | 2 | 28 | 0.3 | 136K | 20.5 | |
120 | West Berkshire | 2 | 5 | 2 | 6 | 5 | 3 | 1 | 4 | 28 | 0.3 | 158K | 17.7 | |
121 | Barking and Dagenham | 5 | 7 | 3 | 4 | 4 | 2 | 2 | 0 | 27 | 0.3 | 213K | 12.7 | |
122 | Bromley | 7 | 4 | 2 | 4 | 4 | 4 | 2 | 0 | 27 | 0.3 | 332K | 8.1 | |
123 | Fareham | 3 | 5 | 7 | 2 | 3 | 3 | 3 | 1 | 27 | 0.3 | 116K | 23.2 | |
124 | Kettering | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 27 | 0.3 | 102K | 26.5 | |
125 | North Lincolnshire | 4 | 3 | 1 | 3 | 4 | 5 | 4 | 3 | 27 | 0.3 | 172K | 15.7 | |
126 | West Oxfordshire | 4 | 2 | 1 | 1 | 6 | 6 | 5 | 2 | 27 | 0.3 | 111K | 24.4 | |
127 | Wychavon | 7 | 2 | 4 | 3 | 2 | 2 | 1 | 6 | 27 | 0.3 | 129K | 20.9 | |
128 | Dartford | 3 | 3 | 3 | 1 | 8 | 6 | 0 | 2 | 26 | 0.3 | 113K | 23.1 | |
129 | Horsham | 2 | 6 | 1 | 2 | 3 | 6 | 4 | 2 | 26 | 0.3 | 144K | 18.1 | |
130 | South Derbyshire | 1 | 6 | 3 | 1 | 3 | 5 | 4 | 3 | 26 | 0.3 | 107K | 24.2 | |
131 | Test Valley | 2 | 1 | 4 | 3 | 3 | 6 | 2 | 5 | 26 | 0.3 | 126K | 20.6 | |
132 | Welwyn Hatfield | 6 | 2 | 3 | 3 | 6 | 3 | 2 | 1 | 26 | 0.3 | 123K | 21.1 | |
133 | Bassetlaw | 3 | 5 | 6 | 3 | 2 | 3 | 2 | 1 | 25 | 0.3 | 117K | 21.3 | |
134 | Bedford | 3 | 4 | 2 | 1 | 8 | 3 | 2 | 2 | 25 | 0.3 | 173K | 14.4 | |
135 | Darlington | 3 | 3 | 3 | 5 | 4 | 5 | 1 | 1 | 25 | 0.3 | 107K | 23.4 | |
136 | Lincoln | 8 | 1 | 3 | 1 | 1 | 6 | 3 | 2 | 25 | 0.3 | 99K | 25.2 | |
137 | Mid Sussex | 4 | 5 | 1 | 2 | 2 | 5 | 3 | 3 | 25 | 0.3 | 151K | 16.6 | |
138 | Reigate and Banstead | 5 | 2 | 0 | 5 | 6 | 3 | 2 | 2 | 25 | 0.3 | 149K | 16.8 | |
139 | Sedgemoor | 5 | 2 | 5 | 3 | 6 | 2 | 1 | 1 | 25 | 0.3 | 123K | 20.3 | |
140 | South Hams | 4 | 2 | 1 | 3 | 5 | 5 | 5 | 0 | 25 | 0.3 | 87K | 28.7 | |
141 | St Albans | 3 | 3 | 2 | 2 | 2 | 4 | 5 | 4 | 25 | 0.3 | 148K | 16.8 | |
142 | Worcester | 1 | 4 | 1 | 2 | 5 | 5 | 3 | 4 | 25 | 0.3 | 101K | 24.7 | |
143 | Carlisle | 3 | 5 | 1 | 3 | 4 | 3 | 3 | 2 | 24 | 0.3 | 109K | 22.1 | |
144 | Charnwood | 7 | 2 | 2 | 3 | 1 | 5 | 2 | 2 | 24 | 0.3 | 186K | 12.9 | |
145 | Hackney and City of London | 5 | 4 | 1 | 3 | 2 | 4 | 0 | 5 | 24 | 0.3 | 291K | 8.3 | |
146 | King's Lynn and West Norfolk | 4 | 1 | 4 | 0 | 6 | 6 | 2 | 1 | 24 | 0.3 | 151K | 15.9 | |
147 | Knowsley | 8 | 1 | 1 | 2 | 3 | 1 | 1 | 7 | 24 | 0.3 | 151K | 15.9 | |
148 | Lambeth | 4 | 5 | 3 | 3 | 2 | 1 | 1 | 5 | 24 | 0.3 | 326K | 7.4 | |
149 | Middlesbrough | 4 | 3 | 2 | 3 | 3 | 6 | 0 | 3 | 24 | 0.3 | 141K | 17 | |
150 | Milton Keynes | 2 | 4 | 1 | 2 | 5 | 7 | 1 | 2 | 24 | 0.3 | 269K | 8.9 | |
151 | Preston | 4 | 1 | 3 | 4 | 1 | 2 | 2 | 7 | 24 | 0.3 | 143K | 16.8 | |
152 | South Somerset | 6 | 2 | 4 | 4 | 5 | 0 | 2 | 1 | 24 | 0.3 | 168K | 14.3 | |
153 | Southwark | 8 | 0 | 2 | 4 | 2 | 1 | 2 | 5 | 24 | 0.3 | 319K | 7.5 | |
154 | Swindon | 3 | 6 | 3 | 2 | 2 | 5 | 1 | 2 | 24 | 0.3 | 222K | 10.8 | |
155 | Vale of White Horse | 3 | 4 | 8 | 0 | 4 | 2 | 1 | 2 | 24 | 0.3 | 136K | 17.6 | |
156 | Windsor and Maidenhead | 4 | 5 | 0 | 2 | 6 | 4 | 2 | 1 | 24 | 0.3 | 151K | 15.8 | |
157 | Broadland | 4 | 5 | 2 | 3 | 5 | 2 | 0 | 2 | 23 | 0.3 | 131K | 17.6 | |
158 | Chichester | 6 | 3 | 4 | 1 | 3 | 2 | 3 | 1 | 23 | 0.3 | 121K | 19 | |
159 | Folkestone and Hythe | 4 | 2 | 0 | 2 | 2 | 7 | 5 | 1 | 23 | 0.3 | 113K | 20.4 | |
160 | Nuneaton and Bedworth | 4 | 6 | 4 | 4 | 0 | 2 | 1 | 2 | 23 | 0.3 | 130K | 17.7 | |
161 | Rother | 3 | 9 | 3 | 4 | 1 | 3 | 0 | 0 | 23 | 0.3 | 96K | 23.9 | |
162 | Sevenoaks | 6 | 1 | 2 | 2 | 4 | 0 | 2 | 6 | 23 | 0.3 | 121K | 19.1 | |
163 | Slough | 7 | 4 | 2 | 0 | 3 | 2 | 0 | 5 | 23 | 0.3 | 150K | 15.4 | |
164 | Stockport | 2 | 7 | 2 | 2 | 3 | 4 | 2 | 1 | 23 | 0.3 | 293K | 7.8 | |
165 | Warwick | 5 | 5 | 3 | 2 | 5 | 0 | 2 | 1 | 23 | 0.3 | 144K | 16 | |
166 | Breckland | 3 | 1 | 5 | 6 | 3 | 4 | 0 | 0 | 22 | 0.2 | 140K | 15.7 | |
167 | Chelmsford | 6 | 2 | 0 | 1 | 3 | 3 | 2 | 5 | 22 | 0.2 | 178K | 12.3 | |
168 | Cheltenham | 6 | 3 | 0 | 3 | 1 | 2 | 3 | 4 | 22 | 0.2 | 116K | 18.9 | |
169 | East Devon | 6 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 22 | 0.2 | 146K | 15 | |
170 | East Staffordshire | 4 | 4 | 4 | 6 | 1 | 2 | 0 | 1 | 22 | 0.2 | 120K | 18.4 | |
171 | Gravesham | 4 | 4 | 2 | 3 | 1 | 4 | 2 | 2 | 22 | 0.2 | 107K | 20.6 | |
172 | Hammersmith and Fulham | 3 | 2 | 4 | 2 | 4 | 4 | 0 | 3 | 22 | 0.2 | 185K | 11.9 | |
173 | Hart | 4 | 3 | 3 | 4 | 3 | 1 | 3 | 1 | 22 | 0.2 | 97K | 22.7 | |
174 | Kingston upon Thames | 5 | 2 | 3 | 0 | 4 | 7 | 0 | 1 | 22 | 0.2 | 177K | 12.4 | |
175 | Selby | 5 | 2 | 5 | 4 | 4 | 0 | 1 | 1 | 22 | 0.2 | 91K | 24.3 | |
176 | South Staffordshire | 7 | 3 | 2 | 1 | 4 | 4 | 1 | 0 | 22 | 0.2 | 112K | 19.6 | |
177 | Sunderland | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 22 | 0.2 | 278K | 7.9 | |
178 | Wyre Forest | 3 | 2 | 1 | 2 | 4 | 4 | 2 | 4 | 22 | 0.2 | 101K | 21.7 | |
179 | Ashfield | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 4 | 21 | 0.2 | 128K | 16.4 | |
180 | Ashford | 4 | 0 | 5 | 0 | 4 | 6 | 0 | 2 | 21 | 0.2 | 130K | 16.1 | |
181 | Cambridge | 3 | 1 | 2 | 2 | 3 | 3 | 4 | 3 | 21 | 0.2 | 125K | 16.8 | |
182 | Castle Point | 4 | 5 | 0 | 3 | 3 | 3 | 2 | 1 | 21 | 0.2 | 90K | 23.2 | |
183 | Crawley | 6 | 4 | 1 | 2 | 3 | 3 | 1 | 1 | 21 | 0.2 | 112K | 18.7 | |
184 | East Cambridgeshire | 4 | 0 | 4 | 1 | 3 | 3 | 4 | 2 | 21 | 0.2 | 90K | 23.4 | |
185 | Gedling | 4 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 21 | 0.2 | 118K | 17.8 | |
186 | Great Yarmouth | 2 | 3 | 2 | 2 | 2 | 7 | 3 | 0 | 21 | 0.2 | 99K | 21.1 | |
187 | Harborough | 2 | 2 | 2 | 2 | 7 | 2 | 4 | 0 | 21 | 0.2 | 94K | 22.4 | |
188 | Newham | 4 | 3 | 0 | 1 | 6 | 0 | 3 | 4 | 21 | 0.2 | 353K | 5.9 | |
189 | Tameside | 7 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 21 | 0.2 | 226K | 9.3 | |
190 | Dover | 2 | 3 | 2 | 2 | 6 | 3 | 2 | 0 | 20 | 0.2 | 118K | 16.9 | |
191 | Epping Forest | 1 | 2 | 1 | 6 | 5 | 1 | 2 | 2 | 20 | 0.2 | 132K | 15.2 | |
192 | Harrogate | 4 | 1 | 3 | 6 | 2 | 3 | 0 | 1 | 20 | 0.2 | 161K | 12.4 | |
193 | Hartlepool | 3 | 2 | 4 | 4 | 1 | 2 | 3 | 1 | 20 | 0.2 | 94K | 21.4 | |
194 | Havant | 4 | 4 | 3 | 1 | 2 | 2 | 1 | 3 | 20 | 0.2 | 126K | 15.8 | |
195 | Hertsmere | 5 | 1 | 2 | 4 | 4 | 2 | 2 | 0 | 20 | 0.2 | 105K | 19.1 | |
196 | Hyndburn | 3 | 3 | 2 | 0 | 1 | 3 | 3 | 5 | 20 | 0.2 | 81K | 24.7 | |
197 | Newark and Sherwood | 3 | 1 | 2 | 2 | 4 | 5 | 1 | 2 | 20 | 0.2 | 122K | 16.3 | |
198 | Newcastle-under-Lyme | 1 | 3 | 4 | 1 | 4 | 4 | 0 | 3 | 20 | 0.2 | 129K | 15.5 | |
199 | South Oxfordshire | 1 | 0 | 3 | 4 | 4 | 7 | 1 | 0 | 20 | 0.2 | 142K | 14.1 | |
200 | South Ribble | 2 | 5 | 2 | 3 | 3 | 0 | 0 | 5 | 20 | 0.2 | 111K | 18.1 | |
201 | Stratford-on-Avon | 2 | 2 | 3 | 2 | 6 | 1 | 3 | 1 | 20 | 0.2 | 130K | 15.4 | |
202 | Thurrock | 2 | 4 | 2 | 3 | 1 | 4 | 1 | 3 | 20 | 0.2 | 174K | 11.5 | |
203 | Wandsworth | 0 | 1 | 2 | 1 | 6 | 7 | 1 | 2 | 20 | 0.2 | 330K | 6.1 | |
204 | Blackburn with Darwen | 5 | 0 | 1 | 1 | 1 | 3 | 1 | 7 | 19 | 0.2 | 150K | 12.7 | |
205 | Braintree | 1 | 4 | 2 | 2 | 4 | 4 | 0 | 2 | 19 | 0.2 | 153K | 12.5 | |
206 | Gosport | 1 | 2 | 1 | 1 | 4 | 6 | 2 | 2 | 19 | 0.2 | 85K | 22.4 | |
207 | Hastings | 8 | 0 | 2 | 5 | 1 | 1 | 2 | 0 | 19 | 0.2 | 93K | 20.5 | |
208 | North Kesteven | 3 | 3 | 1 | 5 | 3 | 2 | 2 | 0 | 19 | 0.2 | 117K | 16.2 | |
209 | Oldham | 1 | 3 | 3 | 3 | 5 | 2 | 0 | 2 | 19 | 0.2 | 237K | 8 | |
210 | Rushcliffe | 3 | 2 | 1 | 2 | 5 | 3 | 1 | 2 | 19 | 0.2 | 119K | 15.9 | |
211 | Uttlesford | 6 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 19 | 0.2 | 91K | 20.8 | |
212 | Warrington | 5 | 2 | 5 | 2 | 3 | 1 | 1 | 0 | 19 | 0.2 | 210K | 9 | |
213 | West Lindsey | 2 | 0 | 2 | 7 | 3 | 2 | 2 | 1 | 19 | 0.2 | 96K | 19.9 | |
214 | Woking | 3 | 4 | 2 | 1 | 2 | 3 | 3 | 1 | 19 | 0.2 | 101K | 18.9 | |
215 | Bolsover | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 18 | 0.2 | 81K | 22.3 | |
216 | Calderdale | 3 | 4 | 0 | 0 | 4 | 4 | 1 | 2 | 18 | 0.2 | 211K | 8.5 | |
217 | Corby | 4 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 18 | 0.2 | 72K | 24.9 | |
218 | Elmbridge | 1 | 4 | 4 | 3 | 2 | 3 | 0 | 1 | 18 | 0.2 | 137K | 13.2 | |
